Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9609-2025 | 17319-2025 | NAGIREDDY @ SAPPA INDIRA | NAGIREDDY SREERAM | 12-01-2026 | 26-01-2026 | 11:30 | Virtual | P. Naveen Rao |
| 2 | 504-2026 | 60813-2025 | SHALINI SINGH | KUMAR GAURAV | - | 27-01-2026 | 11:00 | Virtual | Anil Hooda |
| 3 | 6864-2025 | 12311-2009 | MR. ARVIND BABU P.N. | SAROJINI DAS (DEAD) THROUGH LR. | 12-01-2026 | 27-01-2026 | 06:30 | Virtual | Shrabani Chakrabarty |
| 4 | 172-2026 | 53190-2025 | SYED SULAIMAN | A HAKKIM | 15-01-2026 | 27-01-2026 | 02:00 | Virtual | N. Annapoorni |
| 5 | 521-2026 | 59210-2025 | MADHUREE RAUSA @ MADHURI RAUSA | RAJAT MAVI | - | 27-01-2026 | 11:00 | Virtual | Bishnu Deo Prasad Yadav |
| 6 | 26-2026 | 33883-2025 | KIRTI KHANTWAL | SANTOSHI DEVI | 12-01-2026 | 27-01-2026 | 02:30 | Physical | Prem Chandra |
| 7 | 519-2026 | 62690-2025 | KRITIKA | MAYANK DANG | - | 27-01-2026 | 11:30 | Virtual | Athar Alam |
| 8 | 8751-2025 | 35310-2024 | RAKHI SHARMA | PRADEEP GOLCHHA | 12-01-2026 | 27-01-2026 | 02:00 | Physical | Jainendra Kumar |
| 9 | 14-2026 | 54203-2025 | VENU GOPALAKRISHNAN | THE STATE OF KERALA | 07-01-2026 | 27-01-2026 | 03:30 | Virtual | Asha Gopalan Nair |
| 10 | 505-2026 | 59261-2025 | SHIVANI | SURAJ GUPTA | - | 27-01-2026 | 11:00 | Virtual | Anupama Ahluwalia |
| 11 | 503-2026 | 67377-2025 | IRAM | ZAHID HUSSAIN | - | 27-01-2026 | 02:30 | Virtual | Anuradha Rustagi |
| 12 | 506-2026 | 57816-2025 | ANKITA KUMARI | RAHUL RANJAN | - | 27-01-2026 | 11:00 | Virtual | Arun Kumar Singh |
| 13 | 507-2026 | 14362-2025 | AMIT KUMAR | DEEPA | - | 27-01-2026 | 03:30 | Virtual | Awadhesh Kumar |
| 14 | 6583-2025 | 43942-2025 | PRIYANKA SHAH | DEV KIRIT TOPRANI | 18-12-2025 | 27-01-2026 | 05:30 | Virtual | Nandini Gore |
| 15 | 490-2026 | 72844-2025 | ARTI SINGHAL | STATE OF UTTAR PRADESH | - | 27-01-2026 | 11:30 | Physical | Atulesh Kumar |
| 16 | 7482-2025 | 26721-2025 | BIMLESH KUMAR | KAPILDEV NARAYAN RAY | 12-12-2025 | 27-01-2026 | 12:00 | Physical | Bhadra Sinha |
| 17 | 7847-2025 | 28737-2025 | KAVITA UPADHYAY | SURESH MATHPAL | 20-12-2025 | 27-01-2026 | 16:00 | Virtual | Rajendra Singh Chauhan |
| 18 | 484-2026 | 58571-2025 | RAMBAHADUR | THE STATE OF UTTAR PRADESH | - | 27-01-2026 | 11:00 | Virtual | Atreyee Barthakur |
| 19 | 482-2026 | 49494-2025 | PRIYANKA | SUNIL | - | 27-01-2026 | 03:00 | Virtual | Anil Shrivastav |
| 20 | 7932-2025 | 12660-2025 | KUNAL MEHRA | MANISHA MEHRA | 06-01-2026 | 27-01-2026 | 02:00 | Physical | Shamshravish Rein |
| 21 | 9851-2025 | 28320-2025 | SIMARAN MADAN GUROW | ANKIT KUMAR | 06-01-2026 | 27-01-2026 | 01:00 | Physical | Kumar Rajeev |
| 22 | 481-2026 | 12810-2022 | RAJSHRI LALMOHAN SINGH | NARESH BHASKAR DEOGADE | - | 27-01-2026 | 03:30 | Virtual | Ali Safeer Farooqi |
| 23 | 480-2026 | 53118-2025 | PRIYANKA KUKREJA | YASH VINOD KUKREJA | - | 27-01-2026 | 02:30 | Virtual | Ashok Kumar Sharma |
| 24 | 479-2026 | 65808-2025 | PRADEEP KUMAR | SHWETA KUMAWAT | - | 27-01-2026 | 11:00 | Virtual | Asha Madan Jain |
| 25 | 478-2026 | 40181-2025 | MEENAKSHI | VIRENDER SINGH | - | 27-01-2026 | 02:30 | Virtual | Amita Goyal |
| 26 | 501-2026 | 72038-2025 | ANANYA MISHRA | SAURAV RAIGURU | - | 27-01-2026 | 11:00 | Virtual | Anamika Agrawal |
| 27 | 499-2026 | 4832-2017 | NEELAM DEVI | LALLA | - | 27-01-2026 | 02:30 | Virtual | Anand Shankar |
| 28 | 500-2026 | 65630-2025 | ADITI KUMARI | ASHISH KUMAR | - | 27-01-2026 | 02:30 | Virtual | Aparna Bhat |
| 29 | 497-2026 | 31225-2025 | SURESHCHANDRA AMBALAL RAVAL | MEETABEN SURESHCHANDRA RAVAL | - | 27-01-2026 | 02:30 | Virtual | Arvind Gupta |
| 30 | 43-2026 | 49388-2025 | S. VISAALI | R. DEVANAND | - | 27-01-2026 | 11:00 | Hybrid | N. Annapoorni |
| 31 | 8833-2025 | 21788-2025 | B. KASTHURI | R NARAYANASWAMY NAIDU | 06-01-2026 | 27-01-2026 | 05:00 | Virtual | Manish Paliwal |
| 32 | 492-2026 | 52891-2025 | TANGUDU CHAITANYA | TANGUDU SANDEEP | - | 27-01-2026 | 11:00 | Hybrid | Alka Agrawal |
| 33 | 9307-2025 | 7835-2025 | AKHIL PRASANNA KUMAR | TRIPARNI BISWAS | 23-01-2026 | 27-01-2026 | 04:00 | Virtual | Namita Choudhary |
| 34 | 7302-2025 | 40415-2025 | KANAK LATA | PRASHALI PATHAK @ PRACHI | 08-01-2026 | 27-01-2026 | 02:00 | Physical | Mandakini Sharma |
| 35 | 9372-2025 | 55990-2025 | MOHAMMED SIRAJUDDIN | MEKALA CHKARAPANI | 23-01-2026 | 27-01-2026 | 04:00 | Virtual | Anand Shankar |
| 36 | 9419-2025 | 50349-2025 | MANDATAI | AISHWARYA | 22-01-2026 | 27-01-2026 | 00:00 | Virtual | Anita Pandey |
| 37 | 392-2026 | 18082-2022 | GOVIND PRASAD MISHRA | THE STATE OF UTTAR PRADESH | 22-01-2026 | 27-01-2026 | 03:30 | Virtual | Shashi Kiran |
| 38 | 416-2026 | 47225-2025 | ESHA HEDAOO | PARITOSH ASWAL | 22-01-2026 | 27-01-2026 | 16:00 | Virtual | Vibhu Shanker Mishra |
| 39 | 9198-2025 | 6484-2025 | OPESH KUMAR SHARMA | M/S. AIMS PROMOTERS PVT. LTD. | 08-01-2026 | 27-01-2026 | 02:00 | Physical | Sujeet Kumar |
| 40 | 7719-2025 | 26609-2025 | KANIKA SINGH | BHANU SEHRAWAT | 20-01-2026 | 27-01-2026 | 15:00 | Virtual | Rajendra Singh Chauhan |
| 41 | 9757-2025 | 42220-2025 | DEEPAK PRADHAN | MADHURIMA SMRITI TIRKEY | 20-01-2026 | 27-01-2026 | 09:30 | Virtual | Reema Bhandari |
| 42 | 360-2026 | 51219-2023 | ABHISHEK | SEEMA KUMARI | 19-01-2026 | 27-01-2026 | 03:00 | Physical | Samta Pushkarna Mishra |
| 43 | 7624-2025 | 35267-2022 | GAUTAM KUMAR MITRA | UNION OF INDIA | 09-01-2026 | 27-01-2026 | 04:30 | Virtual | Manoj Kumar Mishra |
| 44 | 375-2026 | 39144-2025 | NEHA RATHORE | PRAVEEN RATHORE | 21-01-2026 | 27-01-2026 | 11:30 | Physical | Mata Prasad Singh |
| 45 | 7671-2025 | 36824-2025 | DEEPENDRA PRATAP SINGH | STATE OF RAJASTHAN | 22-01-2026 | 27-01-2026 | 03:00 | Physical | Mithilesh Kumar Singh |
| 46 | 102-2026 | 27429-2025 | RITU ANOTRA | RAJINDER SINGH ANOTRA | 20-01-2026 | 27-01-2026 | 02:00 | Virtual | Mohan Lal Sharma |
| 47 | 9542-2025 | 12249-2025 | JUHI JHA | SUJOY MUKHERJEE | 20-01-2026 | 27-01-2026 | 04:00 | Virtual | C.P Singh |
| 48 | 371-2026 | 62915-2025 | NEELAM KAUR | SATINDER PAL SINGH | 22-01-2026 | 27-01-2026 | 02:00 | Virtual | Sarbani Kar |
| 49 | 8838-2025 | 41141-2025 | GURDEEP SINGH | STATE OF PUNJAB | 09-01-2026 | 27-01-2026 | 02:30 | Physical | Rajiv K. Garg |
| 50 | 391-2026 | 56619-2024 | ASHA L. @ ASHA CHETHAN KUMAR | KOMALA S.P. | 22-01-2026 | 27-01-2026 | 04:30 | Virtual | Rajani K. Prasad |
| 51 | 40-2026 | 67020-2025 | SIRIGIRI SWATHI | THE STATE OF ANDHRA PRADESH | 21-01-2026 | 27-01-2026 | 04:00 | Virtual | Shefali Jain |
| 52 | 9502-2025 | 45809-2025 | SHILPI GUPT A | SANDEEP GUPTA | 20-01-2026 | 27-01-2026 | 08:00 | Virtual | Bhakti Pasrija |
| 53 | 6845-2025 | 23618-2025 | DHEERU AMIT TIBREWALA | AMIT KAMAL TIBREWALA | 20-01-2026 | 27-01-2026 | 06:30 | Virtual | Bhadra Sinha |
| 54 | 8978-2025 | 40153-2025 | SNEHLATA | PRABHAT KUMAR | 19-01-2026 | 27-01-2026 | 14:00 | Physical | Neeraj,Nischal Kumar |
| 55 | 7612-2025 | 23867-2025 | NEHA PRITI | AKASH KUMAR | 09-01-2026 | 27-01-2026 | 04:00 | Physical | Md. Shahid Anwar |
| 56 | 292-2026 | 70489-2025 | PUJA GARG | ASHOK AGARWAL | 13-01-2026 | 27-01-2026 | 03:00 | Virtual | Rajeeva Ranjan Rajesh |
| 57 | 9297-2025 | 49582-2024 | NISHA | AMIT KUMAR VAISH | 13-01-2026 | 27-01-2026 | 02:00 | Virtual | Taruna Kant Samantray |
| 58 | 9643-2025 | 53595-2025 | VAISHALI | VIKRANT | 10-01-2026 | 27-01-2026 | 02:00 | Physical | Jasbir Singh Malik |
| 59 | 9640-2025 | 22257-2025 | ANUHYA | SARAM SANTOSH | 12-01-2026 | 27-01-2026 | 03:00 | Physical | Jitendra Singh Tanwar |
| 60 | 7694-2025 | 50816-2025 | PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY | NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY | 08-01-2026 | 27-01-2026 | 03:00 | Virtual | Rajiv K. Garg |
| 61 | 9127-2025 | 39640-2025 | AJAY DIXIT | JASMINE KAUSHIK | 16-01-2026 | 27-01-2026 | 03:00 | Virtual | Prernaa Singh |
| 62 | 5-2026 | 61817-2025 | SWATI TOMAR | STATE OF UTTAR PRADESH | 07-01-2026 | 27-01-2026 | 04:00 | Physical | Nandini Gore |
| 63 | 513-2026 | 65683-2025 | MOHIT | STATE OF HARYANA | - | 27-01-2026 | 11:00 | Virtual | Gargi Khanna |
| 64 | 267-2026 | 61072-2025 | KHUSHBU KUMARI | ANUBHAV SINHA | 13-01-2026 | 27-01-2026 | 03:00 | Virtual | Pushpa Kumari Mishra |
| 65 | 502-2026 | 61588-2025 | VEMANA HARI PRIYA | M. RAJA SRIVASTAVA | - | 28-01-2026 | 11:00 | Virtual | Archana Sharma |
| 66 | 8835-2025 | 47072-2025 | ROSHNI BEHAL | AKSHAT ANAND | 11-12-2025 | 28-01-2026 | 02:00 | Physical | Meera Bhatia |
| 67 | 6589-2025 | 21029-2025 | KUNDAN KUMAR @ KUNDAN KUMAR SINGH | THE STATE OF BIHAR | 10-12-2025 | 28-01-2026 | 12:00 | Physical | Rashmi Malhotra |
| 68 | 7923-2025 | 27833-2025 | PAYAL AGGARWAL | NIKHIL MITTAL | 11-12-2025 | 28-01-2026 | 02:00 | Physical | Seema Patnaha |
| 69 | 7691-2025 | 47016-2025 | MANISHA JAISWAL | HARSHAL JAISWAL | 17-12-2025 | 28-01-2026 | 11:00 | Physical | Nikita Sharma |
| 70 | 171-2026 | 60424-2025 | PUNIT KUMAR SRIVASTAVA | SWATI SRIVASTAVA | 08-01-2026 | 28-01-2026 | 03:30 | Physical | Nishesh Sharma |
| 71 | 9434-2025 | 13222-2025 | KAVITA RANI | YASHVIR SINGH | 12-01-2026 | 28-01-2026 | 04:30 | Virtual | Awadhesh Kumar |
| 72 | 8826-2025 | 27097-2025 | DAMINI SHARMA | DIVYANSHU SARASWAT | 12-01-2026 | 28-01-2026 | 11:00 | Physical | Lalan Chaudhary |
| 73 | 9375-2025 | 26036-2025 | SHASHIKANTH KAMBLE | NEELAM NAIK | 12-01-2026 | 28-01-2026 | 12:00 | Physical | Anuradha Rustagi |
| 74 | 9295-2025 | 39703-2024 | ABDUL RAHMAN | STATE OF U.P. | 13-01-2026 | 28-01-2026 | 03:30 | Physical | Snehasish Mukherjee |
| 75 | 8836-2025 | 29330-2025 | SHAKHA SOOD | VIPUL SOOD | 16-01-2026 | 28-01-2026 | 03:00 | Virtual | Pushpa Kumari Mishra |
| 76 | 175-2026 | 41778-2025 | GEETABEN | STATE OF GUJARAT | 16-01-2026 | 28-01-2026 | 02:00 | Virtual | Onkar Prasad |
| 77 | 9544-2025 | 40308-2025 | MANOJ KUMAR | RAM MILAN SINGH | 15-01-2026 | 28-01-2026 | 02:30 | Physical | Bipin Kumar Dubey |
| 78 | 7784-2025 | 33177-2025 | NINNI SINGH | HARISH KUMAR SINGH | 16-01-2026 | 28-01-2026 | 04:30 | Virtual | Ritu Bhardwaj |
| 79 | 30-2026 | 48273-2025 | DIVYA | SWARAN V | 13-01-2026 | 28-01-2026 | 04:00 | Virtual | Anzu.K.Varkey |
| 80 | 9637-2025 | 53454-2025 | JYOTSNA SINGH | PRITPAL SINGH | 16-01-2026 | 28-01-2026 | 04:00 | Physical | Girish Chand Tyagi |
| 81 | 7610-2025 | 6418-2024 | MAMTA | NARESH MALHOTRA | 16-01-2026 | 28-01-2026 | 11:30 | Physical | Maheravish Rein |
| 82 | 9287-2025 | 55747-2025 | SUMEET KAUR HOMI BATRA | HOMI HARENDRASINGH BATRA | 12-01-2026 | 28-01-2026 | 04:30 | Virtual | Ritu Bhardwaj |
| 83 | 7882-2025 | 21579-2021 | LUSTRE ENGINEERING CORPORATION | MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED | 16-01-2026 | 28-01-2026 | 02:30 | Physical | VIKAS KUMAR |
| 84 | 270-2026 | 29001-2025 | KANCHAN MOR | SRI AMIT KUMAR MOR | 15-01-2026 | 28-01-2026 | 02:00 | Physical | Raj Kumar Prasad |
| 85 | 9-2026 | 50799-2025 | SAHIL ABDULSATTAR MANSURI | SAFIMAHAMAD FAFIRBHAI MANSURI | 13-01-2026 | 28-01-2026 | 02:00 | Physical | Madhurima Tatia |
| 86 | 8335-2025 | 39726-2023 | BHUVANESHWARI KOPPAD | SAVITA @ RESHMA KOPPAD | 16-01-2026 | 28-01-2026 | 04:00 | Virtual | Anand Shankar |
| 87 | 6038-2025 | 33606-2025 | NIKITA ARUN TIBREWAL | ADITYA PRAKASH SARAF | 19-01-2026 | 28-01-2026 | 11:30 | Physical | Mata Prasad Singh |
| 88 | 9610-2025 | 43782-2025 | DURGESH @ DIVYA | NITIN SHARMA @ NITIN | 21-01-2026 | 28-01-2026 | 03:00 | Virtual | Jainendra Kumar |
| 89 | 7397-2025 | 19457-2025 | SHUBHAM VASANT KOKATE | KAJAL ISHWAR GEDAM | 13-01-2026 | 28-01-2026 | 05:00 | Virtual | Chaudhary Shamsuddin Khan |
| 90 | 22-2026 | 45697-2025 | GOPALA KRISHNA RAO BARATAM | KALPANA BARATAM | 09-01-2026 | 28-01-2026 | 04:30 | Virtual | P. Naveen Rao |
| 91 | 373-2026 | 42380-2024 | RAVINDER KAUR | HARSIMRAN SINGH | 20-01-2026 | 28-01-2026 | 02:30 | Virtual | Sandeep Singh |
| 92 | 9309-2025 | 38087-2025 | R. SANDHYA | AHKSHAEY RAVI | 19-01-2026 | 28-01-2026 | 04:30 | Virtual | Tripathi,Purushottam Sharma |
| 93 | 9574-2025 | 30552-2024 | ABDUR RAHIM | ARJOOARA BEGUM | 19-01-2026 | 28-01-2026 | 15:30 | Physical | Neeraj,Nischal Kumar |
| 94 | 7728-2025 | 45820-2025 | NITIN GUPTA | MANASI PODDAR | 22-01-2026 | 28-01-2026 | 15:30 | Hybrid | Nisha Thakur |
| 95 | 9850-2025 | 29615-2025 | SHIVANGI | NAVEEN PRAKASH | 15-01-2026 | 28-01-2026 | 05:00 | Virtual | Bihu Sharma |
| 96 | 7-2026 | 62366-2025 | AJAY SHARMA | STATE NCT OF DELHI | 21-01-2026 | 28-01-2026 | 02:30 | Hybrid | Manindra Dubey |
| 97 | 434-2026 | 60576-2025 | POONAM | RAJIT SINGH | 23-01-2026 | 28-01-2026 | 11:00 | Physical | Vinita Sahay |
| 98 | 8834-2025 | 27682-2025 | PREM MURALI | AMMU RAJENDRAN | 23-01-2026 | 28-01-2026 | 02:00 | Virtual | Mansoor Ali |
| 99 | 419-2026 | 38141-2025 | ANNAMALAI | BHANU @ SOPHIE | 22-01-2026 | 28-01-2026 | 16:00 | Virtual | S.Parthasarthi |
| 100 | 24-2026 | 36635-2025 | SHASHI | SUDHIR | 23-01-2026 | 28-01-2026 | 00:00 | Virtual | Rishi Lakhanpal |
| 101 | 6006-2025 | 19591-2025 | D. LOKESH | R. PRAKASH | 21-01-2026 | 28-01-2026 | 12:00 | Physical | Gaurav Teotia |
| 102 | 510-2026 | 37548-2025 | PRANJAL PODDAR | SHIVANI GUPTA | - | 28-01-2026 | 02:30 | Virtual | Ashok K Sharma |
| 103 | 512-2026 | 1696-2026 | KARAN DALJIT GAMBHIR | STATE OF GUJARAT | - | 28-01-2026 | 03:00 | Physical | Rakesh Kumar Khanna |
| 104 | 523-2026 | 48237-2025 | RADHA MEWARA | RAVI | - | 28-01-2026 | 02:30 | Virtual | Chandra Bhushan Prasad |
| 105 | 522-2026 | 44383-2025 | MONISHA | JINOY | - | 28-01-2026 | 02:00 | Virtual | Chandan Kumar |
| 106 | 511-2026 | 39557-2025 | POOJA SHARMA | SRIDHAR NAGARAJ | - | 28-01-2026 | 12:00 | Virtual | Anita Pandey |
| 107 | 515-2026 | 32411-2025 | SUMITA DAS | SONALI MAHATO | - | 28-01-2026 | 11:30 | Hybrid | Bipin Kumar Dubey |
| 108 | 516-2026 | 63898-2025 | SHIVANI GUPTA | JYOTI AGARWAL | - | 28-01-2026 | 02:30 | Hybrid | Jitendra Mohan Sharma |
| 109 | 517-2026 | 52174-2025 | AGATHA SINGH | ANANY VIJAY | - | 28-01-2026 | 12:00 | Hybrid | C.P Singh |
| 110 | 518-2026 | 29630-2025 | ASWATHY SIVANAND N | DIJESH DASARADHAN | - | 28-01-2026 | 02:00 | Hybrid | Anzu.K.Varkey |
| 111 | 483-2026 | 62149-2025 | KOMAL JANAK DOSHI | JANAK DEEPAK DOSHI | - | 28-01-2026 | 02:30 | Virtual | Rajani K. Prasad |
| 112 | 485-2026 | 59282-2025 | BABITA DESWAL | SHAKTI | - | 28-01-2026 | 11:00 | Virtual | Baban Kumar Sharma |
| 113 | 486-2026 | 62515-2025 | NEERJA TAMRKAR | DEVENDRA KUMAR MAURYA | - | 28-01-2026 | 11:30 | Hybrid | Pradeep kumar Rai |
| 114 | 487-2026 | 42141-2023 | JITENDRA KUMAR | VAISHALI JAIN | - | 28-01-2026 | 02:30 | Virtual | Babita sant |
| 115 | 488-2026 | 40893-2024 | NEETU SHAH | SANJEEV SHAH | - | 28-01-2026 | 11:00 | Hybrid | Babu Ram Verma |
| 116 | 489-2026 | 48290-2025 | SUDESH KUMARI | STATE OF UTTARAKHAND | - | 28-01-2026 | 11:30 | Hybrid | Balraj Singh Malik |
| 117 | 491-2026 | 47094-2024 | KULPREET SINGH KALDA | STATE OF CHHATTISGARH | - | 28-01-2026 | 02:30 | Virtual | Bhadra Sinha |
| 118 | 493-2026 | 45570-2025 | PRIYABEN | RAHULBHAI TUSHARBHAI AMBAVI | - | 28-01-2026 | 02:30 | Virtual | Bankey Bihari Sharma, |
| 119 | 494-2026 | 9132-2024 | MGF DEVELOPMENTS LTD. | SURENDER SETHI | - | 28-01-2026 | 11:00 | Virtual | Bhakti Pasrija |
| 120 | 495-2026 | 42561-2025 | SUSHMA BHARTI | VINAY KUMAR YADAV | - | 28-01-2026 | 02:30 | Virtual | Bharat Bhushan Dinkar |
| 121 | 496-2026 | 53430-2025 | SANGEETA | VIKRAMJIT PAL | - | 28-01-2026 | 11:00 | Virtual | Binay kumar Das |
| 122 | 498-2026 | 62203-2025 | SURESH KANWAR | PARAMVEER SINGH | - | 28-01-2026 | 11:00 | Hybrid | Anilendra Kant Srivastava |
| 123 | 8750-2025 | 4027-2025 | BABITA PANDEY | THE STATE OF UTTAR PRADESH | 13-01-2026 | 29-01-2026 | 03:00 | Physical | Jitendra Singh Tanwar |
| 124 | 191-2026 | 26304-2019 | PUSHPA | DAYAWATI | 13-01-2026 | 29-01-2026 | 03:30 | Physical | Parminder singh Bhullar |
| 125 | 9020-2025 | 42788-2025 | SHUCHITA CHATURVEDI | PRABHAT KUMAR SHARMA | 13-01-2026 | 29-01-2026 | 03:30 | Virtual | Pankaj Kumar Mishra |
| 126 | 418-2026 | 43138-2025 | ANNU SINGH | JITENDRA ARORA | 22-01-2026 | 29-01-2026 | 04:00 | Virtual | Aman M. Hingorani |
| 127 | 28-2026 | 52124-2025 | SHUBHANT YADAV @SALIL YADAV | STATE OF U.P. | 12-01-2026 | 29-01-2026 | 03:30 | Virtual | Pankaj Kumar Mishra |
| 128 | 9373-2025 | 49032-2025 | NISHA SHARMA | PRANAV MISHRA @ PRIYAM | 06-01-2026 | 29-01-2026 | 03:00 | Physical | Anil Hooda |
| 129 | 8051-2025 | 24263-2025 | UDAY NATH JHA | STATE OF BIHAR | 12-01-2026 | 29-01-2026 | 02:00 | Virtual | Karmendra Pratap Singh |
| 130 | 7486-2025 | 52777-2024 | KASHISH KAJAL | SHASHI KUMAR | 12-01-2026 | 29-01-2026 | 02:00 | Physical | Yugandhara Pawar Jha |
| 131 | 394-2026 | 4783-2024 | J. DEBORAH JACKLINE | R. STALIN | 21-01-2026 | 29-01-2026 | 02:00 | Virtual | Shivpati B.Pandey |
| 132 | 16-2026 | 11580-2025 | PRIYANKA | RAM PRAKASH | 17-01-2026 | 29-01-2026 | 04:00 | Virtual | Nikhil Jain |
| 133 | 8601-2025 | 57877-2024 | SANGEETA NAIR | DEVENDER BHATI | 16-01-2026 | 29-01-2026 | 05:00 | Virtual | Gargi Khanna |
| 134 | 5590-2025 | 6750-2025 | PRIYANKA | ABHISHEK RATHI | 23-01-2026 | 29-01-2026 | 14:00 | Physical | Vidya Vijaysinh Pawar |
| 135 | 8779-2025 | 998-2007 | SRI RANA TRIVEDI | HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS | 06-01-2026 | 29-01-2026 | 04:00 | Virtual | Harish Pandey |
| 136 | 15-2026 | 53466-2025 | UDAYLAL | SHANTIBAI | 15-01-2026 | 29-01-2026 | 05:30 | Virtual | Neeru Vaid |
| 137 | 42-2026 | 33-2025 | PANKAJ MARWAH | NEHA ROMA ADHIKARI | 22-01-2026 | 29-01-2026 | 04:00 | Virtual | VIKAS KUMAR |
| 138 | 9848-2025 | 32318-2025 | JYOTI AKSHAY TAMGADE | AKSHAY KHEMDEO TAMGADE | 16-01-2026 | 29-01-2026 | 03:30 | Hybrid | Keshav,Rai |
| 139 | 9495-2025 | 9621-2021 | SHEETAL SAINI | NARESH KUMAR SAINI | 22-01-2026 | 29-01-2026 | 03:00 | Virtual | Ghanshyam Singh |
| 140 | 8924-2025 | 43391-2025 | NIKHATA RANPAL | MUKUNDALA SAI ROHIT | 11-12-2025 | 29-01-2026 | 02:30 | Hybrid | Mukesh Kumar Singh |
| 141 | 12-2026 | 42724-2025 | SWETA BHARDWAJ | ANANT KUMAR | 19-01-2026 | 29-01-2026 | 02:00 | Physical | Manju sharma |
| 142 | 8587-2025 | 14500-2025 | RAMYA MOHIT LALWANI @ SHEETAL KHEMANI | MOHIT VIJAY LALWANI | 13-01-2026 | 29-01-2026 | 02:00 | Virtual | Divya Garg |
| 143 | 8241-2025 | 55329-2024 | DINESH BHATIA | SUNIL KUMAR JAIN | 21-01-2026 | 29-01-2026 | 04:00 | Physical | Abha R. Sharma |
| 144 | 8609-2025 | 21030-2024 | SHALABH KUMAR NAMDEO | THE STATE OF MADHYA PRADESH | 11-12-2025 | 29-01-2026 | 02:00 | Physical | Dvijendra Kumar Pandey |
| 145 | 9741-2025 | 13172-2025 | RANI BASAK | PRASHANT BASAK | 20-01-2026 | 29-01-2026 | 02:30 | Hybrid | Mukesh Kumar Singh |
| 146 | 8819-2025 | 40077-2025 | GURMUKH SINGH | MANOHAR LAL BUTAIL | 21-01-2026 | 29-01-2026 | 14:00 | Physical | Mandakini Sharma |
| 147 | 8307-2025 | 35564-2025 | SHWETA AGARWAL | VIBHOR BANSAL | 15-01-2026 | 29-01-2026 | 12:00 | Physical | Ali Safeer Farooqi |
| 148 | 8752-2025 | 33353-2025 | SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA | NIPUN SANJEEV KAPIL | 23-01-2026 | 29-01-2026 | 01:30 | Virtual | Hema Sahu |
| 149 | 343-2026 | 58383-2025 | RITU RANI | GAGAN KUMAR | 16-01-2026 | 29-01-2026 | 02:00 | Physical | Kiran Bhardwaj |
| 150 | 9303-2025 | 57196-2025 | AJAY JAIN | STATE OF PUNJAB | 16-01-2026 | 30-01-2026 | 03:00 | Physical | Swati Jindal |
| 151 | 37-2026 | 40323-2025 | SHILPI ARORA | GAUTAM ARORA | 19-01-2026 | 30-01-2026 | 00:00 | Physical | Reema Bhandari |
| 152 | 7676-2025 | 44167-2025 | TILAK RAJ | STATE OF U.T. CHANDIGARH | 20-01-2026 | 30-01-2026 | 14:30 | Physical | Mohammad usman siddiqui |
| 153 | 365-2026 | 4726-2025 | HIRANMAYA DAS | JAYALAKSHMI DASH | 19-01-2026 | 30-01-2026 | 03:00 | Virtual | Mithilesh Jha |
| 154 | 5488-2025 | 57580-2024 | RASHMI JAIN | RISHAV AGGARWAL | 21-01-2026 | 30-01-2026 | 02:00 | Virtual | Sandeep Kumar Dubey |
| 155 | 9547-2025 | 56324-2024 | GAGAN BHATIA | RITU SAINI | 20-01-2026 | 30-01-2026 | 03:00 | Physical | Chandra Bhushan Prasad |
| 156 | 335-2026 | 49720-2025 | NAMRATA R. KAMANI | RAHUL R. KAMANI | 16-01-2026 | 30-01-2026 | 04:00 | Physical | Rajiv Ranjan Dwivedi |
| 157 | 5394-2025 | 20083-2025 | JYOTSNA PANDEY | ASHIRVAD DUBEY | 19-01-2026 | 30-01-2026 | 02:00 | Physical | Jainendra Kumar |
| 158 | 8440-2025 | 40834-2025 | PRANSHULA SINGH @ SHILPI | AMIT CHAUHAN | 12-01-2026 | 30-01-2026 | 03:30 | Physical | Anupama Ahluwalia |
| 159 | 6913-2025 | 28695-2025 | ANITHA RAMANNAGARI | THOTA MANJUNATH PRAVEEN | 12-01-2026 | 30-01-2026 | 04:30 | Virtual | Snehasish Mukherjee |
| 160 | 8355-2025 | 31548-2025 | DEVSHREE | SHUBHAM KUMAR GUPTA | 12-01-2026 | 30-01-2026 | 12:00 | Physical | Bhadra Sinha |
| 161 | 124-2026 | 65823-2025 | ANUBHUTI CHOUDHARY | AJEET PAL SINGH SACHAN | 07-01-2026 | 30-01-2026 | 12:30 | Physical | Mata Prasad Singh |
| 162 | 8597-2025 | 22253-2025 | SHWETA CHAUHAN SINGH | SHASHANK PAL SINGH | 12-01-2026 | 30-01-2026 | 04:00 | Virtual | Arvind Gupta |
| 163 | 9298-2025 | 52903-2025 | NOOR MOHD. ABBASI | JANA SMALL FINANCE BANK LTD. | 16-01-2026 | 30-01-2026 | 03:00 | Physical | Tanveer Ahmed Khan |
