SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 740-2026 57667-2025 POOJA TAMULARY ASHIMJYOTHI DAS - 10-02-2026 11:00 Virtual V.Senthil Kumar
2 809-2026 64651-2025 RITU GUPTA CHAMAN KUMAR - 10-02-2026 02:00 Virtual Vidya Vijaysinh Pawar
3 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL 04-02-2026 10-02-2026 02:30 Virtual Aditya Sharma
4 741-2026 52769-2025 V. LAKSHMI GOWTHAMI - 10-02-2026 11:00 Virtual Ranji Thomas
5 513-2026 65683-2025 MOHIT STATE OF HARYANA 27-01-2026 10-02-2026 03:00 Physical Gargi Khanna
6 810-2026 65173-2025 PREETI KUSHWAHA SHYAM SINGH MANIRAM KUSHWAHA - 10-02-2026 02:00 Virtual Ritu Bhardwaj
7 653-2026 39297-2024 ROMMEL RAKESH SOOD TILSHYA R SOOD 05-02-2026 10-02-2026 01:00 Physical Rajeeva Ranjan Rajesh
8 387-2026 62503-2025 SWATI KALGAONKAR RAHUL KUMAR GOYAL 20-01-2026 10-02-2026 02:00 Physical Shamshravish Rein
9 819-2026 48510-2025 BHAGYALAKSHMI JAGANATHAN MANI - 10-02-2026 02:30 Virtual V.K. Biju
10 3620-2025 16588-2024 ADITI SHREE ANUBHAV 23-01-2026 10-02-2026 03:00 Virtual Shrabani Chakrabarty
11 576-2026 11471-2025 REETA KUMARI VIPIN KUMAR 04-02-2026 10-02-2026 03:00 Virtual Jitendra Singh Tanwar
12 8978-2025 40153-2025 SNEHLATA PRABHAT KUMAR 05-02-2026 10-02-2026 02:30 Physical Neeraj,Nischal Kumar
13 768-2026 60696-2025 DIVYA SHARMA PRAVEEN KUMAR SHARMA - 10-02-2026 11:00 Virtual Renu Aggarwal
14 765-2026 71088-2025 M/S SHIVARE ROADLINES PVT LTD MADHYA PRADESH ELECTRICITY BOARD - 10-02-2026 12:00 Virtual Sandeep Singh
15 579-2026 14435-2022 RASHMI SHARMA GANESH KRISHNAMURTHY IYER 30-01-2026 10-02-2026 01:00 Virtual K.R.Chitra
16 767-2026 70306-2025 GAURAV KRISHNA GOSWAMI STATE OF U.P. - 10-02-2026 11:00 Virtual Renu Tyagi
17 7599-2025 30140-2025 SWATI SRIVASTAVA RAHUL SRIVASTAVA 12-01-2026 10-02-2026 02:00 Physical Jagjit Singh Suhag
18 272-2026 15792-2024 MALINI CHAUDHRI RANJIT CHAUDHRI 04-02-2026 10-02-2026 05:00 Virtual Rajiv Dutta, Senior Advocate
19 8349-2025 30123-2025 MANSI GAMBHIR SANDEEP KAMBOJ 23-01-2026 10-02-2026 03:00 Virtual Anuradha Mishra
20 735-2026 61147-2025 RAGHAVENDRA U DIVYA S - 10-02-2026 11:00 Virtual Gurudatta Ankolekar
21 737-2026 50598-2025 SHELLY AJAY DOGRA AJAY DOGRA - 10-02-2026 12:00 Virtual Sakshi Banga
22 526-2026 50165-2025 AKRITI JOHRI DURGESH NANDNI 29-01-2026 10-02-2026 10:00 Physical Debashis Mukherjee
23 427-2026 43563-2025 SHAILI AGARWAL GUPTA ANSHUL GUPTA 03-02-2026 10-02-2026 03:30 Virtual Vinay Kumar Khanna
24 8239-2025 29725-2025 NEETU YOGESH 16-01-2026 10-02-2026 03:00 Virtual Abhinav S. Raghuvanshi
25 622-2026 8645-2011 WINDSOR PARK R. W.A. VICE CHAIRMAN, GDA . - 10-02-2026 11:00 Virtual Sangeeta Mehrotra
26 766-2026 54081-2024 KIRAN VERMA THE STATE OF UTTAR PRADESH - 10-02-2026 12:00 Physical Rubina Jawed
27 649-2026 18009-2025 PRASHANT SHARMA STATE OF UP 05-02-2026 10-02-2026 01:00 Virtual RAJIV KUMAR SINHA
28 621-2026 57767-2025 RINKI SHUKLA JITESH PRASAD SHARMA - 10-02-2026 11:00 Virtual Sandeep Kumar Dubey
29 2-2026 14029-2025 RAVI PULLI THE STATE OF TELANGANA 07-01-2026 10-02-2026 06:00 Virtual P. Naveen Rao
30 736-2026 45611-2025 KAMLESH ARYA RAJ KUMAR ARYA - 10-02-2026 12:00 Virtual Samina Thakur
31 4-2026 70826-2025 PEYYETI SRIVIDYA NUTULAPATI SAI SUDARSHAN KASHYAP 25-01-2026 10-02-2026 06:30 Virtual P. Naveen Rao
32 8439-2025 4352-2017 NARUDHMA DEVI . CHHABI RAM (SINCE DECEASED) THROUGH HIS LRS. 16-01-2026 10-02-2026 02:00 Physical k.k Makhija
33 738-2026 1050-2023 NARESH KUMAR WALIA SHEFALI WALIA - 10-02-2026 11:00 Virtual SANJAY SARIN
34 739-2026 48957-2025 AMERIKI DEVI THE STATE OF UTTAR PRADESH - 10-02-2026 10:30 Virtual Rohit Kumar Sinha
35 8986-2025 861-2025 MEHJABI MOHAMMAD YAKUB ANSARI 05-02-2026 10-02-2026 01:30 Hybrid Nisha Thakur
36 499-2026 4832-2017 NEELAM DEVI LALLA 02-02-2026 10-02-2026 01:00 Hybrid Anand Shankar
37 8826-2025 27097-2025 DAMINI SHARMA DIVYANSHU SARASWAT 28-01-2026 10-02-2026 03:00 Virtual Lalan Chaudhary
38 8748-2025 43272-2025 RITU SAKSHI BHARGAVA NEEHAR PATEL 03-02-2026 10-02-2026 03:30 Hybrid Kamlakshi Singh Chauhan
39 565-2026 48330-2025 NANCY AMBAVTA PUNEET NAGAR 28-01-2026 11-02-2026 02:00 Physical Keshav,Rai
40 536-2026 3563-2025 KUMARI VARSHA RANI UJJWAL KUMAR PANDEY 30-01-2026 11-02-2026 01:00 Virtual Dvijendra Kumar Pandey
41 775-2026 17709-2025 ADITI BHALLA HIMANSHU VERMA - 11-02-2026 11:00 Hybrid Reepak Kansal
42 534-2026 53479-2025 ANAMIKA PRIYA UPENDRA KUMAR 30-01-2026 11-02-2026 02:00 Physical Dinesh Chandra Tripathi
43 776-2026 2508-2025 SWATI SANJEEV - 11-02-2026 11:30 Virtual S.S. Ray
44 777-2026 15244-2025 ANTARA SAIKIA ANKUR KALITA - 11-02-2026 02:30 Virtual Mandakini Sharma
45 9542-2025 12249-2025 JUHI JHA SUJOY MUKHERJEE 05-02-2026 11-02-2026 04:00 Virtual C.P Singh
46 267-2026 61072-2025 KHUSHBU KUMARI ANUBHAV SINHA 04-02-2026 11-02-2026 06:00 Virtual Pushpa Kumari Mishra
47 8829-2025 23552-2024 M RAJA RAJESWAR M.KALPANA JYOTHIRMAYI 15-01-2026 11-02-2026 04:00 Physical B.Sunita Rao
48 9333-2025 47651-2025 M/S SHREE SAMBHAV PAPERS PVT LTD M/S SHREE RAM STRAW PRODUCTS LTD. 17-01-2026 11-02-2026 03:30 Virtual Abhinav S. Raghuvanshi
49 634-2026 50951-2025 SONIYA KHARE ANIL KUMAR 02-02-2026 11-02-2026 03:00 Physical Nishesh Sharma
50 9175-2025 19770-2025 TASLEEM KAUSAR JAHEER MOHAMMAD 19-01-2026 11-02-2026 02:00 Physical Pramod Kumar Singh
51 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 02-02-2026 11-02-2026 12:00 Physical Rajendra Singh Chauhan
52 5318-2025 25966-2025 SHANKAR KASHID GOVT. OF NCT OF DELHI 16-01-2026 11-02-2026 03:00 Physical Ali Safeer Farooqi
53 636-2026 10599-2023 POOJA MOTWANI DHANRAJ MOTWANI 03-02-2026 11-02-2026 03:00 Hybrid Nanita Sharma
54 769-2026 73562-2025 LAKSHMAN KUMAR VIDYALAKSHMI R - 11-02-2026 11:00 Virtual P.V.Raghunandan Kooperia
55 616-2026 29462-2025 JAISHREE MOHIT JAIN 04-02-2026 11-02-2026 11:30 Virtual Prachi Mehta
56 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 04-02-2026 11-02-2026 03:00 Physical Mukesh Kumar Verma
57 770-2026 70592-2025 PAWAN BHATIA SONIA BHATIA - 11-02-2026 02:00 Physical Rishi Lakhanpal
58 811-2026 65370-2025 INDU CHAUDHARY PRAVIN KUMAR - 11-02-2026 12:00 Virtual Narendra Kumar Goyal
59 772-2026 41400-2025 SONI KUMARI HARISH BHIMSINGH TAVAR - 11-02-2026 11:30 Hybrid Reetu Sharma
60 7716-2025 38929-2025 RASHI AGRAWAL SHUBH AGRAWAL 04-02-2026 11-02-2026 07:30 Virtual Raghwendra Tiwari
61 7605-2025 55825-2024 ROMANI BANSAL ABHISHEK KUMAR 07-01-2026 11-02-2026 03:00 Virtual Manoj Kumar Jain
62 270-2026 29001-2025 KANCHAN MOR SRI AMIT KUMAR MOR 28-01-2026 11-02-2026 02:00 Physical Raj Kumar Prasad
63 633-2026 6552-2025 PRABHAKAR BHATT ANNU LAMBA 02-02-2026 11-02-2026 03:00 Hybrid Nisha Thakur
64 635-2026 35777-2009 MOHD. AMJAD KHAN GULAM NABI CHANNU MIYA (SINCE DECEASED) THROUGH LEGAL HEIRS 02-02-2026 11-02-2026 03:00 Hybrid Mansoor Ali
65 9297-2025 49582-2024 NISHA AMIT KUMAR VAISH 27-01-2026 11-02-2026 02:30 Physical Taruna Kant Samantray
66 6583-2025 43942-2025 PRIYANKA SHAH DEV KIRIT TOPRANI 27-01-2026 11-02-2026 05:00 Virtual Nandini Gore
67 191-2026 26304-2019 PUSHPA DAYAWATI 29-01-2026 11-02-2026 03:30 Physical Parminder singh Bhullar
68 668-2026 67899-2025 SANIKA RAVI 04-02-2026 11-02-2026 04:00 Virtual Asha Gopalan Nair
69 6043-2025 35681-2025 JAYATI MISHRA VIJAY SHUKLA 06-02-2026 11-02-2026 03:00 Physical Manindra Dubey
70 22-2026 45697-2025 GOPALA KRISHNA RAO BARATAM KALPANA BARATAM 28-01-2026 11-02-2026 04:00 Virtual P. Naveen Rao
71 632-2026 53255-2025 SMT KANIKA RAVI KUMAR 05-02-2026 11-02-2026 01:15 Physical Kiran Bhardwaj
72 771-2026 64404-2025 KAVITA AJAY VERMA - 11-02-2026 02:30 Virtual Sangeeta Joshi
73 773-2026 48469-2025 RIYA KRISHNAKANT JAJU - 11-02-2026 11:00 Virtual Mahalakshmi Pavani
74 774-2026 65473-2025 SNEHA KUMARI AMIT KUMAR VERMA - 11-02-2026 11:00 Virtual Sarbani Kar
75 24-2026 36635-2025 SHASHI SUDHIR 05-02-2026 11-02-2026 04:00 Virtual Rishi Lakhanpal
76 550-2026 46102-2025 MEENAKSHI SHARMA MOHIT MISHRA 28-01-2026 11-02-2026 04:00 Virtual Gopal Prasad
77 416-2026 47225-2025 ESHA HEDAOO PARITOSH ASWAL 30-01-2026 11-02-2026 02:00 Physical Vibhu Shanker Mishra
78 577-2026 38069-2025 SHAGUN RAJESH GUPTA ANAND AGRAWAL 30-01-2026 11-02-2026 03:00 Virtual Jyoti Chahar
79 606-2026 16844-2025 NIKITA SHASHIKANT TRIVEDI SAHIL CHHIBBER 31-01-2026 11-02-2026 11:30 Physical Sudha Gupta
80 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 04-02-2026 11-02-2026 04:30 Virtual Ritu Bhardwaj
81 373-2026 42380-2024 RAVINDER KAUR HARSIMRAN SINGH 28-01-2026 12-02-2026 02:30 Physical Sandeep Singh
82 363-2026 35951-2025 PEENU SINGH YUDHISTHIR POONIA 19-01-2026 12-02-2026 01:00 Physical Ravi Chandra Prakash
83 8307-2025 35564-2025 SHWETA AGARWAL VIBHOR BANSAL 29-01-2026 12-02-2026 03:00 Physical Ali Safeer Farooqi
84 608-2026 43246-2025 PRIYA KAPOOR STATE OF RAJASTHAN 02-02-2026 12-02-2026 06:00 Virtual Lav Kumar Agrawal
85 638-2026 1152-2026 SAUMYA GUPTA ANKIT MITTAL 03-02-2026 12-02-2026 02:30 Hybrid Mukesh Kumar Singh
86 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 30-01-2026 12-02-2026 02:00 Physical Jainendra Kumar
87 8819-2025 40077-2025 GURMUKH SINGH MANOHAR LAL BUTAIL 29-01-2026 12-02-2026 14:00 Physical Mandakini Sharma
88 7944-2025 39150-2025 PARUL DIXIT ABHINAV DIXIT 31-01-2026 12-02-2026 13:30 Physical Shefali Jain
89 9757-2025 42220-2025 DEEPAK PRADHAN MADHURIMA SMRITI TIRKEY 27-01-2026 12-02-2026 06:30 Virtual Reema Bhandari
90 9303-2025 57196-2025 AJAY JAIN STATE OF PUNJAB 30-01-2026 12-02-2026 03:00 Physical Swati Jindal
91 432-2026 65145-2025 SADHNA AWASTHI AKSHAT UNIYAL 23-01-2026 12-02-2026 02:00 Physical Yugal Kishor Prasad
92 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 04-02-2026 12-02-2026 11:30 Physical Ashok K Sharma
93 42-2026 33-2025 PANKAJ MARWAH NEHA ROMA ADHIKARI 04-02-2026 12-02-2026 04:00 Virtual VIKAS KUMAR
94 6-2026 8850-2025 NIDHI SONI PALLOVE VERMA 23-01-2026 12-02-2026 03:00 Hybrid Dipak Bhattacharyya
95 7857-2025 10852-2025 NIYANTA AMRIT CHOPRA AMRIT SUNIL CHOPRA 20-01-2026 12-02-2026 05:00 Virtual Pushp Gupta
96 365-2026 4726-2025 HIRANMAYA DAS JAYALAKSHMI DASH 30-01-2026 12-02-2026 02:00 Virtual Mithilesh Jha
97 7719-2025 26609-2025 KANIKA SINGH BHANU SEHRAWAT 27-01-2026 12-02-2026 04:00 Virtual Rajendra Singh Chauhan
98 618-2026 39741-2025 MINI CHAUDHARY IQBAL SINGH LAKRA 05-02-2026 12-02-2026 12:30 Physical Prachi Bajpai
99 9612-2025 40838-2025 TANVI SINGH SHIV CHADHA 31-01-2026 12-02-2026 02:30 Physical Ghanshyam Singh
100 615-2026 49966-2025 JYOTI PANDEY STATE OF U.P. 04-02-2026 12-02-2026 11:30 Physical Onkar Prasad
101 628-2026 50457-2025 PRIYANKA SINGH VEDANT P SINGH 03-02-2026 12-02-2026 02:30 Physical Kaushal Kishore Lal Gautam
102 9287-2025 55747-2025 SUMEET KAUR HOMI BATRA HOMI HARENDRASINGH BATRA 29-01-2026 12-02-2026 04:30 Virtual Ritu Bhardwaj
103 507-2026 14362-2025 AMIT KUMAR DEEPA 04-02-2026 12-02-2026 04:30 Hybrid Awadhesh Kumar
104 485-2026 59282-2025 BABITA DESWAL SHAKTI 28-01-2026 12-02-2026 02:00 Physical Baban Kumar Sharma
105 6162-2024 6981-2024 RAJESH KUMAR SINDHI ACADEMY 04-02-2026 12-02-2026 03:30 Virtual Ravi Shankar kumar
106 641-2026 63279-2025 APOORVA SINGH KISHAN KISHORE SINGH 04-02-2026 12-02-2026 04:00 Virtual Mithilesh Jha
107 101-2026 55443-2025 AARTI HEMANT KUMAR HEMANT KUMAR 12-01-2026 12-02-2026 02:00 Virtual Mithilesh Jha
108 664-2026 49284-2025 SADHNA KUMARI AMIT MISHRA 03-02-2026 12-02-2026 03:00 Physical Rajani K. Prasad
109 494-2026 9132-2024 MGF DEVELOPMENTS LTD. SURENDER SETHI 28-01-2026 12-02-2026 03:00 Physical Bhakti Pasrija
110 9851-2025 28320-2025 SIMARAN MADAN GUROW ANKIT KUMAR 27-01-2026 12-02-2026 02:00 Virtual Kumar Rajeev
111 7090-2025 19994-2025 SANGEETA SANDEEP SAINI 22-01-2026 12-02-2026 02:00 Physical Sudhansu Palo
112 64-2026 65159-2025 VINOD SAH SHAILESH SINGH 05-01-2026 12-02-2026 03:00 Physical Anupam Dhingra
113 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 11-02-2026 12-02-2026 03:00 Physical Nisha Thakur
114 9638-2025 35523-2025 MANJEET KAUR SUPINDER PAL SINGH 08-01-2026 12-02-2026 02:00 Physical Indu Kaul
115 103-2026 59031-2025 AMRUTA PRASHANT M WADNERE 31-01-2026 12-02-2026 00:30 Physical Mukesh Kumar Verma
116 7137-2025 11530-2025 SHEETAL MOHIRE BAHUBALI KASAR 16-01-2026 13-02-2026 02:00 Physical Umesh Babu Chaurasia
117 601-2026 6492-2025 M/S SINGH NIRMAN PVT. LTD. ISHWARI PRASAD TANTIA 02-02-2026 13-02-2026 01:00 Physical Keshav Kumar Choudhary
118 9292-2025 44059-2025 RUPESH KUMAR PODDAR @ SANTOSH KUMARI KIRANDEEP @ RUPA 13-01-2026 13-02-2026 04:00 Physical Tripathi,Purushottam Sharma
119 7224-2025 21394-2025 GARIMA SINGH GURJAR ABHINAV SINGH GURJAR 13-01-2026 13-02-2026 03:00 Physical Asha Madan Jain
120 8592-2025 42634-2025 NIKITA VINAY KUMAR TRAR 13-01-2026 13-02-2026 05:00 Virtual Abhinav S. Raghuvanshi
121 8741-2025 39444-2025 TANYA SATIJA AYUSH RANA 22-01-2026 13-02-2026 02:00 Physical Girish Chand Tyagi
122 3853-2024 20911-2024 PREETI AGRAWAL VINIT KUMAR AGERWAL 23-01-2026 13-02-2026 14:30 Physical Tripathi,Santosh Kumar
123 5-2026 61817-2025 SWATI TOMAR STATE OF UTTAR PRADESH 27-01-2026 13-02-2026 04:30 Physical Nandini Gore
124 8752-2025 33353-2025 SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA NIPUN SANJEEV KAPIL 29-01-2026 13-02-2026 01:00 Physical Hema Sahu
125 28-2026 52124-2025 SHUBHANT YADAV @SALIL YADAV STATE OF U.P. 29-01-2026 13-02-2026 03:00 Physical Pankaj Kumar Mishra
126 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 28-01-2026 13-02-2026 00:00 Physical Chaudhary Shamsuddin Khan
127 9020-2025 42788-2025 SHUCHITA CHATURVEDI PRABHAT KUMAR SHARMA 29-01-2026 13-02-2026 03:30 Physical Pankaj Kumar Mishra
128 488-2026 40893-2024 NEETU SHAH SANJEEV SHAH 28-01-2026 13-02-2026 01:00 Physical Babu Ram Verma
129 9373-2025 49032-2025 NISHA SHARMA PRANAV MISHRA @ PRIYAM 29-01-2026 13-02-2026 03:00 Physical Anil Hooda
130 555-2026 30100-2025 SHEETAL RAKESH MITTAL 28-01-2026 13-02-2026 16:00 Virtual Kamlakshi Singh Chauhan
131 379-2026 49386-2025 MOHIT SINHA SHEFALI SHRIVASTAVA 30-01-2026 13-02-2026 14:30 Virtual Shabana
132 8822-2025 27521-2009 KEWAL KRISHAN RAM RACHHPAL (D) THR. LRS. 30-01-2026 13-02-2026 02:00 Hybrid Keshav Kumar Choudhary
133 9075-2025 43541-2025 RITWIKA DAS DEBOPAM RAKSHIT 06-02-2026 13-02-2026 11:00 Physical Reena Pandey
134 7846-2025 42258-2025 OMPATI RAGHBIR SINGH 08-01-2026 13-02-2026 02:00 Physical R.K. Rathore
135 573-2026 14592-2025 GARIMA AGGARWAL GUPTA ABHISHEK GUPTA 29-01-2026 13-02-2026 02:00 Physical Mohan Lal Sharma (1)
136 549-2026 46548-2025 NEHA MUNISH GANTI @ NEHA GOPAL LAL GOSWAMI MUNISH NARAYAN GANTI 28-01-2026 13-02-2026 02:00 Physical Jagjit Singh Suhag
137 9302-2025 20861-2025 NEHA KUMARI VIPUL PANWAR 06-02-2026 13-02-2026 03:00 Physical Syed Imtiyaz Ali
138 8832-2025 44091-2025 MEERA DEVI KANWAR SINGH 06-02-2026 13-02-2026 03:00 Virtual Manindra Dubey
139 271-2026 67767-2025 SATWANT KAUR SAT PAL SINGH 06-02-2026 13-02-2026 04:00 Virtual Rajani K. Prasad
140 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 30-01-2026 13-02-2026 11:30 Virtual Snehasish Mukherjee
141 9478-2025 2469-2025 SYED SYEDA AMATHUL HABBEB URF SYEDA SHAZIYA BANU SYED MUNEEB 08-01-2026 13-02-2026 11:00 Virtual B.Sunita Rao
142 479-2026 65808-2025 PRADEEP KUMAR SHWETA KUMAWAT 27-01-2026 14-02-2026 11:00 Virtual Asha Madan Jain
143 639-2026 11890-2025 RADHA RAMAN @RADHA RAMAN TRIPATHI THE STATE OF BIHAR 03-02-2026 14-02-2026 04:00 Virtual Mohini Priya
144 604-2026 51810-2025 PRIYANKA MUTHU SRIKANTH RAJARAMAN IYER 02-02-2026 14-02-2026 07:30 Virtual S.Parthasarthi
145 8132-2025 31104-2025 SWETA BURNWAL BIPIN KUMAR 10-01-2026 14-02-2026 11:00 Physical Umesh Babu Chaurasia
146 8434-2025 46227-2025 KOMAL TAHILYANI PANKAJ TAHILYANI 24-01-2026 14-02-2026 03:00 Hybrid Anuja Saxena
147 7946-2025 49331-2025 KUNDAN SINGH RAWAT STATE OF UTTARAKHAND 31-01-2026 14-02-2026 11:00 Physical Soumyajit Pani
148 495-2026 42561-2025 SUSHMA BHARTI VINAY KUMAR YADAV 28-01-2026 14-02-2026 10:00 Virtual Bharat Bhushan Dinkar
149 23-2026 5997-2025 ANUSHREE GUPTA SHIVHARE SUMIT RAJ SHIVHARE 12-01-2026 14-02-2026 12:00 Physical Anuja Saxena
150 670-2026 50199-2025 SAMNEET KAUR HARPREET SINGH 04-02-2026 14-02-2026 04:30 Virtual Rajendra Mal Tatia
151 723-2026 16527-2025 SUNITA RANI MANOJ KUMAR YADAV 06-02-2026 14-02-2026 11:30 Physical R.K. Rathore
152 43-2026 49388-2025 S. VISAALI R. DEVANAND 27-01-2026 14-02-2026 11:00 Virtual N. Annapoorni
153 26-2026 33883-2025 KIRTI KHANTWAL SANTOSHI DEVI 27-01-2026 14-02-2026 11:00 Physical Prem Chandra
154 501-2026 72038-2025 ANANYA MISHRA SAURAV RAIGURU 27-01-2026 14-02-2026 11:30 Virtual Anamika Agrawal
155 650-2026 50526-2025 SMT NEETU SINGH SMT SONITI SINGH 05-02-2026 14-02-2026 12:30 Virtual Radhika Bishwajit Dubey
156 684-2026 51328-2025 KAMINI SINGH SATYAM SHARDUL 05-02-2026 14-02-2026 11:00 Physical Reema Bhandari
157 27-2026 62002-2025 MOHAMED YASSER KAREEM RIYAS FATHIMA 03-02-2026 16-02-2026 03:00 Virtual N. Annapoorni
158 8611-2025 50341-2025 SHREYA KEDIA PRATEEK GUPTA 03-02-2026 16-02-2026 12:00 Virtual Babita sant
159 7179-2025 22949-2025 HEENA KAUSER KHUSHNOOD HAIDER 20-01-2026 16-02-2026 03:00 Physical Atreyee Barthakur
160 374-2026 69116-2025 KAMAL GUPTA NISHA GUPTA 21-01-2026 16-02-2026 02:00 Virtual Sanghamitra Das Bhuyan
161 600-2026 17001-2025 HUNSPAL INDUSTRIES BANK OF INDIA 02-02-2026 16-02-2026 04:00 Virtual Rajani K. Prasad
162 421-2026 40024-2025 RAKHI VISHWAKARMA SHYAMMANI VISHWAKARMA 10-02-2026 16-02-2026 02:00 Physical Upendra Mishra
163 521-2026 59210-2025 MADHUREE RAUSA @ MADHURI RAUSA RAJAT MAVI 05-02-2026 16-02-2026 03:00 Physical Bishnu Deo Prasad Yadav
164 435-2026 40149-2025 BARKHA ASHISH JAISWAL 05-02-2026 16-02-2026 04:00 Virtual Anupam Dhingra
165 7782-2025 13718-2025 DIVYA SINGH SURYABHAN SINGH 12-01-2026 16-02-2026 02:00 Physical Ravi Shankar kumar
166 610-2026 42274-2025 KANCHAN MITHILESH KUMAR SINGH 02-02-2026 16-02-2026 02:00 Virtual Madhu Talwar
167 7882-2025 21579-2021 LUSTRE ENGINEERING CORPORATION MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED 30-01-2026 16-02-2026 03:00 Physical VIKAS KUMAR
168 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 05-02-2026 16-02-2026 02:00 Physical Satish Hooda
169 8129-2025 54796-2025 LAXMAN VIJAYALAXMI 02-02-2026 16-02-2026 07:00 Virtual K.V. Bharathi Upadhyaya
170 369-2026 69549-2025 MD AHSAN @ ABU AHSAN @ ABU AHSAN ANSARI THE STATE OF BIHAR 03-02-2026 16-02-2026 03:00 Physical Kumar Rajeev
171 7855-2025 38601-2025 JYOTSNARANI HATI LAKSHAY JINDAL 31-01-2026 16-02-2026 03:00 Physical Saju Jakob
172 627-2026 54057-2025 ANJUL SHUKLA KARAN TYAGI 03-02-2026 16-02-2026 03:00 Hybrid Mansoor Ali
173 429-2026 58059-2025 PRIYANKA KHANDURI PARAS KANT SHARMA 03-02-2026 16-02-2026 02:00 Virtual Vijaya Mohan.V
174 548-2026 57147-2025 NIKITA MEENA SUSHMA DEVI 28-01-2026 16-02-2026 00:00 Physical Kumar Rajeev
175 9298-2025 52903-2025 NOOR MOHD. ABBASI JANA SMALL FINANCE BANK LTD. 06-02-2026 16-02-2026 02:30 Physical Tanveer Ahmed Khan
176 9178-2025 13082-2025 AARTI VINOD KOCHHAR SIMRANJIT SINGH SAMBHI 13-01-2026 16-02-2026 02:00 Physical Shamshravish Rein
177 556-2026 14709-2024 AMITA NAUTIYAL PRADEEP KUMAR BALOONI 28-01-2026 16-02-2026 02:00 Virtual Pramod Kumar Singh
178 505-2026 59261-2025 SHIVANI SURAJ GUPTA 27-01-2026 16-02-2026 03:00 Physical Anupama Ahluwalia
179 8836-2025 29330-2025 SHAKHA SOOD VIPUL SOOD 04-02-2026 16-02-2026 03:00 Hybrid Pushpa Kumari Mishra
180 8124-2025 35302-2025 SANJUKTA KUMARI RATH SUSHIL KUMAR PANDA 09-01-2026 16-02-2026 01:00 Virtual Jagjit Singh Suhag
181 8929-2025 20925-2022 RITHA @ REETHA AHALYA SINGH 15-01-2026 16-02-2026 04:00 Virtual Nanita Sharma
182 666-2026 60551-2025 J. SHRIYA JANARDHANA BALAJI RAMALINGAM 04-02-2026 16-02-2026 05:30 Virtual P. Naveen Rao
183 651-2026 51880-2024 ARCHANA INSAN TRISHANT KUMAR 05-02-2026 16-02-2026 02:00 Physical Raghwendra Tiwari
184 9703-2025 46550-2025 ALKA CHAUHAN MAHESH CHAUHAN 17-01-2026 16-02-2026 02:30 Physical Kaushal Kishore Lal Gautam
185 7878-2025 45296-2025 RASHMI BHAN RAJEEV BHAN 13-01-2026 17-02-2026 02:00 Physical Sarbani Kar
186 375-2026 39144-2025 NEHA RATHORE PRAVEEN RATHORE 27-01-2026 17-02-2026 12:00 Physical Mata Prasad Singh
187 539-2026 43540-2025 ARCHANA KUMARI NAVNEET NIHAL 02-02-2026 17-02-2026 02:30 Physical Gaurav Jain
188 7302-2025 40415-2025 KANAK LATA PRASHALI PATHAK @ PRACHI 27-01-2026 17-02-2026 02:00 Physical Mandakini Sharma
189 394-2026 4783-2024 J. DEBORAH JACKLINE R. STALIN 29-01-2026 17-02-2026 02:00 Virtual Shivpati B.Pandey
190 540-2026 73983-2025 KIRTY AGARWAL CHIEF OPERATING OFFICER, 04-02-2026 17-02-2026 01:30 Virtual Hema Sahu
191 268-2026 62813-2025 VISHU SINGLA SUNIL GARG 04-02-2026 17-02-2026 03:30 Virtual R.K. Rathore
192 490-2026 72844-2025 ARTI SINGHAL STATE OF UTTAR PRADESH 02-02-2026 17-02-2026 02:00 Physical Atulesh Kumar
193 9370-2025 60799-2025 KESHAR KUMARI @RAJ KUMARI KRISHNA PRASAD 13-01-2026 17-02-2026 03:00 Hybrid F.I.Choudhury
