Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 396-2026 | 12017-2025 | PURVA (POORTI) SANGULE | SHASHANK SANGULE | 09-03-2026 | 18-03-2026 | 03:00 | Hybrid | Soumyajit Pani |
| 2 | 9373-2025 | 49032-2025 | NISHA SHARMA | PRANAV MISHRA @ PRIYAM | 13-03-2026 | 18-03-2026 | 02:00 | Physical | Anil Hooda |
| 3 | 431-2026 | 23141-2025 | CHANDANA RANA | NITAI RANA | 10-03-2026 | 18-03-2026 | 01:00 | Virtual | Abhinav S. Raghuvanshi |
| 4 | 6-2026 | 8850-2025 | NIDHI SONI | PALLOVE VERMA | 12-02-2026 | 18-03-2026 | 02:00 | Hybrid | Dipak Bhattacharyya |
| 5 | 9428-2025 | 1411-2025 | RANGANATH K.L. | SHOBHA GODABOLE @ SHOBHA SAHASRABUDDE | 04-02-2026 | 18-03-2026 | 04:00 | Virtual | Dipak Bhattacharyya |
| 6 | 511-2026 | 39557-2025 | POOJA SHARMA | SRIDHAR NAGARAJ | 18-02-2026 | 18-03-2026 | 12:00 | Physical | Anita Pandey |
| 7 | 844-2026 | 55899-2024 | VIKAS DAGAR | YOGITA | 19-02-2026 | 18-03-2026 | 02:00 | Physical | Satish Hooda |
| 8 | 739-2026 | 48957-2025 | AMERIKI DEVI | THE STATE OF UTTAR PRADESH | 14-03-2026 | 18-03-2026 | 04:00 | Virtual | Rohit Kumar Sinha |
| 9 | 555-2026 | 30100-2025 | SHEETAL | RAKESH MITTAL | 17-03-2026 | 18-03-2026 | 04:00 | Virtual | Kamlakshi Singh Chauhan |
| 10 | 8355-2025 | 31548-2025 | DEVSHREE | SHUBHAM KUMAR GUPTA | 24-02-2026 | 18-03-2026 | 10:30 | Physical | Bhadra Sinha |
| 11 | 1013-2026 | 39845-2025 | RAGINI MISHRA | UTPAL RANJAN | 19-02-2026 | 18-03-2026 | 02:00 | Physical | Gurudatta Ankolekar |
| 12 | 835-2026 | 313-2026 | RAS BEHARI MISHRA | KAMLESH MISHRA | 24-02-2026 | 18-03-2026 | 02:30 | Physical | Sudhir Mendiratta |
| 13 | 9316-2025 | 23747-2024 | IRINA SINGH | SUJJAN SINGH | 24-02-2026 | 18-03-2026 | 02:30 | Hybrid | Anupam Dhingra |
| 14 | 1506-2026 | 1136-2026 | JASWANT SINGH POONIA | SUMAN | 11-03-2026 | 18-03-2026 | 08:30 | Virtual | Varuna Bhandari Gugnani |
| 15 | 9287-2025 | 55747-2025 | SUMEET KAUR HOMI BATRA | HOMI HARENDRASINGH BATRA | 25-02-2026 | 18-03-2026 | 02:00 | Virtual | Ritu Bhardwaj |
| 16 | 1293-2026 | 2935-2026 | DHRUV KAPOOR | ALKA YADAV | 28-02-2026 | 18-03-2026 | 11:00 | Physical | Binay kumar Das |
| 17 | 9609-2025 | 17319-2025 | NAGIREDDY @ SAPPA INDIRA | NAGIREDDY SREERAM | 27-02-2026 | 18-03-2026 | 18:00 | Virtual | P. Naveen Rao |
| 18 | 1625-2026 | 5665-2026 | SOURABH SONI | NITIKA DHIR | 16-03-2026 | 18-03-2026 | 03:30 | Virtual | Asha Madan Jain |
| 19 | 612-2026 | 3872-2010 | BENIRAM DARWAI | NIRMALA DARWAI | 26-02-2026 | 18-03-2026 | 02:00 | Virtual | Mandakini Sharma |
| 20 | 4-2026 | 70826-2025 | PEYYETI SRIVIDYA | NUTULAPATI SAI SUDARSHAN KASHYAP | 02-03-2026 | 18-03-2026 | 06:30 | Virtual | P. Naveen Rao |
| 21 | 103-2026 | 59031-2025 | AMRUTA | PRASHANT M WADNERE | 28-02-2026 | 18-03-2026 | 12:30 | Physical | Mukesh Kumar Verma |
| 22 | 622-2026 | 8645-2011 | WINDSOR PARK R. W.A. | VICE CHAIRMAN, GDA . | 26-02-2026 | 18-03-2026 | 02:30 | Physical | Sangeeta Mehrotra |
| 23 | 1662-2026 | 55962-2025 | RANBIR KAUR | KABAL SINGH | - | 18-03-2026 | 11:30 | Hybrid | Gagan Deep Kaur |
| 24 | 1663-2026 | 45040-2025 | ANKITA SIKDAR (MAJUMDER) | JIBAK MAJUMDER @ JISHNU MAJUMDER | - | 18-03-2026 | 11:00 | Virtual | F.I.Choudhury |
| 25 | 1664-2026 | 60053-2025 | SHIVANI ARORA | TARUN SALUJA | - | 18-03-2026 | 03:30 | Virtual | Bishnu Deo Prasad Yadav |
| 26 | 1665-2026 | 2169-2025 | DEENA NATH VERMA | SHAKUNTALA DEVI | - | 18-03-2026 | 11:00 | Virtual | Ashish Gopal Garg |
| 27 | 1639-2026 | 64039-2025 | MADHVI SHARMA | UPHAAR SHARMA | - | 18-03-2026 | 11:00 | Virtual | Bipin Kumar Dubey |
| 28 | 1640-2026 | 4309-2013 | REPRESENTED THROUGH ITS SECRETARY SHRI PRAMOD TIWARI S/O SHRI DURGA PRASAD TIWARI R/O WARD NO. 20 BALAGHAT MADHYA PRADESH SHRI RAM MANDIR TRUST | STATE OF MADHYA PRADESH | - | 18-03-2026 | 12:00 | Physical | Dipak Bhattacharyya |
| 29 | 1636-2026 | 74219-2025 | M/S ANDEEP AGRO FEEDS | GURMEET LAL | - | 18-03-2026 | 11:30 | Virtual | Varuna Bhandari Gugnani |
| 30 | 765-2026 | 71088-2025 | M/S SHIVARE ROADLINES PVT LTD | MADHYA PRADESH ELECTRICITY BOARD | 24-02-2026 | 18-03-2026 | 04:00 | Physical | Sandeep Singh |
| 31 | 1646-2026 | 64255-2025 | ANKITA SINGH | RAHUL BHATI | - | 18-03-2026 | 12:00 | Virtual | Bihu Sharma |
| 32 | 1645-2026 | 56117-2025 | ANIL KUMAR | KANCHAN | - | 18-03-2026 | 02:00 | Virtual | Bhadra Sinha |
| 33 | 1644-2026 | 17298-2025 | NEELESH SHARMA | DEVENDRA SHARMA | - | 18-03-2026 | 02:30 | Virtual | Bharat Bhushan Dinkar |
| 34 | 1648-2026 | 6777-2025 | JATINDER KUMAR KAUSHAL | CHANDER KAWATRA | - | 18-03-2026 | 11:00 | Physical | Chandra Prakash Goyal |
| 35 | 1650-2026 | 23580-2025 | KUSHAL RAJGARHIA, THROUGH POWER OF ATTORNEY HOLDER | ABHILASHA RAJGARHIA | - | 18-03-2026 | 11:00 | Virtual | Bankey Bihari Sharma, |
| 36 | 1647-2026 | 47043-2025 | MADHUMITA RAJ | YASH RAJ | - | 18-03-2026 | 11:00 | Virtual | Binay kumar Das |
| 37 | 860-2026 | 18729-2025 | ANJU SHARMA | DIPEN SHARMA | 24-02-2026 | 18-03-2026 | 06:00 | Virtual | Shirin Khajuria |
| 38 | 1298-2026 | 3834-2026 | SHOBHIT MAHEHSWARI | STATE OF UTTAR PRADESH | 11-03-2026 | 18-03-2026 | 06:30 | Virtual | Shirin Khajuria |
| 39 | 1407-2026 | 7959-2025 | RAMESH SAHU | GEETA DEVI | 10-03-2026 | 18-03-2026 | 03:30 | Virtual | Anand Shankar |
| 40 | 619-2026 | 28370-2025 | SANDEEP NAYAK | PRIYA BHAT | 10-03-2026 | 18-03-2026 | 05:00 | Virtual | Dipa Dixit |
| 41 | 921-2026 | 41995-2022 | LAXMAN PRASAD AGARWAL | THE STATE OF WEST BENGAL | 11-03-2026 | 18-03-2026 | 03:00 | Virtual | Subhra Saha |
| 42 | 1295-2026 | 24120-2025 | RANJITA | RAVI | 11-03-2026 | 18-03-2026 | 03:00 | Virtual | Amar Kumar Raizada |
| 43 | 1399-2026 | 63133-2025 | SUMAN | STATE OF UTTAR PRADESH | 09-03-2026 | 18-03-2026 | 03:00 | Physical | Abhinav S. Raghuvanshi |
| 44 | 670-2026 | 50199-2025 | SAMNEET KAUR | HARPREET SINGH | 11-03-2026 | 18-03-2026 | 11:30 | Virtual | Rajendra Mal Tatia |
| 45 | 9302-2025 | 20861-2025 | NEHA KUMARI | VIPUL PANWAR | 13-03-2026 | 18-03-2026 | 12:30 | Physical | Syed Imtiyaz Ali |
| 46 | 636-2026 | 10599-2023 | POOJA MOTWANI | DHANRAJ MOTWANI | 03-03-2026 | 18-03-2026 | 03:00 | Virtual | Nanita Sharma |
| 47 | 767-2026 | 70306-2025 | GAURAV KRISHNA GOSWAMI | STATE OF U.P. | 12-03-2026 | 18-03-2026 | 02:00 | Physical | Suresh Kumar Sharma |
| 48 | 9135-2025 | 49448-2024 | TAPAN GAUTAM | NATASHA VYAS | 12-03-2026 | 18-03-2026 | 11:30 | Physical | Sangeeta Mehrotra |
| 49 | 122-2026 | 18605-2025 | DIMPLE MARY FRANCIS | MAJOR FELIX JEROME CLEETUS | 12-03-2026 | 18-03-2026 | 03:00 | Virtual | Mansa Singh |
| 50 | 8239-2025 | 29725-2025 | NEETU | YOGESH | 11-03-2026 | 18-03-2026 | 04:00 | Virtual | Abhinav S. Raghuvanshi |
| 51 | 481-2026 | 12810-2022 | RAJSHRI LALMOHAN SINGH | NARESH BHASKAR DEOGADE | 11-03-2026 | 18-03-2026 | 02:00 | Virtual | Ali Safeer Farooqi |
| 52 | 1559-2026 | 60521-2025 | HARPREET KAUR | ARVIND RATHORE | 13-03-2026 | 18-03-2026 | 03:00 | Virtual | Athar Alam |
| 53 | 625-2026 | 59598-2025 | POOJA JOSHI SAKLANI | CHANDRA PRAKASH SAKLANI | 27-02-2026 | 19-03-2026 | 01:00 | Physical | Manoj Kumar Mishra |
| 54 | 540-2026 | 73983-2025 | KIRTY AGARWAL | CHIEF OPERATING OFFICER, | 10-03-2026 | 19-03-2026 | 01:00 | Physical | Babita sant |
| 55 | 9757-2025 | 42220-2025 | DEEPAK PRADHAN | MADHURIMA SMRITI TIRKEY | 09-03-2026 | 19-03-2026 | 06:00 | Virtual | Reema Bhandari |
| 56 | 1276-2026 | 51928-2025 | RESHAM KAUR | P. MOHAN RAAJ | 13-03-2026 | 19-03-2026 | 03:30 | Virtual | Anil Shrivastav |
| 57 | 370-2026 | 34361-2025 | VANISHA ANAND | SAHIL ARORA | 20-02-2026 | 19-03-2026 | 02:00 | Physical | Satish Hooda |
| 58 | 7302-2025 | 40415-2025 | KANAK LATA | PRASHALI PATHAK @ PRACHI | 10-03-2026 | 19-03-2026 | 02:00 | Physical | Mandakini Sharma |
| 59 | 920-2026 | 33473-2025 | URMIL | SUNIL KUMAR | 11-03-2026 | 19-03-2026 | 02:30 | Physical | Sudha Pal |
| 60 | 1555-2026 | 24676-2025 | PRIYANKA GUPTA | PIYUSH BANSAL @ PIYUSH GUPTA | 12-03-2026 | 19-03-2026 | 04:00 | Virtual | Bihu Sharma |
| 61 | 1402-2026 | 54782-2025 | VAISHNAVI SHROFF | MOHIT SAGAR | 10-03-2026 | 19-03-2026 | 04:30 | Virtual | Aman M. Hingorani |
| 62 | 1254-2026 | 10690-2019 | KAMINI DOGRA | MAJOR SINGH | 26-02-2026 | 19-03-2026 | 02:00 | Physical | Aman M. Hingorani |
| 63 | 8124-2025 | 35302-2025 | SANJUKTA KUMARI RATH | SUSHIL KUMAR PANDA | 13-03-2026 | 19-03-2026 | 03:00 | Virtual | Jagjit Singh Suhag |
| 64 | 1553-2026 | 68221-2025 | PRAVEENA YANDAMURI | DASARI SAI AAKASH | 11-03-2026 | 19-03-2026 | 06:00 | Virtual | P. Naveen Rao |
| 65 | 1451-2026 | 47453-2025 | VANIE SINGH | AKSHAY KAROL | 09-03-2026 | 19-03-2026 | 12:00 | Physical | Jyoti Chaturvedi |
| 66 | 373-2026 | 42380-2024 | RAVINDER KAUR | HARSIMRAN SINGH | 23-02-2026 | 19-03-2026 | 02:00 | Physical | Upendra Mishra |
| 67 | 866-2026 | 56953-2025 | APEKSHA SHARMA | PRAMOD KUMAR | 10-03-2026 | 19-03-2026 | 02:00 | Physical | Shweta Hingorani |
| 68 | 7610-2025 | 6418-2024 | MAMTA | NARESH MALHOTRA | 25-02-2026 | 19-03-2026 | 11:00 | Physical | Maheravish Rein |
| 69 | 639-2026 | 11890-2025 | RADHA RAMAN @RADHA RAMAN TRIPATHI | THE STATE OF BIHAR | 17-02-2026 | 19-03-2026 | 04:00 | Physical | Mohini Priya |
| 70 | 8981-2025 | 9348-2024 | PARMOD | UMESH | 16-02-2026 | 19-03-2026 | 01:00 | Physical | Mohan Lal Sharma |
| 71 | 1269-2026 | 46218-2025 | BIMLA MISHRA | MANOJ KUMAR | 10-03-2026 | 19-03-2026 | 03:00 | Virtual | Amita Goyal |
| 72 | 811-2026 | 65370-2025 | INDU CHAUDHARY | PRAVIN KUMAR | 17-03-2026 | 19-03-2026 | 01:00 | Physical | Narendra Kumar Goyal |
| 73 | 1508-2026 | 1381-2026 | VISHAL VEERSINGH SUKHANI | STATE NCT OF DELHI | 11-03-2026 | 19-03-2026 | 04:00 | Virtual | Asha Gopalan Nair |
| 74 | 1550-2026 | 9847-2026 | SARVJOT SINGH | STATE OF PUNJAB | 11-03-2026 | 19-03-2026 | 11:00 | Physical | Varuna Bhandari Gugnani |
| 75 | 602-2026 | 45644-2025 | ANAMIKA | RAJESH | 21-02-2026 | 19-03-2026 | 03:30 | Physical | Mahajan,Krishan |
| 76 | 9407-2025 | 38616-2025 | MONIKA GARG | NAVEEN KUMAR | 23-02-2026 | 19-03-2026 | 02:30 | Physical | Babu Ram Verma |
| 77 | 1339-2026 | 40198-2024 | MANOJ | STATE OF U.P. | 27-02-2026 | 19-03-2026 | 02:00 | Physical | Manoj Kumar Jain |
| 78 | 8129-2025 | 54796-2025 | LAXMAN | VIJAYALAXMI | 28-02-2026 | 19-03-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 79 | 1397-2026 | 42261-2025 | SUMAN LAL | RAVI KUMAR | 09-03-2026 | 19-03-2026 | 02:30 | Virtual | Abha Jain |
| 80 | 1181-2026 | 54428-2024 | ANAND JYOTI | SAMEER MINZ | 11-03-2026 | 19-03-2026 | 01:00 | Physical | Yatendra Sharma |
| 81 | 693-2026 | 2054-2026 | ANLIN LORA CHARLES | UNION OF INDIA | 13-03-2026 | 19-03-2026 | 03:00 | Virtual | N. Annapoorni |
| 82 | 616-2026 | 29462-2025 | JAISHREE | MOHIT JAIN | 20-02-2026 | 20-03-2026 | 02:00 | Physical | Prachi Mehta |
| 83 | 634-2026 | 50951-2025 | SONIYA KHARE | ANIL KUMAR | 13-03-2026 | 20-03-2026 | 03:30 | Physical | Nishesh Sharma |
| 84 | 7937-2025 | 21958-2025 | VIJAYETA DANIEL | MR DANIEL SON MARBANIANG | 19-02-2026 | 20-03-2026 | 12:00 | Physical | Shiv Kumar Tripathi |
| 85 | 1274-2026 | 54417-2025 | PRIYANKA BISWAL | RASHMI RANJAN RAY | 26-02-2026 | 20-03-2026 | 03:00 | Virtual | Vidya Vijaysinh Pawar |
| 86 | 1250-2026 | 29311-2025 | MEENAXI VIJAY MENSE | KUSHAGRA SINHA | 26-02-2026 | 20-03-2026 | 03:00 | Virtual | A. Vinayagam Balan |
| 87 | 681-2026 | 48979-2025 | SUKHMANI KAUR | RAVINDER PAL SINGH | 04-02-2026 | 20-03-2026 | 03:00 | Physical | Bihu Sharma |
| 88 | 1091-2026 | 66651-2025 | NISHA PRAJAPATI | ASHISH MOHAN | 20-02-2026 | 20-03-2026 | 02:30 | Physical | Tripathi,Santosh Kumar |
| 89 | 621-2026 | 57767-2025 | RINKI SHUKLA | JITESH PRASAD SHARMA | 20-02-2026 | 20-03-2026 | 12:00 | Virtual | Sandeep Kumar Dubey |
| 90 | 8986-2025 | 861-2025 | MEHJABI | MOHAMMAD YAKUB ANSARI | 10-03-2026 | 20-03-2026 | 12:30 | Physical | Nisha Thakur |
| 91 | 649-2026 | 18009-2025 | PRASHANT SHARMA | STATE OF UP | 16-03-2026 | 20-03-2026 | 01:00 | Physical | RAJIV KUMAR SINHA |
| 92 | 9309-2025 | 38087-2025 | R. SANDHYA | AHKSHAEY RAVI | 27-02-2026 | 20-03-2026 | 11:30 | Virtual | Tripathi,Purushottam Sharma |
| 93 | 1175-2026 | 22461-2025 | JECCO ANI BABU | THE INSPECTOR OF POLICE | 25-02-2026 | 20-03-2026 | 03:00 | Virtual | N. Annapoorni |
| 94 | 361-2026 | 62457-2025 | JYOTI YADAV | JAYANT YADAV | 27-02-2026 | 20-03-2026 | 12:00 | Physical | Sandeep Kumar Dubey |
| 95 | 1628-2026 | 61463-2025 | AMIT MANCHANDA | STATE OF UTTAR PRADESH | 16-03-2026 | 20-03-2026 | 03:00 | Virtual | Balraj Singh Malik |
| 96 | 725-2026 | 54850-2025 | HEMAL PARMAR | ATISH PARMAR | 21-02-2026 | 20-03-2026 | 03:00 | Virtual | Rohit Kumar Sinha |
| 97 | 1-2026 | 48635-2025 | ARIJIT TEWARI | KHUSHBOO TIWARY | 09-02-2026 | 20-03-2026 | 03:00 | Physical | Mahajan,Krishan |
| 98 | 25-2026 | 5729-2025 | MAGNUM FIBERS PRIVATE LIMITED | INDUSTRIAL PROMOTION AND INVESTMENT CORPORATION OF ODISHA LIMITED | 22-01-2026 | 20-03-2026 | 02:00 | Virtual | Pradeep kumar Rai |
| 99 | 851-2026 | 50551-2025 | AASHISH ARORA | INTERGLOBE AVIATION LIMITED | 14-03-2026 | 20-03-2026 | 04:00 | Virtual | Shalini Atri |
| 100 | 1510-2026 | 37471-2012 | NAMITA SINGH . | JAYABATI PAUL(D) THR. LRS. | 11-03-2026 | 20-03-2026 | 03:00 | Hybrid | Debashis Mukherjee |
| 101 | 521-2026 | 59210-2025 | MADHUREE RAUSA @ MADHURI RAUSA | RAJAT MAVI | 10-03-2026 | 20-03-2026 | 03:00 | Physical | Bishnu Deo Prasad Yadav |
| 102 | 272-2026 | 15792-2024 | MALINI CHAUDHRI | RANJIT CHAUDHRI | 11-03-2026 | 20-03-2026 | 05:00 | Virtual | Rajiv Dutta, Senior Advocate |
| 103 | 768-2026 | 60696-2025 | DIVYA SHARMA | PRAVEEN KUMAR SHARMA | 16-03-2026 | 20-03-2026 | 05:00 | Virtual | Renu Aggarwal |
| 104 | 1134-2026 | 65426-2025 | AAKASH KUMAR | VIDYA SINHA | 10-03-2026 | 20-03-2026 | 11:00 | Physical | Sanjay Kumar Singh |
| 105 | 600-2026 | 17001-2025 | HUNSPAL INDUSTRIES | BANK OF INDIA | 10-03-2026 | 20-03-2026 | 04:30 | Virtual | Rajani K. Prasad |
| 106 | 946-2026 | 66951-2025 | ARNAB SENGUPTA | STATE OF WEST BENGAL | 17-03-2026 | 20-03-2026 | 02:00 | Hybrid | Taruna Kant Samantray |
| 107 | 1406-2026 | 42500-2022 | CHHAYA PAL | CHHATRAPAL BEGHEL | 10-03-2026 | 20-03-2026 | 04:00 | Virtual | Amrendra Kumar Singh |
| 108 | 556-2026 | 14709-2024 | AMITA NAUTIYAL | PRADEEP KUMAR BALOONI | 12-03-2026 | 20-03-2026 | 02:30 | Virtual | Pramod Kumar Singh |
| 109 | 9569-2025 | 40920-2025 | M/S TPV TECHNOLOGY INDIA PVT. LTD. (FORMERLY KNOWN AS M/S TOP VICTORY INVESTMENTS LTD.) | MUKESH KUMAR SINGH | 13-03-2026 | 20-03-2026 | 04:00 | Virtual | Dinesh Chandra Tripathi |
| 110 | 603-2026 | 60890-2025 | ANKITA | AJAY PRAKASH | 13-03-2026 | 20-03-2026 | 03:00 | Virtual | Lalan Chaudhary |
| 111 | 1367-2026 | 70035-2025 | SAURABH KAPOOR | THE STATE OF JHARKHAND | 09-03-2026 | 20-03-2026 | 10:30 | Virtual | Dinesh Kumar Mudgal |
| 112 | 436-2026 | 50235-2025 | KANCHAN SINGH W/O RAHUL SINGH | RAHUL SINGH S/O LATE RAGHAVENDRA SINGH BAGHEL | 13-03-2026 | 20-03-2026 | 03:00 | Virtual | k.k Makhija |
| 113 | 666-2026 | 60551-2025 | J. SHRIYA | JANARDHANA BALAJI RAMALINGAM | 28-02-2026 | 21-03-2026 | 06:30 | Virtual | P. Naveen Rao |
| 114 | 1627-2026 | 747-2026 | RAJESH BAI | KAMLESH MEHRA | 16-03-2026 | 21-03-2026 | 11:00 | Virtual | Narendra Kumar Goyal |
| 115 | 1294-2026 | 15548-2025 | KUSUM LATA | SUNDER SINGH | 11-03-2026 | 21-03-2026 | 02:00 | Virtual | Jitendra Mohan Sharma |
| 116 | 1015-2026 | 70927-2025 | BHUVANESHWARI V | VENKATESH K KADIRVEL | 14-03-2026 | 21-03-2026 | 04:00 | Virtual | Saju Jakob |
| 117 | 38-2026 | 53580-2025 | KASHIKA BATRA | RISHABH SHARMA | 14-03-2026 | 21-03-2026 | 04:00 | Virtual | Seema Patnaha |
| 118 | 7686-2025 | 9593-2025 | ROSHAN JAMIL | ZEESHAN AHMED | 07-03-2026 | 21-03-2026 | 11:00 | Physical | Bhadra Sinha |
| 119 | 1452-2026 | 74259-2025 | SNIGDHA SINGH | ANSHAJ GARG | 09-03-2026 | 21-03-2026 | 11:00 | Physical | Anilendra Kant Srivastava |
| 120 | 1369-2026 | 10469-2025 | ASHU TOMAR | THE STATE OF RAJASTHAN | 28-02-2026 | 21-03-2026 | 11:00 | Virtual | Varuna Bhandari Gugnani |
| 121 | 23-2026 | 5997-2025 | ANUSHREE GUPTA SHIVHARE | SUMIT RAJ SHIVHARE | 11-03-2026 | 21-03-2026 | 02:00 | Virtual | Anuja Saxena |
| 122 | 1261-2026 | 30169-2025 | DALJEET SINGH | STATE OF PUNJAB | 13-03-2026 | 21-03-2026 | 12:30 | Virtual | Anuja Saxena |
| 123 | 1289-2026 | 24779-2022 | SULOCHANABAI | M/S VIVEK TRIMBAKRAO PATURKAR | 27-02-2026 | 23-03-2026 | 11:00 | Virtual | Ashok R. Yende |
| 124 | 941-2026 | 62175-2025 | SANGEETA SINGH | ARUN KUMAR | 11-03-2026 | 23-03-2026 | 02:00 | Physical | Suresh Kumari |
| 125 | 688-2026 | 40369-2024 | GURWINDER SINGH | HARVINDER PAL SINGH | 14-03-2026 | 23-03-2026 | 10:30 | Physical | Rakesh Kumar Singh |
| 126 | 478-2026 | 40181-2025 | MEENAKSHI | VIRENDER SINGH | 12-03-2026 | 23-03-2026 | 02:00 | Hybrid | Amita Goyal |
| 127 | 7599-2025 | 30140-2025 | SWATI SRIVASTAVA | RAHUL SRIVASTAVA | 09-03-2026 | 23-03-2026 | 02:00 | Virtual | Jagjit Singh Suhag |
| 128 | 576-2026 | 11471-2025 | REETA KUMARI | VIPIN KUMAR | 13-03-2026 | 23-03-2026 | 03:00 | Virtual | Jitendra Singh Tanwar |
| 129 | 539-2026 | 43540-2025 | ARCHANA KUMARI | NAVNEET NIHAL | 09-03-2026 | 23-03-2026 | 02:30 | Physical | Gaurav Jain |
| 130 | 1012-2026 | 34319-2025 | AMIT BHAT | MANVE PURAN | 19-02-2026 | 23-03-2026 | 01:00 | Physical | Yadunandan Bansal |
| 131 | 1340-2026 | 21903-2025 | NISHA KUMARI RAI | GAURAV KUMAR RAI | 27-02-2026 | 23-03-2026 | 12:00 | Physical | Anilendra Kant Srivastava |
| 132 | 9434-2025 | 13222-2025 | KAVITA RANI | YASHVIR SINGH | 26-02-2026 | 23-03-2026 | 11:00 | Physical | Awadhesh Kumar |
| 133 | 5593-2025 | 45149-2023 | RENU | SAURABH SHARMA | 27-02-2026 | 23-03-2026 | 03:00 | Physical | Tripathi,Santosh Kumar |
| 134 | 948-2026 | 56656-2025 | APOORVA SINGH | RUCHIKA SINGH | 06-03-2026 | 23-03-2026 | 02:00 | Physical | Vinay kumar rai |
| 135 | 7676-2025 | 44167-2025 | TILAK RAJ | STATE OF U.T. CHANDIGARH | 11-03-2026 | 23-03-2026 | 02:00 | Physical | Mohammad usman siddiqui |
| 136 | 1159-2026 | 36838-2025 | UMA CHARAM GUPTA | THE STATE OF MADHYA PRADESH | 09-03-2026 | 23-03-2026 | 03:00 | Physical | Sunil Kumar Verma |
| 137 | 507-2026 | 14362-2025 | AMIT KUMAR | DEEPA | 02-03-2026 | 23-03-2026 | 12:00 | Physical | Awadhesh Kumar |
| 138 | 341-2026 | 56614-2025 | HUMA ZAIDI | ZAHEER ABBAS | 11-03-2026 | 23-03-2026 | 12:30 | Hybrid | Mohammad usman siddiqui |
| 139 | 580-2026 | 22320-2019 | M/S BENGAL ENGINEERING WORKS | M/S BHARAT COKING COAL LIMITED | 27-02-2026 | 23-03-2026 | 02:00 | Virtual | Karmendra Pratap Singh |
| 140 | 628-2026 | 50457-2025 | PRIYANKA SINGH | VEDANT P SINGH | 18-02-2026 | 23-03-2026 | 02:30 | Physical | Kaushal Kishore Lal Gautam |
| 141 | 1461-2026 | 53964-2025 | RAJINDER PAL SINGH BHATIA | THE STATE (GOVT. OF NCT OF DELHI) | 09-03-2026 | 23-03-2026 | 05:00 | Virtual | Varuna Bhandari Gugnani |
| 142 | 643-2026 | 57681-2025 | VIJAYA KUMARI SINHA | RAJESH SINHA | 04-02-2026 | 23-03-2026 | 04:00 | Virtual | Parvin H.Parekh |
| 143 | 1273-2026 | 3390-2025 | VENKATARAMAN | STATE BY THE DEPUTY SUPERINTENDENT OF POLICE | 16-03-2026 | 23-03-2026 | 03:00 | Virtual | N. Annapoorni |
| 144 | 1288-2026 | 2001-2026 | INNOVARTAN LEARNING SOLUTIONS PRIVATE LIMITED | ALLEN CAREER INSTITUTE PRIVATE LIMITED | 11-03-2026 | 23-03-2026 | 05:15 | Virtual | Dipa Dixit |
| 145 | 414-2026 | 59269-2025 | AKANKSHA SRIVASATAVA | NITESH KUMAR SRIVASTAVA | 23-02-2026 | 23-03-2026 | 03:00 | Virtual | Susmita Lal |
| 146 | 528-2026 | 47331-2025 | PRIYANKA PRAJAPATI | HIMANSHU LODWAL | 13-03-2026 | 23-03-2026 | 11:00 | Virtual | Divya Garg |
| 147 | 641-2026 | 63279-2025 | APOORVA SINGH | KISHAN KISHORE SINGH | 11-03-2026 | 24-03-2026 | 12:00 | Physical | Mithilesh Jha |
| 148 | 579-2026 | 14435-2022 | RASHMI SHARMA | GANESH KRISHNAMURTHY IYER | 14-03-2026 | 24-03-2026 | 04:00 | Virtual | Rakesh Kumar Khanna |
| 149 | 738-2026 | 1050-2023 | NARESH KUMAR WALIA | SHEFALI WALIA | 27-02-2026 | 24-03-2026 | 02:00 | Virtual | SANJAY SARIN |
| 150 | 1180-2026 | 43406-2025 | DEEPIKA KAMRA | PRATEEK SETHI | 24-02-2026 | 24-03-2026 | 01:00 | Physical | Yadunandan Bansal |
| 151 | 1252-2026 | 57770-2025 | NEELAM PANDEY | VIVEK VISWANATHAN | 12-03-2026 | 24-03-2026 | 03:00 | Hybrid | Aditya Ranjan |
| 152 | 836-2026 | 50321-2025 | ANURITA | JAGDEEP MANN | 17-03-2026 | 24-03-2026 | 02:00 | Physical | Savitri Pandey |
| 153 | 8903-2025 | 40653-2025 | REENA SINGH RATHOD | SUNIL SINGH RATHOD | 16-01-2026 | 24-03-2026 | 11:00 | Physical | Nandani Gupta |
| 154 | 1395-2026 | 66996-2025 | SAURABH AGRAWAL | STATE OF UTTAR PRADESH | 09-03-2026 | 24-03-2026 | 03:00 | Hybrid | Ashish Kumar Pandey |
| 155 | 776-2026 | 2508-2025 | SWATI | SANJEEV | 09-03-2026 | 24-03-2026 | 02:00 | Physical | S.S. Ray |
| 156 | 9401-2025 | 52875-2025 | PRATIBHA | DHAVAL KANAIYALAL PETIWALA | 27-02-2026 | 24-03-2026 | 04:30 | Virtual | Chaudhary Shamsuddin Khan |
| 157 | 9571-2025 | 51158-2025 | SHIKHA UMANG SHARMA | UMANG RAVINDRA SHARMA | 13-03-2026 | 24-03-2026 | 12:00 | Physical | Divya Garg |
