SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 8133-2025 30000-2025 AVULA USHA AKULA ANIL KUMAR 09-12-2025 15-12-2025 03:30 Hybrid VIKAS KUMAR
2 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 03-12-2025 15-12-2025 04:00 Virtual Chaudhary Shamsuddin Khan
3 6917-2025 24520-2025 SWATI CHANDRA DEVENDRA CHANDRA 09-12-2025 15-12-2025 02:00 Hybrid Sudha Pal
4 9409-2025 36452-2025 KIRTI SONI NISHANT VERMA - 15-12-2025 02:30 Virtual Bhadra Sinha
5 8852-2025 40152-2025 G. AISWARYA KUMARI P.V. SAI CHAITANYA 08-12-2025 15-12-2025 04:00 Virtual Manjeet Chawla
6 9478-2025 2469-2025 SYED SYEDA AMATHUL HABBEB URF SYEDA SHAZIYA BANU SYED MUNEEB - 15-12-2025 11:00 Virtual B.Sunita Rao
7 9135-2025 49448-2024 TAPAN GAUTAM NATASHA VYAS 08-12-2025 15-12-2025 10:30 Hybrid Sangeeta Mehrotra
8 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 04-12-2025 15-12-2025 05:00 Virtual P. Naveen Rao
9 7882-2025 21579-2021 LUSTRE ENGINEERING CORPORATION MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED 09-12-2025 15-12-2025 16:30 Virtual VIKAS KUMAR
10 7934-2025 5432-2025 LAVISHA GHAWARI HIMANSHU CHHABRA 30-10-2025 15-12-2025 02:30 Physical Sanjay Kumar Singh
11 9411-2025 55823-2025 MUNAVATH JAYARAM NAIK MUNAVATH SRI USHA - 15-12-2025 11:00 Virtual P. Naveen Rao
12 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 24-11-2025 15-12-2025 04:00 Physical Tripathi,Purushottam Sharma
13 9408-2025 9994-2006 BESAHNI KEWAT (D) THR LR. DADNU (D) THR. LRS. - 15-12-2025 02:30 Virtual Balraj Singh Malik
14 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 08-12-2025 15-12-2025 08:00 Virtual Neeru Vaid
15 7840-2025 30210-2025 STEFFI PRADEEP ALIAS STEFFI MATHEW VADAKKAIL PRADEEP JOSEPH 08-12-2025 15-12-2025 04:00 Virtual k.k Makhija
16 9534-2025 36650-2025 DURGESHWARI SHARMA RISHABH MISHRA - 15-12-2025 11:00 Virtual Mamta Rani
17 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 08-11-2025 15-12-2025 02:00 Hybrid Rajendra Singh Chauhan
18 8362-2025 10468-2025 GUDIA DEVI @ RAMESHWARI KUMARI STATE OF BIHAR 13-11-2025 15-12-2025 04:00 Physical Manindra Dubey
19 8742-2025 15116-2025 PREETI DATEY (RAIKER) SAURABH DATEY 12-12-2025 15-12-2025 04:00 Virtual Gopal Prasad
20 9480-2025 37496-2025 SOMA SAMANTA BERA TUSHAR KANTI BERA - 15-12-2025 11:00 Virtual Debashis Mukherjee
21 9502-2025 45809-2025 SHILPI GUPT A SANDEEP GUPTA - 15-12-2025 12:00 Physical Bhakti Pasrija
22 6549-2025 30027-2025 SOMASEKHAR BABU STATE OF ANDHRA PRADESH 01-12-2025 15-12-2025 02:00 Virtual A. Vinayagam Balan
23 6551-2025 15716-2025 NEELAM SUNNY RISHISHWAR 24-11-2025 15-12-2025 12:00 Physical Rajani K. Prasad
24 9495-2025 9621-2021 SHEETAL SAINI NARESH KUMAR SAINI - 15-12-2025 12:00 Hybrid Ghanshyam Singh
25 9407-2025 38616-2025 MONIKA GARG NAVEEN KUMAR - 15-12-2025 11:00 Hybrid Babu Ram Verma
26 8603-2025 27840-2025 DARAKSHAN PARVEEN MD. ASIF KHAN 12-12-2025 15-12-2025 02:30 Physical Mata Prasad Singh
27 9406-2025 61635-2025 G H VERANA GOUDA SEETHAMMA - 15-12-2025 11:00 Virtual K.V. Bharathi Upadhyaya
28 9410-2025 62143-2025 PRAMOD KUMAR RAO @ MUNNA SINGH LEGAL HEAD SAHARA INDIA COMMERCIAL CORPORATION LTD OFFICE SAHARA INDIA - 15-12-2025 11:30 Physical Athar Alam
29 6043-2025 35681-2025 JAYATI MISHRA VIJAY SHUKLA 19-11-2025 15-12-2025 03:00 Physical Manindra Dubey
30 7600-2025 19101-2025 ANKIT KUMAR @ ANKIT PURI THE STATE OF BIHAR 14-11-2025 15-12-2025 02:00 Hybrid Karmendra Pratap Singh
31 9479-2025 44251-2025 TANIA BHARDWAJ JATIN SHARMA - 15-12-2025 03:00 Hybrid Atreyee Barthakur
32 9400-2025 52523-2025 GARIMA SINGH GAURAV SINGH - 15-12-2025 11:00 Virtual Babita sant
33 9397-2025 27791-2022 UMESH KUMAR GUPTA KAHKASHAN - 15-12-2025 02:00 Physical Atulesh Kumar
34 9276-2025 18570-2025 REKHA DEVI MAHESH KUMAR 05-12-2025 15-12-2025 06:00 Virtual Vivek Sharma
35 8663-2025 24019-2025 YOGITA MOKOL GAURAV MEHTA 03-12-2025 15-12-2025 04:30 Virtual Garima Bajaj
36 7676-2025 44167-2025 TILAK RAJ STATE OF U.T. CHANDIGARH 27-11-2025 15-12-2025 02:00 Physical Mohammad usman siddiqui
37 9399-2025 45326-2025 GEETHA UMASHANKAR K PARTHASARADHI - 15-12-2025 11:00 Virtual Biju P. Raman
38 8809-2025 5886-2025 CHANDAN GUPTA NAMRATA TIWARI 11-12-2025 15-12-2025 04:30 Virtual Nikhil Jain
39 7718-2025 23874-2024 GANGAPPA STATE OF KARNATAKA 02-12-2025 15-12-2025 02:00 Virtual Rajiv Dutta, Senior Advocate
40 6915-2025 45251-2024 ANJALI CHANDRAKAR TILAKRAJ CHANDRAKAR 21-11-2025 15-12-2025 02:00 Physical Somvir Singh Deswal
41 9398-2025 63321-2025 BALKISHAN SHIVHARE NAVEEN SHIVHARE - 15-12-2025 02:30 Physical Baban Kumar Sharma
42 8164-2025 15178-2025 PALLABI BURAGOAHIN DAS PANKAJ DAS 10-12-2025 15-12-2025 04:30 Virtual Vinay Kumar Khanna
43 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 15-12-2025 16-12-2025 11:30 Hybrid Nisha Thakur
44 9234-2025 62566-2025 SATPAUL GARG STATE OF PUNJAB 13-12-2025 16-12-2025 03:00 Physical Sunil Kumar Verma
45 9552-2025 51665-2025 MARENNA @ MAREPPA JADEMMA - 16-12-2025 11:00 Virtual K.V. Bharathi Upadhyaya
46 8929-2025 20925-2022 RITHA @ REETHA AHALYA SINGH 01-12-2025 16-12-2025 04:00 Virtual Nanita Sharma
47 9430-2025 53021-2025 SATISH DHANDOLE DHANASHREE DHANDOLE - 16-12-2025 12:00 Virtual Asha Gopalan Nair
48 5446-2025 24855-2025 PALLAVI GOSWAMI TEJAS CHINTAMANI GARBHE 27-11-2025 16-12-2025 12:00 Physical Reena Singh
49 8839-2025 21216-2025 PRASHANT KUMAR SINGH NITU KUMARI 02-12-2025 16-12-2025 05:30 Virtual Prachi Mehta
50 8360-2025 44493-2025 PRIYANKA GUPTA DIPANKAR KHANNA 02-12-2025 16-12-2025 03:00 Virtual Aparna Bhat
51 9299-2025 6330-2023 BHAGWAN DAS GULAB RAM (DEAD) THROUGH LR 09-12-2025 16-12-2025 12:00 Physical Sudha Gupta
52 9289-2025 47265-2025 VERTIKA SINGH PAWAN KUMAR SINGH 08-12-2025 16-12-2025 02:00 Virtual Sunita Gautam
53 9371-2025 42568-2025 SWATI PRAMOD GARG PRAMOD RAMSWAROOP GARG 12-12-2025 16-12-2025 12:30 Physical Mata Prasad Singh
54 7056-2025 19729-2010 M/S NIJHARA BROTHERS PARTNER CANARA BANK OVERSEAS BRANCH 25-11-2025 16-12-2025 04:00 Virtual Varuna Bhandari Gugnani
55 8286-2025 2913-2025 DIVYANGI PANDEY NISHI BHASKAR 09-12-2025 16-12-2025 01:00 Virtual Ajay kumar Singh
56 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 11-12-2025 16-12-2025 13:00 Hybrid Rishi Lakhanpal
57 9167-2025 43095-2025 PREETI KHURANA PIYUSH JAIN 09-12-2025 16-12-2025 13:00 Virtual Sadhana Sandhu
58 7839-2025 34208-2024 NEHA JAIN SAURABH JAIN 15-12-2025 16-12-2025 01:00 Physical Sampa Sengupta Ray
59 7089-2025 27478-2025 SAVLANI HARSHA HITESH KRIPLANI 11-11-2025 16-12-2025 01:00 Physical Aftab Ali Khan
60 7781-2025 36011-2025 SHIKHI AGRAWAL RAHUL BANSAL 13-12-2025 16-12-2025 02:00 Virtual Shilpi Satyapriya Satyam
61 6547-2025 45603-2023 SHASHI REKHA B.N. MAHAVEER PRASAD 20-11-2025 16-12-2025 04:00 Virtual Pushp Gupta
62 7395-2025 15059-2025 POOJA GOSWAMI MAHESH NATH 12-12-2025 16-12-2025 12:00 Physical Binay kumar Das
63 8601-2025 57877-2024 SANGEETA NAIR DEVENDER BHATI 25-11-2025 16-12-2025 03:30 Virtual Gargi Khanna
64 9546-2025 29864-2025 BOMMAREDDY ASHOK REDDY MS PANCHAJANYA FEATURES THROUGH ITS DIRECTORR MR SHRAVAN JESTA - 16-12-2025 12:00 Physical P. Naveen Rao
65 9401-2025 52875-2025 PRATIBHA DHAVAL KANAIYALAL PETIWALA - 16-12-2025 02:30 Physical Chaudhary Shamsuddin Khan
66 7883-2025 26515-2025 AMIT CHAUDHARY STATE OF U.P. 25-11-2025 16-12-2025 03:00 Physical Sarbendra Kumar
67 7785-2025 6674-2025 SHWETA AGGARWAL VIPIN KUMAR 25-11-2025 16-12-2025 12:00 Physical Reena Singh
68 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 26-11-2025 16-12-2025 02:00 Hybrid Keshav Kumar Choudhary
69 9404-2025 64186-2025 MANTRAWADI NAGACHANDRIKA M. SAI SUDHAKAR - 16-12-2025 11:00 Virtual P. Naveen Rao
70 9402-2025 37809-2025 KRITIKA KHANNA ANSHUL DUREJA - 16-12-2025 11:00 Virtual Darshananand Gour
71 9405-2025 4628-2025 S RAMANI P N BALAJI - 16-12-2025 11:00 Hybrid N. Annapoorni
72 9553-2025 33787-2025 NIRMAL KAUR SURJIT SINGH - 16-12-2025 02:30 Virtual Meera Bhatia
73 9548-2025 45603-2025 GEETANJALI BHATI AVIJIT BALDEVSINH SONAGARA - 16-12-2025 02:30 Virtual Chandan Kumar
74 9547-2025 56324-2024 GAGAN BHATIA RITU SAINI - 16-12-2025 11:30 Virtual Chandra Bhushan Prasad
75 9545-2025 24259-2025 RAGINI GUPTA SURENDRA KUMAR CHAURASIA - 16-12-2025 11:30 Physical Dipak Bhattacharyya
76 8348-2025 23094-2025 KALAVATI PUSHPENDER KUMAR 28-11-2025 16-12-2025 15:00 Virtual Anjali Chauhan
77 9544-2025 40308-2025 MANOJ KUMAR RAM MILAN SINGH - 16-12-2025 11:00 Virtual Bipin Kumar Dubey
78 9543-2025 61418-2025 RAHUL SHUKLA U.T. CHANDIGARH - 16-12-2025 11:00 Virtual Suresh Kumar Sharma
79 9540-2025 21524-2025 PRABHMIT KAUR KHANDURI SANJAY KHANDURI - 16-12-2025 11:00 Virtual Binay kumar Das
80 9403-2025 49777-2025 RAJNI GOEL ANIRUDH GUPTA - 16-12-2025 11:00 Hybrid Bishnu Deo Prasad Yadav
81 9542-2025 12249-2025 JUHI JHA SUJOY MUKHERJEE - 16-12-2025 11:00 Virtual C.P Singh
82 8752-2025 33353-2025 SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA NIPUN SANJEEV KAPIL 28-11-2025 16-12-2025 17:30 Virtual Hema Sahu
83 8826-2025 27097-2025 DAMINI SHARMA DIVYANSHU SARASWAT 01-12-2025 16-12-2025 14:00 Physical Lalan Chaudhary
84 8440-2025 40834-2025 PRANSHULA SINGH @ SHILPI AMIT CHAUHAN 12-12-2025 16-12-2025 03:30 Physical Anupama Ahluwalia
85 8307-2025 35564-2025 SHWETA AGARWAL VIBHOR BANSAL 29-11-2025 16-12-2025 14:30 Physical Ali Safeer Farooqi
86 8226-2025 48378-2024 PRAGYA VATS @ NANCY DEEPAK SHARMA 04-12-2025 16-12-2025 03:00 Physical Abdulrahiman Tamboli
87 8241-2025 55329-2024 DINESH BHATIA SUNIL KUMAR JAIN 05-12-2025 16-12-2025 02:30 Physical Abha R. Sharma
88 7664-2025 50070-2025 GULABBAI BABULAL 02-12-2025 16-12-2025 12:00 Physical Onkar Prasad
89 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 02-12-2025 16-12-2025 04:00 Virtual Pankaj Kumar Mishra
90 9285-2025 3460-2025 VIVEK GUPTA ALOK GUPTA 05-12-2025 16-12-2025 14:30 Physical Surender Singh
91 8587-2025 14500-2025 RAMYA MOHIT LALWANI @ SHEETAL KHEMANI MOHIT VIJAY LALWANI 17-11-2025 16-12-2025 11:30 Physical Divya Garg
92 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 11-12-2025 16-12-2025 03:00 Virtual Atulesh Kumar
93 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 01-12-2025 16-12-2025 03:30 Virtual Snehasish Mukherjee
94 9021-2025 42611-2025 SHYAMALIMA BARUAH HITENDRA JUNEJA 08-12-2025 16-12-2025 04:00 Hybrid Prasoon Kumar Mishra
95 8139-2025 15842-2025 GAGANDEEP KAUR AMANJOT SINGH 12-12-2025 16-12-2025 02:00 Physical V.K. Biju
96 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 11-12-2025 16-12-2025 03:00 Virtual Ashok K Sharma
97 2090-2025 28671-2024 RAJAN DUTTA STATE OF NCT OF DELHI 15-11-2025 16-12-2025 02:30 Virtual Gargi Khanna
98 9013-2025 36305-2025 OLGA TAKMAKOVA ZEESHAN PASHA 03-12-2025 16-12-2025 11:30 Physical Prachi Bajpai
99 9067-2025 1015-2025 NISHANT UJJWAL V.G. MAARIAPPAN 01-12-2025 16-12-2025 02:00 Hybrid N. Annapoorni
100 8851-2025 33975-2025 PALAK RAJGARHIA VIREN KAPOOR 08-12-2025 16-12-2025 01:00 Physical Manju sharma
101 8822-2025 27521-2009 KEWAL KRISHAN RAM RACHHPAL (D) THR. LRS. 05-12-2025 16-12-2025 02:30 Physical Keshav Kumar Choudhary
102 9075-2025 43541-2025 RITWIKA DAS DEBOPAM RAKSHIT 02-12-2025 16-12-2025 03:00 Physical Reena Pandey
103 6607-2025 19503-2025 ANSHU GERA ALIAS ANSHU NAGPAL AMAN NAGPAL 11-12-2025 16-12-2025 04:30 Virtual Rajiv Dutta, Senior Advocate
104 9174-2025 52362-2024 RAINBOW DAIRY FOODS UNITY SMALL FINANCE BANK LIMITED 04-12-2025 16-12-2025 03:00 Physical Sarbendra Kumar
105 7710-2025 34388-2025 RAJIV KUMAR M/S NORTH STAR APARTMENTS PRIVATE LIMITED 08-12-2025 16-12-2025 02:00 Physical P.V.Raghunandan Kooperia
106 8354-2025 32718-2025 NEETU BISHT MAYANK BISHT 02-12-2025 16-12-2025 04:00 Virtual Arvind Gupta
107 9293-2025 34054-2025 SHEFALI VERMA NITISH AHUJA 08-12-2025 16-12-2025 02:30 Virtual Shweta Hingorani
108 9132-2025 51695-2025 MADHU JAIN NARENDRA RAI JAIN 02-12-2025 16-12-2025 04:00 Physical Rajiv Ranjan Dwivedi
109 7737-2025 7286-2025 PRIYA SIDDHARTH JAISWAL 11-12-2025 16-12-2025 02:00 Virtual Ranji Thomas
110 8349-2025 30123-2025 MANSI GAMBHIR SANDEEP KAMBOJ 29-11-2025 16-12-2025 03:00 Physical Anuradha Mishra
111 8350-2025 53654-2025 NIWASH KUMAR THE STATE OF BIHAR 03-12-2025 17-12-2025 04:30 Virtual Awadhesh Kumar
112 8311-2025 36839-2025 BHAVYA SHARMA SAURABH MISHRA 03-12-2025 17-12-2025 03:30 Physical Aftab Ali Khan
113 7398-2025 19238-2023 MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) DIPAKBHAI MANILAL GOHEL 08-12-2025 17-12-2025 03:00 Virtual Bishnu Deo Prasad Yadav
114 5912-2025 30360-2025 ADEEP MATHUR STATE OF UTTAR PRADESH 28-11-2025 17-12-2025 04:30 Virtual Anuradha Mishra
115 7559-2025 56810-2024 HEENA VARNIT BANSAL 17-11-2025 17-12-2025 15:00 Physical Indra Pratap Singh
116 9175-2025 19770-2025 TASLEEM KAUSAR JAHEER MOHAMMAD 03-12-2025 17-12-2025 01:30 Physical Pramod Kumar Singh
117 7045-2025 14549-2025 RAJIV BIND @ RAJEEV BIND STATE OF BIHAR 20-11-2025 17-12-2025 12:30 Virtual Tanveer Ahmed Khan
118 8152-2025 41622-2025 PASUPULETI SYAM KUMAR CHEBROLU SRILATHA @ PASUPULETI SRILATHA 11-12-2025 17-12-2025 05:30 Virtual Vinita Sahay
119 9127-2025 39640-2025 AJAY DIXIT JASMINE KAUSHIK 12-12-2025 17-12-2025 02:00 Hybrid Prernaa Singh
120 8434-2025 46227-2025 KOMAL TAHILYANI PANKAJ TAHILYANI 08-12-2025 17-12-2025 01:00 Virtual Anuja Saxena
121 8604-2025 39072-2025 PRIYANKA RANI DEVNATH RATNAKAR 05-12-2025 17-12-2025 14:00 Virtual Gagan Deep Kaur
122 7179-2025 22949-2025 HEENA KAUSER KHUSHNOOD HAIDER 24-11-2025 17-12-2025 01:00 Physical Atreyee Barthakur
123 5607-2025 12585-2025 KULDEEP SINGH YASHODA DEVI 15-12-2025 17-12-2025 12:00 Physical Reena Pandey
124 7674-2025 36970-2025 RINKI NAMAN AGARWAL (RINKI GAJRAJ PAL) NAMAN AGARWAL (NAMAN RAJAT AGARWAL) 21-11-2025 17-12-2025 02:00 Physical Mukesh Kumar Verma
125 7058-2025 7100-2025 VAISHALI RAI SUMIT KUMAR VISHWAS 17-11-2025 17-12-2025 02:00 Physical Vinay kumar rai
126 8925-2025 32460-2024 PUSHPENDRA SINGH PARIHAR MAYA SINGH 09-12-2025 17-12-2025 06:00 Virtual Nina Gupta
127 8748-2025 43272-2025 RITU SAKSHI BHARGAVA NEEHAR PATEL 10-12-2025 17-12-2025 02:00 Virtual Kamlakshi Singh Chauhan
128 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 05-12-2025 17-12-2025 13:30 Physical Manjula Gupta
129 8977-2025 35992-2025 FATIMA A STATE OF TELANGANA 09-12-2025 17-12-2025 02:00 Virtual Mridul Aggarwal
130 8592-2025 42634-2025 NIKITA VINAY KUMAR TRAR 04-12-2025 17-12-2025 03:30 Physical Abhinav S. Raghuvanshi
131 8597-2025 22253-2025 SHWETA CHAUHAN SINGH SHASHANK PAL SINGH 01-12-2025 17-12-2025 04:00 Virtual Arvind Gupta
132 9292-2025 44059-2025 RUPESH KUMAR PODDAR @ SANTOSH KUMARI KIRANDEEP @ RUPA 08-12-2025 17-12-2025 05:00 Virtual Tripathi,Purushottam Sharma
133 9014-2025 32972-2025 S. RAVICHANDRA REDDY ISKA SUNIL KUMAR 28-11-2025 17-12-2025 15:30 Hybrid Nishesh Sharma
134 6766-2025 36248-2025 ANAMIKA SHRIVASTAVA DIVYANSHU SHRIVASTAVA 12-12-2025 17-12-2025 02:00 Physical Sanjay Kumar Visen
135 8439-2025 4352-2017 NARUDHMA DEVI . CHHABI RAM (SINCE DECEASED) THROUGH HIS LRS. 15-12-2025 17-12-2025 12:30 Physical k.k Makhija
136 7691-2025 47016-2025 MANISHA JAISWAL HARSHAL JAISWAL 14-11-2025 17-12-2025 11:00 Physical Nikita Sharma
137 7168-2025 24126-2025 SAMINA SHASHAD MOHAMMADEN IMRANULLAH @ MD IMRANULLAH 07-12-2025 17-12-2025 03:00 Virtual Ali Safeer Farooqi
138 9364-2025 64912-2025 NITASH GUPTA ANSHITA VIG 11-12-2025 17-12-2025 03:00 Physical Anupama Ahluwalia
139 8356-2025 35301-2025 SANDEEPAKA SINGH ALOK KUMAR MALL 03-12-2025 17-12-2025 13:00 Physical Athar Alam
140 7595-2025 34811-2025 NAGAVARAM PRASHANTH RAO AARTI LOYA 10-12-2025 17-12-2025 05:00 Virtual Madhurima Tatia
141 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL 10-12-2025 17-12-2025 00:30 Virtual Aditya Sharma
142 8363-2025 36800-2025 PRIYANKA BISHT MANISH SHARMA 06-12-2025 17-12-2025 08:00 Virtual Bhakti Pasrija
143 6239-2025 33387-2025 MANGTI LAL SHALINI VERMA 04-12-2025 17-12-2025 01:00 Physical Keshav Kumar Choudhary
144 5593-2025 45149-2023 RENU SAURABH SHARMA 04-12-2025 17-12-2025 02:30 Physical Tripathi,Santosh Kumar
145 9301-2025 31620-2021 KAMAL PRABHA BHATT DUNGAR SINGH RAWAT DEAD THROUGH LRS. 08-12-2025 17-12-2025 16:00 Virtual Rakesh Kumar Khanna
146 6584-2025 17584-2025 NEHA KHANNA SAHIL ANEJA 15-12-2025 17-12-2025 11:00 Physical Reena Singh
147 8079-2025 42074-2023 RAMAKANT SRIVASTAVA THE STATE OF UTTAR PRADESH 09-12-2025 17-12-2025 12:00 Physical k.k Makhija
148 8753-2025 41579-2025 T. GAYATRI SHASHI KUMAR N 10-12-2025 17-12-2025 02:00 Physical Indu Kaul
149 9015-2025 48721-2025 ASEES KAUR CHAHAL MANJOT SINGH SHERGILL 02-12-2025 17-12-2025 02:00 Physical Ram Dhan Singh
150 8819-2025 40077-2025 GURMUKH SINGH MANOHAR LAL BUTAIL 03-12-2025 17-12-2025 13:00 Physical Mandakini Sharma
151 9300-2025 49800-2025 SANDHYA @ SRIVANI C.VEERA BRAHMA CHARY 08-12-2025 17-12-2025 05:00 Virtual P. Naveen Rao
152 8744-2025 39225-2025 SHATRUNJAI PUNDIR STATE OF UTTARAKHAND 12-12-2025 18-12-2025 02:30 Physical Ghanshyam Singh
153 7623-2025 43597-2025 TANVI BAWEJA KAMAL HANDA 17-11-2025 18-12-2025 03:30 Hybrid Mansa Singh
154 7156-2025 32602-2025 BALISHA KAPIL 18-11-2025 18-12-2025 02:00 Physical Ajay kumar Singh
155 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 15-11-2025 18-12-2025 03:00 Virtual Jasbir Singh Malik
156 7620-2025 30739-2025 SWATI SHARMA YOGESH SHARMA 20-11-2025 18-12-2025 11:00 Physical Maheravish Rein
157 8840-2025 39250-2025 SHASHI KANT CHAWLA MITASHA BANSAL 27-11-2025 18-12-2025 02:00 Physical Mithilesh Jha
158 6750-2025 25044-2025 SANJAY SHARMA STATE OF U.P 28-11-2025 18-12-2025 12:00 Physical Sandeep Kumar Dubey
159 9018-2025 36005-2025 HARLEEN KAUR KINGRA MANU THOMAS 28-11-2025 18-12-2025 00:00 Physical Onkar Prasad
160 7669-2025 26686-2025 SHRUTI SACHIN SHARMA SACHIN DEVKINANDAN SHARMA 27-11-2025 18-12-2025 02:00 Virtual Meera Bhatia
161 7848-2025 41349-2025 SANJAY LAHARIYA ASHA LAHARIYA 03-12-2025 18-12-2025 23:30 Physical Sandeep Kumar Dubey
162 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 03-12-2025 18-12-2025 00:00 Physical Sandeep Kumar Dubey
163 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 03-12-2025 18-12-2025 02:00 Physical Sandeep Kumar Dubey
164 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 03-12-2025 18-12-2025 03:00 Physical Atreyee Barthakur
165 8037-2025 29563-2025 ADITI BHANDARI AKASH GANDHI 03-12-2025 18-12-2025 02:30 Physical Syed Imtiyaz Ali
166 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 04-12-2025 18-12-2025 03:00 Physical Mukesh Kumar Verma
167 6344-2025 14880-2025 SUNIL KUMAR DOLLY VERMA 08-12-2025 18-12-2025 02:30 Hybrid Poonam Atey
168 9012-2025 40622-2025 DHANPAL SINGH STATE OF U.P. 08-12-2025 18-12-2025 03:15 Physical Praveena Gautam
169 7843-2025 3033-2025 SHUBH DEVI BALDEV RAJ 08-12-2025 18-12-2025 08:00 Virtual RAJIV KUMAR SINHA
170 8378-2025 34946-2025 MERLYN THOMAS SUBIN JOB 08-12-2025 18-12-2025 03:00 Virtual Bishnu Deo Prasad Yadav
171 9010-2025 27887-2025 BINOY RAMESH BEULA ANGEL 05-12-2025 18-12-2025 04:00 Virtual Parvin H.Parekh
172 6583-2025 43942-2025 PRIYANKA SHAH DEV KIRIT TOPRANI 05-12-2025 18-12-2025 05:30 Virtual Nandini Gore
173 9294-2025 43861-2025 ANURMI SHARMA TUSHAR VASHISHTH 08-12-2025 18-12-2025 02:00 Hybrid Taruna Kant Samantray
174 7876-2025 44403-2025 PARUL BHARGAVA ABHIJEET BHARGAVA 10-12-2025 18-12-2025 03:00 Physical Satish Hooda
175 8045-2025 45422-2025 NEERJA BAHRI STATE OF PUNJAB 09-12-2025 18-12-2025 02:00 Physical Surendra Kumar Patri
176 9068-2025 57158-2024 NEHA BHANDARI PRINCE KATOCH 09-12-2025 18-12-2025 17:00 Virtual Parvin H.Parekh
177 8749-2025 40083-2025 PRADIP DUTT ROY MANMIT KUMAR NONOTTU SHETTY 11-12-2025 18-12-2025 02:00 Virtual Jetendra Singh
178 9335-2025 14841-2025 PRIYANKA SINGH TEJUSWI PRAKASH 10-12-2025 18-12-2025 02:00 Virtual Abha R. Sharma
179 8335-2025 39726-2023 BHUVANESHWARI KOPPAD SAVITA @ RESHMA KOPPAD 09-12-2025 18-12-2025 04:00 Virtual Anand Shankar
180 9164-2025 65924-2025 ASHOK KUMAR KEWAL KRISHAN 02-12-2025 18-12-2025 12:00 Physical Ravi Chandra Prakash
181 5329-2025 12428-2025 AAKANKSHA KULSHRESTHA VISHISHT GARG 03-12-2025 18-12-2025 15:30 Virtual Abhinav S. Raghuvanshi
182 9168-2025 9571-2025 SHWETA RAI KSHITIZ KUMAR 09-12-2025 18-12-2025 16:30 Virtual Samta Pushkarna Mishra
183 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 10-12-2025 18-12-2025 13:00 Physical Satish Hooda
184 8750-2025 4027-2025 BABITA PANDEY THE STATE OF UTTAR PRADESH 12-12-2025 18-12-2025 03:00 Physical Jitendra Singh Tanwar
185 8992-2025 56118-2025 NEHA KHATRI STATE OF NCT OF DELHI 12-12-2025 18-12-2025 04:30 Hybrid Nishesh Sharma
186 8941-2025 56706-2025 MEGHA KUDVA AJAY KUDVA 11-12-2025 18-12-2025 03:30 Virtual Mohammad Aslam
187 6327-2025 44045-2023 RITU GUPTA KAILASH CHANDRA AGRAWAL (DEAD) THROUGH HIS LRS 24-11-2025 18-12-2025 03:00 Physical Pradeep kumar Rai
188 9133-2025 1843-2025 SHALVI SWAROOP ANIRUDH BHATNAGAR 10-12-2025 18-12-2025 04:00 Virtual Raghwendra Tiwari
