SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 15-10-2025 02-11-2025 16:30 Virtual Chaudhary Shamsuddin Khan
2 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 08-10-2025 03-11-2025 03:00 Virtual Ali Safeer Farooqi
3 7780-2025 32938-2025 ALOK NATH SAMBUDDHA VAISHNAVI CAIM SAMBUDDHA 30-10-2025 03-11-2025 16:00 Virtual Reena Rao
4 1109-2025 32892-2022 M/S NATIONAL BUILDING CORPORATION SANJEEV ENCLAVE COOP. HOUSING SOCIETY LTD. 13-10-2025 03-11-2025 02:00 Physical Baban Kumar Sharma
5 6593-2025 9075-2025 PERUMAL SANJAY GANDHI MINTIFI FINSERVE PRIVATE LIMITED 15-10-2025 03-11-2025 03:00 Physical Reena Rao
6 7789-2025 31935-2025 SUNITA @ SEENU MALYA KAUSHIK 15-10-2025 03-11-2025 04:00 Virtual Ravi Chandra Prakash
7 5155-2025 11982-2025 AVI RASTOGI ANKIT RASTOGI 13-10-2025 03-11-2025 03:00 Physical Mukesh Kumar Verma
8 5495-2025 39369-2018 MANAGEMENT OF HINDUSTAN TIMES LTD. AITA RAM 13-10-2025 03-11-2025 03:30 Physical Renu Aggarwal
9 7941-2025 26709-2025 ABHISHEK PANDEY PRIYANKA PANDEY @ PRIYANKA DEVI - 03-11-2025 11:00 Virtual Shilpi Satyapriya Satyam
10 7940-2025 4533-2023 CHANDRA KANTA RAI USHA KIRAN RAI - 03-11-2025 11:30 Virtual Somvir Singh Deswal
11 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 23-10-2025 03-11-2025 03:00 Physical Jainendra Kumar
12 5462-2025 12985-2025 DHANALAKSHMI P K.N. AMARNATH 29-10-2025 03-11-2025 04:00 Virtual Ritu Bhardwaj
13 5130-2025 33830-2024 YERRAPRAGADA SOUNDARYA LAHARI YERRAPRAGADA SITA RAMA SURYA TEJA 28-10-2025 03-11-2025 04:00 Physical Mansa Singh
14 7092-2025 33421-2024 APRAJITA PANDEY MANJUSHA PANDEY 31-10-2025 03-11-2025 01:00 Physical Savitri Pandey
15 6332-2025 2451-2017 K ARUCHAMY THULASI (DEAD) THROUGH LRS. 06-10-2025 03-11-2025 02:00 Virtual Neeraj,Nischal Kumar
16 7853-2025 10690-2019 KAMINI DOGRA MAJOR SINGH 28-10-2025 03-11-2025 03:00 Physical Aman M. Hingorani
17 5600-2025 1736-2025 PRAGATI KAPOOR KARAN GOYAL 06-10-2025 03-11-2025 02:00 Physical Ranji Thomas
18 6050-2025 7427-2025 SHILPA SHRIVASTAVA SHUBHANK SHARMA 31-10-2025 03-11-2025 02:00 Virtual Mohan Lal Sharma
19 6056-2025 11812-2025 PRITAM SINGH THE STATE OF HARYANA 06-10-2025 03-11-2025 04:00 Physical Sanghamitra Das Bhuyan
20 7702-2025 40559-2025 KAMYA BABBAR PARAG GOGIA 30-10-2025 03-11-2025 02:00 Virtual Prachi Bajpai
21 7146-2025 14098-2025 GULAB SHANKAR SINGH STATE OF UP 08-10-2025 03-11-2025 14:00 Physical V.Senthil Kumar
22 7585-2025 15548-2025 KUSUM LATA SUNDER SINGH 06-10-2025 03-11-2025 01:00 Physical Jyoti Chaturvedi
23 7312-2025 38847-2025 SANTOSH KANODIA NAINA SINGAL 28-10-2025 03-11-2025 18:30 Virtual Bhakti Pasrija
24 7605-2025 55825-2024 ROMANI BANSAL ABHISHEK KUMAR 31-10-2025 03-11-2025 00:30 Hybrid Manoj Kumar Jain
25 6584-2025 17584-2025 NEHA KHANNA SAHIL ANEJA 30-10-2025 03-11-2025 12:00 Physical Reena Singh
26 7583-2025 32038-2025 GEETA SINGH ABHINAV SINGH 25-09-2025 03-11-2025 10:30 Physical Manoj Kumar Jain
27 5290-2025 7218-2025 RIMPI KUMARI SURAJ KUMAR SINGH 29-10-2025 03-11-2025 03:30 Virtual Mamta Rani
28 5933-2025 34061-2024 TWINKLE BHATIA SAURABH BHATIA 07-10-2025 03-11-2025 02:00 Physical Baban Kumar Sharma
29 7848-2025 41349-2025 SANJAY LAHARIYA ASHA LAHARIYA 28-10-2025 03-11-2025 02:00 Physical Sandeep Kumar Dubey
30 5461-2025 11301-2025 HEMANT PASSI UPASANA PASSI 08-10-2025 03-11-2025 02:00 Physical Raj Kumar Prasad
31 6843-2025 45345-2025 CHHAYA BAPURAO 15-09-2025 03-11-2025 12:00 Hybrid Shashi Gupta
32 5755-2025 22935-2025 PRASHANT KUMAR ANKITA 31-10-2025 03-11-2025 03:00 Physical Alka Agrawal
33 5223-2025 52584-2024 JULIE KUMARI NARESH KUMAR ASIJA 26-09-2025 03-11-2025 02:30 Physical Priyanka Mathur Sardana
34 7939-2025 2592-2025 URMILA KUMARI JITENDER 31-10-2025 03-11-2025 02:00 Virtual Shashi Kiran
35 6759-2025 23952-2025 SARITA NAKHADU KANOJYIA TARUN KANOJIA 27-10-2025 03-11-2025 02:00 Virtual Satish Hooda
36 1926-2025 47483-2024 AMIT VERMA NEELAM 27-10-2025 03-11-2025 01:00 Physical Yadunandan Bansal
37 5835-2025 23982-2025 KIRAN PAL ASHISH PAL 09-10-2025 03-11-2025 02:30 Virtual Anjali Chauhan
38 8044-2025 23725-2025 AYYAPPA K. LOKESH - 03-11-2025 11:00 Virtual Sunita Sharma
39 8051-2025 24263-2025 UDAY NATH JHA STATE OF BIHAR - 03-11-2025 02:00 Virtual Surender Singh
40 8062-2025 58397-2024 PALLAVI DWIVEDI TUSHAR SUDAN - 03-11-2025 12:00 Physical Suresh Kumar Sharma
41 8052-2025 28135-2025 SACHIN BHARTI THE STATE OF BIHAR - 03-11-2025 02:30 Virtual Sunita Gautam
42 8045-2025 45422-2025 NEERJA BAHRI STATE OF PUNJAB - 03-11-2025 11:00 Hybrid Surendra Kumar Patri
43 8049-2025 42220-2025 DEEPAK PRADHAN MADHURIMA SMRITI TIRKEY - 03-11-2025 11:00 Virtual Surajita Pattanaik
44 7841-2025 35479-2024 SAVITA SINGHAL UNION OF INDIA 27-10-2025 03-11-2025 15:30 Physical Radhika Bishwajit Dubey
45 8043-2025 28621-2025 S. KARTHICK V. SUBBULAKSHMI - 03-11-2025 02:30 Virtual Suresh Kumari
46 8069-2025 57268-2025 SARITA MEDHEKAR DEVENDRA KUMAR MEDHEKAR - 03-11-2025 11:00 Virtual Suresh Kumar Sharma
47 7704-2025 39364-2025 KIRTY VARUN SHARMA 17-10-2025 03-11-2025 15:30 Virtual Rajendra Mal Tatia
48 6326-2025 18703-2025 AMIT KUMAR BHARGAVA REKHA BHARGAVA 26-09-2025 03-11-2025 04:00 Virtual Nanita Sharma
49 5970-2025 36830-2025 PALLABI SARKAR SUBHADEEP SARKAR 17-10-2025 03-11-2025 11:30 Virtual Divya Garg
50 5923-2025 32721-2025 SWETA BURNWAL BIPIN KUMAR 08-10-2025 03-11-2025 02:30 Hybrid Athar Alam
51 7590-2025 28328-2025 NIDHI HOLANI @ NIDHI MAHESHWARI GAURAV HOLANI 16-10-2025 03-11-2025 11:00 Physical Jamshed Bey
52 7782-2025 13718-2025 DIVYA SINGH SURYABHAN SINGH 16-10-2025 03-11-2025 15:00 Physical Ravi Shankar kumar
53 7724-2025 30611-2024 POONAM GUPTA BRIJENDRA PRASAD GUPTA 16-10-2025 03-11-2025 14:30 Virtual Prernaa Singh
54 7942-2025 35851-2025 NABAJYOTI ACHARYA MAHASWETA BHARADWAJ ACHARYA @ GARGI - 03-11-2025 11:00 Virtual Shashi Singh
55 7183-2025 39980-2025 JYOTI BHUPESH SHARMA 15-10-2025 03-11-2025 15:00 Virtual Athar Alam
56 7586-2025 34206-2024 CHARANJIT KAUR AMARJIT SINGH BHATTI 15-10-2025 03-11-2025 02:00 Virtual Manjula Gupta
57 6956-2025 34313-2025 AASHI SHASHANK 16-10-2025 04-11-2025 14:30 Physical Sudhir Mendiratta
58 5318-2025 25966-2025 SHANKAR KASHID GOVT. OF NCT OF DELHI 30-10-2025 04-11-2025 03:00 Physical Ali Safeer Farooqi
59 6269-2025 38806-2010 PIAR CHAND STATE OF H.P. 07-10-2025 04-11-2025 02:30 Hybrid Manjula Gupta
60 6804-2025 17416-2025 NEHA RAKESH SINGH 09-10-2025 04-11-2025 02:00 Physical Sarbendra Kumar
61 6750-2025 25044-2025 SANJAY SHARMA STATE OF U.P 10-10-2025 04-11-2025 00:00 Physical Sandeep Kumar Dubey
62 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 10-10-2025 04-11-2025 02:00 Physical Sandeep Kumar Dubey
63 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 10-10-2025 04-11-2025 02:00 Physical Sandeep Kumar Dubey
64 36-2025 17190-2019 BISHAN LAL RAMAVTAR DEAD THROUGH LRS 10-10-2025 04-11-2025 02:00 Physical Sandeep Kumar Dubey
65 7715-2025 44930-2024 PRIYA DHAWAN JITIN 29-10-2025 04-11-2025 02:30 Physical Rajesh Kumar
66 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 22-09-2025 04-11-2025 11:00 Physical Tripathi,Purushottam Sharma
67 7555-2025 30373-2025 VINAY KUMARI HARENDRA NATH TIWARI 13-10-2025 04-11-2025 12:00 Physical Gaurav Teotia
68 8079-2025 42074-2023 RAMAKANT SRIVASTAVA THE STATE OF UTTAR PRADESH - 04-11-2025 02:30 Virtual k.k Makhija
69 7158-2025 55293-2024 POONAM BASANT SONI BASANT SHIVKAILASH SONI 24-09-2025 04-11-2025 04:00 Virtual Rakesh Kumar Khanna
70 6054-2025 35777-2009 MOHD. AMJAD KHAN GULAM NABI CHANNU MIYA (SINCE DECEASED) THROUGH LEGAL HEIRS 14-10-2025 04-11-2025 02:30 Physical Mansoor Ali
71 7674-2025 36970-2025 RINKI NAMAN AGARWAL (RINKI GAJRAJ PAL) NAMAN AGARWAL (NAMAN RAJAT AGARWAL) 14-10-2025 04-11-2025 02:00 Physical Mukesh Kumar Verma
72 6038-2025 33606-2025 NIKITA ARUN TIBREWAL ADITYA PRAKASH SARAF 15-10-2025 04-11-2025 00:30 Physical Mata Prasad Singh
73 7547-2025 35062-2025 AYASHA FAZAL KHAN FAZAL @ SHARUK AKBAR KHAN 15-10-2025 04-11-2025 02:00 Physical Divya Garg
74 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 17-10-2025 04-11-2025 15:00 Virtual Atulesh Kumar
75 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 16-10-2025 04-11-2025 16:30 Virtual Ritu Bhardwaj
76 7589-2025 9275-2025 AISHWARYA LAKHOTIA MUKUL MOHTA 15-10-2025 04-11-2025 15:00 Physical Jainendra Kumar
77 7779-2025 44458-2025 AJAY KUMAR SINGH THE STATE OF JHARKHAND 18-10-2025 04-11-2025 18:30 Virtual Reema Bhandari
78 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 31-10-2025 04-11-2025 17:30 Virtual Snehasish Mukherjee
79 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 31-10-2025 04-11-2025 16:00 Virtual Jasbir Singh Malik
80 7606-2025 53213-2025 THEMIS MEDICARE LIMITED TIMESTAR PRIVATE LIMITED 16-10-2025 04-11-2025 04:30 Virtual Lalit Kumar Chahar
81 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 27-10-2025 04-11-2025 11:15 Physical Nisha Thakur
82 5343-2025 18841-2025 NEHA LAL ABHISHEK KUMAR 04-08-2025 04-11-2025 16:00 Virtual Gargi Khanna
83 7395-2025 15059-2025 POOJA GOSWAMI MAHESH NATH 27-10-2025 04-11-2025 14:30 Virtual Binay kumar Das
84 7711-2025 846-2025 VIPUL CHHANGANLAL SOLANKI NIKITA VIPUL SOLANKI 27-10-2025 04-11-2025 06:00 Virtual Reema Bhandari
85 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 24-10-2025 04-11-2025 19:00 Virtual P. Naveen Rao
86 7042-2025 11599-2021 DEWESH KHANDELWAL NEHA KHANDELWAL 28-10-2025 04-11-2025 02:00 Hybrid Surendra Kumar Patri
87 6919-2025 25059-2024 ANKIT FATEHPURIA AYUSHI FATEHPURIA 27-10-2025 04-11-2025 03:00 Hybrid Soumyajit Pani
88 7170-2025 22434-2025 MILI DILIP SHAH PARAG NARENDRA SHETH 28-10-2025 04-11-2025 03:30 Hybrid Anand Shankar
89 7528-2025 38283-2025 ALEENA PAL SANDEEP KUMAR 28-10-2025 04-11-2025 15:00 Virtual Dinesh Chandra Tripathi
90 7943-2025 39309-2024 BIYAGUDEM JAGATH KUMAR THE STATE OF TELANGANA - 04-11-2025 02:30 Physical Shweta Hingorani
91 7945-2025 13463-2025 MARATHAL PALANISAMY - 04-11-2025 11:00 Virtual Sudarsh Menon
92 7944-2025 39150-2025 PARUL DIXIT ABHINAV DIXIT - 04-11-2025 12:00 Virtual Shefali Jain
93 7946-2025 49331-2025 KUNDAN SINGH RAWAT STATE OF UTTARAKHAND 30-10-2025 04-11-2025 11:00 Virtual Soumyajit Pani
94 6589-2025 21029-2025 KUNDAN KUMAR @ KUNDAN KUMAR SINGH THE STATE OF BIHAR 28-10-2025 04-11-2025 05:00 Virtual Rashmi Malhotra
95 5354-2025 16828-2025 DEVANGI BINDAL ARVIND KUMAR 17-10-2025 04-11-2025 04:30 Virtual Mohammad Aslam
96 7887-2025 53925-2025 SHIVANI TEKRIWAL AKUL CHAMRIA 29-10-2025 05-11-2025 10:00 Virtual Seema Bengani
97 7930-2025 37727-2025 CHANDRAGOUDA VIVEK @ PRAKASH SHRIVASTHAVA 30-10-2025 05-11-2025 04:00 Virtual Shailendra Singh
98 7698-2025 21684-2025 ANUPAM GOEL GAGAN SHARMA 31-10-2025 05-11-2025 04:00 Virtual Pramod Kumar Singh
99 7179-2025 22949-2025 HEENA KAUSER KHUSHNOOD HAIDER 29-10-2025 05-11-2025 15:00 Virtual Atreyee Barthakur
100 5015-2025 23064-2025 SHAVETA BANSAL SHUBHAM DEEPAK MITTAL 27-10-2025 05-11-2025 02:30 Virtual Karmendra Pratap Singh
101 6339-2025 26491-2025 PRAJNA ABHINAV PANDEY ALIAS PRAJNA YASHWANT SHETTY ABHINAV KUMAR PANDEY 24-10-2025 05-11-2025 15:00 Virtual Prabhoo Dayal Tiwari
102 7048-2025 7107-2025 SHAILZA GOSWAMI @ KITTU GOSWAMI PRABHU GOSWAMI 31-10-2025 05-11-2025 05:30 Virtual Sunita Gautam
103 7804-2025 21400-2025 KALYAN KUMAR SUMAN KUMAR 24-10-2025 05-11-2025 03:00 Virtual Rubina Jawed
104 6607-2025 19503-2025 ANSHU GERA ALIAS ANSHU NAGPAL AMAN NAGPAL 28-10-2025 05-11-2025 16:00 Virtual Rajiv Dutta, Senior Advocate
105 6270-2025 1964-2025 SUSMITA (PANIGRAHI) DAS MAUSUM DAS 29-10-2025 05-11-2025 14:00 Virtual Manjula Chaurasia
106 5968-2025 14381-2025 SAVITA GARG NEERAJ KUMAR 14-10-2025 05-11-2025 16:00 Virtual Gargi Khanna
107 7688-2025 19935-2025 CHARU SHARMA ANUPAM SHARMA 15-10-2025 06-11-2025 11:30 Virtual R.K. Rathore
108 7876-2025 44403-2025 PARUL BHARGAVA ABHIJEET BHARGAVA 29-10-2025 06-11-2025 01:00 Physical Satish Hooda
109 7858-2025 53103-2024 MANPREET KAUR KARMJEET SINGH 28-10-2025 06-11-2025 03:30 Virtual Samina Thakur
110 1075-2025 19283-2023 RENUKA THE STATE OF MAHARASHTRA 15-10-2025 06-11-2025 19:00 Virtual Anupama Ahluwalia
111 7099-2025 19716-2025 KAJAL SNEHIL ACHARYA SNEHIL ACHARYA 29-10-2025 06-11-2025 03:30 Virtual Veera Kaul Singh
112 7061-2025 10144-2024 PRIYANKA SAHA BIKRAMJIT SAHA 27-10-2025 06-11-2025 14:30 Virtual Suresh Kumari
113 5148-2025 49272-2024 CHANDRA PRABHA KUSHWAH TRILOK CHANDRA 14-10-2025 06-11-2025 12:30 Physical Mata Prasad Singh
114 6936-2025 33423-2025 YAKOB MARTIN KOCHERIE LISA BABU JOSEPH 16-10-2025 06-11-2025 15:00 Hybrid Sudha Pal
115 6040-2025 19897-2025 MOHAMMAD TARIQ SIDDIQUI HUMA DILBAR HUSSAIN 28-10-2025 06-11-2025 14:30 Virtual Lalit Kumar Chahar
116 6022-2025 35001-2025 PRAVEEN KUMAR SHARMA USHA PRAVEEN SHARMA 08-10-2025 06-11-2025 02:30 Virtual Indra Pratap Singh
117 7584-2025 57961-2024 KRISHNA ANILKUMAR BARMEDA JESAL VIMAL JETHA 16-10-2025 06-11-2025 13:00 Hybrid Kamlakshi Singh Chauhan
118 7929-2025 28953-2025 SHAILY SHARMA NITIN SHARMA 30-10-2025 06-11-2025 05:00 Virtual Shalini chandra
119 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 16-10-2025 06-11-2025 14:30 Physical Manjula Gupta
120 7599-2025 30140-2025 SWATI SRIVASTAVA RAHUL SRIVASTAVA 07-10-2025 06-11-2025 02:00 Physical Jagjit Singh Suhag
121 7078-2025 13884-2013 KULDEEP KAUR AMARJEET SINGH 28-10-2025 06-11-2025 05:00 Virtual Vinita Sahay
122 7926-2025 32130-2017 DEN NASIK CITY CABLE NETWORK PVT. LTD. MILIND DAYARAM KAPSE 30-10-2025 06-11-2025 03:00 Virtual Shalini Atri
123 7689-2025 27294-2025 ANJALI KUNDU SATYAJIT DAS 30-10-2025 06-11-2025 02:00 Hybrid Rajeeva Ranjan Rajesh
124 7484-2025 7835-2025 AKHIL PRASANNA KUMAR TRIPARNI BISWAS 31-10-2025 06-11-2025 12:00 Virtual Bhadra Sinha
125 7084-2025 11831-2025 MITALI DEB NIRUPAM DAS 15-10-2025 06-11-2025 12:30 Physical Taruna Kant Samantray
126 7090-2025 19994-2025 SANGEETA SANDEEP SAINI 16-10-2025 06-11-2025 15:00 Physical Sudhansu Palo
127 7481-2025 5729-2025 MAGNUM FIBERS PRIVATE LIMITED INDUSTRIAL PROMOTION AND INVESTMENT CORPORATION OF ODISHA LIMITED 14-10-2025 06-11-2025 02:30 Virtual Mandakini Sharma
128 6953-2025 23615-2012 SHANMUGAM . M.VELAPPAN 16-10-2025 06-11-2025 15:45 Hybrid Sudhansu Palo
129 6331-2025 21192-2024 PRIYANKA GUHA COLONEL KANCHAN KUMAR 16-10-2025 06-11-2025 15:00 Hybrid Prasoon Kumar Mishra
130 7694-2025 50816-2025 PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY 16-10-2025 06-11-2025 14:30 Physical Rajiv K. Garg
131 5131-2025 4140-2025 GOPU THITA REVULA ALIAS NITHYA GOPU SUDHAKAR 14-10-2025 06-11-2025 11:30 Physical Maheravish Rein
132 7672-2025 54800-2024 ARVIND SINGH SENGAR PRABHA SINGH 14-10-2025 06-11-2025 02:00 Physical Mohammad Aslam
133 7712-2025 7208-2025 ANSAR PASHA TATA A.I.G. GENERAL INSURANCE CO.LTD. 28-10-2025 06-11-2025 03:00 Virtual Rakhi Budhiraja
134 7621-2025 40873-2025 KUMARI SEEMA SINGH MANISH KUMAR 14-10-2025 06-11-2025 05:00 Virtual Manish Paliwal
135 7713-2025 19303-2025 MOHAMMAD RIHANA BEGUM SHAIK GOUSE PASHA 29-10-2025 06-11-2025 02:30 Virtual Prem Chandra
136 5216-2025 14845-2025 KARISMA PANIGRAHI HIMANSHU KUMAR JAYSWAL 17-10-2025 06-11-2025 11:30 Virtual Poonam Atey
137 7718-2025 23874-2024 GANGAPPA STATE OF KARNATAKA 30-10-2025 06-11-2025 17:30 Virtual Rajiv Dutta, Senior Advocate
138 7664-2025 50070-2025 GULABBAI BABULAL 10-10-2025 06-11-2025 02:30 Virtual Onkar Prasad
139 7700-2025 40375-2025 HARSHMITA ROHAN ANAND ROHAN RAJESH ANAND 17-10-2025 06-11-2025 14:30 Virtual Praveena Gautam
140 7791-2025 58062-2025 MOHTASHEM BILLAH MALIK SANA AFTAB 31-10-2025 06-11-2025 18:30 Virtual Jamshed Bey
141 7082-2025 56728-2024 AKANCHHA SRIVASTAVA ANKIT SINHA 15-10-2025 06-11-2025 11:00 Virtual Yugal Kishor Prasad
142 6028-2025 16881-2025 SONIA DEEPAK SHARMA 17-10-2025 06-11-2025 02:00 Physical Jetendra Singh
143 7783-2025 14654-2025 NEHA SAHA ADITYA VERMA 16-10-2025 06-11-2025 03:30 Virtual Reena Pandey
144 6046-2025 21190-2025 ESHA JAY CRUZ PRASHANT KUMAR JHA 15-10-2025 06-11-2025 15:30 Physical Mithilesh Kumar Singh
145 3916-2025 56135-2024 MINESH JHAJHRIA AKSHAY GILL 15-10-2025 06-11-2025 11:00 Physical Ajay kumar Singh
146 6918-2025 27489-2025 SNEH SHRUTI PIYUSH KUMAR 03-10-2025 06-11-2025 03:30 Physical Sudarsh Menon
147 7731-2025 34158-2025 LOCHAN AGARWAL KANISHK GOYAL 29-10-2025 06-11-2025 02:00 Physical Ram Dhan Singh
148 7045-2025 14549-2025 RAJIV BIND @ RAJEEV BIND STATE OF BIHAR 06-10-2025 06-11-2025 02:30 Physical Tanveer Ahmed Khan
149 5617-2025 43940-2024 ANJU RANI SUNIL KUMAR 28-10-2025 06-11-2025 01:30 Physical Nisha Thakur
150 5580-2025 28015-2025 NAVEENA NARENDRA MAHAVAR 06-10-2025 06-11-2025 11:00 Physical Tanveer Ahmed Khan
151 7671-2025 36824-2025 DEEPENDRA PRATAP SINGH STATE OF RAJASTHAN 14-10-2025 06-11-2025 02:30 Physical Mithilesh Kumar Singh
152 7852-2025 25685-2024 RAJNI THE STATE OF UTTAR PRADESH 28-10-2025 06-11-2025 14:00 Physical S.S. Ray
153 1747-2025 35338-2024 AMRUTA ABASAHEB GADEKAR RHUTURAJ BABASAHEB JAGTAP 17-10-2025 06-11-2025 04:30 Virtual Shweta Sinha
154 6864-2025 12311-2009 MR. ARVIND BABU P.N. SAROJINI DAS (DEAD) THROUGH LR. 20-09-2025 06-11-2025 10:30 Virtual Shrabani Chakrabarty
155 7168-2025 24126-2025 SAMINA SHASHAD MOHAMMADEN IMRANULLAH @ MD IMRANULLAH 18-10-2025 06-11-2025 03:00 Virtual Ali Safeer Farooqi
156 7741-2025 39925-2025 CHANDER KUMAR KRISHAN KUMAR 29-10-2025 06-11-2025 02:00 Physical Savitri Pandey
157 7553-2025 8227-2025 BHAVNA LOHAR RAJESH LOHAR ALIAS GIRIRAJ LOHAR 27-10-2025 06-11-2025 14:30 Virtual Ghanshyam Singh
158 7588-2025 17169-2025 JUHI PRIYA RAJEN KUMAR RANJAN 10-10-2025 06-11-2025 15:00 Virtual J.B. Mudgil
159 7625-2025 18560-2025 MEGHA SINGH ANKIT KUMAR RAGHAV 29-10-2025 07-11-2025 04:00 Virtual Manjeet Chawla
160 6007-2025 31390-2025 R.SENTHILKUMAR MURUGAN 01-11-2025 07-11-2025 11:00 Physical Kamlakshi Singh Chauhan
161 6845-2025 23618-2025 DHEERU AMIT TIBREWALA AMIT KAMAL TIBREWALA 14-10-2025 07-11-2025 02:00 Physical Bhadra Sinha
162 6323-2025 24890-2025 RAHUL SETH VAISHALI ADVANI 07-10-2025 07-11-2025 11:00 Physical Nandani Gupta
163 6549-2025 30027-2025 SOMASEKHAR BABU STATE OF ANDHRA PRADESH 17-10-2025 07-11-2025 14:00 Physical R.K. Rathore
164 7859-2025 28175-2025 DEVANANDH P.P STATE OF KERALA 27-10-2025 07-11-2025 16:30 Virtual Snehasish Mukherjee
165 7398-2025 19238-2023 MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) DIPAKBHAI MANILAL GOHEL 08-10-2025 07-11-2025 15:00 Virtual Bishnu Deo Prasad Yadav
166 5599-2025 25120-2025 RENU NEGI MANOJ SINGH 10-10-2025 07-11-2025 14:00 Physical Surendra Kumar Patri
167 7881-2025 49825-2024 K ANUKSHA R NAGULESH 29-10-2025 07-11-2025 04:00 Virtual Chandra Bhushan Prasad
168 7703-2025 27409-2025 RIDHI JAIN ASHISH JAIN 27-10-2025 07-11-2025 03:00 Physical Rakesh Kumar Khanna
169 7640-2025 5455-2024 YANDRA SNEHA SATYANARAYANA MATAPARTHI RAMESH 10-10-2025 07-11-2025 11:00 Virtual Mansoor Ali
170 7886-2025 31011-2025 PRABHJOT KAUR MANJOT SINGH 31-10-2025 07-11-2025 11:30 Physical Savita Devi
171 7186-2025 30121-2025 RAJMANI AKHIL SARDA 09-10-2025 07-11-2025 03:00 Physical Asha Gopalan Nair
172 7587-2025 27502-2025 HIMANSHU RAJ AKANKSHA 06-10-2025 07-11-2025 00:00 Physical Kumar Rajeev
173 7790-2025 24428-2024 TABASSUM ASIF HUSSAIN 31-10-2025 07-11-2025 16:30 Virtual Rohit Kumar Sinha
174 7714-2025 35677-2025 PRIYANKA SAINI SHASHANK @ ANKUR 29-10-2025 07-11-2025 03:30 Physical Parminder singh Bhullar
175 7083-2025 8619-2025 PRATIMA CHITRANJAN KUMAR 18-10-2025 07-11-2025 02:00 Physical Vidya Vijaysinh Pawar
176 7730-2025 50745-2024 K. SOWMIYA V. VIJESH 29-10-2025 07-11-2025 03:00 Virtual Neeru Vaid
177 6583-2025 43942-2025 PRIYANKA SHAH DEV KIRIT TOPRANI 17-10-2025 07-11-2025 17:00 Virtual Nandini Gore
178 7822-2025 36376-2025 HIMANI HAZARI TIWARI VIVEK HAZARI 17-10-2025 07-11-2025 14:30 Virtual SANJAY SARIN
179 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
180 7882-2025 21579-2021 LUSTRE ENGINEERING CORPORATION MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED 29-10-2025 07-11-2025 03:30 Hybrid VIKAS KUMAR
181 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
182 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
183 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
184 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
185 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
186 7693-2025 29924-2024 SUSHMITHA DEVARAJAN SURESH KUMAR RAMANUJAM 27-10-2025 07-11-2025 11:00 Virtual Prachi Mehta
187 7165-2025 33764-2025 KAVYA KIRAN VISHAL 09-10-2025 07-11-2025 14:00 Physical Anuradha Mishra
188 5576-2025 59925-2024 KANCHAN ALIAS KUSUM GURNANI TUSHAR SINGH 10-10-2025 07-11-2025 01:00 Virtual Vanita Mehta
189 7155-2025 16812-2025 HEMALI RAJNEESH 07-10-2025 07-11-2025 02:00 Physical Aditya Sharma
190 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 27-10-2025 07-11-2025 04:30 Virtual Pankaj Kumar Mishra
191 7927-2025 13129-2024 AUTHORIZED OFFICER CUM CHIEF MANAGER, BANK OF BARODA, BHUBANESWAR SIKSHA O ANUSANDHAN 30-10-2025 07-11-2025 02:30 Virtual Shabana
