SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 6029-2025 37606-2022 JYOTI @ GAYATRI ROHIT SHARMA @ SANTOSH SHARMA 22-09-2025 09-10-2025 03:00 Physical Shirin Khajuria
2 5325-2025 37415-2024 HIMANGI SHARMA ASHISH BHARDWAJ 20-08-2025 09-10-2025 02:00 Physical Dvijendra Kumar Pandey
3 4438-2025 13395-2025 SONAL TALPADA VEERBHAN SINGH 29-08-2025 09-10-2025 02:00 Physical Deep Shikha Bharati
4 5296-2025 26002-2025 SHARMILA SHIT UTPAL DEY 09-09-2025 09-10-2025 15:00 Virtual Prabhoo Dayal Tiwari
5 6706-2025 20828-2025 RANJAN SINGH STATE OF U.P. 08-09-2025 09-10-2025 14:30 Physical Kaushal Kishore Lal Gautam
6 2197-2025 49090-2024 JOGINDER SINGH SHANTI DEVI 17-09-2025 09-10-2025 01:00 Physical Jagjit Singh Suhag
7 7095-2025 61075-2024 SHIKHA KUMARI SHASHI KUMAR 18-09-2025 09-10-2025 03:00 Virtual Vandana Sharma Bhandari
8 6765-2025 43312-2024 TITHI PAUL SUBHASH CHANDRA DEB 18-09-2025 09-10-2025 14:00 Virtual Sanjay Kumar Singh
9 5352-2025 11660-2025 POOJA SAINI VARUN SAINI 19-09-2025 09-10-2025 02:00 Physical Parvin Kumar Mutreja
10 5281-2025 12835-2025 RITU ANKIT TOMAR 19-09-2025 09-10-2025 03:00 Hybrid Soumyajit Pani
11 3858-2025 16562-2025 PREETI BANSAL THE STATE OF RAJASTHAN 18-08-2025 09-10-2025 12:00 Physical Amita Goyal
12 7056-2025 19729-2010 M/S NIJHARA BROTHERS PARTNER CANARA BANK OVERSEAS BRANCH 19-09-2025 09-10-2025 12:30 Physical Varuna Bhandari Gugnani
13 5964-2025 42021-2024 SHIVANGNI SINHA SIDDHANT ROY 19-09-2025 09-10-2025 12:00 Physical Kiran Bhardwaj
14 5916-2025 20345-2025 SAKSHI JAIN @ NAYANSI JAIN PRASHANT JAIN 22-09-2025 09-10-2025 01:00 Physical Arvind Gupta
15 6329-2025 32690-2025 PRASANT KUMAR @ PRASANT VERMA THE STATE OF JHARKHAND 24-09-2025 09-10-2025 02:30 Virtual Onkar Prasad
16 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 26-09-2025 09-10-2025 02:00 Virtual Atulesh Kumar
17 6345-2025 37706-2011 M/S. LIBERTY LEATHER THE DIVISIONAL MANAGER AT THE ORIENTAL INSURANCE CO. LTD. 24-09-2025 09-10-2025 01:30 Physical Prachi Bajpai
18 6804-2025 17416-2025 NEHA RAKESH SINGH 23-09-2025 09-10-2025 03:00 Hybrid Sarbendra Kumar
19 7077-2025 5628-2025 NEHA SIDDESH INDALKAR SIDDESH SAMPAT INDALKAR 25-09-2025 09-10-2025 11:30 Physical Vikas Bansal
20 5617-2025 43940-2024 ANJU RANI SUNIL KUMAR 23-09-2025 09-10-2025 11:30 Physical Nisha Thakur
21 7186-2025 30121-2025 RAJMANI AKHIL SARDA 24-09-2025 09-10-2025 03:00 Physical Asha Gopalan Nair
22 7099-2025 19716-2025 KAJAL SNEHIL ACHARYA SNEHIL ACHARYA 24-09-2025 09-10-2025 05:30 Virtual Veera Kaul Singh
23 5750-2025 37790-2025 BAL KRISHAN SWAMI VIVEKANAND ADARSH VIDYA MANDIR 25-09-2025 09-10-2025 03:30 Virtual Yugandhara Pawar Jha
24 7169-2025 21903-2025 NISHA KUMARI RAI GAURAV KUMAR RAI 25-09-2025 09-10-2025 11:00 Virtual Anilendra Kant Srivastava
25 7143-2025 14309-2025 ALPANA DEY SUDEEP DEY 25-09-2025 09-10-2025 02:00 Virtual Umesh Dubey
26 7089-2025 27478-2025 SAVLANI HARSHA HITESH KRIPLANI 23-09-2025 09-10-2025 11:00 Physical Aftab Ali Khan
27 7180-2025 21728-2025 SHALINI SAINI ANUJ KUMAR 26-09-2025 09-10-2025 12:30 Hybrid Awadhesh Kumar
28 6757-2025 23961-2025 SHALU TYAGI SHIVAM TYAGI 24-09-2025 09-10-2025 03:00 Hybrid Sangeeta Joshi
29 6615-2025 26205-2025 SAMIR KAMPANI AKANKSHA 26-09-2025 09-10-2025 03:30 Virtual S.S. Ray
30 6327-2025 44045-2023 RITU GUPTA KAILASH CHANDRA AGRAWAL (DEAD) THROUGH HIS LRS 26-09-2025 09-10-2025 03:00 Physical N. Annapoorni
31 5835-2025 23982-2025 KIRAN PAL ASHISH PAL 26-09-2025 09-10-2025 11:30 Virtual Anjali Chauhan
32 6840-2025 27460-2025 PARUL MEHTA SANKET MEHTA 26-09-2025 09-10-2025 03:00 Virtual Shalini Atri
33 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 26-09-2025 09-10-2025 03:00 Physical Sanghamitra Das Bhuyan
34 7399-2025 55370-2024 MEEMANSA MISHRA NEERAJ AGNIHOTARI 26-09-2025 09-10-2025 04:00 Physical Sanghamitra Das Bhuyan
35 5015-2025 23064-2025 SHAVETA BANSAL SHUBHAM DEEPAK MITTAL 29-09-2025 09-10-2025 12:30 Virtual Karmendra Pratap Singh
36 6917-2025 24520-2025 SWATI CHANDRA DEVENDRA CHANDRA 29-09-2025 09-10-2025 06:00 Virtual Shweta Hingorani
37 5462-2025 12985-2025 DHANALAKSHMI P K.N. AMARNATH 23-09-2025 09-10-2025 12:00 Physical Ritu Bhardwaj
38 6618-2025 23501-2025 KIRAN KHASA RAJINDER SINGH 27-09-2025 09-10-2025 12:00 Physical S.Parthasarthi
39 7606-2025 53213-2025 THEMIS MEDICARE LIMITED TIMESTAR PRIVATE LIMITED - 09-10-2025 11:00 Hybrid Lalit Kumar Chahar
40 7607-2025 40204-2025 SNEHA MALIK SURYA KIRAN KARTIKEYAN MALIK - 09-10-2025 12:00 Hybrid Jyoti Kumar Mishra
41 6585-2025 12744-2022 JAYADEEPA JANAGARAJAN 06-10-2025 09-10-2025 03:00 Virtual N. Annapoorni
42 5596-2025 45168-2024 ARCHNA PARASHAR SAURABH KUMAR 26-09-2025 09-10-2025 00:00 Physical Surajita Pattanaik
43 5329-2025 12428-2025 AAKANKSHA KULSHRESTHA VISHISHT GARG 06-10-2025 09-10-2025 04:30 Virtual Abhinav S. Raghuvanshi
44 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 04-10-2025 09-10-2025 04:00 Virtual Pankaj Kumar Mishra
45 5276-2025 39184-2024 PARUL KASHYAP DEEPAK KASHYAP 07-10-2025 09-10-2025 03:00 Virtual Sunita Gautam
46 5616-2025 2342-2025 MRS. SAROJ AGGARWAL SHRI KANT AGGARWAL 07-10-2025 09-10-2025 04:00 Virtual Tanuj Bagga Sharma
47 7177-2025 29982-2025 ANJANA KUMARI URF CHANDA KUMARI RITESH KUMAR 07-10-2025 09-10-2025 03:00 Virtual Arun Kumar Singh
48 5332-2025 12513-2025 SHARANYA BELACHIKATTE RATHNAKAR SYNERGY TECHNO SOLUTIONS PRIVATE LIMITED 07-10-2025 09-10-2025 02:00 Physical Ashok Kumar Sharma
49 6542-2025 35244-2025 RIJUL MANAKTALA CHERISH MANAKTALA 08-10-2025 09-10-2025 16:00 Virtual RAJIV KUMAR SINHA
50 7165-2025 33764-2025 KAVYA KIRAN VISHAL 08-10-2025 09-10-2025 12:30 Physical Anuradha Mishra
51 5973-2025 17386-2025 USNEET SINGH STATE OF U.P 08-10-2025 09-10-2025 02:30 Physical Deep Shikha Bharati
52 5974-2025 16092-2025 SOUJIT SINGHA ARKABRATI SINGHA (NEOGI) 06-10-2025 10-10-2025 03:30 Virtual C.P Singh
53 6348-2025 25293-2025 SUPRIYA GAURAV JADHAV @ SUPRIYA ANKUSH MORE GAURAV RAMCHANDRA JADHAV 26-09-2025 10-10-2025 02:00 Virtual Raj Kumar Prasad
54 5305-2025 8474-2025 DIVYA DINESH JEYASATHIARAM 19-09-2025 10-10-2025 11:30 Virtual Vanita Mehta
55 3760-2025 4837-2025 SHIVANGI SINGH PANKAJ SINGH 26-09-2025 10-10-2025 02:00 Virtual Umesh Babu Chaurasia
56 5749-2025 10361-2025 MANSHIKHA MAHESH KUMAR SARWAN 19-09-2025 10-10-2025 11:00 Physical Vinita Sahay
57 5576-2025 59925-2024 KANCHAN ALIAS KUSUM GURNANI TUSHAR SINGH 12-09-2025 10-10-2025 01:00 Virtual Vanita Mehta
58 7152-2025 27397-2025 NEHA JAIN SIDDHARTHA JAIN 23-09-2025 10-10-2025 04:00 Virtual A. Vinayagam Balan
59 6336-2025 59339-2024 SURAJ SALIAN HOTELS PVT. LTD. FINTREE FINANCE PVT. LTD. 26-09-2025 10-10-2025 12:30 Physical Parvin Kumar Mutreja
60 7144-2025 38308-2025 SONAM RAHUL 19-09-2025 10-10-2025 03:00 Virtual Vanita Mehta
61 5166-2025 17709-2025 ADITI BHALLA HIMANSHU VERMA 12-09-2025 10-10-2025 02:00 Physical Manjula Chaurasia
62 5593-2025 45149-2023 RENU SAURABH SHARMA 25-09-2025 10-10-2025 03:30 Physical Tripathi,Santosh Kumar
63 6050-2025 7427-2025 SHILPA SHRIVASTAVA SHUBHANK SHARMA 25-09-2025 10-10-2025 11:00 Hybrid Mohan Lal Sharma
64 7608-2025 10673-2025 NEHA ANAND PANDAY - 10-10-2025 12:00 Physical Krishna Kumar Srivastava
65 6546-2025 13900-2025 RICHA PANDEYA YOGESH AGARWALLA 19-09-2025 10-10-2025 02:00 Physical Rajeeva Ranjan Rajesh
66 5634-2025 15295-2025 RUPALI MISHRA MALAY SHEETAL 26-09-2025 10-10-2025 02:30 Virtual Vinay Kumar Khanna
67 7528-2025 38283-2025 ALEENA PAL SANDEEP KUMAR 26-09-2025 10-10-2025 02:30 Virtual Dinesh Chandra Tripathi
68 5582-2025 59433-2024 MEHA RUSIA PRIYESH GUPTA 06-10-2025 10-10-2025 04:30 Virtual VIKAS KUMAR
69 7609-2025 40115-2025 AYUSHI YADAV DEEPENDRA SINGH KOSHIYARI - 10-10-2025 11:00 Physical Gaurav Jain
70 7610-2025 6418-2024 MAMTA NARESH MALHOTRA - 10-10-2025 11:00 Physical Lav Kumar Agrawal
71 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 17-09-2025 10-10-2025 03:30 Virtual Snehasish Mukherjee
72 6603-2025 39312-2025 SHESHNATH SHARMA SUNIDHI SHARMA 07-10-2025 10-10-2025 04:00 Virtual Ravi Chandra Prakash
73 5498-2025 3580-2025 ANJALI ARORA RAJNEESH ARORA 19-09-2025 10-10-2025 02:30 Hybrid Sakshi Banga
74 7182-2025 3677-2019 SAJI THE FEDERAL BANK LTD 26-09-2025 10-10-2025 04:00 Virtual Amrendra Kumar Singh
75 5592-2025 3669-2025 BHUVANAGIRI HARIPRIYA NARENDRANATH VARANASI 20-09-2025 10-10-2025 11:30 Virtual Suresh Kumar Sharma
76 7136-2025 24584-2025 SAKSHI GUPTA SATYAM GANGAL 18-09-2025 10-10-2025 02:30 Physical Jagjit Singh Suhag
77 1785-2025 32594-2024 SIVANI VASHISTH STATE OF NCT OF DELHI 29-08-2025 10-10-2025 03:00 Hybrid Soumyajit Pani
78 6034-2025 44022-2023 DIVISIONAL MANAGER, BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LTD. TURI MAJHIYAN @ TURI TUDU 17-09-2025 10-10-2025 03:30 Hybrid Mahajan,Krishan
79 7059-2025 353-2023 BANK OF BARODA OIKO CREDIT ECUMENICAL DEVELOPMENT CO OPERATIVE SOCIETY 27-09-2025 10-10-2025 03:30 Virtual Sunil Kumar Verma
80 6588-2025 10274-2025 SHIVANGI @ SHUBHANGI VIKAS 07-10-2025 10-10-2025 02:30 Virtual Rajiv K. Garg
81 6750-2025 25044-2025 SANJAY SHARMA STATE OF U.P 17-09-2025 10-10-2025 02:00 Physical Sandeep Kumar Dubey
82 7047-2025 21450-2025 SANJANA KUMARI SUMIT KUMAR JAISWAL 22-09-2025 10-10-2025 03:30 Virtual Tanuj Bagga Sharma
83 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 17-09-2025 10-10-2025 02:00 Physical Sandeep Kumar Dubey
84 5304-2025 15748-2025 MALA BHATTACHARYA AMBADIPUDI RAGHU TEJA 22-09-2025 10-10-2025 06:30 Virtual Yadunandan Bansal
85 6619-2025 33121-2025 PRACHI KURCHANIA DIWAKAR RUNGTA 19-09-2025 10-10-2025 04:00 Virtual Rohit Kumar Sinha
86 36-2025 17190-2019 BISHAN LAL RAMAVTAR DEAD THROUGH LRS 17-09-2025 10-10-2025 02:00 Physical Sandeep Kumar Dubey
87 1137-2025 59963-2024 RAKESH KUMAR SEEMA SHARMA 15-09-2025 10-10-2025 02:00 Hybrid Deep Shikha Bharati
88 5585-2025 2685-2025 PRAGYA CHATURVEDI @DIVYA NAMAN CHATURVEDI 24-09-2025 10-10-2025 02:00 Physical Syed Imtiyaz Ali
89 3651-2025 27412-2024 ANJU KUMARI JYOTI PRAKASH 07-10-2025 10-10-2025 03:30 Virtual Sudhir Mendiratta
90 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 29-09-2025 10-10-2025 02:30 Virtual Sandeep Kumar Dubey
91 7084-2025 11831-2025 MITALI DEB NIRUPAM DAS 23-09-2025 10-10-2025 02:30 Hybrid Taruna Kant Samantray
92 5748-2025 467-2025 KHUSHBU VERMA GAURAV VERMA 26-09-2025 10-10-2025 02:00 Physical Aditya Sharma
93 7086-2025 15543-2025 POOJA KUMARI RISHI KUMAR SAW 23-09-2025 10-10-2025 03:00 Physical Yugandhara Pawar Jha
94 6035-2025 11239-2025 NUPUR SINGH ADITYA KUMAR SINGH 24-09-2025 10-10-2025 03:00 Physical Lalan Chaudhary
95 7396-2025 15042-2025 GREESHMA ANUP IRRINKI PRAVEEN 25-09-2025 10-10-2025 02:00 Virtual Bharat Bhushan Dinkar
96 7145-2025 20919-2025 SHWETA MALIK TARUN MALIK 19-09-2025 10-10-2025 02:00 Physical V.K. Biju
97 5599-2025 25120-2025 RENU NEGI MANOJ SINGH 10-09-2025 10-10-2025 02:00 Physical Surendra Kumar Patri
98 5290-2025 7218-2025 RIMPI KUMARI SURAJ KUMAR SINGH 11-09-2025 10-10-2025 14:30 Virtual Mamta Rani
99 5929-2025 56275-2024 AKANKSHA ARORA GAUTAM SOOD 24-09-2025 10-10-2025 02:00 Physical Ashok Kumar Sharma
100 5633-2025 2896-2025 NEHA ROHIT KUMAR SINGH 26-09-2025 11-10-2025 11:30 Virtual Vikas kumar singh
101 7076-2025 7530-2025 PRACHI SAURABH KAPOOR 25-09-2025 11-10-2025 03:00 Virtual Vikas kumar singh
102 5226-2025 24033-2025 UDITI WADHWA SURI ABHISHEK SURI 26-09-2025 11-10-2025 11:00 Physical Praveena Gautam
103 7078-2025 13884-2013 KULDEEP KAUR AMARJEET SINGH 22-09-2025 11-10-2025 11:00 Virtual Vinita Sahay
104 6841-2025 16917-2025 FINNY TOM JUBY JOSEPH 22-09-2025 11-10-2025 02:30 Virtual Shalini chandra
105 6548-2025 16973-2025 ANINDYA RAY MITALI SEN 20-09-2025 11-10-2025 02:00 Physical Rajendra Mal Tatia
106 6616-2025 18662-2025 MANISH KUMAR STATE OF BIHAR 20-09-2025 11-10-2025 03:30 Virtual Rubina Jawed
107 5746-2025 30902-2024 T. EESHA MADHURI M. SAI CHARAN 06-10-2025 11-10-2025 16:00 Virtual A. Vinayagam Balan
108 6954-2025 17439-2025 MONIKA VIVEK KUMAR 16-09-2025 11-10-2025 10:30 Physical Sujeeta Srivastava
109 5961-2025 41575-2024 APARNA BHATT RAVINDRA PANDEY 13-09-2025 11-10-2025 12:00 Virtual Jyoti Chaturvedi
110 3893-2025 54572-2024 NISHA MISHRA VICKY KUMAR THAKUR 04-10-2025 11-10-2025 05:00 Virtual A. Vinayagam Balan
111 5154-2025 51258-2024 AUSHREE VERMA PRAKASH VERMA 27-09-2025 11-10-2025 15:00 Virtual Mohini Priya
112 995-2025 19131-2024 POOJA JITENDER 27-09-2025 11-10-2025 04:00 Virtual Varuna Bhandari Gugnani
113 7058-2025 7100-2025 VAISHALI RAI SUMIT KUMAR VISHWAS 06-10-2025 11-10-2025 04:00 Virtual Vinay kumar rai
114 6592-2025 35798-2025 SNEHA KUMARI VISHKARMA RAJEEV KUMAR 06-10-2025 11-10-2025 03:00 Virtual Rajshree
115 7156-2025 32602-2025 BALISHA KAPIL 06-10-2025 11-10-2025 11:00 Physical Ajay kumar Singh
116 6007-2025 31390-2025 R.SENTHILKUMAR MURUGAN 27-09-2025 11-10-2025 11:00 Virtual Kamlakshi Singh Chauhan
117 6240-2025 11673-2025 SONAM PANDEY STATE OF UTTAR PRADESH 11-09-2025 13-10-2025 11:00 Physical Rishi Lakhanpal
118 5755-2025 22935-2025 PRASHANT KUMAR ANKITA 23-09-2025 13-10-2025 02:00 Physical Alka Agrawal
119 5495-2025 39369-2018 MANAGEMENT OF HINDUSTAN TIMES LTD. AITA RAM 06-10-2025 13-10-2025 02:00 Physical Renu Aggarwal
120 6544-2025 20941-2025 SHRUTHI RAJKUMAR B 25-09-2025 13-10-2025 02:00 Virtual Prem Chandra
121 4436-2025 49245-2024 SUSMITA AGRAWAL RAJESH KUMAR AGRAWAL 11-09-2025 13-10-2025 03:30 Virtual Dipak Bhattacharyya
122 7088-2025 30632-2025 DEEPIKA INDRANI HARISH SHARMA 27-09-2025 13-10-2025 04:00 Hybrid Tarun Rana
123 1926-2025 47483-2024 AMIT VERMA NEELAM 23-09-2025 13-10-2025 01:00 Physical Yadunandan Bansal
124 3568-2025 3954-2025 SWITI VIKAS KUMAR 27-09-2025 13-10-2025 03:30 Virtual Samina Thakur
125 7547-2025 35062-2025 AYASHA FAZAL KHAN FAZAL @ SHARUK AKBAR KHAN 06-10-2025 13-10-2025 23:00 Virtual Divya Garg
126 6036-2025 16952-2025 AVINASH CHAUHAN PARUL CHAUHAN 29-09-2025 13-10-2025 02:00 Physical Krishna Kumar Srivastava
127 6058-2025 25362-2025 BHARTI ANAND PRINCE ANAND 24-09-2025 13-10-2025 03:00 Physical Sanghamitra Das Bhuyan
128 1554-2025 51198-2024 NAMITA BISWAS PAMPI BISWAS 25-09-2025 13-10-2025 03:30 Virtual Rajiv K. Garg
129 5591-2025 4603-2025 POORNIMA GUPTA SAURAV GUPTA 27-09-2025 13-10-2025 03:00 Physical Tarun Rana
130 5155-2025 11982-2025 AVI RASTOGI ANKIT RASTOGI 25-09-2025 13-10-2025 03:00 Physical Mukesh Kumar Verma
131 6270-2025 1964-2025 SUSMITA (PANIGRAHI) DAS MAUSUM DAS 20-09-2025 13-10-2025 03:30 Virtual Manjula Chaurasia
132 5390-2025 13675-2025 MEGHA MISHRA DEEPAK SHARMA 23-09-2025 13-10-2025 03:30 Virtual Poonam Atey
133 7157-2025 28042-2025 CHANCHAL VERMA MANJEEV KUMAR GOYAL 24-09-2025 13-10-2025 03:00 Physical Anil Shrivastav
134 1109-2025 32892-2022 M/S NATIONAL BUILDING CORPORATION SANJEEV ENCLAVE COOP. HOUSING SOCIETY LTD. 09-09-2025 13-10-2025 02:00 Physical Baban Kumar Sharma
135 6010-2025 20967-2024 MOLOY DAS DIPANWITA DAS (SARKAR) 20-09-2025 13-10-2025 12:30 Virtual Shrabani Chakrabarty
136 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 23-09-2025 13-10-2025 12:00 Virtual Jainendra Kumar
137 5354-2025 16828-2025 DEVANGI BINDAL ARVIND KUMAR 18-09-2025 14-10-2025 04:30 Virtual Mohammad Aslam
138 6027-2025 18937-2025 MANOJ SHARMA MAMTA SHARMA 12-09-2025 14-10-2025 02:00 Physical J.B. Mudgil
139 5131-2025 4140-2025 GOPU THITA REVULA ALIAS NITHYA GOPU SUDHAKAR 23-09-2025 14-10-2025 04:00 Virtual Maheravish Rein
140 6342-2025 3257-2025 AMITA MASIH A. CHIRANJEEVI 03-10-2025 14-10-2025 04:30 Virtual Narendra Kumar Goyal
141 7154-2025 16905-2025 SHWETA SHREE NAIK SHREE MADHAV NAIK 23-09-2025 14-10-2025 03:30 Virtual Abdulrahiman Tamboli
142 5816-2025 39084-2025 ASHOK KUMAR SETH SURAJ PRAKASH SETH 23-09-2025 14-10-2025 02:00 Hybrid Varuna Bhandari Gugnani
143 5157-2025 24789-2023 M/S. PRAGATI DEVELOPERS M/S. CORNICE REALTY PVT. LTD. 15-09-2025 14-10-2025 03:30 Hybrid Nanita Sharma
144 5319-2025 18259-2025 SHIPRA SHARMA SHARDA SHARMA 12-09-2025 14-10-2025 03:30 Virtual Chandan Kumar
145 5130-2025 33830-2024 YERRAPRAGADA SOUNDARYA LAHARI YERRAPRAGADA SITA RAMA SURYA TEJA 07-10-2025 14-10-2025 03:00 Hybrid Mansa Singh
146 6340-2025 61125-2024 KAMLA DEVI HARI RAM 22-09-2025 14-10-2025 06:00 Virtual Neeru Vaid
147 5148-2025 49272-2024 CHANDRA PRABHA KUSHWAH TRILOK CHANDRA 07-10-2025 14-10-2025 14:30 Physical Mata Prasad Singh
148 1747-2025 35338-2024 AMRUTA ABASAHEB GADEKAR RHUTURAJ BABASAHEB JAGTAP 08-09-2025 14-10-2025 16:30 Virtual Shweta Sinha
149 6349-2025 23807-2025 SHILPA GUPTA STATE OF KARNATAKA 03-09-2025 14-10-2025 14:00 Physical Rachna Gandhi
150 7166-2025 27324-2025 V.GUNASEKARAN OMEGA BRIGHT STEEL AND COMPONENTS PVT. LTD 24-09-2025 14-10-2025 02:00 Physical Anuradha Rustagi
151 6846-2025 46856-2025 SUMAN SINGH VIRK DEEPIKA PRASHAR 26-09-2025 14-10-2025 03:00 Physical Shirin Khajuria
152 7062-2025 58358-2024 NEHA SINGH ANKUR CHAUHAN 19-09-2025 14-10-2025 03:00 Physical Swati Jindal
153 7183-2025 39980-2025 JYOTI BHUPESH SHARMA 26-09-2025 15-10-2025 12:30 Hybrid Athar Alam
154 6593-2025 9075-2025 PERUMAL SANJAY GANDHI MINTIFI FINSERVE PRIVATE LIMITED 19-09-2025 15-10-2025 03:00 Physical Reena Rao
155 7064-2025 3563-2025 KUMARI VARSHA RANI UJJWAL KUMAR PANDEY 19-09-2025 15-10-2025 11:00 Hybrid Rishi Lakhanpal
156 5925-2025 30339-2025 NILANJANA SEN VISHWAROOP SENGUPTA 19-09-2025 15-10-2025 03:00 Physical Devvrat
157 1075-2025 19283-2023 RENUKA THE STATE OF MAHARASHTRA 18-09-2025 15-10-2025 07:00 Virtual Anupama Ahluwalia
158 7063-2025 56244-2024 SUNIL DUTT BHARDWAJ FRANCINA BHARDWAJ 19-09-2025 15-10-2025 02:30 Physical Sushil Balwada
159 7082-2025 56728-2024 AKANCHHA SRIVASTAVA ANKIT SINHA 22-09-2025 15-10-2025 10:30 Hybrid Yugal Kishor Prasad
160 5965-2025 21707-2025 ANOOP SHARMA PRERNA SHARMA 23-09-2025 15-10-2025 02:00 Physical F.I.Choudhury
161 5572-2025 19772-2025 SHALINI GIRI SIDDHARTH KUMAR BHARTI 26-09-2025 15-10-2025 02:30 Physical Sudha Pal
162 6006-2025 19591-2025 D. LOKESH R. PRAKASH 26-09-2025 15-10-2025 11:30 Hybrid Gaurav Teotia
163 6046-2025 21190-2025 ESHA JAY CRUZ PRASHANT KUMAR JHA 25-09-2025 15-10-2025 04:00 Physical Mithilesh Kumar Singh
164 7323-2025 24256-2025 NIDHI CHAUDHRY SUMIT KHURANA - 15-10-2025 02:00 Physical Baban Kumar Sharma
165 6756-2025 19588-2025 ATEESH AGARWAL SHILPI AGARWAL 27-09-2025 15-10-2025 15:30 Virtual Samina Thakur
166 6759-2025 23952-2025 SARITA NAKHADU KANOJYIA TARUN KANOJIA 06-10-2025 15-10-2025 02:00 Virtual Satish Hooda
167 6550-2025 35406-2025 MRINALINI UPADHYAY SHARON MUMUKSHU MUDGAL 27-09-2025 15-10-2025 03:00 Virtual Raghwendra Tiwari
168 5367-2025 10446-2025 SAMEER ARORA DEEPIKA VERMA 08-10-2025 15-10-2025 14:30 Virtual RAJIV KUMAR SINHA
169 6606-2025 2050-2024 SARANYA PILLAI AVINASH SHARMA 06-10-2025 15-10-2025 11:00 Physical Ram Dhan Singh
170 3916-2025 56135-2024 MINESH JHAJHRIA AKSHAY GILL 06-10-2025 15-10-2025 11:00 Physical Ajay kumar Singh
171 4435-2025 47395-2024 FARIDA KHATUN BALRAJ 17-09-2025 15-10-2025 03:30 Hybrid Darshananand Gour
172 6344-2025 14880-2025 SUNIL KUMAR DOLLY VERMA 06-10-2025 15-10-2025 11:00 Physical Poonam Atey
173 5492-2025 2488-2025 TARUNA RAJPUT TARUN DIXIT 20-08-2025 15-10-2025 03:00 Physical Shalu Sharma
174 1159-2025 27914-2023 KAMLESH KUMARI DATTA SANJAY KUMAR DATTA (DECEASED) THR. LRS 20-08-2025 15-10-2025 14:00 Physical Harish Pandey
175 7391-2025 30159-2025 RICHA PRATIK KULSHRESHTH MANJULA PRADIP KULSHRESHTH 23-09-2025 15-10-2025 02:30 Virtual Bipin Kumar Dubey
176 5464-2025 39251-2024 SANJU @ RADHIKA AMAN CHAUHAN 03-09-2025 15-10-2025 04:00 Virtual Ravi Chandra Prakash
177 6038-2025 33606-2025 NIKITA ARUN TIBREWAL ADITYA PRAKASH SARAF 16-09-2025 15-10-2025 11:00 Physical Mata Prasad Singh
178 5230-2025 45023-2024 JINSILA JINNAS STATE OF KERALA 18-09-2025 15-10-2025 03:30 Virtual Sanjay Kumar Visen
179 7147-2025 10240-2025 PREETI BADHWAR VIKAS PATIAL 19-09-2025 15-10-2025 02:00 Physical Upendra Mishra
180 6331-2025 21192-2024 PRIYANKA GUHA COLONEL KANCHAN KUMAR 23-09-2025 16-10-2025 03:00 Virtual Prasoon Kumar Mishra
181 6953-2025 23615-2012 SHANMUGAM . M.VELAPPAN 24-09-2025 16-10-2025 03:45 Virtual Sudhansu Palo
182 2687-2025 38620-2024 AYYAGARI NAGA PRATHYUSHA RAVI AYYAGARI 01-09-2025 16-10-2025 00:00 Physical B.Sunita Rao
183 6766-2025 36248-2025 ANAMIKA SHRIVASTAVA DIVYANSHU SHRIVASTAVA 18-09-2025 16-10-2025 03:00 Virtual Sanjay Kumar Visen
184 7090-2025 19994-2025 SANGEETA SANDEEP SAINI 23-09-2025 16-10-2025 03:00 Physical Sudhansu Palo
185 5282-2025 2272-2025 ATUL SINGH NIVISHA SINGH 25-09-2025 16-10-2025 11:00 Physical Sanjay Kumar Singh
186 1755-2025 2005-2019 VINOD KUMAR SOOD BIPIN GUJRAL 26-09-2025 16-10-2025 01:00 Virtual Shirin Khajuria
187 6587-2025 18875-2025 SANYA SURI VIPUL SURI 29-09-2025 16-10-2025 00:00 Virtual Rakhi Budhiraja
188 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 24-09-2025 16-10-2025 02:00 Physical Manjula Gupta
189 2090-2025 28671-2024 RAJAN DUTTA STATE OF NCT OF DELHI 17-09-2025 16-10-2025 01:30 Virtual Gargi Khanna
190 6594-2025 34048-2024 SHARMILA ALOK KUMAR KIRODIA 25-09-2025 16-10-2025 14:30 Physical Ritu Bhardwaj
191 5910-2025 15027-2025 PARAMEETA SINGH HARSH VARDHAN SINGH 25-09-2025 16-10-2025 11:30 Physical Anzu.K.Varkey
192 1939-2025 37646-2024 RUCHI DAVE ANKIT DAVE 30-09-2025 16-10-2025 04:30 Virtual Neeru Vaid
193 6956-2025 34313-2025 AASHI SHASHANK 26-09-2025 16-10-2025 02:00 Virtual Sudhir Mendiratta
