SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 9307-2025 7835-2025 AKHIL PRASANNA KUMAR TRIPARNI BISWAS 16-01-2026 23-01-2026 04:00 Virtual Namita Choudhary
2 8358-2025 16293-2024 PRIYA PRAKASH ABHAY KUMAR 09-01-2026 23-01-2026 01:00 Physical Asha Gopalan Nair
3 8798-2025 42353-2024 JASBIR SINGH HARPREET SINGH 05-01-2026 23-01-2026 02:30 Virtual K.V. Bharathi Upadhyaya
4 36-2026 67127-2025 PUSHPENDRA KASOTIYA STATE OF U.P. 19-01-2026 23-01-2026 11:00 Virtual Reena Rao
5 8752-2025 33353-2025 SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA NIPUN SANJEEV KAPIL 09-01-2026 23-01-2026 01:00 Physical Hema Sahu
6 9552-2025 51665-2025 MARENNA @ MAREPPA JADEMMA 13-01-2026 23-01-2026 06:00 Virtual K.V. Bharathi Upadhyaya
7 8834-2025 27682-2025 PREM MURALI AMMU RAJENDRAN 19-01-2026 23-01-2026 02:00 Virtual Mansoor Ali
8 9291-2025 29345-2025 DEVIKA SINGH PRABHAS SINGH 09-01-2026 23-01-2026 05:00 Virtual Susmita Lal
9 3853-2024 20911-2024 PREETI AGRAWAL VINIT KUMAR AGERWAL 12-12-2025 23-01-2026 14:30 Physical Tripathi,Santosh Kumar
10 9372-2025 55990-2025 MOHAMMED SIRAJUDDIN MEKALA CHKARAPANI 09-01-2026 23-01-2026 04:00 Virtual Anand Shankar
11 8611-2025 50341-2025 SHREYA KEDIA PRATEEK GUPTA 15-01-2026 23-01-2026 02:00 Virtual Babita sant
12 7940-2025 4533-2023 CHANDRA KANTA RAI USHA KIRAN RAI 05-12-2025 23-01-2026 02:30 Virtual Somvir Singh Deswal
13 8349-2025 30123-2025 MANSI GAMBHIR SANDEEP KAMBOJ 12-01-2026 23-01-2026 03:00 Physical Anuradha Mishra
14 429-2026 58059-2025 PRIYANKA KHANDURI PARAS KANT SHARMA - 23-01-2026 12:00 Virtual Vijaya Mohan.V
15 8608-2025 37703-2024 RITA RANI RANA KORAM VIJAYA BHASKAR 10-01-2026 23-01-2026 02:00 Physical Anilendra Kant Srivastava
16 8079-2025 42074-2023 RAMAKANT SRIVASTAVA THE STATE OF UTTAR PRADESH 17-12-2025 23-01-2026 03:30 Physical k.k Makhija
17 433-2026 55565-2025 LEELA DEVI SHYAM LAL - 23-01-2026 11:00 Virtual Aditya Ranjan
18 431-2026 23141-2025 CHANDANA RANA NITAI RANA - 23-01-2026 11:00 Hybrid Abhinav S. Raghuvanshi
19 425-2026 57191-2025 MEHUL KESARWANI PRIYANKA KESARWANI - 23-01-2026 11:00 Virtual A. Vinayagam Balan
20 424-2026 27113-2025 SARITA RAHUL YADAV RAHUL YADAV @ ASHU - 23-01-2026 02:30 Virtual Abdulrahiman Tamboli
21 7688-2025 19935-2025 CHARU SHARMA ANUPAM SHARMA 16-01-2026 23-01-2026 02:30 Virtual R.K. Rathore
22 9410-2025 62143-2025 PRAMOD KUMAR RAO @ MUNNA SINGH LEGAL HEAD SAHARA INDIA COMMERCIAL CORPORATION LTD OFFICE SAHARA INDIA 16-01-2026 23-01-2026 02:30 Hybrid Athar Alam
23 5590-2025 6750-2025 PRIYANKA ABHISHEK RATHI 19-12-2025 23-01-2026 15:00 Physical Vidya Vijaysinh Pawar
24 9606-2025 39879-2025 VERTIKA JAISWAL VEDANT MUKESH MEHTA 18-12-2025 23-01-2026 11:00 Physical Gaurav Yadava
25 434-2026 60576-2025 POONAM RAJIT SINGH - 23-01-2026 11:00 Virtual Vinita Sahay
26 435-2026 40149-2025 BARKHA ASHISH JAISWAL - 23-01-2026 02:00 Virtual Anupam Dhingra
27 20-2026 48371-2025 VANDANA PANDEY @ VANDANA ASHOK KUMAR PANDEY AJIT DWIVEDI 08-01-2026 23-01-2026 05:30 Virtual Nina Gupta
28 8975-2025 40136-2025 NIKITA SHARMA SATISH KUMAR 10-12-2025 23-01-2026 11:00 Physical Nikita Sharma
29 432-2026 65145-2025 SADHNA AWASTHI AKSHAT UNIYAL - 23-01-2026 11:00 Hybrid Yugal Kishor Prasad
30 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 17-01-2026 23-01-2026 03:30 Virtual Ashok K Sharma
31 426-2026 16905-2025 SHWETA SHREE NAIK SHREE MADHAV NAIK - 23-01-2026 11:00 Physical Vinay kumar rai
32 372-2026 62011-2025 RETAMBHARA KHANGAROT KARNI PRATAP SINGH 20-01-2026 23-01-2026 03:00 Virtual Sangeeta Joshi
33 6-2026 8850-2025 NIDHI SONI PALLOVE VERMA 07-01-2026 23-01-2026 02:30 Hybrid Dipak Bhattacharyya
34 427-2026 43563-2025 SHAILI AGARWAL GUPTA ANSHUL GUPTA - 23-01-2026 11:00 Virtual Vinay Kumar Khanna
35 3620-2025 16588-2024 ADITI SHREE ANUBHAV 09-01-2026 23-01-2026 08:30 Virtual Shrabani Chakrabarty
36 428-2026 21972-2025 PRADEEP MALIK RENU CHAUDHARY - 23-01-2026 11:00 Virtual Abha R. Sharma
37 9409-2025 36452-2025 KIRTI SONI NISHANT VERMA 09-01-2026 23-01-2026 11:00 Physical Bhadra Sinha
38 7398-2025 19238-2023 MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) DIPAKBHAI MANILAL GOHEL 09-01-2026 23-01-2026 11:00 Virtual Bishnu Deo Prasad Yadav
39 9400-2025 52523-2025 GARIMA SINGH GAURAV SINGH 21-01-2026 24-01-2026 12:30 Virtual Babita sant
40 9132-2025 51695-2025 MADHU JAIN NARENDRA RAI JAIN 13-01-2026 24-01-2026 11:00 Physical Rajiv Ranjan Dwivedi
41 10-2026 27730-2025 PRADEEP RAI D.P. GUPTA 07-01-2026 24-01-2026 11:30 Virtual Manjeet Chawla
42 9853-2025 11214-2025 VARUN TYAGI DEEPIKA SHARMA @ DISHA 10-01-2026 24-01-2026 10:00 Virtual Lav Kumar Agrawal
43 438-2026 32633-2025 ANITA DHEERAJ KUMAR LALWANI - 24-01-2026 11:00 Virtual Manjula Chaurasia
44 430-2026 39886-2025 RITIKA GUPTA NITESH SINGH CHAUHAN - 24-01-2026 02:30 Virtual Aditya Sharma
45 436-2026 50235-2025 KANCHAN SINGH W/O RAHUL SINGH RAHUL SINGH S/O LATE RAGHAVENDRA SINGH BAGHEL - 24-01-2026 11:00 Virtual k.k Makhija
46 9745-2025 58597-2024 KAJAL GAURAV KUMAR SHARMA 07-01-2026 24-01-2026 11:00 Physical Parvin Kumar Mutreja
47 9368-2025 4719-2022 MANJU NARAYAN NATHAN UNION OF INDIA 15-01-2026 24-01-2026 05:00 Virtual Jitendra Mohan Sharma
48 8434-2025 46227-2025 KOMAL TAHILYANI PANKAJ TAHILYANI 16-01-2026 24-01-2026 06:00 Virtual Anuja Saxena
49 7604-2025 41957-2025 SONU BISHT LALIT SINGH BISHT 19-01-2026 24-01-2026 12:00 Virtual Anupam Dhingra
50 170-2026 53288-2025 NAMRATA KUMARI MIMOH RANJAN DEY 15-01-2026 24-01-2026 11:30 Hybrid Nisha Thakur
51 8149-2025 36251-2025 KUSUM SINGH UDAIVEER SINGH 10-01-2026 24-01-2026 11:30 Virtual Vikas kumar singh
52 331-2026 48402-2025 SONAM YADAV PAVAN KUMAR GAUR 15-01-2026 24-01-2026 02:00 Virtual P.V.Raghunandan Kooperia
53 7855-2025 38601-2025 JYOTSNARANI HATI LAKSHAY JINDAL 10-01-2026 24-01-2026 04:00 Virtual Saju Jakob
54 6616-2025 18662-2025 MANISH KUMAR STATE OF BIHAR 17-01-2026 24-01-2026 02:00 Virtual Rubina Jawed
55 9234-2025 62566-2025 SATPAUL GARG STATE OF PUNJAB 09-01-2026 24-01-2026 10:30 Physical Sunil Kumar Verma
56 268-2026 62813-2025 VISHU SINGLA SUNIL GARG 15-01-2026 24-01-2026 11:30 Virtual R.K. Rathore
57 8663-2025 24019-2025 YOGITA MOKOL GAURAV MEHTA 17-01-2026 25-01-2026 12:00 Virtual Garima Bajaj
58 4-2026 70826-2025 PEYYETI SRIVIDYA NUTULAPATI SAI SUDARSHAN KASHYAP 12-01-2026 25-01-2026 06:00 Virtual P. Naveen Rao
59 9609-2025 17319-2025 NAGIREDDY @ SAPPA INDIRA NAGIREDDY SREERAM 12-01-2026 26-01-2026 11:30 Virtual P. Naveen Rao
60 8838-2025 41141-2025 GURDEEP SINGH STATE OF PUNJAB 09-01-2026 27-01-2026 02:30 Physical Rajiv K. Garg
61 9127-2025 39640-2025 AJAY DIXIT JASMINE KAUSHIK 16-01-2026 27-01-2026 03:00 Virtual Prernaa Singh
62 5-2026 61817-2025 SWATI TOMAR STATE OF UTTAR PRADESH 07-01-2026 27-01-2026 04:00 Physical Nandini Gore
63 292-2026 70489-2025 PUJA GARG ASHOK AGARWAL 13-01-2026 27-01-2026 03:00 Virtual Rajeeva Ranjan Rajesh
64 172-2026 53190-2025 SYED SULAIMAN A HAKKIM 15-01-2026 27-01-2026 02:00 Virtual N. Annapoorni
65 7612-2025 23867-2025 NEHA PRITI AKASH KUMAR 09-01-2026 27-01-2026 04:00 Physical Md. Shahid Anwar
66 14-2026 54203-2025 VENU GOPALAKRISHNAN THE STATE OF KERALA 07-01-2026 27-01-2026 03:30 Virtual Asha Gopalan Nair
67 8978-2025 40153-2025 SNEHLATA PRABHAT KUMAR 19-01-2026 27-01-2026 14:00 Physical Neeraj,Nischal Kumar
68 8833-2025 21788-2025 B. KASTHURI R NARAYANASWAMY NAIDU 06-01-2026 27-01-2026 05:00 Virtual Manish Paliwal
69 8751-2025 35310-2024 RAKHI SHARMA PRADEEP GOLCHHA 12-01-2026 27-01-2026 02:00 Physical Jainendra Kumar
70 6583-2025 43942-2025 PRIYANKA SHAH DEV KIRIT TOPRANI 18-12-2025 27-01-2026 05:30 Virtual Nandini Gore
71 9643-2025 53595-2025 VAISHALI VIKRANT 10-01-2026 27-01-2026 02:00 Physical Jasbir Singh Malik
72 6864-2025 12311-2009 MR. ARVIND BABU P.N. SAROJINI DAS (DEAD) THROUGH LR. 12-01-2026 27-01-2026 06:30 Virtual Shrabani Chakrabarty
73 7694-2025 50816-2025 PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY 08-01-2026 27-01-2026 03:00 Virtual Rajiv K. Garg
74 26-2026 33883-2025 KIRTI KHANTWAL SANTOSHI DEVI 12-01-2026 27-01-2026 02:30 Physical Prem Chandra
75 9502-2025 45809-2025 SHILPI GUPT A SANDEEP GUPTA 20-01-2026 27-01-2026 08:00 Virtual Bhakti Pasrija
76 40-2026 67020-2025 SIRIGIRI SWATHI THE STATE OF ANDHRA PRADESH 21-01-2026 27-01-2026 04:00 Virtual Shefali Jain
77 9851-2025 28320-2025 SIMARAN MADAN GUROW ANKIT KUMAR 06-01-2026 27-01-2026 01:00 Physical Kumar Rajeev
78 7932-2025 12660-2025 KUNAL MEHRA MANISHA MEHRA 06-01-2026 27-01-2026 02:00 Physical Shamshravish Rein
79 9297-2025 49582-2024 NISHA AMIT KUMAR VAISH 13-01-2026 27-01-2026 02:00 Virtual Taruna Kant Samantray
80 7847-2025 28737-2025 KAVITA UPADHYAY SURESH MATHPAL 20-12-2025 27-01-2026 16:00 Virtual Rajendra Singh Chauhan
81 9198-2025 6484-2025 OPESH KUMAR SHARMA M/S. AIMS PROMOTERS PVT. LTD. 08-01-2026 27-01-2026 02:00 Physical Sujeet Kumar
82 267-2026 61072-2025 KHUSHBU KUMARI ANUBHAV SINHA 13-01-2026 27-01-2026 03:00 Virtual Pushpa Kumari Mishra
83 7624-2025 35267-2022 GAUTAM KUMAR MITRA UNION OF INDIA 09-01-2026 27-01-2026 04:30 Virtual Manoj Kumar Mishra
84 7482-2025 26721-2025 BIMLESH KUMAR KAPILDEV NARAYAN RAY 12-12-2025 27-01-2026 12:00 Physical Bhadra Sinha
85 6845-2025 23618-2025 DHEERU AMIT TIBREWALA AMIT KAMAL TIBREWALA 20-01-2026 27-01-2026 06:30 Virtual Bhadra Sinha
86 9640-2025 22257-2025 ANUHYA SARAM SANTOSH 12-01-2026 27-01-2026 03:00 Physical Jitendra Singh Tanwar
87 7302-2025 40415-2025 KANAK LATA PRASHALI PATHAK @ PRACHI 08-01-2026 27-01-2026 02:00 Physical Mandakini Sharma
88 9295-2025 39703-2024 ABDUL RAHMAN STATE OF U.P. 13-01-2026 28-01-2026 03:30 Physical Snehasish Mukherjee
89 8835-2025 47072-2025 ROSHNI BEHAL AKSHAT ANAND 11-12-2025 28-01-2026 02:00 Physical Meera Bhatia
90 6589-2025 21029-2025 KUNDAN KUMAR @ KUNDAN KUMAR SINGH THE STATE OF BIHAR 10-12-2025 28-01-2026 12:00 Physical Rashmi Malhotra
91 7923-2025 27833-2025 PAYAL AGGARWAL NIKHIL MITTAL 11-12-2025 28-01-2026 02:00 Physical Seema Patnaha
92 7691-2025 47016-2025 MANISHA JAISWAL HARSHAL JAISWAL 17-12-2025 28-01-2026 11:00 Physical Nikita Sharma
93 171-2026 60424-2025 PUNIT KUMAR SRIVASTAVA SWATI SRIVASTAVA 08-01-2026 28-01-2026 03:30 Physical Nishesh Sharma
94 9434-2025 13222-2025 KAVITA RANI YASHVIR SINGH 12-01-2026 28-01-2026 04:30 Virtual Awadhesh Kumar
95 8826-2025 27097-2025 DAMINI SHARMA DIVYANSHU SARASWAT 12-01-2026 28-01-2026 11:00 Physical Lalan Chaudhary
96 9375-2025 26036-2025 SHASHIKANTH KAMBLE NEELAM NAIK 12-01-2026 28-01-2026 12:00 Physical Anuradha Rustagi
97 8836-2025 29330-2025 SHAKHA SOOD VIPUL SOOD 16-01-2026 28-01-2026 03:00 Virtual Pushpa Kumari Mishra
98 175-2026 41778-2025 GEETABEN STATE OF GUJARAT 16-01-2026 28-01-2026 02:00 Virtual Onkar Prasad
99 9544-2025 40308-2025 MANOJ KUMAR RAM MILAN SINGH 15-01-2026 28-01-2026 02:30 Physical Bipin Kumar Dubey
100 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 16-01-2026 28-01-2026 04:30 Virtual Ritu Bhardwaj
101 30-2026 48273-2025 DIVYA SWARAN V 13-01-2026 28-01-2026 04:00 Virtual Anzu.K.Varkey
102 9637-2025 53454-2025 JYOTSNA SINGH PRITPAL SINGH 16-01-2026 28-01-2026 04:00 Physical Girish Chand Tyagi
103 7610-2025 6418-2024 MAMTA NARESH MALHOTRA 16-01-2026 28-01-2026 11:30 Physical Maheravish Rein
104 9287-2025 55747-2025 SUMEET KAUR HOMI BATRA HOMI HARENDRASINGH BATRA 12-01-2026 28-01-2026 04:30 Virtual Ritu Bhardwaj
105 7882-2025 21579-2021 LUSTRE ENGINEERING CORPORATION MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED 16-01-2026 28-01-2026 02:30 Physical VIKAS KUMAR
106 270-2026 29001-2025 KANCHAN MOR SRI AMIT KUMAR MOR 15-01-2026 28-01-2026 02:00 Physical Raj Kumar Prasad
107 9-2026 50799-2025 SAHIL ABDULSATTAR MANSURI SAFIMAHAMAD FAFIRBHAI MANSURI 13-01-2026 28-01-2026 02:00 Physical Madhurima Tatia
108 8335-2025 39726-2023 BHUVANESHWARI KOPPAD SAVITA @ RESHMA KOPPAD 16-01-2026 28-01-2026 04:00 Virtual Anand Shankar
109 6038-2025 33606-2025 NIKITA ARUN TIBREWAL ADITYA PRAKASH SARAF 19-01-2026 28-01-2026 11:30 Physical Mata Prasad Singh
110 9610-2025 43782-2025 DURGESH @ DIVYA NITIN SHARMA @ NITIN 21-01-2026 28-01-2026 03:00 Virtual Jainendra Kumar
111 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 13-01-2026 28-01-2026 05:00 Virtual Chaudhary Shamsuddin Khan
112 22-2026 45697-2025 GOPALA KRISHNA RAO BARATAM KALPANA BARATAM 09-01-2026 28-01-2026 04:30 Virtual P. Naveen Rao
113 373-2026 42380-2024 RAVINDER KAUR HARSIMRAN SINGH 20-01-2026 28-01-2026 02:30 Virtual Sandeep Singh
114 191-2026 26304-2019 PUSHPA DAYAWATI 13-01-2026 29-01-2026 03:30 Physical Parminder singh Bhullar
115 9848-2025 32318-2025 JYOTI AKSHAY TAMGADE AKSHAY KHEMDEO TAMGADE 16-01-2026 29-01-2026 03:30 Hybrid Keshav,Rai
116 8051-2025 24263-2025 UDAY NATH JHA STATE OF BIHAR 12-01-2026 29-01-2026 02:00 Virtual Karmendra Pratap Singh
117 8587-2025 14500-2025 RAMYA MOHIT LALWANI @ SHEETAL KHEMANI MOHIT VIJAY LALWANI 13-01-2026 29-01-2026 02:00 Virtual Divya Garg
118 8241-2025 55329-2024 DINESH BHATIA SUNIL KUMAR JAIN 21-01-2026 29-01-2026 04:00 Physical Abha R. Sharma
119 8750-2025 4027-2025 BABITA PANDEY THE STATE OF UTTAR PRADESH 13-01-2026 29-01-2026 03:00 Physical Jitendra Singh Tanwar
120 28-2026 52124-2025 SHUBHANT YADAV @SALIL YADAV STATE OF U.P. 12-01-2026 29-01-2026 03:30 Virtual Pankaj Kumar Mishra
121 8601-2025 57877-2024 SANGEETA NAIR DEVENDER BHATI 16-01-2026 29-01-2026 05:00 Virtual Gargi Khanna
122 8609-2025 21030-2024 SHALABH KUMAR NAMDEO THE STATE OF MADHYA PRADESH 11-12-2025 29-01-2026 02:00 Physical Dvijendra Kumar Pandey
123 8779-2025 998-2007 SRI RANA TRIVEDI HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS 06-01-2026 29-01-2026 04:00 Virtual Harish Pandey
124 8924-2025 43391-2025 NIKHATA RANPAL MUKUNDALA SAI ROHIT 11-12-2025 29-01-2026 02:30 Hybrid Mukesh Kumar Singh
125 9373-2025 49032-2025 NISHA SHARMA PRANAV MISHRA @ PRIYAM 06-01-2026 29-01-2026 03:00 Physical Anil Hooda
126 394-2026 4783-2024 J. DEBORAH JACKLINE R. STALIN 21-01-2026 29-01-2026 02:00 Virtual Shivpati B.Pandey
127 9020-2025 42788-2025 SHUCHITA CHATURVEDI PRABHAT KUMAR SHARMA 13-01-2026 29-01-2026 03:30 Virtual Pankaj Kumar Mishra
128 15-2026 53466-2025 UDAYLAL SHANTIBAI 15-01-2026 29-01-2026 05:30 Virtual Neeru Vaid
129 343-2026 58383-2025 RITU RANI GAGAN KUMAR 16-01-2026 29-01-2026 02:00 Physical Kiran Bhardwaj
130 16-2026 11580-2025 PRIYANKA RAM PRAKASH 17-01-2026 29-01-2026 04:00 Virtual Nikhil Jain
131 7486-2025 52777-2024 KASHISH KAJAL SHASHI KUMAR 12-01-2026 29-01-2026 02:00 Physical Yugandhara Pawar Jha
132 12-2026 42724-2025 SWETA BHARDWAJ ANANT KUMAR 19-01-2026 29-01-2026 02:00 Physical Manju sharma
133 8307-2025 35564-2025 SHWETA AGARWAL VIBHOR BANSAL 15-01-2026 29-01-2026 12:00 Physical Ali Safeer Farooqi
134 365-2026 4726-2025 HIRANMAYA DAS JAYALAKSHMI DASH 19-01-2026 30-01-2026 03:00 Virtual Mithilesh Jha
135 9611-2025 44614-2025 A PRANUSHA M NEERAJ 18-12-2025 30-01-2026 02:00 Virtual N. Annapoorni
136 8355-2025 31548-2025 DEVSHREE SHUBHAM KUMAR GUPTA 12-01-2026 30-01-2026 12:00 Physical Bhadra Sinha
137 124-2026 65823-2025 ANUBHUTI CHOUDHARY AJEET PAL SINGH SACHAN 07-01-2026 30-01-2026 12:30 Physical Mata Prasad Singh
138 8440-2025 40834-2025 PRANSHULA SINGH @ SHILPI AMIT CHAUHAN 12-01-2026 30-01-2026 03:30 Physical Anupama Ahluwalia
139 9374-2025 48388-2025 ABHAI GARG STATE OF NCT OF DELHI 17-01-2026 30-01-2026 04:00 Physical Devvrat
140 9303-2025 57196-2025 AJAY JAIN STATE OF PUNJAB 16-01-2026 30-01-2026 03:00 Physical Swati Jindal
141 126-2026 49742-2025 ARCHANA AJAY SHARMA 07-01-2026 30-01-2026 03:30 Physical Mithilesh Kumar Singh
142 122-2026 18605-2025 DIMPLE MARY FRANCIS MAJOR FELIX JEROME CLEETUS 07-01-2026 30-01-2026 02:30 Physical Mansa Singh
143 9298-2025 52903-2025 NOOR MOHD. ABBASI JANA SMALL FINANCE BANK LTD. 16-01-2026 30-01-2026 03:00 Physical Tanveer Ahmed Khan
144 8747-2025 37197-2025 AASTHA PANDA RUPABENI PANDA 20-12-2025 30-01-2026 13:00 Physical K.R.Chitra
145 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 12-01-2026 30-01-2026 04:45 Virtual Tripathi,Purushottam Sharma
146 9666-2025 52883-2025 JANKIBAI WD/O RAGHUNATHRAO DAMKONDWAR ASHA WD/O VYANKATRAO HATWAR 09-01-2026 30-01-2026 14:00 Virtual Karmendra Pratap Singh
147 36-2025 17190-2019 BISHAN LAL RAMAVTAR DEAD THROUGH LRS 17-01-2026 30-01-2026 02:00 Virtual Sandeep Kumar Dubey
148 9406-2025 61635-2025 G H VERANA GOUDA SEETHAMMA 16-01-2026 30-01-2026 06:00 Virtual K.V. Bharathi Upadhyaya
149 5623-2025 10725-2025 YOGA PRIYA. S MANJUNATH I 16-01-2026 30-01-2026 03:00 Physical V.K. Biju
150 8976-2025 52751-2025 S PETER SAMI ARUL EDUCATIONAL TRUST 10-12-2025 30-01-2026 02:00 Physical Narendra Kumar Goyal
151 388-2026 66943-2025 RAJEEV KUMAR STATE OF JHARKHAND 20-01-2026 30-01-2026 05:30 Virtual Shalini chandra
152 361-2026 62457-2025 JYOTI YADAV JAYANT YADAV 19-01-2026 30-01-2026 02:00 Virtual Sandeep Kumar Dubey
153 8822-2025 27521-2009 KEWAL KRISHAN RAM RACHHPAL (D) THR. LRS. 08-01-2026 30-01-2026 02:00 Physical Keshav Kumar Choudhary
154 341-2026 56614-2025 HUMA ZAIDI ZAHEER ABBAS 19-01-2026 30-01-2026 03:00 Hybrid Mohammad usman siddiqui
155 3-2026 36384-2025 TANVI TOLANI SAGAR R GEHRA 20-01-2026 30-01-2026 07:00 Virtual K.V. Bharathi Upadhyaya
156 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 21-01-2026 30-01-2026 02:00 Virtual Sandeep Kumar Dubey
157 8597-2025 22253-2025 SHWETA CHAUHAN SINGH SHASHANK PAL SINGH 12-01-2026 30-01-2026 04:00 Virtual Arvind Gupta
158 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 12-01-2026 30-01-2026 04:30 Virtual Snehasish Mukherjee
159 8964-2025 12612-2024 PIYALI RAY CHATTERJEE RUDRA NARAYAN RAY 17-01-2026 31-01-2026 11:00 Physical Anuradha Mishra
160 9369-2025 66923-2025 AJAY KUMAR MAHESHWARI DIVISIONAL MANAGER 20-12-2025 31-01-2026 11:00 Physical Anamika Agrawal
161 7935-2025 49989-2025 PRIYA VERMA KUNAL ROONWAL 09-01-2026 31-01-2026 03:30 Physical Shweta Sinha
162 9540-2025 21524-2025 PRABHMIT KAUR KHANDURI SANJAY KHANDURI 10-01-2026 31-01-2026 02:00 Virtual Binay kumar Das
163 9012-2025 40622-2025 DHANPAL SINGH STATE OF U.P. 10-01-2026 31-01-2026 11:00 Physical Praveena Gautam
164 9306-2025 4003-2025 SRIDEVI KOYA GANESH KRISHNA KANYADHARI 10-01-2026 31-01-2026 02:00 Virtual Yadunandan Bansal
165 103-2026 59031-2025 AMRUTA PRASHANT M WADNERE 14-01-2026 31-01-2026 11:00 Physical Mukesh Kumar Verma
166 355-2026 29224-2025 SILKY @SILKY PURI VISHAL VOHRA 17-01-2026 31-01-2026 10:00 Physical Rakesh Kumar Singh
167 19-2026 53998-2025 PRIYA RATHORE PRABHAT SINGH RAGHAV 17-01-2026 31-01-2026 03:30 Virtual Nilendu Vatsyayan
168 9543-2025 61418-2025 RAHUL SHUKLA U.T. CHANDIGARH 10-01-2026 31-01-2026 11:30 Virtual Suresh Kumar Sharma
169 8137-2025 52213-2025 REETIKA CHABBRA SAKUN SHARMA 10-01-2026 31-01-2026 11:00 Physical V.Senthil Kumar
170 7944-2025 39150-2025 PARUL DIXIT ABHINAV DIXIT 10-01-2026 31-01-2026 12:00 Physical Shefali Jain
171 9612-2025 40838-2025 TANVI SINGH SHIV CHADHA 15-01-2026 31-01-2026 02:30 Physical Ghanshyam Singh
172 9612-2025 40838-2025 TANVI SINGH SHIV CHADHA 15-01-2026 31-01-2026 02:30 Physical Ghanshyam Singh
173 9403-2025 49777-2025 RAJNI GOEL ANIRUDH GUPTA 09-01-2026 31-01-2026 11:30 Physical Bishnu Deo Prasad Yadav
174 9847-2025 56508-2025 BARJINDER KAUR SAINI SAGAR LEKHWAR 15-01-2026 02-02-2026 03:30 Physical Sanghamitra Das Bhuyan
175 7938-2025 56721-2024 PARDEEP PARMAR POOJA RANI 01-12-2025 02-02-2026 14:00 Physical Shashi Gupta
176 5740-2025 30945-2025 SHIVLI SRIVASTAVA ANKIT APOORV 12-01-2026 02-02-2026 12:00 Physical Jyoti Chaturvedi
177 9849-2025 41515-2025 SANGEETA ANKIT SHARMA ANKIT SHARMA 06-01-2026 02-02-2026 01:00 Physical Nandini Gore
178 9603-2025 29679-2025 ANJALI CHATURVEDI GAURAV SAKLANI 13-01-2026 02-02-2026 03:00 Hybrid Kiran Bhardwaj
179 8927-2025 23167-2025 JACKULINE SOUNDARAPANDIAN 08-01-2026 02-02-2026 02:00 Physical Manoj Kumar Mishra
180 9304-2025 48960-2025 ALPANA KUMARI RAJNISH RAMAN 06-01-2026 02-02-2026 12:30 Physical Tanuj Bagga Sharma
181 9644-2025 4258-2021 JAGDISH PRASAD RAM KUMAR 15-01-2026 02-02-2026 02:00 Physical Jyoti Chaturvedi
182 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 12-01-2026 02-02-2026 03:00 Virtual Ali Safeer Farooqi
183 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 08-01-2026 02-02-2026 03:00 Virtual Sanghamitra Das Bhuyan
184 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 08-01-2026 02-02-2026 03:00 Virtual Rajendra Singh Chauhan
185 7145-2025 20919-2025 SHWETA MALIK TARUN MALIK 17-01-2026 02-02-2026 02:00 Virtual V.K. Biju
186 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 07-01-2026 02-02-2026 02:00 Physical Neeru Vaid
187 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 20-01-2026 03-02-2026 03:00 Virtual Atreyee Barthakur
188 27-2026 62002-2025 MOHAMED YASSER KAREEM RIYAS FATHIMA 12-01-2026 03-02-2026 03:00 Virtual N. Annapoorni
189 8743-2025 32299-2025 PERAVALI VENKATA PRAVEENA PERAVALI SREERAM 12-01-2026 03-02-2026 04:00 Virtual B.Sunita Rao
190 4987-2024 21491-2024 LT COL ANKUSH BATRA MISS. PRIYAL 19-12-2025 03-02-2026 04:30 Virtual Rajiv Dutta, Senior Advocate
191 9534-2025 36650-2025 DURGESHWARI SHARMA RISHABH MISHRA 08-01-2026 03-02-2026 03:30 Physical Mamta Rani
192 9548-2025 45603-2025 GEETANJALI BHATI AVIJIT BALDEVSINH SONAGARA 12-01-2026 03-02-2026 04:00 Virtual Chandan Kumar
193 6162-2024 6981-2024 RAJESH KUMAR SINDHI ACADEMY 04-12-2025 04-02-2026 04:00 Virtual Ravi Shankar kumar
