SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 8977-2025 35992-2025 FATIMA A STATE OF TELANGANA 17-12-2025 23-12-2025 12:00 Virtual Mridul Aggarwal
2 9425-2025 43897-2025 VEENA DUDARAM KUMAR SHRAVAN B SOLANKI 12-12-2025 23-12-2025 11:30 Virtual Ashok Kumar Sharma
3 9333-2025 47651-2025 M/S SHREE SAMBHAV PAPERS PVT LTD M/S SHREE RAM STRAW PRODUCTS LTD. 10-12-2025 23-12-2025 03:30 Virtual Abhinav S. Raghuvanshi
4 9480-2025 37496-2025 SOMA SAMANTA BERA TUSHAR KANTI BERA 19-12-2025 23-12-2025 01:00 Virtual Debashis Mukherjee
5 9316-2025 23747-2024 IRINA SINGH SUJJAN SINGH 09-12-2025 23-12-2025 10:30 Virtual Varuna Bhandari Gugnani
6 8431-2025 45963-2025 NIHARIKA TOMAR AVINENDU SINGH TOMAR 29-11-2025 23-12-2025 10:00 Virtual Vivek Sharma
7 9502-2025 45809-2025 SHILPI GUPT A SANDEEP GUPTA 15-12-2025 23-12-2025 12:00 Virtual Bhakti Pasrija
8 8851-2025 33975-2025 PALAK RAJGARHIA VIREN KAPOOR 16-12-2025 23-12-2025 02:30 Physical Manju sharma
9 8175-2025 40911-2025 POONAM DESWAL ANIL NEHRA 18-12-2025 23-12-2025 03:00 Virtual Samina Thakur
10 7781-2025 36011-2025 SHIKHI AGRAWAL RAHUL BANSAL 19-12-2025 23-12-2025 00:00 Physical Shilpi Satyapriya Satyam
11 9619-2025 61084-2024 MANOJ M.S. THROUGH POWER OF ATTORNEY SURIA 18-12-2025 23-12-2025 11:00 Virtual Sudarsh Menon
12 8610-2025 18683-2005 PAPPU AND ORS. KALIANNAN (DIED) THR. LRS. AND ORS. 20-12-2025 23-12-2025 04:00 Virtual Biju P. Raman
13 9741-2025 13172-2025 RANI BASAK PRASHANT BASAK - 23-12-2025 11:00 Hybrid Mukesh Kumar Singh
14 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 20-12-2025 23-12-2025 03:00 Virtual Jasbir Singh Malik
15 8585-2025 50653-2025 JINGYANSHA MISHRA ASHUTOSH NAYAK 28-11-2025 23-12-2025 03:00 Virtual Debashis Mukherjee
16 9170-2025 34638-2025 PUNIT SUBHASH SOMAIYA ADITI SHANKAR KARADESAI 18-12-2025 23-12-2025 02:30 Virtual Shabana
17 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 16-12-2025 23-12-2025 03:30 Virtual Snehasish Mukherjee
18 9740-2025 5484-2024 PRIYANKA TRIPATHI AVINASH KUMAR TRIPATHI - 23-12-2025 12:00 Virtual Sanjay Kumar Singh
19 8663-2025 24019-2025 YOGITA MOKOL GAURAV MEHTA 19-12-2025 23-12-2025 05:00 Virtual Garima Bajaj
20 7737-2025 7286-2025 PRIYA SIDDHARTH JAISWAL 16-12-2025 23-12-2025 02:00 Virtual Ranji Thomas
21 9607-2025 43105-2025 HANSIKA ASWAL ALIAS HANSI SAVITRI RAWAT 18-12-2025 23-12-2025 02:30 Hybrid Harish Pandey
22 9234-2025 62566-2025 SATPAUL GARG STATE OF PUNJAB 16-12-2025 23-12-2025 12:00 Physical Sunil Kumar Verma
23 8152-2025 41622-2025 PASUPULETI SYAM KUMAR CHEBROLU SRILATHA @ PASUPULETI SRILATHA 17-12-2025 23-12-2025 05:30 Virtual Vinita Sahay
24 9166-2025 49382-2025 DINESH GARG STATE OF UTTARAKHAND 03-12-2025 23-12-2025 02:00 Virtual Sarbani Kar
25 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 16-12-2025 23-12-2025 13:00 Virtual Rishi Lakhanpal
26 9480-2025 37496-2025 SOMA SAMANTA BERA TUSHAR KANTI BERA 19-12-2025 23-12-2025 01:00 Virtual Debashis Mukherjee
27 9411-2025 55823-2025 MUNAVATH JAYARAM NAIK MUNAVATH SRI USHA 15-12-2025 23-12-2025 06:30 Virtual P. Naveen Rao
28 9021-2025 42611-2025 SHYAMALIMA BARUAH HITENDRA JUNEJA 16-12-2025 24-12-2025 04:00 Virtual Prasoon Kumar Mishra
29 8378-2025 34946-2025 MERLYN THOMAS SUBIN JOB 18-12-2025 24-12-2025 03:00 Virtual Bishnu Deo Prasad Yadav
30 7840-2025 30210-2025 STEFFI PRADEEP ALIAS STEFFI MATHEW VADAKKAIL PRADEEP JOSEPH 19-12-2025 24-12-2025 04:00 Virtual k.k Makhija
31 9553-2025 33787-2025 NIRMAL KAUR SURJIT SINGH 16-12-2025 24-12-2025 02:30 Virtual Meera Bhatia
32 6010-2025 20967-2024 MOLOY DAS DIPANWITA DAS (SARKAR) 29-11-2025 24-12-2025 12:30 Virtual Shrabani Chakrabarty
33 9668-2025 54037-2025 RUCHI DABUR KAPIL DABUR 19-12-2025 24-12-2025 15:00 Virtual Jyoti Chahar
34 9576-2025 45588-2025 GURWINDER SINGH SHARANJIT KAUR 17-12-2025 24-12-2025 02:30 Virtual Meera Bhatia
35 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 18-12-2025 24-12-2025 12:00 Virtual Atreyee Barthakur
36 8818-2025 45490-2025 SAPNA SHARMA NEERAJ SHARMA 24-11-2025 26-12-2025 03:00 Virtual Kaushal Kishore Lal Gautam
37 8147-2025 17944-2025 MRIDULA SHARMA DEEPAK SHARMA 20-12-2025 26-12-2025 14:00 Virtual Yatendra Sharma
38 8178-2025 30841-2022 SMT. LAKSHMI C.B. SHIVAYOGI 13-12-2025 26-12-2025 12:00 Virtual Varuna Bhandari Gugnani
39 8798-2025 42353-2024 JASBIR SINGH HARPREET SINGH 13-12-2025 27-12-2025 07:30 Virtual K.V. Bharathi Upadhyaya
40 9406-2025 61635-2025 G H VERANA GOUDA SEETHAMMA 15-12-2025 27-12-2025 06:00 Virtual K.V. Bharathi Upadhyaya
41 7182-2025 3677-2019 SAJI THE FEDERAL BANK LTD 02-12-2025 27-12-2025 16:00 Virtual Amrendra Kumar Singh
42 8978-2025 40153-2025 SNEHLATA PRABHAT KUMAR 27-11-2025 28-12-2025 02:00 Virtual Neeraj,Nischal Kumar
43 9609-2025 17319-2025 NAGIREDDY @ SAPPA INDIRA NAGIREDDY SREERAM 18-12-2025 29-12-2025 16:30 Virtual P. Naveen Rao
44 9300-2025 49800-2025 SANDHYA @ SRIVANI C.VEERA BRAHMA CHARY 17-12-2025 30-12-2025 06:00 Virtual P. Naveen Rao
45 9570-2025 41862-2025 ASTHA NITIN AGRAWAL NITIN OMPRAKASH AGRAWAL 17-12-2025 03-01-2026 11:00 Physical Anilendra Kant Srivastava
46 6547-2025 45603-2023 SHASHI REKHA B.N. MAHAVEER PRASAD 16-12-2025 03-01-2026 02:00 Virtual Pushp Gupta
47 9597-2025 59991-2025 NAINA BAJAJ BALBIR SINGH 17-12-2025 05-01-2026 14:00 Physical Gopal Prasad
48 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 18-12-2025 05-01-2026 14:00 Physical Satish Hooda
49 9290-2025 21849-2025 ABHINAV CHATURVEDI GARGI CHATURVEDI 18-12-2025 05-01-2026 12:00 Virtual V.K. Biju
50 8820-2025 13648-2025 POONAM NARENDRA SINGH 04-12-2025 05-01-2026 12:00 Physical Kumar Rajeev
51 8355-2025 31548-2025 DEVSHREE SHUBHAM KUMAR GUPTA 19-12-2025 05-01-2026 12:30 Physical Bhadra Sinha
52 8335-2025 39726-2023 BHUVANESHWARI KOPPAD SAVITA @ RESHMA KOPPAD 18-12-2025 05-01-2026 12:00 Virtual Anand Shankar
53 8836-2025 29330-2025 SHAKHA SOOD VIPUL SOOD 19-12-2025 05-01-2026 15:00 Hybrid Pushpa Kumari Mishra
54 9571-2025 51158-2025 SHIKHA UMANG SHARMA UMANG RAVINDRA SHARMA 17-12-2025 05-01-2026 12:00 Physical Divya Garg
55 7707-2025 43823-2025 DEBASMITA PATTANAYAK RAVI PATTANAYAK 10-12-2025 05-01-2026 03:30 Physical Nishesh Sharma
56 1137-2025 59963-2024 RAKESH KUMAR SEEMA SHARMA 11-12-2025 05-01-2026 14:00 Physical Deep Shikha Bharati
57 7078-2025 13884-2013 KULDEEP KAUR AMARJEET SINGH 10-12-2025 05-01-2026 02:30 Physical Vinita Sahay
58 7145-2025 20919-2025 SHWETA MALIK TARUN MALIK 05-12-2025 05-01-2026 02:00 Virtual V.K. Biju
59 9301-2025 31620-2021 KAMAL PRABHA BHATT DUNGAR SINGH RAWAT DEAD THROUGH LRS. 18-12-2025 05-01-2026 13:00 Physical Rakesh Kumar Khanna
60 7186-2025 30121-2025 RAJMANI AKHIL SARDA 06-12-2025 06-01-2026 03:30 Virtual Asha Gopalan Nair
61 7932-2025 12660-2025 KUNAL MEHRA MANISHA MEHRA 01-12-2025 06-01-2026 02:00 Physical Shamshravish Rein
62 8779-2025 998-2007 SRI RANA TRIVEDI HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS 08-12-2025 06-01-2026 04:00 Virtual Harish Pandey
63 9402-2025 37809-2025 KRITIKA KHANNA ANSHUL DUREJA 16-12-2025 06-01-2026 03:00 Physical Darshananand Gour
64 6586-2025 25544-2025 SHARMILA KUMARI GOVINDA KUMAR MAHATO 11-12-2025 06-01-2026 03:00 Virtual Reepak Kansal
65 8348-2025 23094-2025 KALAVATI PUSHPENDER KUMAR 16-12-2025 06-01-2026 03:00 Virtual Anjali Chauhan
66 7859-2025 28175-2025 DEVANANDH P.P STATE OF KERALA 18-12-2025 06-01-2026 16:30 Virtual Snehasish Mukherjee
67 9547-2025 56324-2024 GAGAN BHATIA RITU SAINI 16-12-2025 06-01-2026 03:00 Physical Chandra Bhushan Prasad
68 8834-2025 27682-2025 PREM MURALI AMMU RAJENDRAN 15-12-2025 06-01-2026 02:00 Virtual Mansoor Ali
69 6752-2025 24609-2025 AKANSHA SINGH BHADANA AMIT BHADANA 29-11-2025 06-01-2026 03:00 Physical Shirin Khajuria
70 8363-2025 36800-2025 PRIYANKA BISHT MANISH SHARMA 17-12-2025 06-01-2026 08:00 Virtual Bhakti Pasrija
71 1755-2025 2005-2019 VINOD KUMAR SOOD BIPIN GUJRAL 27-11-2025 06-01-2026 16:00 Virtual Shirin Khajuria
72 8833-2025 21788-2025 B. KASTHURI R NARAYANASWAMY NAIDU 11-12-2025 06-01-2026 05:00 Virtual Manish Paliwal
73 6914-2025 25821-2025 SHRINE NIMA CHIRAM JIMMY CHIRAM 12-12-2025 06-01-2026 04:00 Virtual Shweta Sinha
74 9373-2025 49032-2025 NISHA SHARMA PRANAV MISHRA @ PRIYAM 18-12-2025 06-01-2026 15:00 Physical Anil Hooda
75 8432-2025 31586-2025 PRATHMESH SAGAR GAURAV KUMAR 06-12-2025 06-01-2026 13:00 Virtual Mandakini Sharma
76 8743-2025 32299-2025 PERAVALI VENKATA PRAVEENA PERAVALI SREERAM 03-12-2025 06-01-2026 03:30 Virtual B.Sunita Rao
77 9545-2025 24259-2025 RAGINI GUPTA SURENDRA KUMAR CHAURASIA 16-12-2025 06-01-2026 03:00 Physical S.S. Ray
78 7624-2025 35267-2022 GAUTAM KUMAR MITRA UNION OF INDIA 02-12-2025 06-01-2026 04:30 Virtual Manoj Kumar Mishra
79 7641-2025 32633-2025 ANITA DHEERAJ KUMAR LALWANI 02-12-2025 06-01-2026 03:00 Virtual Manjula Chaurasia
80 9304-2025 48960-2025 ALPANA KUMARI RAJNISH RAMAN 09-12-2025 06-01-2026 03:30 Physical Tanuj Bagga Sharma
81 8352-2025 16107-2024 IVIN JACOB NIDHU ANNA GEORGE 13-12-2025 07-01-2026 03:30 Virtual Sudarsh Menon
82 9174-2025 52362-2024 RAINBOW DAIRY FOODS UNITY SMALL FINANCE BANK LIMITED 16-12-2025 07-01-2026 03:00 Physical Sarbendra Kumar
83 8125-2025 56722-2024 JASBIR KAUR KARAN DHANJAL 01-12-2025 07-01-2026 01:00 Physical Swati Jindal
84 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 17-12-2025 07-01-2026 02:00 Physical Manjula Gupta
85 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 15-12-2025 07-01-2026 04:30 Virtual Chaudhary Shamsuddin Khan
86 7611-2025 15161-2025 SHIVANI SUDHIR KUMAR 05-12-2025 07-01-2026 12:30 Physical Mata Prasad Singh
87 7929-2025 28953-2025 SHAILY SHARMA NITIN SHARMA 05-12-2025 07-01-2026 02:30 Virtual Shalini chandra
88 9400-2025 52523-2025 GARIMA SINGH GAURAV SINGH 15-12-2025 07-01-2026 12:30 Physical Babita sant
89 9010-2025 27887-2025 BINOY RAMESH BEULA ANGEL 18-12-2025 07-01-2026 04:00 Virtual Parvin H.Parekh
90 9618-2025 39145-2025 KALIKA DEY RAMYO DEY 18-12-2025 07-01-2026 15:30 Virtual Asha Gopalan Nair
91 8829-2025 23552-2024 M RAJA RAJESWAR M.KALPANA JYOTHIRMAYI 09-12-2025 07-01-2026 03:30 Virtual B.Sunita Rao
92 5495-2025 39369-2018 MANAGEMENT OF HINDUSTAN TIMES LTD. AITA RAM 24-11-2025 07-01-2026 03:00 Physical Renu Aggarwal
93 7605-2025 55825-2024 ROMANI BANSAL ABHISHEK KUMAR 27-11-2025 07-01-2026 12:00 Physical Manoj Kumar Jain
94 8910-2025 46695-2025 MAHIMA MISHRA SHIVENDRA BIHARI SHUKLA 10-12-2025 07-01-2026 03:30 Virtual Mithilesh Kumar Singh
95 7731-2025 34158-2025 LOCHAN AGARWAL KANISHK GOYAL 27-11-2025 07-01-2026 02:00 Physical Ram Dhan Singh
96 9162-2025 64012-2025 SUMAN PREM CHAND 11-12-2025 07-01-2026 02:30 Physical Rakhi Budhiraja
97 8741-2025 39444-2025 TANYA SATIJA AYUSH RANA 11-12-2025 07-01-2026 12:30 Virtual Girish Chand Tyagi
98 8928-2025 35751-2024 SONAM RAHUL BADAL RAHUL RAKESH KUMAR BADAL 12-12-2025 07-01-2026 02:00 Physical Rajesh Kumar
99 8927-2025 23167-2025 JACKULINE SOUNDARAPANDIAN 12-12-2025 07-01-2026 02:00 Physical Manoj Kumar Mishra
100 7936-2025 43719-2025 UPMA ARORA YASHVARDHAN RAI 09-12-2025 07-01-2026 02:00 Physical Shivpati B.Pandey
101 7694-2025 50816-2025 PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY 19-12-2025 07-01-2026 02:30 Virtual Rajiv K. Garg
102 8588-2025 40506-2025 KOMAL SHAKTI 09-12-2025 07-01-2026 03:00 Physical Darshananand Gour
103 8134-2025 53550-2025 ROHIT SINGH JYOTI 03-12-2025 07-01-2026 02:00 Physical Tanveer Ahmed Khan
104 8043-2025 28621-2025 S. KARTHICK V. SUBBULAKSHMI 03-12-2025 07-01-2026 00:00 Physical Suresh Kumari
105 7099-2025 19716-2025 KAJAL SNEHIL ACHARYA SNEHIL ACHARYA 10-12-2025 07-01-2026 11:30 Virtual Veera Kaul Singh
106 8949-2025 45821-2025 KUMARI KAVITA BIMLA PARMAR 15-12-2025 07-01-2026 02:00 Physical Manjula Chaurasia
107 9477-2025 32494-2025 RAMA KASHYAP ANIL 15-12-2025 07-01-2026 02:00 Physical Manoj Kumar Jain
108 9397-2025 27791-2022 UMESH KUMAR GUPTA KAHKASHAN 15-12-2025 07-01-2026 02:00 Hybrid Atulesh Kumar
109 8822-2025 27521-2009 KEWAL KRISHAN RAM RACHHPAL (D) THR. LRS. 16-12-2025 08-01-2026 12:00 Physical Keshav Kumar Choudhary
110 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 11-12-2025 08-01-2026 15:00 Virtual Sanghamitra Das Bhuyan
111 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 16-12-2025 08-01-2026 04:00 Virtual Pankaj Kumar Mishra
112 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL 17-12-2025 08-01-2026 02:30 Virtual Aditya Sharma
113 7604-2025 41957-2025 SONU BISHT LALIT SINGH BISHT 18-12-2025 08-01-2026 14:00 Virtual Anupam Dhingra
114 9638-2025 35523-2025 MANJEET KAUR SUPINDER PAL SINGH 19-12-2025 08-01-2026 23:30 Physical Indu Kaul
115 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 18-12-2025 08-01-2026 03:00 Virtual Mukesh Kumar Verma
116 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 16-12-2025 08-01-2026 02:00 Physical Keshav Kumar Choudhary
117 6038-2025 33606-2025 NIKITA ARUN TIBREWAL ADITYA PRAKASH SARAF 05-12-2025 08-01-2026 00:30 Physical Mata Prasad Singh
118 7783-2025 14654-2025 NEHA SAHA ADITYA VERMA 25-11-2025 08-01-2026 03:00 Physical Reena Pandey
119 9217-2025 32546-2024 DINESH KUMAR YADAV NISHA 19-12-2025 08-01-2026 14:30 Physical Sudhir Mendiratta
120 8749-2025 40083-2025 PRADIP DUTT ROY MANMIT KUMAR NONOTTU SHETTY 18-12-2025 08-01-2026 02:00 Virtual Jetendra Singh
121 9068-2025 57158-2024 NEHA BHANDARI PRINCE KATOCH 18-12-2025 08-01-2026 16:00 Virtual Parvin H.Parekh
122 6841-2025 16917-2025 FINNY TOM JUBY JOSEPH 13-12-2025 08-01-2026 05:30 Virtual Shalini chandra
123 7846-2025 42258-2025 OMPATI RAGHBIR SINGH 02-12-2025 08-01-2026 02:00 Physical R.K. Rathore
124 8801-2025 52187-2023 SABEENA SHAH J.L. KHANNA DECEASED THROUGH HIS LRS 08-12-2025 08-01-2026 03:00 Hybrid Indra Pratap Singh
125 6006-2025 19591-2025 D. LOKESH R. PRAKASH 19-12-2025 08-01-2026 12:00 Physical Gaurav Teotia
126 9534-2025 36650-2025 DURGESHWARI SHARMA RISHABH MISHRA 15-12-2025 08-01-2026 03:30 Virtual Mamta Rani
127 9167-2025 43095-2025 PREETI KHURANA PIYUSH JAIN 16-12-2025 08-01-2026 01:00 Physical Sadhana Sandhu
128 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 15-12-2025 08-01-2026 05:00 Virtual P. Naveen Rao
129 9495-2025 9621-2021 SHEETAL SAINI NARESH KUMAR SAINI 15-12-2025 08-01-2026 02:30 Hybrid Ghanshyam Singh
130 9198-2025 6484-2025 OPESH KUMAR SHARMA M/S. AIMS PROMOTERS PVT. LTD. 12-12-2025 08-01-2026 02:00 Physical Sujeet Kumar
131 8349-2025 30123-2025 MANSI GAMBHIR SANDEEP KAMBOJ 18-12-2025 08-01-2026 03:00 Virtual Anuradha Mishra
132 8365-2025 34335-2025 PRABHAKARAN NAIR SUNIL KUMAR SARADAMMA 11-12-2025 08-01-2026 04:00 Virtual Sanghamitra Das Bhuyan
133 9013-2025 36305-2025 OLGA TAKMAKOVA ZEESHAN PASHA 16-12-2025 08-01-2026 12:00 Physical Prachi Bajpai
134 9615-2025 23576-2024 B.N. DAYANANDA SAVITHRI 18-12-2025 08-01-2026 14:30 Virtual Gagan Deep Kaur
135 7090-2025 19994-2025 SANGEETA SANDEEP SAINI 14-11-2025 08-01-2026 15:00 Physical Sudhansu Palo
136 7302-2025 40415-2025 KANAK LATA PRASHALI PATHAK @ PRACHI 10-12-2025 08-01-2026 14:00 Physical Mandakini Sharma
137 9574-2025 30552-2024 ABDUR RAHIM ARJOOARA BEGUM 17-12-2025 08-01-2026 14:00 Virtual Neeraj,Nischal Kumar
138 9329-2025 36326-2025 PRANAV SANJAY KAMATE NUPUR SHEKHAR KHATYAN 10-12-2025 09-01-2026 12:00 Physical Amita Goyal
139 7137-2025 11530-2025 SHEETAL MOHIRE BAHUBALI KASAR 10-11-2025 09-01-2026 01:15 Physical Umesh Babu Chaurasia
140 7612-2025 23867-2025 NEHA PRITI AKASH KUMAR 19-11-2025 09-01-2026 04:00 Physical Md. Shahid Anwar
141 5614-2025 30424-2025 DARSHAN KAUR STATE OF PUNJAB 21-11-2025 09-01-2026 03:30 Physical Swati Jindal
142 7928-2025 39803-2025 POOJA RAJKUMAR DIXIT RAVI KANT PANDEY 27-11-2025 09-01-2026 02:30 Physical Shalu Sharma
143 7885-2025 30256-2025 SONAKSHI SINHA SAURAV VERMA 28-11-2025 09-01-2026 02:30 Physical F.I.Choudhury
144 9158-2025 31269-2024 DHARAMBIR SINGH STATE (GOVT. OF N.C.T OF DELHI) 02-12-2025 09-01-2026 14:30 Physical Ranji Thomas
145 8940-2025 55792-2025 RITI MISHRA PRASHANT KUMAR MISHRA 05-12-2025 09-01-2026 02:30 Physical Md. Shahid Anwar
146 7172-2025 23233-2025 MEDHA RAIZADA RUPESH RAIZADA 01-12-2025 09-01-2026 01:30 Physical Mohan Lal Sharma (1)
147 7935-2025 49989-2025 PRIYA VERMA KUNAL ROONWAL 09-12-2025 09-01-2026 03:30 Hybrid Shweta Sinha
148 8589-2025 56568-2025 M/S CORONIS AJUBA SOLUTIONS PVT. LTD. @ CORONIS IT SYSTEMS PVT. LTD. SHASHI KUMAR JHA 10-12-2025 09-01-2026 02:00 Physical Krishna Kumar Srivastava
149 8124-2025 35302-2025 SANJUKTA KUMARI RATH SUSHIL KUMAR PANDA 10-12-2025 09-01-2026 02:00 Virtual Jagjit Singh Suhag
150 7850-2025 27758-2025 MANOJ MADHUSUDANAN NEENA SHEKHARAN 10-12-2025 09-01-2026 12:00 Physical Sudha Gupta
151 9165-2025 44021-2023 UMA GOPALDAS VED UNION OF INDIA 10-12-2025 09-01-2026 02:30 Hybrid Ravi Shankar kumar
152 8598-2025 19887-2011 DHARMINDER KUMAR SOOD USHMA SOOD 12-12-2025 09-01-2026 02:00 Physical Krishna Kumar Srivastava
153 9331-2025 37159-2025 SUPREET SAMPATH ANAND J.S. 12-12-2025 09-01-2026 03:00 Hybrid Aditya Ranjan
154 8800-2025 21567-2025 BISWAJIT PATI PRIYADARSHINI AMRITA PANDA 12-12-2025 09-01-2026 02:00 Hybrid Bipin Kumar Dubey
155 8602-2025 51425-2024 MITALI MADHUMITA MALLICK TAPOMAYA PATTANAYAK 18-11-2025 09-01-2026 02:00 Physical Babu Ram Verma
156 8299-2025 40451-2024 RENU JAGBIR PAARCHA 12-12-2025 09-01-2026 12:00 Physical RAJIV KUMAR SINHA
157 7671-2025 36824-2025 DEEPENDRA PRATAP SINGH STATE OF RAJASTHAN 12-12-2025 09-01-2026 02:30 Physical Mithilesh Kumar Singh
158 8827-2025 32359-2025 NAVEEN KUMAR STATE OF UTTARAKHAND 09-12-2025 09-01-2026 02:00 Physical Lav Kumar Agrawal
159 9310-2025 59537-2025 ADITI PATNAIK SIDHARTH S. MOHANTY 08-12-2025 09-01-2026 02:00 Hybrid Umesh Babu Chaurasia
160 5216-2025 14845-2025 KARISMA PANIGRAHI HIMANSHU KUMAR JAYSWAL 10-12-2025 09-01-2026 02:30 Physical Poonam Atey
161 8051-2025 24263-2025 UDAY NATH JHA STATE OF BIHAR 28-11-2025 09-01-2026 02:30 Physical Karmendra Pratap Singh
162 8593-2025 50001-2025 KEERTHI L MANJUNATHA M S 12-12-2025 09-01-2026 01:30 Physical A. Vinayagam Balan
163 9302-2025 20861-2025 NEHA KUMARI VIPUL PANWAR 15-12-2025 09-01-2026 02:30 Physical Syed Imtiyaz Ali
164 6587-2025 18875-2025 SANYA SURI VIPUL SURI 07-11-2025 09-01-2026 03:00 Physical Tripathi,Santosh Kumar
165 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 15-12-2025 09-01-2026 03:00 Physical Jainendra Kumar
166 8828-2025 50952-2025 SAKSHI VINIT SAINI 13-12-2025 09-01-2026 02:00 Physical Keshav,Rai
167 7391-2025 30159-2025 RICHA PRATIK KULSHRESHTH MANJULA PRADIP KULSHRESHTH 12-12-2025 09-01-2026 02:30 Virtual Bipin Kumar Dubey
168 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 16-12-2025 09-01-2026 11:00 Virtual Ashok K Sharma
169 8578-2025 60406-2025 SHIKHA KATARIA MANISH SAINI 10-12-2025 09-01-2026 04:00 Hybrid Bipin Kumar Dubey
170 7718-2025 23874-2024 GANGAPPA STATE OF KARNATAKA 15-12-2025 09-01-2026 06:00 Virtual Rajiv Dutta, Senior Advocate
171 9544-2025 40308-2025 MANOJ KUMAR RAM MILAN SINGH 16-12-2025 09-01-2026 03:00 Hybrid Bipin Kumar Dubey
172 8752-2025 33353-2025 SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA NIPUN SANJEEV KAPIL 16-12-2025 09-01-2026 02:00 Physical Hema Sahu
173 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 18-12-2025 09-01-2026 02:00 Virtual Sandeep Kumar Dubey
174 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 18-12-2025 09-01-2026 02:00 Physical Sandeep Kumar Dubey
175 7848-2025 41349-2025 SANJAY LAHARIYA ASHA LAHARIYA 18-12-2025 09-01-2026 11:30 Physical Sandeep Kumar Dubey
176 9552-2025 51665-2025 MARENNA @ MAREPPA JADEMMA 16-12-2025 09-01-2026 06:00 Virtual K.V. Bharathi Upadhyaya
177 9288-2025 21048-2025 QUAZI ABDUL KARIM ANSARI THE STATE OF MADHYA PRADESH 08-12-2025 09-01-2026 02:00 Virtual Shiv Kumar Tripathi
178 9014-2025 32972-2025 S. RAVICHANDRA REDDY ISKA SUNIL KUMAR 17-12-2025 09-01-2026 03:30 Hybrid Nishesh Sharma
179 9372-2025 55990-2025 MOHAMMED SIRAJUDDIN MEKALA CHKARAPANI 12-12-2025 09-01-2026 04:00 Virtual Anand Shankar
180 9428-2025 1411-2025 RANGANATH K.L. SHOBHA GODABOLE @ SHOBHA SAHASRABUDDE 17-12-2025 09-01-2026 03:00 Physical Dipak Bhattacharyya
181 8592-2025 42634-2025 NIKITA VINAY KUMAR TRAR 17-12-2025 09-01-2026 03:00 Physical Abhinav S. Raghuvanshi
182 7398-2025 19238-2023 MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) DIPAKBHAI MANILAL GOHEL 17-12-2025 09-01-2026 03:00 Virtual Bishnu Deo Prasad Yadav
183 5912-2025 30360-2025 ADEEP MATHUR STATE OF UTTAR PRADESH 17-12-2025 09-01-2026 04:30 Virtual Anuradha Mishra
184 5912-2025 30360-2025 ADEEP MATHUR STATE OF UTTAR PRADESH 17-12-2025 09-01-2026 04:30 Virtual Anuradha Mishra
185 9335-2025 14841-2025 PRIYANKA SINGH TEJUSWI PRAKASH 18-12-2025 09-01-2026 03:30 Virtual Abha R. Sharma
186 8037-2025 29563-2025 ADITI BHANDARI AKASH GANDHI 18-12-2025 09-01-2026 15:00 Physical Syed Imtiyaz Ali
187 9177-2025 38443-2025 ANKIT KUMAR GAUR SHUBHI BHADAURIYA 19-12-2025 09-01-2026 02:30 Physical Sanjeev Kumar
