SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 8611-2025 50341-2025 SHREYA KEDIA PRATEEK GUPTA 21-11-2025 14-12-2025 02:00 Virtual Babita sant
2 6915-2025 45251-2024 ANJALI CHANDRAKAR TILAKRAJ CHANDRAKAR 21-11-2025 15-12-2025 02:00 Physical Somvir Singh Deswal
3 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 08-11-2025 15-12-2025 02:00 Hybrid Rajendra Singh Chauhan
4 9495-2025 9621-2021 SHEETAL SAINI NARESH KUMAR SAINI - 15-12-2025 12:00 Hybrid Ghanshyam Singh
5 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 08-12-2025 15-12-2025 03:00 Virtual Jainendra Kumar
6 8852-2025 40152-2025 G. AISWARYA KUMARI P.V. SAI CHAITANYA 08-12-2025 15-12-2025 04:00 Virtual Manjeet Chawla
7 8347-2025 42683-2025 SWAPANA S. JERPOTH RAJESHWAR KASHALA 08-12-2025 15-12-2025 02:00 Virtual Anita Pandey
8 9332-2025 66043-2025 SHABIR NEETHU 10-12-2025 15-12-2025 02:00 Virtual Abdulrahiman Tamboli
9 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 08-12-2025 15-12-2025 08:00 Virtual Neeru Vaid
10 8439-2025 4352-2017 NARUDHMA DEVI . CHHABI RAM (SINCE DECEASED) THROUGH HIS LRS. 08-12-2025 15-12-2025 02:30 Virtual k.k Makhija
11 7840-2025 30210-2025 STEFFI PRADEEP ALIAS STEFFI MATHEW VADAKKAIL PRADEEP JOSEPH 08-12-2025 15-12-2025 04:00 Virtual k.k Makhija
12 9400-2025 52523-2025 GARIMA SINGH GAURAV SINGH - 15-12-2025 11:00 Virtual Babita sant
13 7839-2025 34208-2024 NEHA JAIN SAURABH JAIN 12-12-2025 15-12-2025 03:00 Physical Sampa Sengupta Ray
14 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 12-12-2025 15-12-2025 11:00 Hybrid Nisha Thakur
15 9480-2025 37496-2025 SOMA SAMANTA BERA TUSHAR KANTI BERA - 15-12-2025 11:00 Virtual Debashis Mukherjee
16 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 24-11-2025 15-12-2025 04:00 Physical Tripathi,Purushottam Sharma
17 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 17-11-2025 15-12-2025 03:00 Virtual Ali Safeer Farooqi
18 8355-2025 31548-2025 DEVSHREE SHUBHAM KUMAR GUPTA 12-12-2025 15-12-2025 12:30 Hybrid Bhadra Sinha
19 5607-2025 12585-2025 KULDEEP SINGH YASHODA DEVI 14-11-2025 15-12-2025 02:30 Virtual Reena Pandey
20 7882-2025 21579-2021 LUSTRE ENGINEERING CORPORATION MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED 09-12-2025 15-12-2025 16:30 Virtual VIKAS KUMAR
21 6584-2025 17584-2025 NEHA KHANNA SAHIL ANEJA 10-12-2025 15-12-2025 00:30 Physical Reena Singh
22 8742-2025 15116-2025 PREETI DATEY (RAIKER) SAURABH DATEY 12-12-2025 15-12-2025 04:00 Virtual Gopal Prasad
23 8569-2025 50411-2023 KAJAL AGARWAL ANJANA KAMBOJ 13-12-2025 15-12-2025 00:30 Physical Bharat Bhushan Dinkar
24 9479-2025 44251-2025 TANIA BHARDWAJ JATIN SHARMA - 15-12-2025 03:00 Hybrid Atreyee Barthakur
25 9478-2025 2469-2025 SYED SYEDA AMATHUL HABBEB URF SYEDA SHAZIYA BANU SYED MUNEEB - 15-12-2025 11:00 Virtual B.Sunita Rao
26 9411-2025 55823-2025 MUNAVATH JAYARAM NAIK MUNAVATH SRI USHA - 15-12-2025 11:00 Virtual P. Naveen Rao
27 9408-2025 9994-2006 BESAHNI KEWAT (D) THR LR. DADNU (D) THR. LRS. - 15-12-2025 02:30 Virtual Balraj Singh Malik
28 9410-2025 62143-2025 PRAMOD KUMAR RAO @ MUNNA SINGH LEGAL HEAD SAHARA INDIA COMMERCIAL CORPORATION LTD OFFICE SAHARA INDIA - 15-12-2025 11:30 Physical Athar Alam
29 7600-2025 19101-2025 ANKIT KUMAR @ ANKIT PURI THE STATE OF BIHAR 14-11-2025 15-12-2025 02:00 Hybrid Karmendra Pratap Singh
30 9397-2025 27791-2022 UMESH KUMAR GUPTA KAHKASHAN - 15-12-2025 02:00 Physical Atulesh Kumar
31 9477-2025 32494-2025 RAMA KASHYAP ANIL - 15-12-2025 02:00 Physical Manoj Kumar Jain
32 8751-2025 35310-2024 RAKHI SHARMA PRADEEP GOLCHHA 01-12-2025 15-12-2025 15:00 Physical Jainendra Kumar
33 9192-2025 46078-2025 DEEKSHA PRASHANTSINH PARMAR @ DEEKSHA ALIAS DURGASHREE BHAGIRATHSINGH RAJAWAT PRASHANTSINH PRAMODSINH PARMAR 09-12-2025 15-12-2025 03:00 Virtual Sanjay Kumar Visen
34 6549-2025 30027-2025 SOMASEKHAR BABU STATE OF ANDHRA PRADESH 01-12-2025 15-12-2025 02:00 Virtual A. Vinayagam Balan
35 6551-2025 15716-2025 NEELAM SUNNY RISHISHWAR 24-11-2025 15-12-2025 12:00 Physical Rajani K. Prasad
36 8949-2025 45821-2025 KUMARI KAVITA BIMLA PARMAR 01-12-2025 15-12-2025 13:30 Physical Manjula Chaurasia
37 9409-2025 36452-2025 KIRTI SONI NISHANT VERMA - 15-12-2025 02:30 Virtual Bhadra Sinha
38 7934-2025 5432-2025 LAVISHA GHAWARI HIMANSHU CHHABRA 30-10-2025 15-12-2025 02:30 Physical Sanjay Kumar Singh
39 8164-2025 15178-2025 PALLABI BURAGOAHIN DAS PANKAJ DAS 10-12-2025 15-12-2025 04:30 Virtual Vinay Kumar Khanna
40 9502-2025 45809-2025 SHILPI GUPT A SANDEEP GUPTA - 15-12-2025 12:00 Physical Bhakti Pasrija
41 9407-2025 38616-2025 MONIKA GARG NAVEEN KUMAR - 15-12-2025 11:00 Hybrid Babu Ram Verma
42 8834-2025 27682-2025 PREM MURALI AMMU RAJENDRAN 05-12-2025 15-12-2025 14:30 Virtual Mansoor Ali
43 8903-2025 40653-2025 REENA SINGH RATHOD SUNIL SINGH RATHOD 05-12-2025 15-12-2025 11:00 Physical Nandani Gupta
44 9398-2025 63321-2025 BALKISHAN SHIVHARE NAVEEN SHIVHARE - 15-12-2025 02:30 Physical Baban Kumar Sharma
45 7718-2025 23874-2024 GANGAPPA STATE OF KARNATAKA 02-12-2025 15-12-2025 02:00 Virtual Rajiv Dutta, Senior Advocate
46 7676-2025 44167-2025 TILAK RAJ STATE OF U.T. CHANDIGARH 27-11-2025 15-12-2025 02:00 Physical Mohammad usman siddiqui
47 6043-2025 35681-2025 JAYATI MISHRA VIJAY SHUKLA 19-11-2025 15-12-2025 03:00 Physical Manindra Dubey
48 7724-2025 30611-2024 POONAM GUPTA BRIJENDRA PRASAD GUPTA 15-11-2025 15-12-2025 02:00 Virtual Prernaa Singh
49 8809-2025 5886-2025 CHANDAN GUPTA NAMRATA TIWARI 11-12-2025 15-12-2025 04:30 Virtual Nikhil Jain
50 9302-2025 20861-2025 NEHA KUMARI VIPUL PANWAR 09-12-2025 15-12-2025 02:30 Physical Syed Imtiyaz Ali
51 8175-2025 40911-2025 POONAM DESWAL ANIL NEHRA 02-12-2025 15-12-2025 03:30 Virtual Samina Thakur
52 6917-2025 24520-2025 SWATI CHANDRA DEVENDRA CHANDRA 09-12-2025 15-12-2025 02:00 Hybrid Sudha Pal
53 9399-2025 45326-2025 GEETHA UMASHANKAR K PARTHASARADHI - 15-12-2025 11:00 Virtual Biju P. Raman
54 8603-2025 27840-2025 DARAKSHAN PARVEEN MD. ASIF KHAN 12-12-2025 15-12-2025 02:30 Physical Mata Prasad Singh
55 8663-2025 24019-2025 YOGITA MOKOL GAURAV MEHTA 03-12-2025 15-12-2025 04:30 Virtual Garima Bajaj
56 8133-2025 30000-2025 AVULA USHA AKULA ANIL KUMAR 09-12-2025 15-12-2025 03:30 Hybrid VIKAS KUMAR
57 9406-2025 61635-2025 G H VERANA GOUDA SEETHAMMA - 15-12-2025 11:00 Virtual K.V. Bharathi Upadhyaya
58 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 04-12-2025 15-12-2025 05:00 Virtual P. Naveen Rao
59 9135-2025 49448-2024 TAPAN GAUTAM NATASHA VYAS 08-12-2025 15-12-2025 10:30 Hybrid Sangeeta Mehrotra
60 8362-2025 10468-2025 GUDIA DEVI @ RAMESHWARI KUMARI STATE OF BIHAR 13-11-2025 15-12-2025 04:00 Physical Manindra Dubey
61 8802-2025 3364-2025 TANU BARUA RAKESH BARUA 06-12-2025 15-12-2025 02:30 Physical Samta Jain
62 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 03-12-2025 15-12-2025 04:00 Virtual Chaudhary Shamsuddin Khan
63 9285-2025 3460-2025 VIVEK GUPTA ALOK GUPTA 05-12-2025 16-12-2025 14:30 Physical Surender Singh
64 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 11-12-2025 16-12-2025 03:00 Virtual Ashok K Sharma
65 9075-2025 43541-2025 RITWIKA DAS DEBOPAM RAKSHIT 02-12-2025 16-12-2025 03:00 Physical Reena Pandey
66 9174-2025 52362-2024 RAINBOW DAIRY FOODS UNITY SMALL FINANCE BANK LIMITED 04-12-2025 16-12-2025 03:00 Physical Sarbendra Kumar
67 8822-2025 27521-2009 KEWAL KRISHAN RAM RACHHPAL (D) THR. LRS. 05-12-2025 16-12-2025 02:30 Physical Keshav Kumar Choudhary
68 7710-2025 34388-2025 RAJIV KUMAR M/S NORTH STAR APARTMENTS PRIVATE LIMITED 08-12-2025 16-12-2025 02:00 Physical P.V.Raghunandan Kooperia
69 8354-2025 32718-2025 NEETU BISHT MAYANK BISHT 02-12-2025 16-12-2025 04:00 Virtual Arvind Gupta
70 8360-2025 44493-2025 PRIYANKA GUPTA DIPANKAR KHANNA 02-12-2025 16-12-2025 03:00 Virtual Aparna Bhat
71 9289-2025 47265-2025 VERTIKA SINGH PAWAN KUMAR SINGH 08-12-2025 16-12-2025 02:00 Virtual Sunita Gautam
72 9299-2025 6330-2023 BHAGWAN DAS GULAB RAM (DEAD) THROUGH LR 09-12-2025 16-12-2025 00:00 Physical Sudha Gupta
73 8587-2025 14500-2025 RAMYA MOHIT LALWANI @ SHEETAL KHEMANI MOHIT VIJAY LALWANI 17-11-2025 16-12-2025 11:30 Physical Divya Garg
74 9132-2025 51695-2025 MADHU JAIN NARENDRA RAI JAIN 02-12-2025 16-12-2025 04:00 Physical Rajiv Ranjan Dwivedi
75 8349-2025 30123-2025 MANSI GAMBHIR SANDEEP KAMBOJ 29-11-2025 16-12-2025 03:00 Physical Anuradha Mishra
76 8839-2025 21216-2025 PRASHANT KUMAR SINGH NITU KUMARI 02-12-2025 16-12-2025 05:30 Virtual Prachi Mehta
77 5446-2025 24855-2025 PALLAVI GOSWAMI TEJAS CHINTAMANI GARBHE 27-11-2025 16-12-2025 12:00 Physical Reena Singh
78 8929-2025 20925-2022 RITHA @ REETHA AHALYA SINGH 01-12-2025 16-12-2025 04:00 Virtual Nanita Sharma
79 7056-2025 19729-2010 M/S NIJHARA BROTHERS PARTNER CANARA BANK OVERSEAS BRANCH 25-11-2025 16-12-2025 04:00 Virtual Varuna Bhandari Gugnani
80 6547-2025 45603-2023 SHASHI REKHA B.N. MAHAVEER PRASAD 20-11-2025 16-12-2025 04:00 Virtual Pushp Gupta
81 7737-2025 7286-2025 PRIYA SIDDHARTH JAISWAL 11-12-2025 16-12-2025 02:00 Virtual Ranji Thomas
82 8601-2025 57877-2024 SANGEETA NAIR DEVENDER BHATI 25-11-2025 16-12-2025 03:30 Virtual Gargi Khanna
83 6607-2025 19503-2025 ANSHU GERA ALIAS ANSHU NAGPAL AMAN NAGPAL 11-12-2025 16-12-2025 04:30 Virtual Rajiv Dutta, Senior Advocate
84 8241-2025 55329-2024 DINESH BHATIA SUNIL KUMAR JAIN 05-12-2025 16-12-2025 02:30 Physical Abha R. Sharma
85 7883-2025 26515-2025 AMIT CHAUDHARY STATE OF U.P. 25-11-2025 16-12-2025 03:00 Physical Sarbendra Kumar
86 7785-2025 6674-2025 SHWETA AGGARWAL VIPIN KUMAR 25-11-2025 16-12-2025 12:00 Physical Reena Singh
87 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 26-11-2025 16-12-2025 02:00 Hybrid Keshav Kumar Choudhary
88 8286-2025 2913-2025 DIVYANGI PANDEY NISHI BHASKAR 09-12-2025 16-12-2025 01:00 Virtual Ajay kumar Singh
89 2090-2025 28671-2024 RAJAN DUTTA STATE OF NCT OF DELHI 15-11-2025 16-12-2025 02:30 Virtual Gargi Khanna
90 7664-2025 50070-2025 GULABBAI BABULAL 02-12-2025 16-12-2025 12:00 Physical Onkar Prasad
91 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 01-12-2025 16-12-2025 03:30 Virtual Snehasish Mukherjee
92 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 11-12-2025 16-12-2025 13:00 Hybrid Rishi Lakhanpal
93 8348-2025 23094-2025 KALAVATI PUSHPENDER KUMAR 28-11-2025 16-12-2025 15:00 Virtual Anjali Chauhan
94 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 02-12-2025 16-12-2025 04:00 Virtual Pankaj Kumar Mishra
95 9430-2025 53021-2025 SATISH DHANDOLE DHANASHREE DHANDOLE - 16-12-2025 12:00 Virtual Asha Gopalan Nair
96 8851-2025 33975-2025 PALAK RAJGARHIA VIREN KAPOOR 08-12-2025 16-12-2025 01:00 Physical Manju sharma
97 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 11-12-2025 16-12-2025 03:00 Virtual Atulesh Kumar
98 8752-2025 33353-2025 SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA NIPUN SANJEEV KAPIL 28-11-2025 16-12-2025 17:30 Virtual Hema Sahu
99 9021-2025 42611-2025 SHYAMALIMA BARUAH HITENDRA JUNEJA 08-12-2025 16-12-2025 04:00 Hybrid Prasoon Kumar Mishra
100 8826-2025 27097-2025 DAMINI SHARMA DIVYANSHU SARASWAT 01-12-2025 16-12-2025 14:00 Physical Lalan Chaudhary
101 7089-2025 27478-2025 SAVLANI HARSHA HITESH KRIPLANI 11-11-2025 16-12-2025 01:00 Physical Aftab Ali Khan
102 9013-2025 36305-2025 OLGA TAKMAKOVA ZEESHAN PASHA 03-12-2025 16-12-2025 11:30 Physical Prachi Bajpai
103 9067-2025 1015-2025 NISHANT UJJWAL V.G. MAARIAPPAN 01-12-2025 16-12-2025 02:00 Hybrid N. Annapoorni
104 9167-2025 43095-2025 PREETI KHURANA PIYUSH JAIN 09-12-2025 16-12-2025 13:00 Virtual Sadhana Sandhu
105 8307-2025 35564-2025 SHWETA AGARWAL VIBHOR BANSAL 29-11-2025 16-12-2025 14:30 Physical Ali Safeer Farooqi
106 8226-2025 48378-2024 PRAGYA VATS @ NANCY DEEPAK SHARMA 04-12-2025 16-12-2025 03:00 Physical Abdulrahiman Tamboli
107 7691-2025 47016-2025 MANISHA JAISWAL HARSHAL JAISWAL 14-11-2025 17-12-2025 11:00 Physical Nikita Sharma
108 9015-2025 48721-2025 ASEES KAUR CHAHAL MANJOT SINGH SHERGILL 02-12-2025 17-12-2025 02:00 Physical Ram Dhan Singh
109 6239-2025 33387-2025 MANGTI LAL SHALINI VERMA 04-12-2025 17-12-2025 01:00 Physical Keshav Kumar Choudhary
110 5593-2025 45149-2023 RENU SAURABH SHARMA 04-12-2025 17-12-2025 02:30 Physical Tripathi,Santosh Kumar
111 8079-2025 42074-2023 RAMAKANT SRIVASTAVA THE STATE OF UTTAR PRADESH 09-12-2025 17-12-2025 12:00 Physical k.k Makhija
112 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 05-12-2025 17-12-2025 13:30 Physical Manjula Gupta
113 8748-2025 43272-2025 RITU SAKSHI BHARGAVA NEEHAR PATEL 10-12-2025 17-12-2025 02:00 Virtual Kamlakshi Singh Chauhan
114 8356-2025 35301-2025 SANDEEPAKA SINGH ALOK KUMAR MALL 03-12-2025 17-12-2025 13:00 Physical Athar Alam
115 7058-2025 7100-2025 VAISHALI RAI SUMIT KUMAR VISHWAS 17-11-2025 17-12-2025 02:00 Physical Vinay kumar rai
116 7595-2025 34811-2025 NAGAVARAM PRASHANTH RAO AARTI LOYA 10-12-2025 17-12-2025 05:00 Virtual Madhurima Tatia
117 5912-2025 30360-2025 ADEEP MATHUR STATE OF UTTAR PRADESH 28-11-2025 17-12-2025 04:30 Virtual Anuradha Mishra
118 8152-2025 41622-2025 PASUPULETI SYAM KUMAR CHEBROLU SRILATHA @ PASUPULETI SRILATHA 11-12-2025 17-12-2025 05:30 Virtual Vinita Sahay
119 7045-2025 14549-2025 RAJIV BIND @ RAJEEV BIND STATE OF BIHAR 20-11-2025 17-12-2025 12:30 Virtual Tanveer Ahmed Khan
120 7168-2025 24126-2025 SAMINA SHASHAD MOHAMMADEN IMRANULLAH @ MD IMRANULLAH 07-12-2025 17-12-2025 03:00 Virtual Ali Safeer Farooqi
121 8753-2025 41579-2025 T. GAYATRI SHASHI KUMAR N 10-12-2025 17-12-2025 02:00 Physical Indu Kaul
122 9301-2025 31620-2021 KAMAL PRABHA BHATT DUNGAR SINGH RAWAT DEAD THROUGH LRS. 08-12-2025 17-12-2025 16:00 Virtual Rakesh Kumar Khanna
123 9300-2025 49800-2025 SANDHYA @ SRIVANI C.VEERA BRAHMA CHARY 08-12-2025 17-12-2025 05:00 Virtual P. Naveen Rao
124 7398-2025 19238-2023 MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) DIPAKBHAI MANILAL GOHEL 08-12-2025 17-12-2025 03:00 Virtual Bishnu Deo Prasad Yadav
125 9175-2025 19770-2025 TASLEEM KAUSAR JAHEER MOHAMMAD 03-12-2025 17-12-2025 01:30 Physical Pramod Kumar Singh
126 9364-2025 64912-2025 NITASH GUPTA ANSHITA VIG 11-12-2025 17-12-2025 03:00 Physical Anupama Ahluwalia
127 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL 10-12-2025 17-12-2025 00:30 Virtual Aditya Sharma
128 8311-2025 36839-2025 BHAVYA SHARMA SAURABH MISHRA 03-12-2025 17-12-2025 03:30 Physical Aftab Ali Khan
129 8597-2025 22253-2025 SHWETA CHAUHAN SINGH SHASHANK PAL SINGH 01-12-2025 17-12-2025 04:00 Virtual Arvind Gupta
130 9292-2025 44059-2025 RUPESH KUMAR PODDAR @ SANTOSH KUMARI KIRANDEEP @ RUPA 08-12-2025 17-12-2025 05:00 Virtual Tripathi,Purushottam Sharma
131 8977-2025 35992-2025 FATIMA A STATE OF TELANGANA 09-12-2025 17-12-2025 02:00 Virtual Mridul Aggarwal
132 8363-2025 36800-2025 PRIYANKA BISHT MANISH SHARMA 06-12-2025 17-12-2025 08:00 Virtual Bhakti Pasrija
133 7674-2025 36970-2025 RINKI NAMAN AGARWAL (RINKI GAJRAJ PAL) NAMAN AGARWAL (NAMAN RAJAT AGARWAL) 21-11-2025 17-12-2025 02:00 Physical Mukesh Kumar Verma
134 8819-2025 40077-2025 GURMUKH SINGH MANOHAR LAL BUTAIL 03-12-2025 17-12-2025 13:00 Physical Mandakini Sharma
135 7179-2025 22949-2025 HEENA KAUSER KHUSHNOOD HAIDER 24-11-2025 17-12-2025 01:00 Physical Atreyee Barthakur
136 7559-2025 56810-2024 HEENA VARNIT BANSAL 17-11-2025 17-12-2025 15:00 Physical Indra Pratap Singh
137 9014-2025 32972-2025 S. RAVICHANDRA REDDY ISKA SUNIL KUMAR 28-11-2025 17-12-2025 15:30 Hybrid Nishesh Sharma
138 8604-2025 39072-2025 PRIYANKA RANI DEVNATH RATNAKAR 05-12-2025 17-12-2025 14:00 Virtual Gagan Deep Kaur
139 8592-2025 42634-2025 NIKITA VINAY KUMAR TRAR 04-12-2025 17-12-2025 03:30 Physical Abhinav S. Raghuvanshi
140 8350-2025 53654-2025 NIWASH KUMAR THE STATE OF BIHAR 03-12-2025 17-12-2025 04:30 Virtual Awadhesh Kumar
141 8750-2025 4027-2025 BABITA PANDEY THE STATE OF UTTAR PRADESH 12-12-2025 18-12-2025 03:00 Physical Jitendra Singh Tanwar
142 8992-2025 56118-2025 NEHA KHATRI STATE OF NCT OF DELHI 12-12-2025 18-12-2025 04:30 Hybrid Nishesh Sharma
143 8941-2025 56706-2025 MEGHA KUDVA AJAY KUDVA 11-12-2025 18-12-2025 03:30 Virtual Mohammad Aslam
144 6327-2025 44045-2023 RITU GUPTA KAILASH CHANDRA AGRAWAL (DEAD) THROUGH HIS LRS 24-11-2025 18-12-2025 03:00 Physical Pradeep kumar Rai
145 7623-2025 43597-2025 TANVI BAWEJA KAMAL HANDA 17-11-2025 18-12-2025 03:30 Hybrid Mansa Singh
146 7156-2025 32602-2025 BALISHA KAPIL 18-11-2025 18-12-2025 02:00 Physical Ajay kumar Singh
147 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 15-11-2025 18-12-2025 03:00 Virtual Jasbir Singh Malik
148 8594-2025 31028-2025 VEENA RANI JITENDER SINGH 09-12-2025 18-12-2025 04:00 Virtual Chaudhary Shamsuddin Khan
149 7620-2025 30739-2025 SWATI SHARMA YOGESH SHARMA 20-11-2025 18-12-2025 11:00 Physical Maheravish Rein
150 8358-2025 16293-2024 PRIYA PRAKASH ABHAY KUMAR 11-12-2025 18-12-2025 02:00 Physical Asha Gopalan Nair
151 7857-2025 10852-2025 NIYANTA AMRIT CHOPRA AMRIT SUNIL CHOPRA 04-12-2025 18-12-2025 02:00 Virtual Pushp Gupta
152 8840-2025 39250-2025 SHASHI KANT CHAWLA MITASHA BANSAL 27-11-2025 18-12-2025 02:00 Physical Mithilesh Jha
153 6750-2025 25044-2025 SANJAY SHARMA STATE OF U.P 28-11-2025 18-12-2025 12:00 Physical Sandeep Kumar Dubey
154 9018-2025 36005-2025 HARLEEN KAUR KINGRA MANU THOMAS 28-11-2025 18-12-2025 00:00 Physical Onkar Prasad
155 7669-2025 26686-2025 SHRUTI SACHIN SHARMA SACHIN DEVKINANDAN SHARMA 27-11-2025 18-12-2025 02:00 Virtual Meera Bhatia
156 7848-2025 41349-2025 SANJAY LAHARIYA ASHA LAHARIYA 03-12-2025 18-12-2025 23:30 Physical Sandeep Kumar Dubey
157 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 03-12-2025 18-12-2025 00:00 Physical Sandeep Kumar Dubey
158 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 03-12-2025 18-12-2025 02:00 Physical Sandeep Kumar Dubey
159 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 03-12-2025 18-12-2025 03:00 Physical Atreyee Barthakur
160 8037-2025 29563-2025 ADITI BHANDARI AKASH GANDHI 03-12-2025 18-12-2025 02:30 Physical Syed Imtiyaz Ali
161 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 04-12-2025 18-12-2025 03:00 Physical Mukesh Kumar Verma
162 7859-2025 28175-2025 DEVANANDH P.P STATE OF KERALA 10-12-2025 18-12-2025 04:45 Virtual Snehasish Mukherjee
163 9368-2025 4719-2022 MANJU NARAYAN NATHAN UNION OF INDIA 11-12-2025 18-12-2025 03:00 Virtual Jitendra Mohan Sharma
164 6344-2025 14880-2025 SUNIL KUMAR DOLLY VERMA 08-12-2025 18-12-2025 02:30 Hybrid Poonam Atey
165 9012-2025 40622-2025 DHANPAL SINGH STATE OF U.P. 08-12-2025 18-12-2025 03:15 Physical Praveena Gautam
166 7843-2025 3033-2025 SHUBH DEVI BALDEV RAJ 08-12-2025 18-12-2025 08:00 Virtual RAJIV KUMAR SINHA
167 7589-2025 9275-2025 AISHWARYA LAKHOTIA MUKUL MOHTA 09-12-2025 18-12-2025 02:00 Physical Jainendra Kumar
168 8378-2025 34946-2025 MERLYN THOMAS SUBIN JOB 08-12-2025 18-12-2025 03:00 Virtual Bishnu Deo Prasad Yadav
169 9010-2025 27887-2025 BINOY RAMESH BEULA ANGEL 05-12-2025 18-12-2025 04:00 Virtual Parvin H.Parekh
170 6583-2025 43942-2025 PRIYANKA SHAH DEV KIRIT TOPRANI 05-12-2025 18-12-2025 05:30 Virtual Nandini Gore
171 9294-2025 43861-2025 ANURMI SHARMA TUSHAR VASHISHTH 08-12-2025 18-12-2025 02:00 Hybrid Taruna Kant Samantray
172 9170-2025 34638-2025 PUNIT SUBHASH SOMAIYA ADITI SHANKAR KARADESAI 10-12-2025 18-12-2025 02:30 Virtual Shabana
173 7876-2025 44403-2025 PARUL BHARGAVA ABHIJEET BHARGAVA 10-12-2025 18-12-2025 03:00 Physical Satish Hooda
174 8045-2025 45422-2025 NEERJA BAHRI STATE OF PUNJAB 09-12-2025 18-12-2025 02:00 Physical Surendra Kumar Patri
175 9068-2025 57158-2024 NEHA BHANDARI PRINCE KATOCH 09-12-2025 18-12-2025 17:00 Virtual Parvin H.Parekh
176 8749-2025 40083-2025 PRADIP DUTT ROY MANMIT KUMAR NONOTTU SHETTY 11-12-2025 18-12-2025 02:00 Virtual Jetendra Singh
177 9335-2025 14841-2025 PRIYANKA SINGH TEJUSWI PRAKASH 10-12-2025 18-12-2025 02:00 Virtual Abha R. Sharma
178 8335-2025 39726-2023 BHUVANESHWARI KOPPAD SAVITA @ RESHMA KOPPAD 09-12-2025 18-12-2025 04:00 Virtual Anand Shankar
179 9164-2025 65924-2025 ASHOK KUMAR KEWAL KRISHAN 02-12-2025 18-12-2025 12:00 Physical Ravi Chandra Prakash
180 5329-2025 12428-2025 AAKANKSHA KULSHRESTHA VISHISHT GARG 03-12-2025 18-12-2025 15:30 Virtual Abhinav S. Raghuvanshi
181 8744-2025 39225-2025 SHATRUNJAI PUNDIR STATE OF UTTARAKHAND 12-12-2025 18-12-2025 02:30 Physical Ghanshyam Singh
182 9168-2025 9571-2025 SHWETA RAI KSHITIZ KUMAR 09-12-2025 18-12-2025 16:30 Virtual Samta Pushkarna Mishra
183 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 10-12-2025 18-12-2025 13:00 Physical Satish Hooda
184 9133-2025 1843-2025 SHALVI SWAROOP ANIRUDH BHATNAGAR 10-12-2025 18-12-2025 04:00 Virtual Raghwendra Tiwari
185 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 11-12-2025 19-12-2025 04:30 Virtual Ritu Bhardwaj
186 8608-2025 37703-2024 RITA RANI RANA KORAM VIJAYA BHASKAR 12-12-2025 19-12-2025 02:30 Hybrid Anilendra Kant Srivastava
187 8981-2025 9348-2024 PARMOD UMESH 27-11-2025 19-12-2025 01:00 Physical Mohan Lal Sharma
188 6270-2025 1964-2025 SUSMITA (PANIGRAHI) DAS MAUSUM DAS 18-12-2025 19-12-2025 12:00 Physical Manjula Chaurasia
189 7224-2025 21394-2025 GARIMA SINGH GURJAR ABHINAV SINGH GURJAR 14-11-2025 19-12-2025 15:30 Physical Asha Madan Jain
190 4987-2024 21491-2024 LT COL ANKUSH BATRA MISS. PRIYAL 10-12-2025 19-12-2025 04:30 Virtual Rajiv Dutta, Senior Advocate
191 8239-2025 29725-2025 NEETU YOGESH 02-12-2025 19-12-2025 03:30 Virtual Abhinav S. Raghuvanshi
