Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9740-2025 | 5484-2024 | PRIYANKA TRIPATHI | AVINASH KUMAR TRIPATHI | 08-01-2026 | 22-01-2026 | 03:30 | Virtual | Sanjay Kumar Singh |
| 2 | 9597-2025 | 59991-2025 | NAINA BAJAJ | BALBIR SINGH | 05-01-2026 | 22-01-2026 | 02:00 | Physical | Gopal Prasad |
| 3 | 9748-2025 | 22532-2025 | MANIKA JOLLY | AMIT REKHI | 05-01-2026 | 22-01-2026 | 01:00 | Physical | Mridul Aggarwal |
| 4 | 9495-2025 | 9621-2021 | SHEETAL SAINI | NARESH KUMAR SAINI | 08-01-2026 | 22-01-2026 | 02:30 | Virtual | Ghanshyam Singh |
| 5 | 7090-2025 | 19994-2025 | SANGEETA | SANDEEP SAINI | 08-01-2026 | 22-01-2026 | 03:00 | Physical | Sudhansu Palo |
| 6 | 8432-2025 | 31586-2025 | PRATHMESH SAGAR | GAURAV KUMAR | 06-01-2026 | 22-01-2026 | 12:30 | Physical | Mandakini Sharma |
| 7 | 90-2026 | 41823-2025 | GAYATRI JIGNESH SALLA | JIGNESH KISHORBHAI SALLA | 17-01-2026 | 22-01-2026 | 11:00 | Virtual | Nandani Gupta |
| 8 | 13-2026 | 19638-2025 | SURABHI SAVYASAACHI MUKE | SAVYASAACHI VIJAYKUMAR MUKE | 07-01-2026 | 22-01-2026 | 11:30 | Physical | Manjula Chaurasia |
| 9 | 128-2026 | 46281-2025 | POOJA | VIJAY SAINI | 07-01-2026 | 22-01-2026 | 02:30 | Physical | Mohammad Aslam |
| 10 | 8125-2025 | 56722-2024 | JASBIR KAUR | KARAN DHANJAL | 07-01-2026 | 22-01-2026 | 01:30 | Physical | Swati Jindal |
| 11 | 7936-2025 | 43719-2025 | UPMA ARORA | YASHVARDHAN RAI | 07-01-2026 | 22-01-2026 | 02:00 | Physical | Shivpati B.Pandey |
| 12 | 9419-2025 | 50349-2025 | MANDATAI | AISHWARYA | 16-01-2026 | 22-01-2026 | 02:00 | Physical | Anita Pandey |
| 13 | 9335-2025 | 14841-2025 | PRIYANKA SINGH | TEJUSWI PRAKASH | 09-01-2026 | 22-01-2026 | 04:00 | Virtual | Abha R. Sharma |
| 14 | 7695-2025 | 28922-2025 | RAINY AANAND @ RAINY JHA | PRASHANT KUMAR MISHRA | 09-12-2025 | 22-01-2026 | 15:00 | Virtual | Pushpa Kumari Mishra |
| 15 | 8362-2025 | 10468-2025 | GUDIA DEVI @ RAMESHWARI KUMARI | STATE OF BIHAR | 15-12-2025 | 22-01-2026 | 02:00 | Physical | Manindra Dubey |
| 16 | 7671-2025 | 36824-2025 | DEEPENDRA PRATAP SINGH | STATE OF RAJASTHAN | 13-01-2026 | 22-01-2026 | 03:00 | Physical | Mithilesh Kumar Singh |
| 17 | 9068-2025 | 57158-2024 | NEHA BHANDARI | PRINCE KATOCH | 16-01-2026 | 22-01-2026 | 04:00 | Physical | Parvin H.Parekh |
| 18 | 6239-2025 | 33387-2025 | MANGTI LAL | SHALINI VERMA | 17-12-2025 | 22-01-2026 | 01:00 | Physical | Keshav Kumar Choudhary |
| 19 | 9169-2025 | 48047-2025 | RUBINA SHARMA | CHETAN SHARMA | 12-01-2026 | 22-01-2026 | 02:00 | Physical | Satish Hooda |
| 20 | 371-2026 | 62915-2025 | NEELAM KAUR | SATINDER PAL SINGH | 20-01-2026 | 22-01-2026 | 02:00 | Virtual | Sarbani Kar |
| 21 | 6043-2025 | 35681-2025 | JAYATI MISHRA | VIJAY SHUKLA | 15-01-2026 | 22-01-2026 | 03:00 | Physical | Manindra Dubey |
| 22 | 9855-2025 | 46186-2025 | ANANYA VIVEK BHANSALI | VIVEK NARENDRA KUMAR BHANSALI | 15-01-2026 | 22-01-2026 | 11:30 | Virtual | Bhadra Sinha |
| 23 | 9299-2025 | 6330-2023 | BHAGWAN DAS | GULAB RAM (DEAD) THROUGH LR | 15-01-2026 | 22-01-2026 | 11:30 | Physical | Sudha Gupta |
| 24 | 8037-2025 | 29563-2025 | ADITI BHANDARI | AKASH GANDHI | 09-01-2026 | 22-01-2026 | 02:30 | Physical | Syed Imtiyaz Ali |
| 25 | 8741-2025 | 39444-2025 | TANYA SATIJA | AYUSH RANA | 07-01-2026 | 22-01-2026 | 02:00 | Physical | Girish Chand Tyagi |
| 26 | 5912-2025 | 30360-2025 | ADEEP MATHUR | STATE OF UTTAR PRADESH | 09-01-2026 | 22-01-2026 | 04:30 | Virtual | Anuradha Mishra |
| 27 | 8175-2025 | 40911-2025 | POONAM DESWAL | ANIL NEHRA | 09-01-2026 | 22-01-2026 | 03:30 | Physical | Samina Thakur |
| 28 | 3853-2024 | 20911-2024 | PREETI AGRAWAL | VINIT KUMAR AGERWAL | 12-12-2025 | 23-01-2026 | 14:30 | Physical | Tripathi,Santosh Kumar |
| 29 | 20-2026 | 48371-2025 | VANDANA PANDEY @ VANDANA ASHOK KUMAR PANDEY | AJIT DWIVEDI | 08-01-2026 | 23-01-2026 | 05:30 | Virtual | Nina Gupta |
| 30 | 8608-2025 | 37703-2024 | RITA RANI RANA | KORAM VIJAYA BHASKAR | 10-01-2026 | 23-01-2026 | 02:00 | Physical | Anilendra Kant Srivastava |
| 31 | 8349-2025 | 30123-2025 | MANSI GAMBHIR | SANDEEP KAMBOJ | 12-01-2026 | 23-01-2026 | 03:00 | Physical | Anuradha Mishra |
| 32 | 8975-2025 | 40136-2025 | NIKITA SHARMA | SATISH KUMAR | 10-12-2025 | 23-01-2026 | 11:00 | Physical | Nikita Sharma |
| 33 | 7940-2025 | 4533-2023 | CHANDRA KANTA RAI | USHA KIRAN RAI | 05-12-2025 | 23-01-2026 | 02:30 | Virtual | Somvir Singh Deswal |
| 34 | 9552-2025 | 51665-2025 | MARENNA @ MAREPPA | JADEMMA | 13-01-2026 | 23-01-2026 | 06:00 | Virtual | K.V. Bharathi Upadhyaya |
| 35 | 8079-2025 | 42074-2023 | RAMAKANT SRIVASTAVA | THE STATE OF UTTAR PRADESH | 17-12-2025 | 23-01-2026 | 03:30 | Physical | k.k Makhija |
| 36 | 8611-2025 | 50341-2025 | SHREYA KEDIA | PRATEEK GUPTA | 15-01-2026 | 23-01-2026 | 02:00 | Virtual | Babita sant |
| 37 | 5590-2025 | 6750-2025 | PRIYANKA | ABHISHEK RATHI | 19-12-2025 | 23-01-2026 | 15:00 | Physical | Vidya Vijaysinh Pawar |
| 38 | 9606-2025 | 39879-2025 | VERTIKA JAISWAL | VEDANT MUKESH MEHTA | 18-12-2025 | 23-01-2026 | 11:00 | Physical | Gaurav Yadava |
| 39 | 8834-2025 | 27682-2025 | PREM MURALI | AMMU RAJENDRAN | 19-01-2026 | 23-01-2026 | 02:00 | Virtual | Mansoor Ali |
| 40 | 8798-2025 | 42353-2024 | JASBIR SINGH | HARPREET SINGH | 05-01-2026 | 23-01-2026 | 02:30 | Virtual | K.V. Bharathi Upadhyaya |
| 41 | 9307-2025 | 7835-2025 | AKHIL PRASANNA KUMAR | TRIPARNI BISWAS | 16-01-2026 | 23-01-2026 | 04:00 | Virtual | Namita Choudhary |
| 42 | 6-2026 | 8850-2025 | NIDHI SONI | PALLOVE VERMA | 07-01-2026 | 23-01-2026 | 02:30 | Hybrid | Dipak Bhattacharyya |
| 43 | 9410-2025 | 62143-2025 | PRAMOD KUMAR RAO @ MUNNA SINGH | LEGAL HEAD SAHARA INDIA COMMERCIAL CORPORATION LTD OFFICE SAHARA INDIA | 16-01-2026 | 23-01-2026 | 02:30 | Hybrid | Athar Alam |
| 44 | 7688-2025 | 19935-2025 | CHARU SHARMA | ANUPAM SHARMA | 16-01-2026 | 23-01-2026 | 02:30 | Virtual | R.K. Rathore |
| 45 | 9372-2025 | 55990-2025 | MOHAMMED SIRAJUDDIN | MEKALA CHKARAPANI | 09-01-2026 | 23-01-2026 | 04:00 | Virtual | Anand Shankar |
| 46 | 9291-2025 | 29345-2025 | DEVIKA SINGH | PRABHAS SINGH | 09-01-2026 | 23-01-2026 | 05:00 | Virtual | Susmita Lal |
| 47 | 9367-2025 | 13539-2025 | T. NIRMALA | SRAVANI TANKALA | 17-01-2026 | 23-01-2026 | 03:30 | Virtual | Ashok K Sharma |
| 48 | 8752-2025 | 33353-2025 | SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA | NIPUN SANJEEV KAPIL | 09-01-2026 | 23-01-2026 | 01:00 | Physical | Hema Sahu |
| 49 | 3620-2025 | 16588-2024 | ADITI SHREE | ANUBHAV | 09-01-2026 | 23-01-2026 | 08:30 | Virtual | Shrabani Chakrabarty |
| 50 | 8358-2025 | 16293-2024 | PRIYA PRAKASH | ABHAY KUMAR | 09-01-2026 | 23-01-2026 | 01:00 | Physical | Asha Gopalan Nair |
| 51 | 7398-2025 | 19238-2023 | MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) | DIPAKBHAI MANILAL GOHEL | 09-01-2026 | 23-01-2026 | 11:00 | Virtual | Bishnu Deo Prasad Yadav |
| 52 | 9409-2025 | 36452-2025 | KIRTI SONI | NISHANT VERMA | 09-01-2026 | 23-01-2026 | 11:00 | Physical | Bhadra Sinha |
| 53 | 7604-2025 | 41957-2025 | SONU BISHT | LALIT SINGH BISHT | 19-01-2026 | 24-01-2026 | 12:00 | Virtual | Anupam Dhingra |
| 54 | 9132-2025 | 51695-2025 | MADHU JAIN | NARENDRA RAI JAIN | 13-01-2026 | 24-01-2026 | 11:00 | Physical | Rajiv Ranjan Dwivedi |
| 55 | 9234-2025 | 62566-2025 | SATPAUL GARG | STATE OF PUNJAB | 09-01-2026 | 24-01-2026 | 10:30 | Physical | Sunil Kumar Verma |
| 56 | 331-2026 | 48402-2025 | SONAM YADAV | PAVAN KUMAR GAUR | 15-01-2026 | 24-01-2026 | 02:00 | Virtual | P.V.Raghunandan Kooperia |
| 57 | 170-2026 | 53288-2025 | NAMRATA KUMARI | MIMOH RANJAN DEY | 15-01-2026 | 24-01-2026 | 11:30 | Hybrid | Nisha Thakur |
| 58 | 9745-2025 | 58597-2024 | KAJAL | GAURAV KUMAR SHARMA | 07-01-2026 | 24-01-2026 | 11:00 | Physical | Parvin Kumar Mutreja |
| 59 | 9853-2025 | 11214-2025 | VARUN TYAGI | DEEPIKA SHARMA @ DISHA | 10-01-2026 | 24-01-2026 | 10:00 | Virtual | Lav Kumar Agrawal |
| 60 | 268-2026 | 62813-2025 | VISHU SINGLA | SUNIL GARG | 15-01-2026 | 24-01-2026 | 11:30 | Virtual | R.K. Rathore |
| 61 | 7855-2025 | 38601-2025 | JYOTSNARANI HATI | LAKSHAY JINDAL | 10-01-2026 | 24-01-2026 | 04:00 | Virtual | Saju Jakob |
| 62 | 8149-2025 | 36251-2025 | KUSUM SINGH | UDAIVEER SINGH | 10-01-2026 | 24-01-2026 | 11:30 | Virtual | Vikas kumar singh |
| 63 | 10-2026 | 27730-2025 | PRADEEP RAI | D.P. GUPTA | 07-01-2026 | 24-01-2026 | 11:30 | Virtual | Manjeet Chawla |
| 64 | 6616-2025 | 18662-2025 | MANISH KUMAR | STATE OF BIHAR | 17-01-2026 | 24-01-2026 | 02:00 | Virtual | Rubina Jawed |
| 65 | 8663-2025 | 24019-2025 | YOGITA MOKOL | GAURAV MEHTA | 17-01-2026 | 25-01-2026 | 12:00 | Virtual | Garima Bajaj |
| 66 | 4-2026 | 70826-2025 | PEYYETI SRIVIDYA | NUTULAPATI SAI SUDARSHAN KASHYAP | 12-01-2026 | 25-01-2026 | 06:00 | Virtual | P. Naveen Rao |
| 67 | 9609-2025 | 17319-2025 | NAGIREDDY @ SAPPA INDIRA | NAGIREDDY SREERAM | 12-01-2026 | 26-01-2026 | 11:30 | Virtual | P. Naveen Rao |
| 68 | 267-2026 | 61072-2025 | KHUSHBU KUMARI | ANUBHAV SINHA | 13-01-2026 | 27-01-2026 | 03:00 | Virtual | Pushpa Kumari Mishra |
| 69 | 9640-2025 | 22257-2025 | ANUHYA | SARAM SANTOSH | 12-01-2026 | 27-01-2026 | 03:00 | Physical | Jitendra Singh Tanwar |
| 70 | 9127-2025 | 39640-2025 | AJAY DIXIT | JASMINE KAUSHIK | 16-01-2026 | 27-01-2026 | 03:00 | Virtual | Prernaa Singh |
| 71 | 5-2026 | 61817-2025 | SWATI TOMAR | STATE OF UTTAR PRADESH | 07-01-2026 | 27-01-2026 | 04:00 | Physical | Nandini Gore |
| 72 | 292-2026 | 70489-2025 | PUJA GARG | ASHOK AGARWAL | 13-01-2026 | 27-01-2026 | 03:00 | Virtual | Rajeeva Ranjan Rajesh |
| 73 | 9851-2025 | 28320-2025 | SIMARAN MADAN GUROW | ANKIT KUMAR | 06-01-2026 | 27-01-2026 | 01:00 | Physical | Kumar Rajeev |
| 74 | 8833-2025 | 21788-2025 | B. KASTHURI | R NARAYANASWAMY NAIDU | 06-01-2026 | 27-01-2026 | 05:00 | Virtual | Manish Paliwal |
| 75 | 14-2026 | 54203-2025 | VENU GOPALAKRISHNAN | THE STATE OF KERALA | 07-01-2026 | 27-01-2026 | 03:30 | Virtual | Asha Gopalan Nair |
| 76 | 7302-2025 | 40415-2025 | KANAK LATA | PRASHALI PATHAK @ PRACHI | 08-01-2026 | 27-01-2026 | 02:00 | Physical | Mandakini Sharma |
| 77 | 7932-2025 | 12660-2025 | KUNAL MEHRA | MANISHA MEHRA | 06-01-2026 | 27-01-2026 | 02:00 | Physical | Shamshravish Rein |
| 78 | 7847-2025 | 28737-2025 | KAVITA UPADHYAY | SURESH MATHPAL | 20-12-2025 | 27-01-2026 | 16:00 | Virtual | Rajendra Singh Chauhan |
| 79 | 6864-2025 | 12311-2009 | MR. ARVIND BABU P.N. | SAROJINI DAS (DEAD) THROUGH LR. | 12-01-2026 | 27-01-2026 | 06:30 | Virtual | Shrabani Chakrabarty |
| 80 | 7612-2025 | 23867-2025 | NEHA PRITI | AKASH KUMAR | 09-01-2026 | 27-01-2026 | 04:00 | Physical | Md. Shahid Anwar |
| 81 | 26-2026 | 33883-2025 | KIRTI KHANTWAL | SANTOSHI DEVI | 12-01-2026 | 27-01-2026 | 02:30 | Physical | Prem Chandra |
| 82 | 9198-2025 | 6484-2025 | OPESH KUMAR SHARMA | M/S. AIMS PROMOTERS PVT. LTD. | 08-01-2026 | 27-01-2026 | 02:00 | Physical | Sujeet Kumar |
| 83 | 7482-2025 | 26721-2025 | BIMLESH KUMAR | KAPILDEV NARAYAN RAY | 12-12-2025 | 27-01-2026 | 12:00 | Physical | Bhadra Sinha |
| 84 | 7694-2025 | 50816-2025 | PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY | NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY | 08-01-2026 | 27-01-2026 | 03:00 | Virtual | Rajiv K. Garg |
| 85 | 172-2026 | 53190-2025 | SYED SULAIMAN | A HAKKIM | 15-01-2026 | 27-01-2026 | 02:00 | Virtual | N. Annapoorni |
| 86 | 7624-2025 | 35267-2022 | GAUTAM KUMAR MITRA | UNION OF INDIA | 09-01-2026 | 27-01-2026 | 04:30 | Virtual | Manoj Kumar Mishra |
| 87 | 6583-2025 | 43942-2025 | PRIYANKA SHAH | DEV KIRIT TOPRANI | 18-12-2025 | 27-01-2026 | 05:30 | Virtual | Nandini Gore |
| 88 | 8751-2025 | 35310-2024 | RAKHI SHARMA | PRADEEP GOLCHHA | 12-01-2026 | 27-01-2026 | 02:00 | Physical | Jainendra Kumar |
| 89 | 9297-2025 | 49582-2024 | NISHA | AMIT KUMAR VAISH | 13-01-2026 | 27-01-2026 | 02:00 | Virtual | Taruna Kant Samantray |
| 90 | 9643-2025 | 53595-2025 | VAISHALI | VIKRANT | 10-01-2026 | 27-01-2026 | 02:00 | Physical | Jasbir Singh Malik |
| 91 | 8838-2025 | 41141-2025 | GURDEEP SINGH | STATE OF PUNJAB | 09-01-2026 | 27-01-2026 | 02:30 | Physical | Rajiv K. Garg |
| 92 | 9434-2025 | 13222-2025 | KAVITA RANI | YASHVIR SINGH | 12-01-2026 | 28-01-2026 | 04:30 | Virtual | Awadhesh Kumar |
| 93 | 8835-2025 | 47072-2025 | ROSHNI BEHAL | AKSHAT ANAND | 11-12-2025 | 28-01-2026 | 02:00 | Physical | Meera Bhatia |
| 94 | 6589-2025 | 21029-2025 | KUNDAN KUMAR @ KUNDAN KUMAR SINGH | THE STATE OF BIHAR | 10-12-2025 | 28-01-2026 | 12:00 | Physical | Rashmi Malhotra |
| 95 | 7923-2025 | 27833-2025 | PAYAL AGGARWAL | NIKHIL MITTAL | 11-12-2025 | 28-01-2026 | 02:00 | Physical | Seema Patnaha |
| 96 | 7691-2025 | 47016-2025 | MANISHA JAISWAL | HARSHAL JAISWAL | 17-12-2025 | 28-01-2026 | 11:00 | Physical | Nikita Sharma |
| 97 | 171-2026 | 60424-2025 | PUNIT KUMAR SRIVASTAVA | SWATI SRIVASTAVA | 08-01-2026 | 28-01-2026 | 03:30 | Physical | Nishesh Sharma |
| 98 | 8826-2025 | 27097-2025 | DAMINI SHARMA | DIVYANSHU SARASWAT | 12-01-2026 | 28-01-2026 | 11:00 | Physical | Lalan Chaudhary |
| 99 | 9375-2025 | 26036-2025 | SHASHIKANTH KAMBLE | NEELAM NAIK | 12-01-2026 | 28-01-2026 | 12:00 | Physical | Anuradha Rustagi |
| 100 | 9295-2025 | 39703-2024 | ABDUL RAHMAN | STATE OF U.P. | 13-01-2026 | 28-01-2026 | 03:30 | Physical | Snehasish Mukherjee |
| 101 | 8836-2025 | 29330-2025 | SHAKHA SOOD | VIPUL SOOD | 16-01-2026 | 28-01-2026 | 03:00 | Virtual | Pushpa Kumari Mishra |
| 102 | 175-2026 | 41778-2025 | GEETABEN | STATE OF GUJARAT | 16-01-2026 | 28-01-2026 | 02:00 | Virtual | Onkar Prasad |
| 103 | 9544-2025 | 40308-2025 | MANOJ KUMAR | RAM MILAN SINGH | 15-01-2026 | 28-01-2026 | 02:30 | Physical | Bipin Kumar Dubey |
| 104 | 7784-2025 | 33177-2025 | NINNI SINGH | HARISH KUMAR SINGH | 16-01-2026 | 28-01-2026 | 04:30 | Virtual | Ritu Bhardwaj |
| 105 | 30-2026 | 48273-2025 | DIVYA | SWARAN V | 13-01-2026 | 28-01-2026 | 04:00 | Virtual | Anzu.K.Varkey |
| 106 | 9637-2025 | 53454-2025 | JYOTSNA SINGH | PRITPAL SINGH | 16-01-2026 | 28-01-2026 | 04:00 | Physical | Girish Chand Tyagi |
| 107 | 7610-2025 | 6418-2024 | MAMTA | NARESH MALHOTRA | 16-01-2026 | 28-01-2026 | 11:30 | Physical | Maheravish Rein |
| 108 | 9287-2025 | 55747-2025 | SUMEET KAUR HOMI BATRA | HOMI HARENDRASINGH BATRA | 12-01-2026 | 28-01-2026 | 04:30 | Virtual | Ritu Bhardwaj |
| 109 | 7882-2025 | 21579-2021 | LUSTRE ENGINEERING CORPORATION | MAHARASHTRA STATE ELECTRICITY TRANSMISSION COMPANY LIMITED | 16-01-2026 | 28-01-2026 | 02:30 | Physical | VIKAS KUMAR |
| 110 | 270-2026 | 29001-2025 | KANCHAN MOR | SRI AMIT KUMAR MOR | 15-01-2026 | 28-01-2026 | 02:00 | Physical | Raj Kumar Prasad |
| 111 | 9-2026 | 50799-2025 | SAHIL ABDULSATTAR MANSURI | SAFIMAHAMAD FAFIRBHAI MANSURI | 13-01-2026 | 28-01-2026 | 02:00 | Physical | Madhurima Tatia |
| 112 | 8335-2025 | 39726-2023 | BHUVANESHWARI KOPPAD | SAVITA @ RESHMA KOPPAD | 16-01-2026 | 28-01-2026 | 04:00 | Virtual | Anand Shankar |
| 113 | 6038-2025 | 33606-2025 | NIKITA ARUN TIBREWAL | ADITYA PRAKASH SARAF | 19-01-2026 | 28-01-2026 | 11:30 | Physical | Mata Prasad Singh |
| 114 | 9848-2025 | 32318-2025 | JYOTI AKSHAY TAMGADE | AKSHAY KHEMDEO TAMGADE | 16-01-2026 | 29-01-2026 | 03:30 | Hybrid | Keshav,Rai |
| 115 | 8609-2025 | 21030-2024 | SHALABH KUMAR NAMDEO | THE STATE OF MADHYA PRADESH | 11-12-2025 | 29-01-2026 | 02:00 | Physical | Dvijendra Kumar Pandey |
| 116 | 8051-2025 | 24263-2025 | UDAY NATH JHA | STATE OF BIHAR | 12-01-2026 | 29-01-2026 | 02:00 | Virtual | Karmendra Pratap Singh |
| 117 | 9020-2025 | 42788-2025 | SHUCHITA CHATURVEDI | PRABHAT KUMAR SHARMA | 13-01-2026 | 29-01-2026 | 03:30 | Virtual | Pankaj Kumar Mishra |
| 118 | 8924-2025 | 43391-2025 | NIKHATA RANPAL | MUKUNDALA SAI ROHIT | 11-12-2025 | 29-01-2026 | 02:30 | Hybrid | Mukesh Kumar Singh |
| 119 | 15-2026 | 53466-2025 | UDAYLAL | SHANTIBAI | 15-01-2026 | 29-01-2026 | 05:30 | Virtual | Neeru Vaid |
| 120 | 191-2026 | 26304-2019 | PUSHPA | DAYAWATI | 13-01-2026 | 29-01-2026 | 03:30 | Physical | Parminder singh Bhullar |
| 121 | 7486-2025 | 52777-2024 | KASHISH KAJAL | SHASHI KUMAR | 12-01-2026 | 29-01-2026 | 02:00 | Physical | Yugandhara Pawar Jha |
| 122 | 28-2026 | 52124-2025 | SHUBHANT YADAV @SALIL YADAV | STATE OF U.P. | 12-01-2026 | 29-01-2026 | 03:30 | Virtual | Pankaj Kumar Mishra |
| 123 | 343-2026 | 58383-2025 | RITU RANI | GAGAN KUMAR | 16-01-2026 | 29-01-2026 | 02:00 | Physical | Kiran Bhardwaj |
| 124 | 8587-2025 | 14500-2025 | RAMYA MOHIT LALWANI @ SHEETAL KHEMANI | MOHIT VIJAY LALWANI | 13-01-2026 | 29-01-2026 | 02:00 | Virtual | Divya Garg |
| 125 | 8779-2025 | 998-2007 | SRI RANA TRIVEDI | HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS | 06-01-2026 | 29-01-2026 | 04:00 | Virtual | Harish Pandey |
| 126 | 9373-2025 | 49032-2025 | NISHA SHARMA | PRANAV MISHRA @ PRIYAM | 06-01-2026 | 29-01-2026 | 03:00 | Physical | Anil Hooda |
| 127 | 16-2026 | 11580-2025 | PRIYANKA | RAM PRAKASH | 17-01-2026 | 29-01-2026 | 04:00 | Virtual | Nikhil Jain |
| 128 | 8750-2025 | 4027-2025 | BABITA PANDEY | THE STATE OF UTTAR PRADESH | 13-01-2026 | 29-01-2026 | 03:00 | Physical | Jitendra Singh Tanwar |
| 129 | 12-2026 | 42724-2025 | SWETA BHARDWAJ | ANANT KUMAR | 19-01-2026 | 29-01-2026 | 02:00 | Physical | Manju sharma |
| 130 | 8440-2025 | 40834-2025 | PRANSHULA SINGH @ SHILPI | AMIT CHAUHAN | 12-01-2026 | 30-01-2026 | 03:30 | Physical | Anupama Ahluwalia |
| 131 | 8976-2025 | 52751-2025 | S PETER | SAMI ARUL EDUCATIONAL TRUST | 10-12-2025 | 30-01-2026 | 02:00 | Physical | Narendra Kumar Goyal |
| 132 | 8355-2025 | 31548-2025 | DEVSHREE | SHUBHAM KUMAR GUPTA | 12-01-2026 | 30-01-2026 | 12:00 | Physical | Bhadra Sinha |
| 133 | 9666-2025 | 52883-2025 | JANKIBAI WD/O RAGHUNATHRAO DAMKONDWAR | ASHA WD/O VYANKATRAO HATWAR | 09-01-2026 | 30-01-2026 | 14:00 | Virtual | Karmendra Pratap Singh |
| 134 | 9406-2025 | 61635-2025 | G H VERANA GOUDA | SEETHAMMA | 16-01-2026 | 30-01-2026 | 06:00 | Virtual | K.V. Bharathi Upadhyaya |
| 135 | 36-2025 | 17190-2019 | BISHAN LAL | RAMAVTAR DEAD THROUGH LRS | 17-01-2026 | 30-01-2026 | 02:00 | Virtual | Sandeep Kumar Dubey |
| 136 | 36-2026 | 67127-2025 | PUSHPENDRA KASOTIYA | STATE OF U.P. | 19-01-2026 | 30-01-2026 | 02:00 | Virtual | Reena Rao |
| 137 | 7081-2025 | 58228-2024 | ARNA SINGH | VIJAY KUMAR | 12-01-2026 | 30-01-2026 | 04:45 | Virtual | Tripathi,Purushottam Sharma |
| 138 | 8597-2025 | 22253-2025 | SHWETA CHAUHAN SINGH | SHASHANK PAL SINGH | 12-01-2026 | 30-01-2026 | 04:00 | Virtual | Arvind Gupta |
| 139 | 6913-2025 | 28695-2025 | ANITHA RAMANNAGARI | THOTA MANJUNATH PRAVEEN | 12-01-2026 | 30-01-2026 | 04:30 | Virtual | Snehasish Mukherjee |
| 140 | 8747-2025 | 37197-2025 | AASTHA PANDA | RUPABENI PANDA | 20-12-2025 | 30-01-2026 | 13:00 | Physical | K.R.Chitra |
| 141 | 126-2026 | 49742-2025 | ARCHANA | AJAY SHARMA | 07-01-2026 | 30-01-2026 | 03:30 | Physical | Mithilesh Kumar Singh |
| 142 | 5623-2025 | 10725-2025 | YOGA PRIYA. S | MANJUNATH I | 16-01-2026 | 30-01-2026 | 03:00 | Physical | V.K. Biju |
| 143 | 122-2026 | 18605-2025 | DIMPLE MARY FRANCIS | MAJOR FELIX JEROME CLEETUS | 07-01-2026 | 30-01-2026 | 02:30 | Physical | Mansa Singh |
| 144 | 9298-2025 | 52903-2025 | NOOR MOHD. ABBASI | JANA SMALL FINANCE BANK LTD. | 16-01-2026 | 30-01-2026 | 03:00 | Physical | Tanveer Ahmed Khan |
| 145 | 9611-2025 | 44614-2025 | A PRANUSHA | M NEERAJ | 18-12-2025 | 30-01-2026 | 02:00 | Virtual | N. Annapoorni |
| 146 | 124-2026 | 65823-2025 | ANUBHUTI CHOUDHARY | AJEET PAL SINGH SACHAN | 07-01-2026 | 30-01-2026 | 12:30 | Physical | Mata Prasad Singh |
| 147 | 9303-2025 | 57196-2025 | AJAY JAIN | STATE OF PUNJAB | 16-01-2026 | 30-01-2026 | 03:00 | Physical | Swati Jindal |
| 148 | 9374-2025 | 48388-2025 | ABHAI GARG | STATE OF NCT OF DELHI | 17-01-2026 | 30-01-2026 | 04:00 | Physical | Devvrat |
| 149 | 8822-2025 | 27521-2009 | KEWAL KRISHAN | RAM RACHHPAL (D) THR. LRS. | 08-01-2026 | 30-01-2026 | 02:00 | Physical | Keshav Kumar Choudhary |
| 150 | 9543-2025 | 61418-2025 | RAHUL SHUKLA | U.T. CHANDIGARH | 10-01-2026 | 31-01-2026 | 11:30 | Virtual | Suresh Kumar Sharma |
| 151 | 8137-2025 | 52213-2025 | REETIKA CHABBRA | SAKUN SHARMA | 10-01-2026 | 31-01-2026 | 11:00 | Physical | V.Senthil Kumar |
| 152 | 9403-2025 | 49777-2025 | RAJNI GOEL | ANIRUDH GUPTA | 09-01-2026 | 31-01-2026 | 11:30 | Physical | Bishnu Deo Prasad Yadav |
| 153 | 9540-2025 | 21524-2025 | PRABHMIT KAUR KHANDURI | SANJAY KHANDURI | 10-01-2026 | 31-01-2026 | 02:00 | Virtual | Binay kumar Das |
