SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 483-2026 62149-2025 KOMAL JANAK DOSHI JANAK DEEPAK DOSHI 28-01-2026 02-02-2026 04:00 Virtual Rajani K. Prasad
2 9428-2025 1411-2025 RANGANATH K.L. SHOBHA GODABOLE @ SHOBHA SAHASRABUDDE 21-01-2026 02-02-2026 04:00 Physical Dipak Bhattacharyya
3 496-2026 53430-2025 SANGEETA VIKRAMJIT PAL 28-01-2026 02-02-2026 02:00 Virtual Binay kumar Das
4 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 07-01-2026 02-02-2026 02:00 Physical Neeru Vaid
5 7604-2025 41957-2025 SONU BISHT LALIT SINGH BISHT 24-01-2026 02-02-2026 02:00 Physical Anupam Dhingra
6 7145-2025 20919-2025 SHWETA MALIK TARUN MALIK 17-01-2026 02-02-2026 02:00 Virtual V.K. Biju
7 434-2026 60576-2025 POONAM RAJIT SINGH 28-01-2026 02-02-2026 11:30 Physical Vinita Sahay
8 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 12-01-2026 02-02-2026 03:00 Virtual Ali Safeer Farooqi
9 364-2026 19393-2025 SUMAN JOSHI STATE OF KARNATAKA 19-01-2026 02-02-2026 03:00 Hybrid SANJAY SARIN
10 610-2026 42274-2025 KANCHAN MITHILESH KUMAR SINGH - 02-02-2026 12:00 Virtual Madhu Talwar
11 608-2026 43246-2025 PRIYA KAPOOR STATE OF RAJASTHAN - 02-02-2026 12:00 Virtual Lav Kumar Agrawal
12 609-2026 59193-2025 BHUSHAN JYOTISINGH CHAVAN THE STATE OF MAHARASHTRA - 02-02-2026 02:30 Virtual Asha Gopalan Nair
13 605-2026 61684-2025 BABITA CHAUDHARY NARENDRA NALA - 02-02-2026 11:30 Hybrid Lalit Kumar Chahar
14 604-2026 51810-2025 PRIYANKA MUTHU SRIKANTH RAJARAMAN IYER - 02-02-2026 02:30 Virtual S.Parthasarthi
15 603-2026 60890-2025 ANKITA AJAY PRAKASH - 02-02-2026 02:30 Virtual Lalan Chaudhary
16 600-2026 17001-2025 HUNSPAL INDUSTRIES BANK OF INDIA - 02-02-2026 12:00 Virtual Rajani K. Prasad
17 601-2026 6492-2025 M/S SINGH NIRMAN PVT. LTD. ISHWARI PRASAD TANTIA - 02-02-2026 11:00 Virtual Keshav Kumar Choudhary
18 602-2026 45644-2025 ANAMIKA RAJESH - 02-02-2026 02:30 Hybrid Mahajan,Krishan
19 607-2026 35362-2025 SHUBHANGI SAMAL SOUMYAKANT MANTRI - 02-02-2026 11:00 Virtual Jayesh K Unnikrishnan
20 624-2026 34740-2025 AYESHA KHAN FARHAN KHAN ETC. - 02-02-2026 12:00 Hybrid Manoj K. Srivastwa
21 486-2026 62515-2025 NEERJA TAMRKAR DEVENDRA KUMAR MAURYA 28-01-2026 02-02-2026 04:00 Virtual Pradeep kumar Rai
22 9644-2025 4258-2021 JAGDISH PRASAD RAM KUMAR 15-01-2026 02-02-2026 02:00 Physical Jyoti Chaturvedi
23 9849-2025 41515-2025 SANGEETA ANKIT SHARMA ANKIT SHARMA 06-01-2026 02-02-2026 01:00 Physical Nandini Gore
24 428-2026 21972-2025 PRADEEP MALIK RENU CHAUDHARY 23-01-2026 02-02-2026 04:00 Virtual Abha R. Sharma
25 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 30-01-2026 02-02-2026 04:45 Virtual Tripathi,Purushottam Sharma
26 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 08-01-2026 02-02-2026 03:00 Virtual Rajendra Singh Chauhan
27 490-2026 72844-2025 ARTI SINGHAL STATE OF UTTAR PRADESH 27-01-2026 02-02-2026 02:00 Physical Atulesh Kumar
28 8835-2025 47072-2025 ROSHNI BEHAL AKSHAT ANAND 30-01-2026 02-02-2026 02:30 Virtual Meera Bhatia
29 372-2026 62011-2025 RETAMBHARA KHANGAROT KARNI PRATAP SINGH 30-01-2026 02-02-2026 01:00 Virtual Sangeeta Joshi
30 36-2026 67127-2025 PUSHPENDRA KASOTIYA STATE OF U.P. 30-01-2026 02-02-2026 01:00 Physical Reena Rao
31 9741-2025 13172-2025 RANI BASAK PRASHANT BASAK 29-01-2026 02-02-2026 03:30 Hybrid Mukesh Kumar Singh
32 5740-2025 30945-2025 SHIVLI SRIVASTAVA ANKIT APOORV 12-01-2026 02-02-2026 12:00 Physical Jyoti Chaturvedi
33 499-2026 4832-2017 NEELAM DEVI LALLA 27-01-2026 02-02-2026 02:30 Virtual Anand Shankar
34 8129-2025 54796-2025 LAXMAN VIJAYALAXMI 19-01-2026 02-02-2026 07:00 Virtual K.V. Bharathi Upadhyaya
35 541-2026 682-2026 SACHIN ARORA MANJU ARORA 30-01-2026 02-02-2026 04:00 Virtual Gurudatta Ankolekar
36 8809-2025 5886-2025 CHANDAN GUPTA NAMRATA TIWARI 29-01-2026 02-02-2026 04:00 Virtual Nikhil Jain
37 7938-2025 56721-2024 PARDEEP PARMAR POOJA RANI 01-12-2025 02-02-2026 14:00 Physical Shashi Gupta
38 539-2026 43540-2025 ARCHANA KUMARI NAVNEET NIHAL 30-01-2026 02-02-2026 14:00 Physical Gaurav Jain
39 9304-2025 48960-2025 ALPANA KUMARI RAJNISH RAMAN 06-01-2026 02-02-2026 12:30 Physical Tanuj Bagga Sharma
40 8927-2025 23167-2025 JACKULINE SOUNDARAPANDIAN 08-01-2026 02-02-2026 02:00 Physical Manoj Kumar Mishra
41 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 08-01-2026 02-02-2026 03:00 Virtual Sanghamitra Das Bhuyan
42 9217-2025 32546-2024 DINESH KUMAR YADAV NISHA 19-01-2026 02-02-2026 02:30 Physical Sudhir Mendiratta
43 518-2026 29630-2025 ASWATHY SIVANAND N DIJESH DASARADHAN 28-01-2026 02-02-2026 04:30 Virtual Anzu.K.Varkey
44 9603-2025 29679-2025 ANJALI CHATURVEDI GAURAV SAKLANI 13-01-2026 02-02-2026 03:00 Hybrid Kiran Bhardwaj
45 433-2026 55565-2025 LEELA DEVI SHYAM LAL 30-01-2026 02-02-2026 02:30 Hybrid Aditya Ranjan
46 9847-2025 56508-2025 BARJINDER KAUR SAINI SAGAR LEKHWAR 15-01-2026 02-02-2026 03:30 Physical Sanghamitra Das Bhuyan
47 9430-2025 53021-2025 SATISH DHANDOLE DHANASHREE DHANDOLE 20-01-2026 02-02-2026 04:00 Virtual Asha Gopalan Nair
48 378-2026 7594-2025 RAMA KHAJURIA DARSHAN KUMAR SHARMA 21-01-2026 02-02-2026 00:00 Hybrid Shashi Singh
49 9850-2025 29615-2025 SHIVANGI NAVEEN PRAKASH 28-01-2026 02-02-2026 03:00 Virtual Bihu Sharma
50 8079-2025 42074-2023 RAMAKANT SRIVASTAVA THE STATE OF UTTAR PRADESH 23-01-2026 03-02-2026 03:00 Virtual k.k Makhija
51 8748-2025 43272-2025 RITU SAKSHI BHARGAVA NEEHAR PATEL 22-01-2026 03-02-2026 03:30 Hybrid Kamlakshi Singh Chauhan
52 9376-2025 33508-2025 RUCHITA VIBHUNARAYAN KHANNA RAHUL CHAMANLAL KACHROO 30-01-2026 03-02-2026 05:30 Virtual Archana Sharma
53 4987-2024 21491-2024 LT COL ANKUSH BATRA MISS. PRIYAL 19-12-2025 03-02-2026 04:30 Virtual Rajiv Dutta, Senior Advocate
54 547-2026 44801-2025 ISHA MALHOTRA ABHA ARORA 28-01-2026 03-02-2026 14:30 Hybrid Namita Choudhary
55 9534-2025 36650-2025 DURGESHWARI SHARMA RISHABH MISHRA 08-01-2026 03-02-2026 03:30 Physical Mamta Rani
56 9335-2025 14841-2025 PRIYANKA SINGH TEJUSWI PRAKASH 30-01-2026 03-02-2026 02:00 Virtual Abha R. Sharma
57 484-2026 58571-2025 RAMBAHADUR THE STATE OF UTTAR PRADESH 27-01-2026 03-02-2026 03:00 Physical Gaurav Jain
58 16-2026 11580-2025 PRIYANKA RAM PRAKASH 29-01-2026 03-02-2026 04:00 Virtual Nikhil Jain
59 427-2026 43563-2025 SHAILI AGARWAL GUPTA ANSHUL GUPTA 23-01-2026 03-02-2026 03:30 Virtual Vinay Kumar Khanna
60 8743-2025 32299-2025 PERAVALI VENKATA PRAVEENA PERAVALI SREERAM 12-01-2026 03-02-2026 04:00 Virtual B.Sunita Rao
61 9548-2025 45603-2025 GEETANJALI BHATI AVIJIT BALDEVSINH SONAGARA 12-01-2026 03-02-2026 04:00 Virtual Chandan Kumar
62 27-2026 62002-2025 MOHAMED YASSER KAREEM RIYAS FATHIMA 12-01-2026 03-02-2026 03:00 Virtual N. Annapoorni
63 424-2026 27113-2025 SARITA RAHUL YADAV RAHUL YADAV @ ASHU 23-01-2026 03-02-2026 02:00 Virtual Aftab Ali Khan
64 628-2026 50457-2025 PRIYANKA SINGH VEDANT P SINGH - 03-02-2026 02:30 Virtual Kaushal Kishore Lal Gautam
65 627-2026 54057-2025 ANJUL SHUKLA KARAN TYAGI - 03-02-2026 02:30 Virtual Mansoor Ali
66 626-2026 37792-2018 KARAM CHAND BHAJAN SINGH - 03-02-2026 02:30 Virtual Mansa Singh
67 625-2026 59598-2025 POOJA JOSHI SAKLANI CHANDRA PRAKASH SAKLANI - 03-02-2026 02:30 Virtual Manoj Kumar Mishra
68 614-2026 60105-2025 KULBIR CHHABRA RAINPREET KAUR - 03-02-2026 02:30 Hybrid Manjula Chaurasia
69 613-2026 25609-2025 KOMAL SINGH NITIN KUMAR GOND - 03-02-2026 11:00 Virtual Manju sharma
70 612-2026 3872-2010 BENIRAM DARWAI NIRMALA DARWAI - 03-02-2026 02:30 Virtual Mandakini Sharma
71 611-2026 11263-2025 BHUPESH GOYAL STATE OF CHHATTISGARH - 03-02-2026 10:30 Virtual Mahalakshmi Pavani
72 398-2026 64293-2025 SHEETAL NILESH DAHANUKAR NILESH PURSHOTTAM DAHANUKAR 21-01-2026 03-02-2026 11:00 Virtual Shrabani Chakrabarty
73 487-2026 42141-2023 JITENDRA KUMAR VAISHALI JAIN 28-01-2026 03-02-2026 02:00 Virtual Babita sant
74 533-2026 22362-2023 UNIVERSAL SOMPO GENERAL INSURANCE CO. LTD. M/S NEW MARK KNITWEARS 29-01-2026 03-02-2026 04:00 Hybrid Gaurav Yadava
75 426-2026 16905-2025 SHWETA SHREE NAIK SHREE MADHAV NAIK 23-01-2026 03-02-2026 04:30 Virtual Ajay kumar Singh
76 292-2026 70489-2025 PUJA GARG ASHOK AGARWAL 27-01-2026 03-02-2026 04:30 Virtual Rajeeva Ranjan Rajesh
77 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 28-01-2026 03-02-2026 12:30 Hybrid Nisha Thakur
78 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 20-01-2026 03-02-2026 03:00 Virtual Atreyee Barthakur
79 170-2026 53288-2025 NAMRATA KUMARI MIMOH RANJAN DEY 24-01-2026 03-02-2026 12:30 Hybrid Nisha Thakur
80 429-2026 58059-2025 PRIYANKA KHANDURI PARAS KANT SHARMA 23-01-2026 03-02-2026 12:00 Virtual Vijaya Mohan.V
81 371-2026 62915-2025 NEELAM KAUR SATINDER PAL SINGH 27-01-2026 03-02-2026 02:00 Virtual Sarbani Kar
82 8611-2025 50341-2025 SHREYA KEDIA PRATEEK GUPTA 23-01-2026 03-02-2026 13:30 Virtual Babita sant
83 6239-2025 33387-2025 MANGTI LAL SHALINI VERMA 22-01-2026 03-02-2026 01:00 Physical Keshav Kumar Choudhary
84 9366-2025 19216-2025 PRACHI SETHIA ABHISHEK RAKESH JAIN 21-01-2026 03-02-2026 01:00 Virtual Ajay kumar Singh
85 369-2026 69549-2025 MD AHSAN @ ABU AHSAN @ ABU AHSAN ANSARI THE STATE OF BIHAR 20-01-2026 03-02-2026 03:00 Physical Kumar Rajeev
86 9177-2025 38443-2025 ANKIT KUMAR GAUR SHUBHI BHADAURIYA 21-01-2026 03-02-2026 02:00 Physical Sanjeev Kumar
87 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 28-01-2026 04-02-2026 04:30 Virtual Ritu Bhardwaj
88 7723-2025 36185-2025 NUPUR PANDEY ARUN KUMAR 13-01-2026 04-02-2026 06:00 Virtual Pushp Gupta
89 9640-2025 22257-2025 ANUHYA SARAM SANTOSH 27-01-2026 04-02-2026 03:00 Virtual Jitendra Singh Tanwar
90 7716-2025 38929-2025 RASHI AGRAWAL SHUBH AGRAWAL 10-01-2026 04-02-2026 11:00 Virtual Raghwendra Tiwari
91 272-2026 15792-2024 MALINI CHAUDHRI RANJIT CHAUDHRI 15-01-2026 04-02-2026 05:00 Virtual Rajiv Dutta, Senior Advocate
92 9635-2025 43091-2025 MANPREET KAUR AMANPREET SINGH 20-01-2026 04-02-2026 02:00 Hybrid Indra Pratap Singh
93 507-2026 14362-2025 AMIT KUMAR DEEPA 27-01-2026 04-02-2026 11:00 Physical Awadhesh Kumar
94 9598-2025 50632-2025 HARENDRA AHLUWALIA SWATI SINGH 09-01-2026 04-02-2026 11:30 Physical Gaurav Teotia
95 6609-2025 25023-2025 TANNU SHREE SANDEEP KUMAR 21-01-2026 04-02-2026 04:00 Virtual Binay kumar Das
96 9162-2025 64012-2025 SUMAN PREM CHAND 21-01-2026 04-02-2026 03:00 Virtual Rakhi Budhiraja
97 268-2026 62813-2025 VISHU SINGLA SUNIL GARG 24-01-2026 04-02-2026 03:00 Virtual R.K. Rathore
98 9743-2025 24294-2025 JAYAKRISHNAVENI @ VENI S. AMALADAS 20-01-2026 04-02-2026 03:30 Virtual N. Annapoorni
99 576-2026 11471-2025 REETA KUMARI VIPIN KUMAR 30-01-2026 04-02-2026 03:00 Virtual Jitendra Singh Tanwar
100 7398-2025 19238-2023 MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) DIPAKBHAI MANILAL GOHEL 23-01-2026 04-02-2026 03:00 Virtual Bishnu Deo Prasad Yadav
101 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 23-01-2026 04-02-2026 11:30 Virtual Ashok K Sharma
102 7056-2025 19729-2010 M/S NIJHARA BROTHERS PARTNER CANARA BANK OVERSEAS BRANCH 20-01-2026 04-02-2026 02:00 Physical Varuna Bhandari Gugnani
103 8-2026 24638-2025 NANDKISHOR MANGALA 30-01-2026 04-02-2026 04:30 Virtual Manish Paliwal
104 6162-2024 6981-2024 RAJESH KUMAR SINDHI ACADEMY 04-12-2025 04-02-2026 04:00 Virtual Ravi Shankar kumar
105 517-2026 52174-2025 AGATHA SINGH ANANY VIJAY 28-01-2026 04-02-2026 16:00 Physical C.P Singh
106 5816-2025 39084-2025 ASHOK KUMAR SETH SURAJ PRAKASH SETH 30-01-2026 04-02-2026 11:00 Virtual Varuna Bhandari Gugnani
107 540-2026 73983-2025 KIRTY AGARWAL CHIEF OPERATING OFFICER, 30-01-2026 04-02-2026 01:30 Virtual Hema Sahu
108 8831-2025 46842-2024 ASHWAN KUMAR SAHU SAVITA SAHU 15-01-2026 04-02-2026 04:00 Virtual Manish Vashishtha
109 8992-2025 56118-2025 NEHA KHATRI STATE OF NCT OF DELHI 15-01-2026 04-02-2026 04:00 Hybrid Nishesh Sharma
110 377-2026 42587-2025 PRIYANKA SINGH KUMAR SWAPNIL 21-01-2026 04-02-2026 02:00 Physical F.I.Choudhury
111 267-2026 61072-2025 KHUSHBU KUMARI ANUBHAV SINHA 27-01-2026 04-02-2026 06:00 Virtual Pushpa Kumari Mishra
112 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 13-01-2026 04-02-2026 03:00 Physical Mukesh Kumar Verma
113 8440-2025 40834-2025 PRANSHULA SINGH @ SHILPI AMIT CHAUHAN 30-01-2026 04-02-2026 03:30 Virtual Anupama Ahluwalia
114 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL 08-01-2026 04-02-2026 02:30 Virtual Aditya Sharma
115 42-2026 33-2025 PANKAJ MARWAH NEHA ROMA ADHIKARI 29-01-2026 04-02-2026 04:00 Virtual VIKAS KUMAR
116 510-2026 37548-2025 PRANJAL PODDAR SHIVANI GUPTA 28-01-2026 04-02-2026 00:30 Physical Ashok K Sharma
117 9609-2025 17319-2025 NAGIREDDY @ SAPPA INDIRA NAGIREDDY SREERAM 26-01-2026 04-02-2026 05:30 Virtual P. Naveen Rao
118 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 08-01-2026 04-02-2026 02:00 Physical Keshav Kumar Choudhary
119 420-2026 39650-2025 DEEPIKA PAL RAJESH KUMAR 23-01-2026 04-02-2026 15:00 Virtual Umesh Dubey
120 482-2026 49494-2025 PRIYANKA SUNIL 27-01-2026 05-02-2026 02:00 Physical Anil Shrivastav
121 6547-2025 45603-2023 SHASHI REKHA B.N. MAHAVEER PRASAD 03-01-2026 05-02-2026 05:00 Virtual Pushp Gupta
122 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 08-01-2026 05-02-2026 02:00 Physical Pankaj Kumar Mishra
123 8598-2025 19887-2011 DHARMINDER KUMAR SOOD USHMA SOOD 16-01-2026 05-02-2026 02:00 Physical Krishna Kumar Srivastava
124 266-2026 40941-2025 ANU SHRIVAS SAGAR KUMAR AVDESH KUMAR MADHORIYA 13-01-2026 05-02-2026 02:30 Physical Rajeev Sharma
125 29-2026 31474-2025 ROHAN DIXIT PRAGATI RASHINKA (DIXIT) 13-01-2026 05-02-2026 11:30 Physical Prachi Bajpai
126 7936-2025 43719-2025 UPMA ARORA YASHVARDHAN RAI 22-01-2026 05-02-2026 02:00 Physical Shivpati B.Pandey
127 90-2026 41823-2025 GAYATRI JIGNESH SALLA JIGNESH KISHORBHAI SALLA 22-01-2026 05-02-2026 11:00 Virtual Nandani Gupta
128 9302-2025 20861-2025 NEHA KUMARI VIPUL PANWAR 21-01-2026 05-02-2026 02:30 Physical Syed Imtiyaz Ali
129 128-2026 46281-2025 POOJA VIJAY SAINI 22-01-2026 05-02-2026 02:30 Physical Mohammad Aslam
130 8986-2025 861-2025 MEHJABI MOHAMMAD YAKUB ANSARI 21-01-2026 05-02-2026 13:30 Physical Nisha Thakur
131 435-2026 40149-2025 BARKHA ASHISH JAISWAL 23-01-2026 05-02-2026 02:30 Virtual Anupam Dhingra
132 8978-2025 40153-2025 SNEHLATA PRABHAT KUMAR 27-01-2026 05-02-2026 02:30 Physical Neeraj,Nischal Kumar
133 9542-2025 12249-2025 JUHI JHA SUJOY MUKHERJEE 27-01-2026 05-02-2026 04:00 Virtual C.P Singh
134 449-2026 60451-2024 SRI BABAGOUDA LAKHAMGOUDA PATIL DUNDAWWA 23-01-2026 05-02-2026 07:00 Virtual K.V. Bharathi Upadhyaya
135 9419-2025 50349-2025 MANDATAI AISHWARYA 27-01-2026 05-02-2026 12:00 Virtual Anita Pandey
136 40-2026 67020-2025 SIRIGIRI SWATHI THE STATE OF ANDHRA PRADESH 27-01-2026 05-02-2026 04:00 Virtual Shefali Jain
137 358-2026 23675-2025 PAWAN KUMARI YASH PAUL 29-01-2026 05-02-2026 03:00 Hybrid Ravi Shankar kumar
138 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 30-01-2026 05-02-2026 02:00 Physical Satish Hooda
139 24-2026 36635-2025 SHASHI SUDHIR 30-01-2026 05-02-2026 02:00 Virtual Rishi Lakhanpal
140 5912-2025 30360-2025 ADEEP MATHUR STATE OF UTTAR PRADESH 30-01-2026 05-02-2026 04:30 Virtual Anuradha Mishra
141 9295-2025 39703-2024 ABDUL RAHMAN STATE OF U.P. 28-01-2026 05-02-2026 16:00 Virtual Snehasish Mukherjee
142 5623-2025 10725-2025 YOGA PRIYA. S MANJUNATH I 30-01-2026 05-02-2026 02:00 Virtual V.K. Biju
143 521-2026 59210-2025 MADHUREE RAUSA @ MADHURI RAUSA RAJAT MAVI 30-01-2026 05-02-2026 03:00 Virtual Bishnu Deo Prasad Yadav
144 522-2026 44383-2025 MONISHA JINOY 28-01-2026 05-02-2026 16:30 Virtual Chandan Kumar
145 240-2026 38047-2025 SHEIKH ABDUL MAJEED STATE OF PUNJAB 16-01-2026 06-02-2026 02:30 Virtual Prernaa Singh
146 9310-2025 59537-2025 ADITI PATNAIK SIDHARTH S. MOHANTY 16-01-2026 06-02-2026 02:00 Physical Umesh Babu Chaurasia
147 9434-2025 13222-2025 KAVITA RANI YASHVIR SINGH 28-01-2026 06-02-2026 04:30 Virtual Awadhesh Kumar
148 367-2026 42735-2025 NIYATI ARORA DHRUV SURI 30-01-2026 06-02-2026 02:00 Physical Seema Bengani
149 8335-2025 39726-2023 BHUVANESHWARI KOPPAD SAVITA @ RESHMA KOPPAD 28-01-2026 06-02-2026 04:00 Hybrid Anand Shankar
150 9075-2025 43541-2025 RITWIKA DAS DEBOPAM RAKSHIT 16-01-2026 06-02-2026 02:00 Physical Reena Pandey
151 515-2026 32411-2025 SUMITA DAS SONALI MAHATO 28-01-2026 06-02-2026 02:30 Virtual Bipin Kumar Dubey
152 9298-2025 52903-2025 NOOR MOHD. ABBASI JANA SMALL FINANCE BANK LTD. 30-01-2026 06-02-2026 02:30 Physical Tanveer Ahmed Khan
153 8587-2025 14500-2025 RAMYA MOHIT LALWANI @ SHEETAL KHEMANI MOHIT VIJAY LALWANI 29-01-2026 06-02-2026 00:00 Virtual Divya Garg
154 8832-2025 44091-2025 MEERA DEVI KANWAR SINGH 16-01-2026 06-02-2026 03:00 Virtual Manindra Dubey
155 357-2026 13054-2025 AMIT RAJPAL SONIKA @ SIMRAN 19-01-2026 06-02-2026 00:30 Physical Sadhana Sandhu
156 8588-2025 40506-2025 KOMAL SHAKTI 07-01-2026 06-02-2026 03:00 Physical Darshananand Gour
157 8358-2025 16293-2024 PRIYA PRAKASH ABHAY KUMAR 29-01-2026 06-02-2026 16:00 Virtual Asha Gopalan Nair
158 9544-2025 40308-2025 MANOJ KUMAR RAM MILAN SINGH 28-01-2026 06-02-2026 15:00 Physical Bipin Kumar Dubey
159 370-2026 34361-2025 VANISHA ANAND SAHIL ARORA 23-01-2026 06-02-2026 02:00 Physical Satish Hooda
160 525-2026 49991-2025 RENU SINGH SHASHANK SINGH 29-01-2026 06-02-2026 11:00 Physical Diwakar Shukla
161 9502-2025 45809-2025 SHILPI GUPT A SANDEEP GUPTA 29-01-2026 06-02-2026 08:00 Virtual Bhakti Pasrija
162 9552-2025 51665-2025 MARENNA @ MAREPPA JADEMMA 23-01-2026 06-02-2026 06:00 Virtual K.V. Bharathi Upadhyaya
163 493-2026 45570-2025 PRIYABEN RAHULBHAI TUSHARBHAI AMBAVI 28-01-2026 06-02-2026 11:30 Hybrid Bankey Bihari Sharma,
164 9402-2025 37809-2025 KRITIKA KHANNA ANSHUL DUREJA 21-01-2026 06-02-2026 04:00 Physical Darshananand Gour
165 422-2026 63378-2025 SANCHIYA MOHAN RAMASWAMY PREM 22-01-2026 06-02-2026 04:00 Virtual Veera Kaul Singh
166 7688-2025 19935-2025 CHARU SHARMA ANUPAM SHARMA 23-01-2026 06-02-2026 02:30 Virtual R.K. Rathore
167 8593-2025 50001-2025 KEERTHI L MANJUNATHA M S 09-01-2026 06-02-2026 01:30 Physical A. Vinayagam Balan
168 419-2026 38141-2025 ANNAMALAI BHANU @ SOPHIE 29-01-2026 06-02-2026 17:00 Virtual S.Parthasarthi
169 430-2026 39886-2025 RITIKA GUPTA NITESH SINGH CHAUHAN 28-01-2026 06-02-2026 02:00 Virtual Aditya Sharma
170 8352-2025 16107-2024 IVIN JACOB NIDHU ANNA GEORGE 23-01-2026 06-02-2026 00:00 Physical Sudarsh Menon
171 6043-2025 35681-2025 JAYATI MISHRA VIJAY SHUKLA 22-01-2026 06-02-2026 02:00 Physical Manindra Dubey
172 8941-2025 56706-2025 MEGHA KUDVA AJAY KUDVA 30-01-2026 06-02-2026 03:30 Virtual Mohammad Aslam
173 497-2026 31225-2025 SURESHCHANDRA AMBALAL RAVAL MEETABEN SURESHCHANDRA RAVAL 27-01-2026 06-02-2026 04:00 Virtual Arvind Gupta
174 31-2026 56654-2025 ZILLA PARISHAD RAJENDRA TRIMBAK SIRSAT 15-01-2026 06-02-2026 03:00 Virtual Radhika Bishwajit Dubey
175 172-2026 53190-2025 SYED SULAIMAN A HAKKIM 27-01-2026 06-02-2026 03:00 Virtual N. Annapoorni
176 9613-2025 54480-2025 KARISHMA RAHUL 30-01-2026 06-02-2026 02:00 Physical Gargi Khanna
177 438-2026 32633-2025 ANITA DHEERAJ KUMAR LALWANI 24-01-2026 06-02-2026 02:00 Hybrid Manjula Chaurasia
178 530-2026 66705-2025 SUVRAT ANAND ARCHANA 27-01-2026 06-02-2026 02:30 Virtual Gagan Deep Kaur
179 6346-2025 18833-2025 TAPOSHEE SAHU PALLAB SAHU 19-01-2026 06-02-2026 03:00 Physical Priyanka Mathur Sardana
180 9679-2025 50685-2025 SHEIKH ZIYAD KHALID IRAM KHAN 16-01-2026 06-02-2026 02:30 Physical Mamta Rani
181 271-2026 67767-2025 SATWANT KAUR SAT PAL SINGH 15-01-2026 06-02-2026 12:00 Physical Rajani K. Prasad
182 9290-2025 21849-2025 ABHINAV CHATURVEDI GARGI CHATURVEDI 19-01-2026 06-02-2026 02:00 Physical V.K. Biju
183 512-2026 1696-2026 KARAN DALJIT GAMBHIR STATE OF GUJARAT 28-01-2026 07-02-2026 11:30 Hybrid Rakesh Kumar Khanna
184 8596-2025 46758-2025 SHREYA TRIPATHI SAUMIL DIXIT 17-01-2026 07-02-2026 03:00 Virtual Dinesh Chandra Tripathi
185 5278-2025 3667-2023 ANKUR CHOKHANI SHILPA REGAR 17-01-2026 07-02-2026 11:30 Physical Praveena Gautam
186 354-2026 48863-2025 NAGA CHANDRA VATHANA S RAMESH ARVIND 17-01-2026 07-02-2026 16:30 Virtual Rajendra Mal Tatia
187 423-2026 63713-2025 SREESHMA SHIBU RAJ 22-01-2026 07-02-2026 11:00 Virtual V.K. Biju
188 7694-2025 50816-2025 PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY 27-01-2026 07-02-2026 11:30 Virtual Rajiv K. Garg
189 572-2026 22498-2025 KANTA KUSHWAHA RAVI SHANKAR SINGH 29-01-2026 07-02-2026 02:30 Virtual Madhurima Tatia
190 396-2026 12017-2025 PURVA (POORTI) SANGULE SHASHANK SANGULE 21-01-2026 07-02-2026 11:00 Physical Soumyajit Pani
191 340-2026 50898-2025 REKHA MALLIKARJUN KATTI SACHIN GAJANAN KANOJE 16-01-2026 07-02-2026 11:00 Virtual Rajani K. Prasad
192 9176-2025 22204-2025 VIVEK MOOLCHAND SHARMA PRIYANKA SHARMA 05-01-2026 07-02-2026 11:00 Physical Renu Tyagi
193 8153-2025 21966-2025 PRATIBHA TIWARI P LAKSHMI NARAYANA 10-01-2026 07-02-2026 12:00 Physical Vipin Gupta
