SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 7614-2025 48053-2025 TANAYA MISHRA SATYA SHANKAR PANDA 14-10-2025 30-10-2025 06:00 Virtual K.V. Bharathi Upadhyaya
2 5118-2025 4724-2024 RITU BINJOLA SUDHANSHU KUMAR 29-10-2025 30-10-2025 03:30 Virtual Lalit Kumar Chahar
3 7608-2025 10673-2025 NEHA ANAND PANDAY 10-10-2025 30-10-2025 04:00 Hybrid Krishna Kumar Srivastava
4 7930-2025 37727-2025 CHANDRAGOUDA VIVEK @ PRAKASH SHRIVASTHAVA - 30-10-2025 11:00 Virtual Shailendra Singh
5 7929-2025 28953-2025 SHAILY SHARMA NITIN SHARMA - 30-10-2025 02:00 Hybrid Shalini chandra
6 5157-2025 24789-2023 M/S. PRAGATI DEVELOPERS M/S. CORNICE REALTY PVT. LTD. 14-10-2025 30-10-2025 15:30 Physical Nanita Sharma
7 7718-2025 23874-2024 GANGAPPA STATE OF KARNATAKA 28-10-2025 30-10-2025 04:30 Virtual Rajiv Dutta, Senior Advocate
8 5915-2025 53753-2024 KRISHAN KUMAR MITTAL DOLLAR INDUSTRIES LTD. 23-09-2025 30-10-2025 14:00 Virtual Archana Sharma
9 7732-2025 38622-2024 ZEBA QUASIM MD ATAULLAH - 30-10-2025 14:30 Physical Poonam Atey
10 7485-2025 37052-2024 PRATYUSH SHASTRI THE STATE OF RAJASTHAN 14-10-2025 30-10-2025 06:00 Virtual Jitendra Mohan Sharma
11 7934-2025 5432-2025 LAVISHA GHAWARI HIMANSHU CHHABRA - 30-10-2025 02:30 Virtual Sanjay Kumar Singh
12 7683-2025 17959-2025 NISHA PEEOOSH GUHA VEENA VERMA 29-10-2025 30-10-2025 03:30 Hybrid Radhika Bishwajit Dubey
13 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 22-09-2025 30-10-2025 02:00 Physical Atreyee Barthakur
14 5503-2025 9232-2025 RANJU DEVI STATE OF BIHAR 17-10-2025 30-10-2025 04:30 Virtual Shweta Sinha
15 7780-2025 32938-2025 ALOK NATH SAMBUDDHA VAISHNAVI CAIM SAMBUDDHA 16-10-2025 30-10-2025 16:00 Virtual Reena Rao
16 6605-2025 26962-2025 SHELLY VIPUL MATHUR 17-10-2025 30-10-2025 14:00 Virtual Rajesh Kumar
17 7600-2025 19101-2025 ANKIT KUMAR @ ANKIT PURI THE STATE OF BIHAR 07-10-2025 30-10-2025 03:00 Virtual Karmendra Pratap Singh
18 7928-2025 39803-2025 POOJA RAJKUMAR DIXIT RAVI KANT PANDEY - 30-10-2025 12:00 Virtual Shalu Sharma
19 5974-2025 16092-2025 SOUJIT SINGHA ARKABRATI SINGHA (NEOGI) 28-10-2025 30-10-2025 03:00 Virtual C.P Singh
20 7927-2025 13129-2024 AUTHORIZED OFFICER CUM CHIEF MANAGER, BANK OF BARODA, BHUBANESWAR SIKSHA O ANUSANDHAN - 30-10-2025 12:00 Physical Shabana
21 7601-2025 41752-2024 AMANDEEP KAUR HASANDEEP SINGH 08-10-2025 30-10-2025 03:00 Virtual Lalan Chaudhary
22 5481-2025 35726-2024 SHALU ANKIT KUMAR 25-10-2025 30-10-2025 17:00 Virtual Seema Patnaha
23 2009-2025 19526-2024 POOJA NIKHIL OZA NIKHIL NARENDRA OZA 15-09-2025 30-10-2025 02:00 Physical Archana Sharma
24 7926-2025 32130-2017 DEN NASIK CITY CABLE NETWORK PVT. LTD. MILIND DAYARAM KAPSE - 30-10-2025 11:30 Hybrid Shalini Atri
25 7937-2025 21958-2025 VIJAYETA DANIEL MR DANIEL SON MARBANIANG - 31-10-2025 11:00 Virtual Shiv Kumar Tripathi
26 7936-2025 43719-2025 UPMA ARORA YASHVARDHAN RAI - 31-10-2025 12:00 Virtual Shivpati B.Pandey
27 7935-2025 49989-2025 PRIYA VERMA KUNAL ROONWAL - 31-10-2025 11:00 Physical Shweta Sinha
28 7048-2025 7107-2025 SHAILZA GOSWAMI @ KITTU GOSWAMI PRABHU GOSWAMI 11-10-2025 31-10-2025 00:00 Physical Sunita Gautam
29 6050-2025 7427-2025 SHILPA SHRIVASTAVA SHUBHANK SHARMA 10-10-2025 31-10-2025 11:00 Virtual Mohan Lal Sharma
30 7095-2025 61075-2024 SHIKHA KUMARI SHASHI KUMAR 09-10-2025 31-10-2025 03:30 Virtual Vandana Sharma Bhandari
31 7080-2025 18541-2025 PREETIBALA KURRE LILESHWAR KURRE 24-10-2025 31-10-2025 13:00 Virtual Yatendra Sharma
32 5955-2025 60113-2024 NIKHIL ANIL MIRAJKAR PADMINI INAMDAR 12-09-2025 31-10-2025 02:30 Virtual Shalu Sharma
33 885-2025 47071-2024 RUMA RUPAM RITESH KUMAR 06-10-2025 31-10-2025 16:00 Virtual Shweta Sinha
34 7790-2025 24428-2024 TABASSUM ASIF HUSSAIN 16-10-2025 31-10-2025 16:00 Virtual Rohit Kumar Sinha
35 6752-2025 24609-2025 AKANSHA SINGH BHADANA AMIT BHADANA 16-10-2025 31-10-2025 15:00 Physical Shirin Khajuria
36 7152-2025 27397-2025 NEHA JAIN SIDDHARTHA JAIN 17-10-2025 31-10-2025 14:00 Physical A. Vinayagam Balan
37 7677-2025 60248-2024 POONAM KUMARI DEEPAK KUMAR 13-10-2025 31-10-2025 02:30 Physical Nandani Gupta
38 7666-2025 50197-2025 REKHA ASHVARYA GARG 13-10-2025 31-10-2025 03:00 Physical Namita Choudhary
39 7154-2025 16905-2025 SHWETA SHREE NAIK SHREE MADHAV NAIK 14-10-2025 31-10-2025 03:30 Virtual Abdulrahiman Tamboli
40 7685-2025 12466-2025 PAWAN KUMAR THE STATE OF BIHAR 14-10-2025 31-10-2025 02:00 Physical Rajeev Sharma
41 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 15-10-2025 31-10-2025 02:30 Virtual Jasbir Singh Malik
42 7619-2025 39500-2025 MANISHA BISHT @ MANISHA DEEPAK SINGH 15-10-2025 31-10-2025 02:30 Physical Mamta Rani
43 7757-2025 23211-2025 PUSHPA PILLAI SACHIN PILLAI 15-10-2025 31-10-2025 16:00 Virtual Rashmi Malhotra
44 5755-2025 22935-2025 PRASHANT KUMAR ANKITA 15-10-2025 31-10-2025 03:00 Physical Alka Agrawal
45 5504-2025 14233-2025 NAGMA BANO WASIM 30-10-2025 31-10-2025 11:00 Physical Sampa Sengupta Ray
46 7624-2025 35267-2022 GAUTAM KUMAR MITRA UNION OF INDIA 28-10-2025 31-10-2025 16:00 Virtual Manoj Kumar Mishra
47 2983-2025 7586-2024 PRITI SANJU @ HARSH CHAUHAN 25-09-2025 31-10-2025 14:00 Physical Priyanka Mathur Sardana
48 5327-2025 39676-2025 VANEET MAHAJAN STATE OF PUNJAB 06-10-2025 31-10-2025 02:30 Physical Praveena Gautam
49 3893-2025 54572-2024 NISHA MISHRA VICKY KUMAR THAKUR 18-10-2025 31-10-2025 02:00 Virtual Sujeeta Srivastava
50 7550-2025 9809-2025 PRASUBHUKTA PRASUNA PRASUBHUKTA LAXMINARAYANA 06-10-2025 31-10-2025 02:00 Physical Gurudatta Ankolekar
51 7484-2025 7835-2025 AKHIL PRASANNA KUMAR TRIPARNI BISWAS 30-10-2025 31-10-2025 11:00 Physical Bhadra Sinha
52 7948-2025 26076-2025 ACHIN GUPTA TANU @ TANU GUPTA @ TANU MANOCHA - 31-10-2025 11:00 Physical Sunil Kumar Verma
53 6917-2025 24520-2025 SWATI CHANDRA DEVENDRA CHANDRA 17-10-2025 31-10-2025 02:00 Virtual Sudha Pal
54 7939-2025 2592-2025 URMILA KUMARI JITENDER - 31-10-2025 11:00 Virtual Shashi Kiran
55 7938-2025 56721-2024 PARDEEP PARMAR POOJA RANI - 31-10-2025 02:30 Physical Shashi Gupta
56 7161-2025 1605-2025 C.RAMARAJ KALAISELVAM 17-10-2025 31-10-2025 02:00 Virtual Alka Agrawal
57 6615-2025 26205-2025 SAMIR KAMPANI AKANKSHA 27-10-2025 31-10-2025 15:00 Physical S.S. Ray
58 7886-2025 31011-2025 PRABHJOT KAUR MANJOT SINGH 29-10-2025 31-10-2025 03:30 Virtual Savita Devi
59 7670-2025 27002-2023 DALWINDER KUMAR MAMTA 25-10-2025 31-10-2025 01:30 Physical Mohini Priya
60 5296-2025 26002-2025 SHARMILA SHIT UTPAL DEY 24-10-2025 31-10-2025 15:00 Physical Prabhoo Dayal Tiwari
61 7698-2025 21684-2025 ANUPAM GOEL GAGAN SHARMA 27-10-2025 31-10-2025 15:30 Virtual Pramod Kumar Singh
62 6546-2025 13900-2025 RICHA PANDEYA YOGESH AGARWALLA 10-10-2025 31-10-2025 02:00 Physical Rajeeva Ranjan Rajesh
63 6035-2025 11239-2025 NUPUR SINGH ADITYA KUMAR SINGH 10-10-2025 31-10-2025 03:00 Hybrid Lalan Chaudhary
64 7602-2025 36738-2025 PUJA DAS ANKIT KUMAR 08-10-2025 31-10-2025 02:30 Virtual Kaushal Kishore Lal Gautam
65 3853-2024 20911-2024 PREETI AGRAWAL VINIT KUMAR AGERWAL 29-08-2025 31-10-2025 03:00 Physical Tripathi,Santosh Kumar
66 7171-2025 30496-2025 ARTI BAJAJ SAGAR NITIN 08-10-2025 31-10-2025 02:00 Hybrid Archana Sharma
67 5607-2025 12585-2025 KULDEEP SINGH YASHODA DEVI 08-10-2025 31-10-2025 04:00 Virtual Reena Pandey
68 5298-2025 16495-2025 SRIJANA CHAND ROHAN CHAND 27-09-2025 31-10-2025 02:00 Physical Suruchi Aggarwal
69 6328-2025 43560-2023 MANNE SHOBHA RANI MANNE RAVI KUMAR 15-10-2025 31-10-2025 16:00 Virtual Parvin H.Parekh
70 7548-2025 15572-2025 SHWETA DUBEY NIKHIL MISHRA 10-10-2025 31-10-2025 11:00 Physical Hema Sahu
71 6033-2025 17212-2025 PROTUSHA DUTTA VIVEK RANJAN DAS 17-10-2025 31-10-2025 04:00 Virtual Manju sharma
72 4636-2025 17991-2025 ANGARAKULA SATYAVATHI BANDREDDI LAKSHMI 10-10-2025 31-10-2025 02:30 Hybrid Mahajan,Krishan
73 7705-2025 31092-2025 INDRA PRIYADARSHINI MAHAMUNI KABILAN SUNDARARAJ 17-10-2025 31-10-2025 18:00 Virtual Puja Anand
74 7706-2025 4340-2025 ABHILASHA AGRAWAL ARCHIT AGRAWAL 17-10-2025 31-10-2025 04:00 Virtual Rachna Gandhi
75 7692-2025 31171-2025 KRITTIKA RANGANATHAN SOWMIYAN SESHADRI 19-10-2025 31-10-2025 16:30 Virtual RAJIV KUMAR SINHA
76 7638-2025 24763-2025 PREETI SANDEEP KAPOOR 10-10-2025 31-10-2025 02:00 Physical Manoj K. Srivastwa
77 5582-2025 59433-2024 MEHA RUSIA PRIYESH GUPTA 16-10-2025 31-10-2025 12:00 Physical VIKAS KUMAR
78 6913-2025 28695-2025 ANITHA RAMANNAGARI THOTA MANJUNATH PRAVEEN 10-10-2025 31-10-2025 03:30 Virtual Snehasish Mukherjee
79 7839-2025 34208-2024 NEHA JAIN SAURABH JAIN 17-10-2025 31-10-2025 00:00 Physical Sampa Sengupta Ray
80 7605-2025 55825-2024 ROMANI BANSAL ABHISHEK KUMAR 08-10-2025 31-10-2025 11:00 Physical Manoj Kumar Jain
81 7697-2025 23576-2024 B.N. DAYANANDA SAVITHRI 16-10-2025 31-10-2025 16:00 Physical Prabhoo Dayal Tiwari
82 7156-2025 32602-2025 BALISHA KAPIL 27-10-2025 31-10-2025 17:00 Virtual Ajay kumar Singh
83 7791-2025 58062-2025 MOHTASHEM BILLAH MALIK SANA AFTAB 29-10-2025 31-10-2025 18:30 Virtual Jamshed Bey
84 7707-2025 43823-2025 DEBASMITA PATTANAYAK RAVI PATTANAYAK 29-10-2025 31-10-2025 15:30 Hybrid Nishesh Sharma
85 7687-2025 42198-2024 NIKITA CHOUHAN SURAJ CHAUHAN 29-10-2025 31-10-2025 16:00 Hybrid Prasoon Kumar Mishra
86 5590-2025 6750-2025 PRIYANKA ABHISHEK RATHI 07-10-2025 01-11-2025 11:00 Physical Vidya Vijaysinh Pawar
87 6007-2025 31390-2025 R.SENTHILKUMAR MURUGAN 11-10-2025 01-11-2025 11:00 Virtual Kamlakshi Singh Chauhan
88 5740-2025 30945-2025 SHIVLI SRIVASTAVA ANKIT APOORV 06-10-2025 01-11-2025 10:30 Hybrid Abha R. Sharma
89 6551-2025 15716-2025 NEELAM SUNNY RISHISHWAR 27-09-2025 01-11-2025 11:00 Physical Rajani K. Prasad
90 7723-2025 36185-2025 NUPUR PANDEY ARUN KUMAR 16-10-2025 01-11-2025 13:00 Virtual Pushp Gupta
91 7551-2025 7241-2025 DEEPALI DHAVAL THAKKAR DHAVAL JESTHARAM THAKKAR 06-10-2025 01-11-2025 10:00 Physical Gaurav Yadava
92 5932-2025 25064-2025 GEETANJALI DHIMAN GAURAV DHIMAN 26-09-2025 01-11-2025 11:00 Physical Babu Ram Verma
93 7558-2025 36707-2025 AYUSHI DIKSHIT AMIT VASHISTH 08-10-2025 01-11-2025 11:00 Physical Dvijendra Kumar Pandey
94 7856-2025 9411-2025 RAKESH GODWANI STATE OF TELANGANA 28-10-2025 01-11-2025 15:00 Virtual Samta Jain
95 7855-2025 38601-2025 JYOTSNARANI HATI LAKSHAY JINDAL 28-10-2025 01-11-2025 13:00 Virtual Saju Jakob
96 5623-2025 10725-2025 YOGA PRIYA. S MANJUNATH I 19-09-2025 01-11-2025 02:00 Virtual V.K. Biju
97 6585-2025 12744-2022 JAYADEEPA JANAGARAJAN 29-10-2025 01-11-2025 11:00 Virtual N. Annapoorni
98 5756-2025 25473-2025 RAMAN SAURABH STATE OF RAJASTHAN 26-10-2025 01-11-2025 11:00 Virtual Ajay Bansal
99 7696-2025 40630-2025 RAVISHANKAR K S ASHWINI K S 28-10-2025 01-11-2025 02:00 Virtual Neeraj,Nischal Kumar
100 5597-2025 60644-2024 VINITA ANURAG 07-10-2025 01-11-2025 11:00 Physical Soumyajit Pani
101 7843-2025 3033-2025 SHUBH DEVI BALDEV RAJ 27-10-2025 01-11-2025 11:00 Physical RAJIV KUMAR SINHA
102 7145-2025 20919-2025 SHWETA MALIK TARUN MALIK 10-10-2025 01-11-2025 11:30 Physical V.K. Biju
103 7076-2025 7530-2025 PRACHI SAURABH KAPOOR 11-10-2025 01-11-2025 03:00 Virtual Vikas kumar singh
104 5743-2025 56523-2024 RIYA RAJAN KUMAR 04-10-2025 01-11-2025 00:00 Virtual Vipin Gupta
105 5278-2025 3667-2023 ANKUR CHOKHANI SHILPA REGAR 04-10-2025 01-11-2025 11:00 Physical Praveena Gautam
106 4435-2025 47395-2024 FARIDA KHATUN BALRAJ 31-10-2025 01-11-2025 10:00 Physical Darshananand Gour
107 7596-2025 16844-2025 NIKITA SHASHIKANT TRIVEDI SAHIL CHHIBBER 18-10-2025 01-11-2025 11:00 Hybrid Keshav,Rai
108 5961-2025 41575-2024 APARNA BHATT RAVINDRA PANDEY 11-10-2025 01-11-2025 12:00 Virtual Jyoti Chaturvedi
109 7049-2025 31156-2025 RITHIKA MISHRA VIBHU DUBEY 11-10-2025 01-11-2025 11:45 Virtual Suresh Kumar Sharma
110 4412-2025 3892-2025 VIJAYSHREE SONI PRATEEK 23-09-2025 01-11-2025 11:00 Physical Chaudhary Shamsuddin Khan
111 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 15-10-2025 02-11-2025 16:30 Virtual Chaudhary Shamsuddin Khan
112 7853-2025 10690-2019 KAMINI DOGRA MAJOR SINGH 28-10-2025 03-11-2025 03:00 Physical Aman M. Hingorani
113 6843-2025 45345-2025 CHHAYA BAPURAO 15-09-2025 03-11-2025 12:00 Hybrid Shashi Gupta
114 5223-2025 52584-2024 JULIE KUMARI NARESH KUMAR ASIJA 26-09-2025 03-11-2025 02:30 Physical Priyanka Mathur Sardana
115 7583-2025 32038-2025 GEETA SINGH ABHINAV SINGH 25-09-2025 03-11-2025 10:30 Physical Manoj Kumar Jain
116 6332-2025 2451-2017 K ARUCHAMY THULASI (DEAD) THROUGH LRS. 06-10-2025 03-11-2025 02:00 Virtual Neeraj,Nischal Kumar
117 5600-2025 1736-2025 PRAGATI KAPOOR KARAN GOYAL 06-10-2025 03-11-2025 02:00 Physical Ranji Thomas
118 6056-2025 11812-2025 PRITAM SINGH THE STATE OF HARYANA 06-10-2025 03-11-2025 04:00 Physical Sanghamitra Das Bhuyan
119 7146-2025 14098-2025 GULAB SHANKAR SINGH STATE OF UP 08-10-2025 03-11-2025 14:00 Physical V.Senthil Kumar
120 7585-2025 15548-2025 KUSUM LATA SUNDER SINGH 06-10-2025 03-11-2025 01:00 Physical Jyoti Chaturvedi
121 5461-2025 11301-2025 HEMANT PASSI UPASANA PASSI 08-10-2025 03-11-2025 02:00 Physical Raj Kumar Prasad
122 5835-2025 23982-2025 KIRAN PAL ASHISH PAL 09-10-2025 03-11-2025 02:30 Virtual Anjali Chauhan
123 5923-2025 32721-2025 SWETA BURNWAL BIPIN KUMAR 08-10-2025 03-11-2025 02:30 Hybrid Athar Alam
124 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 08-10-2025 03-11-2025 03:00 Virtual Ali Safeer Farooqi
125 1109-2025 32892-2022 M/S NATIONAL BUILDING CORPORATION SANJEEV ENCLAVE COOP. HOUSING SOCIETY LTD. 13-10-2025 03-11-2025 02:00 Physical Baban Kumar Sharma
126 5155-2025 11982-2025 AVI RASTOGI ANKIT RASTOGI 13-10-2025 03-11-2025 03:00 Physical Mukesh Kumar Verma
127 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 23-10-2025 03-11-2025 03:00 Physical Jainendra Kumar
128 5495-2025 39369-2018 MANAGEMENT OF HINDUSTAN TIMES LTD. AITA RAM 13-10-2025 03-11-2025 03:30 Physical Renu Aggarwal
129 7789-2025 31935-2025 SUNITA @ SEENU MALYA KAUSHIK 15-10-2025 03-11-2025 04:00 Virtual Ravi Chandra Prakash
130 6593-2025 9075-2025 PERUMAL SANJAY GANDHI MINTIFI FINSERVE PRIVATE LIMITED 15-10-2025 03-11-2025 03:00 Physical Reena Rao
131 7183-2025 39980-2025 JYOTI BHUPESH SHARMA 15-10-2025 03-11-2025 15:00 Virtual Athar Alam
132 7586-2025 34206-2024 CHARANJIT KAUR AMARJIT SINGH BHATTI 15-10-2025 03-11-2025 02:00 Virtual Manjula Gupta
133 7724-2025 30611-2024 POONAM GUPTA BRIJENDRA PRASAD GUPTA 16-10-2025 03-11-2025 14:30 Virtual Prernaa Singh
134 7782-2025 13718-2025 DIVYA SINGH SURYABHAN SINGH 16-10-2025 03-11-2025 15:00 Physical Ravi Shankar kumar
135 7590-2025 28328-2025 NIDHI HOLANI @ NIDHI MAHESHWARI GAURAV HOLANI 16-10-2025 03-11-2025 11:00 Physical Jamshed Bey
136 5970-2025 36830-2025 PALLABI SARKAR SUBHADEEP SARKAR 17-10-2025 03-11-2025 11:30 Virtual Divya Garg
137 6326-2025 18703-2025 AMIT KUMAR BHARGAVA REKHA BHARGAVA 26-09-2025 03-11-2025 04:00 Virtual Nanita Sharma
138 7704-2025 39364-2025 KIRTY VARUN SHARMA 17-10-2025 03-11-2025 15:30 Virtual Rajendra Mal Tatia
139 7841-2025 35479-2024 SAVITA SINGHAL UNION OF INDIA 27-10-2025 03-11-2025 15:30 Physical Radhika Bishwajit Dubey
140 1926-2025 47483-2024 AMIT VERMA NEELAM 27-10-2025 03-11-2025 01:00 Physical Yadunandan Bansal
141 6759-2025 23952-2025 SARITA NAKHADU KANOJYIA TARUN KANOJIA 27-10-2025 03-11-2025 02:00 Virtual Satish Hooda
142 5130-2025 33830-2024 YERRAPRAGADA SOUNDARYA LAHARI YERRAPRAGADA SITA RAMA SURYA TEJA 28-10-2025 03-11-2025 04:00 Physical Mansa Singh
143 7940-2025 4533-2023 CHANDRA KANTA RAI USHA KIRAN RAI - 03-11-2025 11:30 Virtual Somvir Singh Deswal
144 7941-2025 26709-2025 ABHISHEK PANDEY PRIYANKA PANDEY @ PRIYANKA DEVI - 03-11-2025 11:00 Virtual Shilpi Satyapriya Satyam
145 7942-2025 35851-2025 NABAJYOTI ACHARYA MAHASWETA BHARADWAJ ACHARYA @ GARGI - 03-11-2025 11:00 Virtual Shashi Singh
146 7848-2025 41349-2025 SANJAY LAHARIYA ASHA LAHARIYA 28-10-2025 03-11-2025 02:00 Physical Sandeep Kumar Dubey
147 5933-2025 34061-2024 TWINKLE BHATIA SAURABH BHATIA 07-10-2025 03-11-2025 02:00 Physical Baban Kumar Sharma
148 6584-2025 17584-2025 NEHA KHANNA SAHIL ANEJA 30-10-2025 03-11-2025 12:00 Physical Reena Singh
149 5462-2025 12985-2025 DHANALAKSHMI P K.N. AMARNATH 29-10-2025 03-11-2025 04:00 Virtual Ritu Bhardwaj
150 7702-2025 40559-2025 KAMYA BABBAR PARAG GOGIA 30-10-2025 03-11-2025 02:00 Virtual Prachi Bajpai
151 5290-2025 7218-2025 RIMPI KUMARI SURAJ KUMAR SINGH 29-10-2025 03-11-2025 03:30 Virtual Mamta Rani
152 5343-2025 18841-2025 NEHA LAL ABHISHEK KUMAR 04-08-2025 04-11-2025 16:00 Virtual Gargi Khanna
153 7170-2025 22434-2025 MILI DILIP SHAH PARAG NARENDRA SHETH 28-10-2025 04-11-2025 03:30 Hybrid Anand Shankar
154 6038-2025 33606-2025 NIKITA ARUN TIBREWAL ADITYA PRAKASH SARAF 15-10-2025 04-11-2025 00:30 Physical Mata Prasad Singh
155 7779-2025 44458-2025 AJAY KUMAR SINGH THE STATE OF JHARKHAND 18-10-2025 04-11-2025 18:30 Virtual Reema Bhandari
156 6750-2025 25044-2025 SANJAY SHARMA STATE OF U.P 10-10-2025 04-11-2025 00:00 Physical Sandeep Kumar Dubey
157 7946-2025 49331-2025 KUNDAN SINGH RAWAT STATE OF UTTARAKHAND 30-10-2025 04-11-2025 11:00 Virtual Soumyajit Pani
158 7042-2025 11599-2021 DEWESH KHANDELWAL NEHA KHANDELWAL 28-10-2025 04-11-2025 02:00 Hybrid Surendra Kumar Patri
159 6956-2025 34313-2025 AASHI SHASHANK 16-10-2025 04-11-2025 14:30 Physical Sudhir Mendiratta
160 7674-2025 36970-2025 RINKI NAMAN AGARWAL (RINKI GAJRAJ PAL) NAMAN AGARWAL (NAMAN RAJAT AGARWAL) 14-10-2025 04-11-2025 02:00 Physical Mukesh Kumar Verma
161 7547-2025 35062-2025 AYASHA FAZAL KHAN FAZAL @ SHARUK AKBAR KHAN 15-10-2025 04-11-2025 02:00 Physical Divya Garg
162 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 22-09-2025 04-11-2025 11:00 Physical Tripathi,Purushottam Sharma
163 7158-2025 55293-2024 POONAM BASANT SONI BASANT SHIVKAILASH SONI 24-09-2025 04-11-2025 04:00 Virtual Rakesh Kumar Khanna
164 36-2025 17190-2019 BISHAN LAL RAMAVTAR DEAD THROUGH LRS 10-10-2025 04-11-2025 02:00 Physical Sandeep Kumar Dubey
165 5354-2025 16828-2025 DEVANGI BINDAL ARVIND KUMAR 17-10-2025 04-11-2025 04:30 Virtual Mohammad Aslam
166 7395-2025 15059-2025 POOJA GOSWAMI MAHESH NATH 27-10-2025 04-11-2025 14:30 Virtual Binay kumar Das
167 7555-2025 30373-2025 VINAY KUMARI HARENDRA NATH TIWARI 13-10-2025 04-11-2025 12:00 Physical Gaurav Teotia
168 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 24-10-2025 04-11-2025 19:00 Virtual P. Naveen Rao
169 6269-2025 38806-2010 PIAR CHAND STATE OF H.P. 07-10-2025 04-11-2025 02:30 Hybrid Manjula Gupta
170 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 10-10-2025 04-11-2025 02:00 Physical Sandeep Kumar Dubey
171 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 16-10-2025 04-11-2025 16:30 Virtual Ritu Bhardwaj
172 7711-2025 846-2025 VIPUL CHHANGANLAL SOLANKI NIKITA VIPUL SOLANKI 27-10-2025 04-11-2025 06:00 Virtual Reema Bhandari
173 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 17-10-2025 04-11-2025 15:00 Virtual Atulesh Kumar
174 7606-2025 53213-2025 THEMIS MEDICARE LIMITED TIMESTAR PRIVATE LIMITED 16-10-2025 04-11-2025 04:30 Virtual Lalit Kumar Chahar
175 6804-2025 17416-2025 NEHA RAKESH SINGH 09-10-2025 04-11-2025 02:00 Physical Sarbendra Kumar
176 6589-2025 21029-2025 KUNDAN KUMAR @ KUNDAN KUMAR SINGH THE STATE OF BIHAR 28-10-2025 04-11-2025 05:00 Virtual Rashmi Malhotra
177 7943-2025 39309-2024 BIYAGUDEM JAGATH KUMAR THE STATE OF TELANGANA - 04-11-2025 02:30 Physical Shweta Hingorani
178 7528-2025 38283-2025 ALEENA PAL SANDEEP KUMAR 28-10-2025 04-11-2025 15:00 Virtual Dinesh Chandra Tripathi
179 5318-2025 25966-2025 SHANKAR KASHID GOVT. OF NCT OF DELHI 30-10-2025 04-11-2025 03:00 Physical Ali Safeer Farooqi
180 6919-2025 25059-2024 ANKIT FATEHPURIA AYUSHI FATEHPURIA 27-10-2025 04-11-2025 03:00 Hybrid Soumyajit Pani
181 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 10-10-2025 04-11-2025 02:00 Physical Sandeep Kumar Dubey
182 6054-2025 35777-2009 MOHD. AMJAD KHAN GULAM NABI CHANNU MIYA (SINCE DECEASED) THROUGH LEGAL HEIRS 14-10-2025 04-11-2025 02:30 Physical Mansoor Ali
183 7944-2025 39150-2025 PARUL DIXIT ABHINAV DIXIT - 04-11-2025 12:00 Virtual Shefali Jain
184 7945-2025 13463-2025 MARATHAL PALANISAMY - 04-11-2025 11:00 Virtual Sudarsh Menon
185 7589-2025 9275-2025 AISHWARYA LAKHOTIA MUKUL MOHTA 15-10-2025 04-11-2025 15:00 Physical Jainendra Kumar
186 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 27-10-2025 04-11-2025 11:15 Physical Nisha Thakur
187 7887-2025 53925-2025 SHIVANI TEKRIWAL AKUL CHAMRIA 29-10-2025 05-11-2025 10:00 Virtual Seema Bengani
188 7804-2025 21400-2025 KALYAN KUMAR SUMAN KUMAR 24-10-2025 05-11-2025 03:00 Virtual Rubina Jawed
189 5968-2025 14381-2025 SAVITA GARG NEERAJ KUMAR 14-10-2025 05-11-2025 16:00 Virtual Gargi Khanna
190 6339-2025 26491-2025 PRAJNA ABHINAV PANDEY ALIAS PRAJNA YASHWANT SHETTY ABHINAV KUMAR PANDEY 24-10-2025 05-11-2025 15:00 Virtual Prabhoo Dayal Tiwari
191 7553-2025 8227-2025 BHAVNA LOHAR RAJESH LOHAR ALIAS GIRIRAJ LOHAR 27-10-2025 06-11-2025 14:30 Virtual Ghanshyam Singh
192 6864-2025 12311-2009 MR. ARVIND BABU P.N. SAROJINI DAS (DEAD) THROUGH LR. 20-09-2025 06-11-2025 10:30 Virtual Shrabani Chakrabarty
193 7099-2025 19716-2025 KAJAL SNEHIL ACHARYA SNEHIL ACHARYA 29-10-2025 06-11-2025 03:30 Virtual Veera Kaul Singh
194 7621-2025 40873-2025 KUMARI SEEMA SINGH MANISH KUMAR 14-10-2025 06-11-2025 05:00 Virtual Manish Paliwal
195 7713-2025 19303-2025 MOHAMMAD RIHANA BEGUM SHAIK GOUSE PASHA 29-10-2025 06-11-2025 02:30 Virtual Prem Chandra
