SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 8137-2025 52213-2025 REETIKA CHABBRA SAKUN SHARMA 06-12-2025 20-12-2025 11:00 Physical V.Senthil Kumar
2 9548-2025 45603-2025 GEETANJALI BHATI AVIJIT BALDEVSINH SONAGARA 16-12-2025 20-12-2025 01:00 Virtual Chandan Kumar
3 9419-2025 50349-2025 MANDATAI AISHWARYA 12-12-2025 20-12-2025 04:00 Virtual Anita Pandey
4 6616-2025 18662-2025 MANISH KUMAR STATE OF BIHAR 13-12-2025 20-12-2025 03:30 Virtual Rubina Jawed
5 9306-2025 4003-2025 SRIDEVI KOYA GANESH KRISHNA KANYADHARI 09-12-2025 20-12-2025 02:00 Virtual Yadunandan Bansal
6 8610-2025 18683-2005 PAPPU AND ORS. KALIANNAN (DIED) THR. LRS. AND ORS. 10-12-2025 20-12-2025 04:00 Virtual Biju P. Raman
7 7551-2025 7241-2025 DEEPALI DHAVAL THAKKAR DHAVAL JESTHARAM THAKKAR 13-12-2025 20-12-2025 01:00 Virtual Gaurav Yadava
8 5318-2025 25966-2025 SHANKAR KASHID GOVT. OF NCT OF DELHI 21-11-2025 20-12-2025 11:30 Virtual Ali Safeer Farooqi
9 9679-2025 50685-2025 SHEIKH ZIYAD KHALID IRAM KHAN - 20-12-2025 02:00 Virtual Mamta Rani
10 6344-2025 14880-2025 SUNIL KUMAR DOLLY VERMA 18-12-2025 20-12-2025 12:30 Virtual Poonam Atey
11 7842-2025 19398-2025 RAGHU SHARMA SHUBHANGI SHARMA 22-11-2025 20-12-2025 12:00 Physical Rajendra Mal Tatia
12 7724-2025 30611-2024 POONAM GUPTA BRIJENDRA PRASAD GUPTA 15-12-2025 20-12-2025 12:00 Virtual Prernaa Singh
13 6756-2025 19588-2025 ATEESH AGARWAL SHILPI AGARWAL 07-11-2025 20-12-2025 05:30 Virtual Nandini Gore
14 7688-2025 19935-2025 CHARU SHARMA ANUPAM SHARMA 06-11-2025 20-12-2025 12:00 Virtual R.K. Rathore
15 7847-2025 28737-2025 KAVITA UPADHYAY SURESH MATHPAL 22-11-2025 20-12-2025 11:00 Physical Rajendra Singh Chauhan
16 8838-2025 41141-2025 GURDEEP SINGH STATE OF PUNJAB 26-11-2025 20-12-2025 11:00 Physical Rajiv K. Garg
17 9291-2025 29345-2025 DEVIKA SINGH PRABHAS SINGH 08-12-2025 20-12-2025 03:00 Virtual Susmita Lal
18 5223-2025 52584-2024 JULIE KUMARI NARESH KUMAR ASIJA 26-11-2025 20-12-2025 03:30 Virtual Priyanka Mathur Sardana
19 8149-2025 36251-2025 KUSUM SINGH UDAIVEER SINGH 13-12-2025 20-12-2025 12:00 Virtual Vikas kumar singh
20 8753-2025 41579-2025 T. GAYATRI SHASHI KUMAR N 17-12-2025 20-12-2025 02:30 Virtual Indu Kaul
21 9308-2025 56421-2025 ANKITA GOYAL SANDEEP GOEL 12-12-2025 20-12-2025 11:00 Virtual Vandana Sharma Bhandari
22 9076-2025 36766-2025 SIMRITA KAUR SUBHA DAS 13-12-2025 20-12-2025 11:00 Virtual Rakesh Kumar Singh
23 9546-2025 29864-2025 BOMMAREDDY ASHOK REDDY MS PANCHAJANYA FEATURES THROUGH ITS DIRECTORR MR SHRAVAN JESTA 16-12-2025 20-12-2025 22:15 Physical B.Sunita Rao
24 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 18-12-2025 20-12-2025 11:00 Virtual Jasbir Singh Malik
25 8823-2025 27843-2025 B MANJUSHA B. BHARATH REDDY 12-12-2025 20-12-2025 04:00 Virtual Lalit Kumar Chahar
26 8747-2025 37197-2025 AASTHA PANDA RUPABENI PANDA 28-11-2025 20-12-2025 10:30 Physical K.R.Chitra
27 8147-2025 17944-2025 MRIDULA SHARMA DEEPAK SHARMA 12-12-2025 20-12-2025 11:00 Physical Yatendra Sharma
28 9369-2025 66923-2025 AJAY KUMAR MAHESHWARI DIVISIONAL MANAGER 12-12-2025 20-12-2025 11:00 Physical Anamika Agrawal
29 9305-2025 51094-2024 AJEET PRATAP SINGH STATE OF U.P. 09-12-2025 20-12-2025 10:00 Physical V.Senthil Kumar
30 7617-2025 11210-2025 NAGNATH BALI ABHIVANT AKSHAY SOMA ABHIVANT 17-11-2025 20-12-2025 11:00 Physical Manindra Dubey
31 8129-2025 54796-2025 LAXMAN VIJAYALAXMI 06-12-2025 20-12-2025 06:30 Virtual K.V. Bharathi Upadhyaya
32 8591-2025 40780-2024 KHUSHBOO TYAGI NISHA TYAGI 07-12-2025 20-12-2025 10:30 Physical Diwakar Shukla
33 6346-2025 18833-2025 TAPOSHEE SAHU PALLAB SAHU 05-12-2025 20-12-2025 10:30 Physical Priyanka Mathur Sardana
34 7558-2025 36707-2025 AYUSHI DIKSHIT AMIT VASHISTH 06-12-2025 20-12-2025 11:00 Physical Dvijendra Kumar Pandey
35 9616-2025 50376-2025 ABHILASHA PRASAD AKASH PRASAD 18-12-2025 20-12-2025 04:00 Virtual Diwakar Shukla
36 6584-2025 17584-2025 NEHA KHANNA SAHIL ANEJA 17-12-2025 20-12-2025 11:00 Physical Reena Singh
37 8831-2025 46842-2024 ASHWAN KUMAR SAHU SAVITA SAHU 12-12-2025 21-12-2025 05:00 Virtual Manish Vashishtha
38 8596-2025 46758-2025 SHREYA TRIPATHI SAUMIL DIXIT 13-12-2025 22-12-2025 03:00 Virtual Dinesh Chandra Tripathi
39 5915-2025 53753-2024 KRISHAN KUMAR MITTAL DOLLAR INDUSTRIES LTD. 02-12-2025 22-12-2025 02:00 Virtual Archana Sharma
40 9074-2025 31288-2025 SUKANYA GOUTHAM HEMANT KUMAR GAUTTAM 18-12-2025 22-12-2025 12:00 Virtual Rajshree
41 8809-2025 5886-2025 CHANDAN GUPTA NAMRATA TIWARI 15-12-2025 22-12-2025 04:30 Virtual Nikhil Jain
42 9294-2025 43861-2025 ANURMI SHARMA TUSHAR VASHISHTH 18-12-2025 22-12-2025 12:00 Hybrid Taruna Kant Samantray
43 7179-2025 22949-2025 HEENA KAUSER KHUSHNOOD HAIDER 17-12-2025 22-12-2025 02:00 Physical Atreyee Barthakur
44 9383-2025 19363-2025 SONIA SHALINDER SETIA 12-12-2025 22-12-2025 04:00 Virtual Garima Bajaj
45 9376-2025 33508-2025 RUCHITA VIBHUNARAYAN KHANNA RAHUL CHAMANLAL KACHROO 12-12-2025 22-12-2025 11:00 Virtual Archana Sharma
46 9015-2025 48721-2025 ASEES KAUR CHAHAL MANJOT SINGH SHERGILL 17-12-2025 22-12-2025 02:00 Virtual Ram Dhan Singh
47 6607-2025 19503-2025 ANSHU GERA ALIAS ANSHU NAGPAL AMAN NAGPAL 16-12-2025 22-12-2025 04:00 Virtual Rajiv Dutta, Senior Advocate
48 6549-2025 30027-2025 SOMASEKHAR BABU STATE OF ANDHRA PRADESH 15-12-2025 22-12-2025 02:00 Virtual A. Vinayagam Balan
49 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 15-12-2025 22-12-2025 06:30 Virtual Neeru Vaid
50 8133-2025 30000-2025 AVULA USHA AKULA ANIL KUMAR 15-12-2025 22-12-2025 04:00 Virtual VIKAS KUMAR
51 9176-2025 22204-2025 VIVEK MOOLCHAND SHARMA PRIYANKA SHARMA 03-12-2025 22-12-2025 02:00 Virtual Renu Tyagi
52 7486-2025 52777-2024 KASHISH KAJAL SHASHI KUMAR 09-12-2025 22-12-2025 12:00 Virtual Yugandhara Pawar Jha
53 9166-2025 49382-2025 DINESH GARG STATE OF UTTARAKHAND 03-12-2025 23-12-2025 02:00 Virtual Sarbani Kar
54 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 16-12-2025 23-12-2025 13:00 Virtual Rishi Lakhanpal
55 8175-2025 40911-2025 POONAM DESWAL ANIL NEHRA 18-12-2025 23-12-2025 03:00 Virtual Samina Thakur
56 7737-2025 7286-2025 PRIYA SIDDHARTH JAISWAL 16-12-2025 23-12-2025 02:00 Virtual Ranji Thomas
57 8977-2025 35992-2025 FATIMA A STATE OF TELANGANA 17-12-2025 23-12-2025 12:00 Virtual Mridul Aggarwal
58 9170-2025 34638-2025 PUNIT SUBHASH SOMAIYA ADITI SHANKAR KARADESAI 18-12-2025 23-12-2025 02:30 Virtual Shabana
59 9333-2025 47651-2025 M/S SHREE SAMBHAV PAPERS PVT LTD M/S SHREE RAM STRAW PRODUCTS LTD. 10-12-2025 23-12-2025 03:30 Virtual Abhinav S. Raghuvanshi
60 9234-2025 62566-2025 SATPAUL GARG STATE OF PUNJAB 16-12-2025 23-12-2025 12:00 Physical Sunil Kumar Verma
61 8851-2025 33975-2025 PALAK RAJGARHIA VIREN KAPOOR 16-12-2025 23-12-2025 02:30 Physical Manju sharma
62 9502-2025 45809-2025 SHILPI GUPT A SANDEEP GUPTA 15-12-2025 23-12-2025 12:00 Virtual Bhakti Pasrija
63 8585-2025 50653-2025 JINGYANSHA MISHRA ASHUTOSH NAYAK 28-11-2025 23-12-2025 03:00 Virtual Debashis Mukherjee
64 9021-2025 42611-2025 SHYAMALIMA BARUAH HITENDRA JUNEJA 16-12-2025 24-12-2025 04:00 Virtual Prasoon Kumar Mishra
65 8378-2025 34946-2025 MERLYN THOMAS SUBIN JOB 18-12-2025 24-12-2025 03:00 Virtual Bishnu Deo Prasad Yadav
66 5931-2025 55869-2024 YOSHITA YADAV VRASHANK YADAV 18-12-2025 24-12-2025 12:00 Virtual Atreyee Barthakur
67 6010-2025 20967-2024 MOLOY DAS DIPANWITA DAS (SARKAR) 29-11-2025 24-12-2025 12:30 Virtual Shrabani Chakrabarty
68 9553-2025 33787-2025 NIRMAL KAUR SURJIT SINGH 16-12-2025 24-12-2025 02:30 Virtual Meera Bhatia
69 8178-2025 30841-2022 SMT. LAKSHMI C.B. SHIVAYOGI 13-12-2025 26-12-2025 12:00 Virtual Varuna Bhandari Gugnani
70 8818-2025 45490-2025 SAPNA SHARMA NEERAJ SHARMA 24-11-2025 26-12-2025 03:00 Virtual Kaushal Kishore Lal Gautam
71 8798-2025 42353-2024 JASBIR SINGH HARPREET SINGH 13-12-2025 27-12-2025 07:30 Virtual K.V. Bharathi Upadhyaya
72 7182-2025 3677-2019 SAJI THE FEDERAL BANK LTD 02-12-2025 27-12-2025 16:00 Virtual Amrendra Kumar Singh
73 9406-2025 61635-2025 G H VERANA GOUDA SEETHAMMA 15-12-2025 27-12-2025 06:00 Virtual K.V. Bharathi Upadhyaya
74 8978-2025 40153-2025 SNEHLATA PRABHAT KUMAR 27-11-2025 28-12-2025 02:00 Virtual Neeraj,Nischal Kumar
75 6547-2025 45603-2023 SHASHI REKHA B.N. MAHAVEER PRASAD 16-12-2025 03-01-2026 02:00 Virtual Pushp Gupta
76 1137-2025 59963-2024 RAKESH KUMAR SEEMA SHARMA 11-12-2025 05-01-2026 14:00 Physical Deep Shikha Bharati
77 7707-2025 43823-2025 DEBASMITA PATTANAYAK RAVI PATTANAYAK 10-12-2025 05-01-2026 03:30 Physical Nishesh Sharma
78 8820-2025 13648-2025 POONAM NARENDRA SINGH 04-12-2025 05-01-2026 12:00 Physical Kumar Rajeev
79 8335-2025 39726-2023 BHUVANESHWARI KOPPAD SAVITA @ RESHMA KOPPAD 18-12-2025 05-01-2026 12:00 Virtual Anand Shankar
80 7145-2025 20919-2025 SHWETA MALIK TARUN MALIK 05-12-2025 05-01-2026 02:00 Virtual V.K. Biju
81 7078-2025 13884-2013 KULDEEP KAUR AMARJEET SINGH 10-12-2025 05-01-2026 02:30 Physical Vinita Sahay
82 9290-2025 21849-2025 ABHINAV CHATURVEDI GARGI CHATURVEDI 18-12-2025 05-01-2026 12:00 Virtual V.K. Biju
83 7624-2025 35267-2022 GAUTAM KUMAR MITRA UNION OF INDIA 02-12-2025 06-01-2026 04:30 Virtual Manoj Kumar Mishra
84 8834-2025 27682-2025 PREM MURALI AMMU RAJENDRAN 15-12-2025 06-01-2026 02:00 Virtual Mansoor Ali
85 9547-2025 56324-2024 GAGAN BHATIA RITU SAINI 16-12-2025 06-01-2026 03:00 Physical Chandra Bhushan Prasad
86 8432-2025 31586-2025 PRATHMESH SAGAR GAURAV KUMAR 06-12-2025 06-01-2026 13:00 Virtual Mandakini Sharma
87 8743-2025 32299-2025 PERAVALI VENKATA PRAVEENA PERAVALI SREERAM 03-12-2025 06-01-2026 03:30 Virtual B.Sunita Rao
88 6586-2025 25544-2025 SHARMILA KUMARI GOVINDA KUMAR MAHATO 11-12-2025 06-01-2026 03:00 Virtual Reepak Kansal
89 1755-2025 2005-2019 VINOD KUMAR SOOD BIPIN GUJRAL 27-11-2025 06-01-2026 16:00 Virtual Shirin Khajuria
90 6752-2025 24609-2025 AKANSHA SINGH BHADANA AMIT BHADANA 29-11-2025 06-01-2026 03:00 Physical Shirin Khajuria
91 9304-2025 48960-2025 ALPANA KUMARI RAJNISH RAMAN 09-12-2025 06-01-2026 03:30 Physical Tanuj Bagga Sharma
92 8779-2025 998-2007 SRI RANA TRIVEDI HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS 08-12-2025 06-01-2026 04:00 Virtual Harish Pandey
93 8833-2025 21788-2025 B. KASTHURI R NARAYANASWAMY NAIDU 11-12-2025 06-01-2026 05:00 Virtual Manish Paliwal
94 7186-2025 30121-2025 RAJMANI AKHIL SARDA 06-12-2025 06-01-2026 03:30 Virtual Asha Gopalan Nair
95 9545-2025 24259-2025 RAGINI GUPTA SURENDRA KUMAR CHAURASIA 16-12-2025 06-01-2026 03:00 Physical S.S. Ray
96 7641-2025 32633-2025 ANITA DHEERAJ KUMAR LALWANI 02-12-2025 06-01-2026 03:00 Virtual Manjula Chaurasia
97 8348-2025 23094-2025 KALAVATI PUSHPENDER KUMAR 16-12-2025 06-01-2026 03:00 Virtual Anjali Chauhan
98 9402-2025 37809-2025 KRITIKA KHANNA ANSHUL DUREJA 16-12-2025 06-01-2026 03:00 Physical Darshananand Gour
99 8363-2025 36800-2025 PRIYANKA BISHT MANISH SHARMA 17-12-2025 06-01-2026 08:00 Virtual Bhakti Pasrija
100 7932-2025 12660-2025 KUNAL MEHRA MANISHA MEHRA 01-12-2025 06-01-2026 02:00 Physical Shamshravish Rein
101 9162-2025 64012-2025 SUMAN PREM CHAND 11-12-2025 07-01-2026 02:30 Physical Rakhi Budhiraja
102 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 17-12-2025 07-01-2026 02:00 Physical Manjula Gupta
103 5495-2025 39369-2018 MANAGEMENT OF HINDUSTAN TIMES LTD. AITA RAM 24-11-2025 07-01-2026 03:00 Physical Renu Aggarwal
104 8741-2025 39444-2025 TANYA SATIJA AYUSH RANA 11-12-2025 07-01-2026 12:30 Virtual Girish Chand Tyagi
105 8134-2025 53550-2025 ROHIT SINGH JYOTI 03-12-2025 07-01-2026 02:00 Physical Tanveer Ahmed Khan
106 8043-2025 28621-2025 S. KARTHICK V. SUBBULAKSHMI 03-12-2025 07-01-2026 00:00 Physical Suresh Kumari
107 7611-2025 15161-2025 SHIVANI SUDHIR KUMAR 05-12-2025 07-01-2026 12:30 Physical Mata Prasad Singh
108 8928-2025 35751-2024 SONAM RAHUL BADAL RAHUL RAKESH KUMAR BADAL 12-12-2025 07-01-2026 02:00 Physical Rajesh Kumar
109 7936-2025 43719-2025 UPMA ARORA YASHVARDHAN RAI 09-12-2025 07-01-2026 02:00 Physical Shivpati B.Pandey
110 9477-2025 32494-2025 RAMA KASHYAP ANIL 15-12-2025 07-01-2026 02:00 Physical Manoj Kumar Jain
111 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 15-12-2025 07-01-2026 04:30 Virtual Chaudhary Shamsuddin Khan
112 7731-2025 34158-2025 LOCHAN AGARWAL KANISHK GOYAL 27-11-2025 07-01-2026 02:00 Physical Ram Dhan Singh
113 8910-2025 46695-2025 MAHIMA MISHRA SHIVENDRA BIHARI SHUKLA 10-12-2025 07-01-2026 03:30 Virtual Mithilesh Kumar Singh
114 7099-2025 19716-2025 KAJAL SNEHIL ACHARYA SNEHIL ACHARYA 10-12-2025 07-01-2026 11:30 Virtual Veera Kaul Singh
115 9397-2025 27791-2022 UMESH KUMAR GUPTA KAHKASHAN 15-12-2025 07-01-2026 02:00 Hybrid Atulesh Kumar
116 8927-2025 23167-2025 JACKULINE SOUNDARAPANDIAN 12-12-2025 07-01-2026 02:00 Physical Manoj Kumar Mishra
117 8352-2025 16107-2024 IVIN JACOB NIDHU ANNA GEORGE 13-12-2025 07-01-2026 03:30 Virtual Sudarsh Menon
118 7605-2025 55825-2024 ROMANI BANSAL ABHISHEK KUMAR 27-11-2025 07-01-2026 12:00 Physical Manoj Kumar Jain
119 8949-2025 45821-2025 KUMARI KAVITA BIMLA PARMAR 15-12-2025 07-01-2026 02:00 Physical Manjula Chaurasia
120 8125-2025 56722-2024 JASBIR KAUR KARAN DHANJAL 01-12-2025 07-01-2026 01:00 Physical Swati Jindal
121 8588-2025 40506-2025 KOMAL SHAKTI 09-12-2025 07-01-2026 03:00 Physical Darshananand Gour
122 7929-2025 28953-2025 SHAILY SHARMA NITIN SHARMA 05-12-2025 07-01-2026 02:30 Virtual Shalini chandra
123 8829-2025 23552-2024 M RAJA RAJESWAR M.KALPANA JYOTHIRMAYI 09-12-2025 07-01-2026 03:30 Virtual B.Sunita Rao
124 9174-2025 52362-2024 RAINBOW DAIRY FOODS UNITY SMALL FINANCE BANK LIMITED 16-12-2025 07-01-2026 03:00 Physical Sarbendra Kumar
125 7302-2025 40415-2025 KANAK LATA PRASHALI PATHAK @ PRACHI 10-12-2025 08-01-2026 14:00 Physical Mandakini Sharma
126 7783-2025 14654-2025 NEHA SAHA ADITYA VERMA 25-11-2025 08-01-2026 03:00 Physical Reena Pandey
127 6038-2025 33606-2025 NIKITA ARUN TIBREWAL ADITYA PRAKASH SARAF 05-12-2025 08-01-2026 00:30 Physical Mata Prasad Singh
128 8801-2025 52187-2023 SABEENA SHAH J.L. KHANNA DECEASED THROUGH HIS LRS 08-12-2025 08-01-2026 03:00 Hybrid Indra Pratap Singh
129 7846-2025 42258-2025 OMPATI RAGHBIR SINGH 02-12-2025 08-01-2026 02:00 Physical R.K. Rathore
130 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 11-12-2025 08-01-2026 15:00 Virtual Sanghamitra Das Bhuyan
131 9198-2025 6484-2025 OPESH KUMAR SHARMA M/S. AIMS PROMOTERS PVT. LTD. 12-12-2025 08-01-2026 02:00 Physical Sujeet Kumar
132 8365-2025 34335-2025 PRABHAKARAN NAIR SUNIL KUMAR SARADAMMA 11-12-2025 08-01-2026 04:00 Virtual Sanghamitra Das Bhuyan
133 6841-2025 16917-2025 FINNY TOM JUBY JOSEPH 13-12-2025 08-01-2026 05:30 Virtual Shalini chandra
134 9013-2025 36305-2025 OLGA TAKMAKOVA ZEESHAN PASHA 16-12-2025 08-01-2026 12:00 Physical Prachi Bajpai
135 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 16-12-2025 08-01-2026 02:00 Physical Keshav Kumar Choudhary
136 8822-2025 27521-2009 KEWAL KRISHAN RAM RACHHPAL (D) THR. LRS. 16-12-2025 08-01-2026 12:00 Physical Keshav Kumar Choudhary
137 9534-2025 36650-2025 DURGESHWARI SHARMA RISHABH MISHRA 15-12-2025 08-01-2026 03:30 Virtual Mamta Rani
138 9167-2025 43095-2025 PREETI KHURANA PIYUSH JAIN 16-12-2025 08-01-2026 01:00 Physical Sadhana Sandhu
139 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 15-12-2025 08-01-2026 05:00 Virtual P. Naveen Rao
140 5357-2025 14162-2025 ANUPRIYA AGGARWAL SAURABH AGGARWAL 16-12-2025 08-01-2026 04:00 Virtual Pankaj Kumar Mishra
141 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL 17-12-2025 08-01-2026 02:30 Virtual Aditya Sharma
142 9495-2025 9621-2021 SHEETAL SAINI NARESH KUMAR SAINI 15-12-2025 08-01-2026 02:30 Hybrid Ghanshyam Singh
143 8749-2025 40083-2025 PRADIP DUTT ROY MANMIT KUMAR NONOTTU SHETTY 18-12-2025 08-01-2026 02:00 Virtual Jetendra Singh
144 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 18-12-2025 08-01-2026 03:00 Virtual Mukesh Kumar Verma
145 7604-2025 41957-2025 SONU BISHT LALIT SINGH BISHT 18-12-2025 08-01-2026 02:00 Virtual Anupam Dhingra
146 7848-2025 41349-2025 SANJAY LAHARIYA ASHA LAHARIYA 18-12-2025 09-01-2026 11:30 Physical Sandeep Kumar Dubey
147 7885-2025 30256-2025 SONAKSHI SINHA SAURAV VERMA 28-11-2025 09-01-2026 02:30 Physical F.I.Choudhury
148 1630-2025 17488-2024 MANASA VINAY KUMAR REDDY YEDDULA 18-12-2025 09-01-2026 02:00 Physical Sandeep Kumar Dubey
149 8589-2025 56568-2025 M/S CORONIS AJUBA SOLUTIONS PVT. LTD. @ CORONIS IT SYSTEMS PVT. LTD. SHASHI KUMAR JHA 10-12-2025 09-01-2026 02:00 Physical Krishna Kumar Srivastava
150 8940-2025 55792-2025 RITI MISHRA PRASHANT KUMAR MISHRA 05-12-2025 09-01-2026 02:30 Physical Md. Shahid Anwar
151 5912-2025 30360-2025 ADEEP MATHUR STATE OF UTTAR PRADESH 17-12-2025 09-01-2026 04:30 Virtual Anuradha Mishra
152 7850-2025 27758-2025 MANOJ MADHUSUDANAN NEENA SHEKHARAN 10-12-2025 09-01-2026 12:00 Physical Sudha Gupta
153 9310-2025 59537-2025 ADITI PATNAIK SIDHARTH S. MOHANTY 08-12-2025 09-01-2026 02:00 Hybrid Umesh Babu Chaurasia
154 5488-2025 57580-2024 RASHMI JAIN RISHAV AGGARWAL 18-12-2025 09-01-2026 02:00 Virtual Sandeep Kumar Dubey
155 8124-2025 35302-2025 SANJUKTA KUMARI RATH SUSHIL KUMAR PANDA 10-12-2025 09-01-2026 02:00 Virtual Jagjit Singh Suhag
156 6587-2025 18875-2025 SANYA SURI VIPUL SURI 07-11-2025 09-01-2026 03:00 Physical Tripathi,Santosh Kumar
157 7935-2025 49989-2025 PRIYA VERMA KUNAL ROONWAL 09-12-2025 09-01-2026 03:30 Hybrid Shweta Sinha
158 5216-2025 14845-2025 KARISMA PANIGRAHI HIMANSHU KUMAR JAYSWAL 10-12-2025 09-01-2026 02:30 Physical Poonam Atey
159 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 15-12-2025 09-01-2026 03:00 Physical Jainendra Kumar
160 8051-2025 24263-2025 UDAY NATH JHA STATE OF BIHAR 28-11-2025 09-01-2026 02:30 Physical Karmendra Pratap Singh
161 9552-2025 51665-2025 MARENNA @ MAREPPA JADEMMA 16-12-2025 09-01-2026 06:00 Virtual K.V. Bharathi Upadhyaya
162 7671-2025 36824-2025 DEEPENDRA PRATAP SINGH STATE OF RAJASTHAN 12-12-2025 09-01-2026 02:30 Physical Mithilesh Kumar Singh
163 8299-2025 40451-2024 RENU JAGBIR PAARCHA 12-12-2025 09-01-2026 12:00 Physical RAJIV KUMAR SINHA
164 7612-2025 23867-2025 NEHA PRITI AKASH KUMAR 19-11-2025 09-01-2026 04:00 Physical Md. Shahid Anwar
165 8602-2025 51425-2024 MITALI MADHUMITA MALLICK TAPOMAYA PATTANAYAK 18-11-2025 09-01-2026 02:00 Physical Babu Ram Verma
166 7172-2025 23233-2025 MEDHA RAIZADA RUPESH RAIZADA 01-12-2025 09-01-2026 01:30 Physical Mohan Lal Sharma (1)
167 9372-2025 55990-2025 MOHAMMED SIRAJUDDIN MEKALA CHKARAPANI 12-12-2025 09-01-2026 04:00 Virtual Anand Shankar
168 8800-2025 21567-2025 BISWAJIT PATI PRIYADARSHINI AMRITA PANDA 12-12-2025 09-01-2026 02:00 Hybrid Bipin Kumar Dubey
169 9014-2025 32972-2025 S. RAVICHANDRA REDDY ISKA SUNIL KUMAR 17-12-2025 09-01-2026 03:30 Hybrid Nishesh Sharma
170 8752-2025 33353-2025 SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA NIPUN SANJEEV KAPIL 16-12-2025 09-01-2026 02:00 Physical Hema Sahu
171 8828-2025 50952-2025 SAKSHI VINIT SAINI 13-12-2025 09-01-2026 02:00 Physical Keshav,Rai
172 7391-2025 30159-2025 RICHA PRATIK KULSHRESHTH MANJULA PRADIP KULSHRESHTH 12-12-2025 09-01-2026 02:30 Virtual Bipin Kumar Dubey
173 9302-2025 20861-2025 NEHA KUMARI VIPUL PANWAR 15-12-2025 09-01-2026 02:30 Physical Syed Imtiyaz Ali
174 9158-2025 31269-2024 DHARAMBIR SINGH STATE (GOVT. OF N.C.T OF DELHI) 02-12-2025 09-01-2026 14:30 Physical Ranji Thomas
175 9367-2025 13539-2025 T. NIRMALA SRAVANI TANKALA 16-12-2025 09-01-2026 11:00 Virtual Ashok K Sharma
176 9544-2025 40308-2025 MANOJ KUMAR RAM MILAN SINGH 16-12-2025 09-01-2026 03:00 Hybrid Bipin Kumar Dubey
177 8593-2025 50001-2025 KEERTHI L MANJUNATHA M S 12-12-2025 09-01-2026 01:30 Physical A. Vinayagam Balan
178 9331-2025 37159-2025 SUPREET SAMPATH ANAND J.S. 12-12-2025 09-01-2026 03:00 Hybrid Aditya Ranjan
179 9288-2025 21048-2025 QUAZI ABDUL KARIM ANSARI THE STATE OF MADHYA PRADESH 08-12-2025 09-01-2026 02:00 Virtual Shiv Kumar Tripathi
180 8827-2025 32359-2025 NAVEEN KUMAR STATE OF UTTARAKHAND 09-12-2025 09-01-2026 02:00 Physical Lav Kumar Agrawal
181 8598-2025 19887-2011 DHARMINDER KUMAR SOOD USHMA SOOD 12-12-2025 09-01-2026 02:00 Physical Krishna Kumar Srivastava
182 9428-2025 1411-2025 RANGANATH K.L. SHOBHA GODABOLE @ SHOBHA SAHASRABUDDE 17-12-2025 09-01-2026 03:00 Physical Dipak Bhattacharyya
183 8592-2025 42634-2025 NIKITA VINAY KUMAR TRAR 17-12-2025 09-01-2026 03:00 Physical Abhinav S. Raghuvanshi
184 8578-2025 60406-2025 SHIKHA KATARIA MANISH SAINI 10-12-2025 09-01-2026 04:00 Hybrid Bipin Kumar Dubey
185 9165-2025 44021-2023 UMA GOPALDAS VED UNION OF INDIA 10-12-2025 09-01-2026 02:30 Hybrid Ravi Shankar kumar
186 7928-2025 39803-2025 POOJA RAJKUMAR DIXIT RAVI KANT PANDEY 27-11-2025 09-01-2026 02:30 Physical Shalu Sharma
187 5614-2025 30424-2025 DARSHAN KAUR STATE OF PUNJAB 21-11-2025 09-01-2026 03:30 Physical Swati Jindal
188 9335-2025 14841-2025 PRIYANKA SINGH TEJUSWI PRAKASH 18-12-2025 09-01-2026 03:30 Virtual Abha R. Sharma
