SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 268-2025 32687-2024 SHEETAL VITTHAL KSHIRSAGAR VITTHAL NAGESH KSHIRSAGAR 02-12-2025 10-12-2025 03:00 Virtual Vibhu Shanker Mishra
2 8748-2025 43272-2025 RITU SAKSHI BHARGAVA NEEHAR PATEL 05-12-2025 10-12-2025 02:30 Hybrid Kamlakshi Singh Chauhan
3 7595-2025 34811-2025 NAGAVARAM PRASHANTH RAO AARTI LOYA 03-12-2025 10-12-2025 04:30 Virtual Madhurima Tatia
4 7585-2025 15548-2025 KUSUM LATA SUNDER SINGH 17-11-2025 10-12-2025 01:00 Physical Jyoti Chaturvedi
5 8753-2025 41579-2025 T. GAYATRI SHASHI KUMAR N 06-12-2025 10-12-2025 02:00 Physical Indu Kaul
6 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 04-12-2025 10-12-2025 15:30 Hybrid Nisha Thakur
7 7704-2025 39364-2025 KIRTY VARUN SHARMA 05-12-2025 10-12-2025 11:00 Physical Rajendra Mal Tatia
8 7878-2025 45296-2025 RASHMI BHAN RAJEEV BHAN 18-11-2025 10-12-2025 02:00 Physical Sarbani Kar
9 7712-2025 7208-2025 ANSAR PASHA TATA A.I.G. GENERAL INSURANCE CO.LTD. 05-12-2025 10-12-2025 03:00 Physical Rakhi Budhiraja
10 8132-2025 31104-2025 SWETA BURNWAL BIPIN KUMAR 18-11-2025 10-12-2025 02:00 Physical Umesh Babu Chaurasia
11 8081-2025 60401-2024 PRIYANKA VASAN @ PRIYANKA GANESH VINEET GANESH 19-11-2025 10-12-2025 02:00 Physical Sushil Balwada
12 9328-2025 61737-2025 GANPAT KRISHNA RANE YESHWANT TUKARAM PATIL - 10-12-2025 11:30 Physical Aditya Sharma
13 9330-2025 48811-2025 SONAM ROHIT SINGH - 10-12-2025 02:30 Hybrid Aftab Ali Khan
14 9332-2025 66043-2025 SHABIR NEETHU - 10-12-2025 11:30 Physical Abdulrahiman Tamboli
15 7153-2025 34454-2025 PRIYANKA MANISH RANJAN 03-12-2025 10-12-2025 02:00 Virtual Abha R. Sharma
16 8124-2025 35302-2025 SANJUKTA KUMARI RATH SUSHIL KUMAR PANDA 21-11-2025 10-12-2025 02:00 Virtual Jagjit Singh Suhag
17 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 03-12-2025 10-12-2025 02:00 Virtual Satish Hooda
18 7948-2025 26076-2025 ACHIN GUPTA TANU @ TANU GUPTA @ TANU MANOCHA 06-12-2025 10-12-2025 03:00 Physical Sunil Kumar Verma
19 6593-2025 9075-2025 PERUMAL SANJAY GANDHI MINTIFI FINSERVE PRIVATE LIMITED 04-12-2025 10-12-2025 11:00 Physical Reena Rao
20 8578-2025 60406-2025 SHIKHA KATARIA MANISH SAINI 04-12-2025 10-12-2025 16:00 Hybrid Bipin Kumar Dubey
21 9333-2025 47651-2025 M/S SHREE SAMBHAV PAPERS PVT LTD M/S SHREE RAM STRAW PRODUCTS LTD. - 10-12-2025 02:30 Physical Abhinav S. Raghuvanshi
22 6584-2025 17584-2025 NEHA KHANNA SAHIL ANEJA 27-11-2025 10-12-2025 00:30 Physical Reena Singh
23 7302-2025 40415-2025 KANAK LATA PRASHALI PATHAK @ PRACHI 02-12-2025 10-12-2025 13:00 Physical Mandakini Sharma
24 6054-2025 35777-2009 MOHD. AMJAD KHAN GULAM NABI CHANNU MIYA (SINCE DECEASED) THROUGH LEGAL HEIRS 24-11-2025 10-12-2025 02:30 Physical Mansoor Ali
25 9336-2025 42477-2025 PANKAJ MADHAVRAO DESHMUKH DIVYANSHA - 10-12-2025 02:30 Physical A. Vinayagam Balan
26 6334-2025 19266-2025 RITEEKA BHOM SINGH 25-11-2025 10-12-2025 04:00 Virtual Pradeep kumar Rai
27 7859-2025 28175-2025 DEVANANDH P.P STATE OF KERALA 01-12-2025 10-12-2025 05:00 Virtual Snehasish Mukherjee
28 7042-2025 11599-2021 DEWESH KHANDELWAL NEHA KHANDELWAL 04-11-2025 10-12-2025 02:00 Physical Surendra Kumar Patri
29 7876-2025 44403-2025 PARUL BHARGAVA ABHIJEET BHARGAVA 25-11-2025 10-12-2025 02:00 Physical Satish Hooda
30 8910-2025 46695-2025 MAHIMA MISHRA SHIVENDRA BIHARI SHUKLA 22-11-2025 10-12-2025 03:30 Virtual Mithilesh Kumar Singh
31 9331-2025 37159-2025 SUPREET SAMPATH ANAND J.S. - 10-12-2025 02:30 Physical Aditya Ranjan
32 9165-2025 44021-2023 UMA GOPALDAS VED UNION OF INDIA 02-12-2025 10-12-2025 04:30 Virtual Ravi Shankar kumar
33 8589-2025 56568-2025 M/S CORONIS AJUBA SOLUTIONS PVT. LTD. @ CORONIS IT SYSTEMS PVT. LTD. SHASHI KUMAR JHA 01-12-2025 10-12-2025 02:00 Physical Krishna Kumar Srivastava
34 4987-2024 21491-2024 LT COL ANKUSH BATRA MISS. PRIYAL 06-08-2025 10-12-2025 16:30 Virtual Rajiv Dutta, Senior Advocate
35 9133-2025 1843-2025 SHALVI SWAROOP ANIRUDH BHATNAGAR 03-12-2025 10-12-2025 03:30 Virtual Raghwendra Tiwari
36 6589-2025 21029-2025 KUNDAN KUMAR @ KUNDAN KUMAR SINGH THE STATE OF BIHAR 12-11-2025 10-12-2025 00:00 Physical Rashmi Malhotra
37 5572-2025 19772-2025 SHALINI GIRI SIDDHARTH KUMAR BHARTI 25-11-2025 10-12-2025 03:00 Hybrid Sudha Pal
38 5216-2025 14845-2025 KARISMA PANIGRAHI HIMANSHU KUMAR JAYSWAL 29-11-2025 10-12-2025 16:00 Virtual Poonam Atey
39 7850-2025 27758-2025 MANOJ MADHUSUDANAN NEENA SHEKHARAN 28-11-2025 10-12-2025 12:00 Physical Sudha Gupta
40 8610-2025 18683-2005 PAPPU AND ORS. KALIANNAN (DIED) THR. LRS. AND ORS. 05-12-2025 10-12-2025 04:00 Virtual Biju P. Raman
41 6006-2025 19591-2025 D. LOKESH R. PRAKASH 25-11-2025 10-12-2025 11:30 Hybrid Gaurav Teotia
42 7078-2025 13884-2013 KULDEEP KAUR AMARJEET SINGH 12-11-2025 10-12-2025 02:30 Physical Vinita Sahay
43 7707-2025 43823-2025 DEBASMITA PATTANAYAK RAVI PATTANAYAK 14-11-2025 10-12-2025 03:30 Hybrid Nishesh Sharma
44 7741-2025 39925-2025 CHANDER KUMAR KRISHAN KUMAR 01-12-2025 10-12-2025 02:00 Physical Savitri Pandey
45 8976-2025 52751-2025 S PETER SAMI ARUL EDUCATIONAL TRUST 27-11-2025 10-12-2025 04:30 Virtual Narendra Kumar Goyal
46 8164-2025 15178-2025 PALLABI BURAGOAHIN DAS PANKAJ DAS 27-11-2025 10-12-2025 03:30 Virtual Vinay Kumar Khanna
47 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 27-11-2025 10-12-2025 04:30 Virtual Ritu Bhardwaj
48 5596-2025 45168-2024 ARCHNA PARASHAR SAURABH KUMAR 24-11-2025 10-12-2025 12:00 Physical Surajita Pattanaik
49 9020-2025 42788-2025 SHUCHITA CHATURVEDI PRABHAT KUMAR SHARMA 28-11-2025 10-12-2025 04:00 Virtual Pankaj Kumar Mishra
50 9335-2025 14841-2025 PRIYANKA SINGH TEJUSWI PRAKASH - 10-12-2025 11:30 Physical Abha R. Sharma
51 9170-2025 34638-2025 PUNIT SUBHASH SOMAIYA ADITI SHANKAR KARADESAI 03-12-2025 10-12-2025 02:30 Virtual Shabana
52 9329-2025 36326-2025 PRANAV SANJAY KAMATE NUPUR SHEKHAR KHATYAN - 10-12-2025 12:00 Hybrid Amita Goyal
53 8975-2025 40136-2025 NIKITA SHARMA SATISH KUMAR 27-11-2025 10-12-2025 10:30 Hybrid Nikita Sharma
54 8825-2025 54084-2025 KUSUMLATA KHANDE NAVEEN NIRALA 25-11-2025 11-12-2025 02:30 Virtual Madhu Talwar
55 8837-2025 48062-2024 NIDHI ROHIT 26-11-2025 11-12-2025 14:00 Physical Mohan Lal Sharma (1)
56 8927-2025 23167-2025 JACKULINE SOUNDARAPANDIAN 26-11-2025 11-12-2025 11:00 Physical Manoj Kumar Mishra
57 9163-2025 65128-2025 KIRAN SINGH THE STATE OF JHARKHAND 01-12-2025 11-12-2025 04:00 Virtual Rashmi Malhotra
58 9134-2025 49628-2025 TAJWAR KHAN NAFEES UR REHMAN 08-12-2025 11-12-2025 02:30 Physical Raj Kumar Prasad
59 8741-2025 39444-2025 TANYA SATIJA AYUSH RANA 19-11-2025 11-12-2025 12:00 Physical Girish Chand Tyagi
60 5302-2025 22194-2025 BEAUTY KUMARI RAJEEV RANJAN 21-11-2025 11-12-2025 02:30 Physical Tripathi,Santosh Kumar
61 8964-2025 12612-2024 PIYALI RAY CHATTERJEE RUDRA NARAYAN RAY 25-11-2025 11-12-2025 03:00 Physical Anuradha Mishra
62 7561-2025 54488-2024 DEVIKA JAIN SIDHARTH JAIN 14-11-2025 11-12-2025 02:30 Physical Ashok Kumar Sharma
63 8754-2025 29881-2025 MEGHA TALWAR CHIRAG TANDON 27-11-2025 11-12-2025 11:00 Physical Kiran Bhardwaj
64 6607-2025 19503-2025 ANSHU GERA ALIAS ANSHU NAGPAL AMAN NAGPAL 03-12-2025 11-12-2025 04:30 Virtual Rajiv Dutta, Senior Advocate
65 1137-2025 59963-2024 RAKESH KUMAR SEEMA SHARMA 05-12-2025 11-12-2025 11:30 Hybrid Deep Shikha Bharati
66 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 04-12-2025 11-12-2025 12:00 Hybrid Rishi Lakhanpal
67 8944-2025 51698-2025 ANJANA HEMANT KUMAR SINGH @ ANJANA BIKURAM YADAV HEMANT KUMAR MAHENDRA SINGH 27-11-2025 11-12-2025 04:00 Virtual Mansa Singh
68 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 04-12-2025 11-12-2025 12:00 Hybrid Rishi Lakhanpal
69 8152-2025 41622-2025 PASUPULETI SYAM KUMAR CHEBROLU SRILATHA @ PASUPULETI SRILATHA 01-12-2025 11-12-2025 05:30 Virtual Vinita Sahay
70 9171-2025 34970-2025 SHANTI SANDEEP KUMAR 04-12-2025 11-12-2025 12:00 Hybrid Rishi Lakhanpal
71 8924-2025 43391-2025 NIKHATA RANPAL MUKUNDALA SAI ROHIT 02-12-2025 11-12-2025 02:30 Physical Mukesh Kumar Singh
72 8833-2025 21788-2025 B. KASTHURI R NARAYANASWAMY NAIDU 25-11-2025 11-12-2025 17:00 Virtual Manish Paliwal
73 8835-2025 47072-2025 ROSHNI BEHAL AKSHAT ANAND 25-11-2025 11-12-2025 01:30 Physical Meera Bhatia
74 7737-2025 7286-2025 PRIYA SIDDHARTH JAISWAL 15-11-2025 11-12-2025 02:30 Physical Ranji Thomas
75 8358-2025 16293-2024 PRIYA PRAKASH ABHAY KUMAR 28-11-2025 11-12-2025 15:30 Virtual Asha Gopalan Nair
76 8809-2025 5886-2025 CHANDAN GUPTA NAMRATA TIWARI 20-11-2025 11-12-2025 04:00 Virtual Nikhil Jain
77 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 04-12-2025 11-12-2025 15:00 Hybrid Atulesh Kumar
78 5740-2025 30945-2025 SHIVLI SRIVASTAVA ANKIT APOORV 03-12-2025 11-12-2025 12:00 Physical Jyoti Chaturvedi
79 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 04-12-2025 11-12-2025 02:30 Virtual Sanghamitra Das Bhuyan
80 7610-2025 6418-2024 MAMTA NARESH MALHOTRA 17-11-2025 11-12-2025 02:00 Physical Maheravish Rein
81 8365-2025 34335-2025 PRABHAKARAN NAIR SUNIL KUMAR SARADAMMA 14-11-2025 11-12-2025 12:00 Virtual Sanghamitra Das Bhuyan
82 7687-2025 42198-2024 NIKITA CHOUHAN SURAJ CHAUHAN 04-12-2025 11-12-2025 04:00 Hybrid Prasoon Kumar Mishra
83 6586-2025 25544-2025 SHARMILA KUMARI GOVINDA KUMAR MAHATO 21-11-2025 11-12-2025 03:30 Virtual Reepak Kansal
84 7064-2025 3563-2025 KUMARI VARSHA RANI UJJWAL KUMAR PANDEY 17-11-2025 11-12-2025 11:00 Hybrid Rishi Lakhanpal
85 8941-2025 56706-2025 MEGHA KUDVA AJAY KUDVA 28-11-2025 11-12-2025 03:30 Virtual Mohammad Aslam
86 7943-2025 39309-2024 BIYAGUDEM JAGATH KUMAR THE STATE OF TELANGANA 08-12-2025 11-12-2025 02:30 Virtual Shweta Hingorani
87 8749-2025 40083-2025 PRADIP DUTT ROY MANMIT KUMAR NONOTTU SHETTY 04-12-2025 11-12-2025 02:00 Virtual Jetendra Singh
88 8609-2025 21030-2024 SHALABH KUMAR NAMDEO THE STATE OF MADHYA PRADESH 29-11-2025 11-12-2025 02:00 Physical Dvijendra Kumar Pandey
89 8606-2025 24168-2025 MAYUR DEEPAK THAKKAR PRATIBHA MAYUR THAKKAR 03-12-2025 11-12-2025 02:30 Virtual Balraj Singh Malik
90 8337-2025 13686-2025 SHABNAM KHATUN MD. IKRAMUL 17-11-2025 11-12-2025 02:00 Physical Amrendra Kumar Singh
91 9070-2025 57010-2025 AMOGH SPIN WEAVES PVT LTD INDIAN BANK 01-12-2025 11-12-2025 17:00 Virtual Pushp Gupta
92 9180-2025 26927-2025 EKTA SHARMA MUKESH KUMAR SHARMA 04-12-2025 11-12-2025 02:30 Physical Sakshi Banga
93 7599-2025 30140-2025 SWATI SRIVASTAVA RAHUL SRIVASTAVA 19-11-2025 11-12-2025 02:00 Virtual Jagjit Singh Suhag
94 9217-2025 32546-2024 DINESH KUMAR YADAV NISHA 04-12-2025 12-12-2025 02:00 Hybrid Sudhir Mendiratta
95 8744-2025 39225-2025 SHATRUNJAI PUNDIR STATE OF UTTARAKHAND 05-12-2025 12-12-2025 02:30 Physical Ghanshyam Singh
96 7059-2025 353-2023 BANK OF BARODA OIKO CREDIT ECUMENICAL DEVELOPMENT CO OPERATIVE SOCIETY 05-12-2025 12-12-2025 04:00 Virtual Sunil Kumar Verma
97 8831-2025 46842-2024 ASHWAN KUMAR SAHU SAVITA SAHU 05-12-2025 12-12-2025 18:00 Virtual Manish Vashishtha
98 8577-2025 44854-2025 VISHNU JOY RAVEENA B 05-12-2025 12-12-2025 12:30 Virtual Bankey Bihari Sharma,
99 9127-2025 39640-2025 AJAY DIXIT JASMINE KAUSHIK 29-11-2025 12-12-2025 14:00 Virtual Prernaa Singh
100 7482-2025 26721-2025 BIMLESH KUMAR KAPILDEV NARAYAN RAY 15-11-2025 12-12-2025 05:00 Virtual Bhadra Sinha
101 8821-2025 5278-2025 SANJANA SHREE JAIN M/S GULF OIL LUBRICANTS INDIA LIMITED 06-12-2025 12-12-2025 04:30 Virtual Madhurima Tatia
102 7886-2025 31011-2025 PRABHJOT KAUR MANJOT SINGH 01-12-2025 12-12-2025 02:00 Physical Savita Devi
103 7944-2025 39150-2025 PARUL DIXIT ABHINAV DIXIT 17-11-2025 12-12-2025 03:00 Physical Shefali Jain
104 8742-2025 15116-2025 PREETI DATEY (RAIKER) SAURABH DATEY 05-12-2025 12-12-2025 04:00 Virtual Gopal Prasad
105 7671-2025 36824-2025 DEEPENDRA PRATAP SINGH STATE OF RAJASTHAN 21-11-2025 12-12-2025 02:30 Physical Mithilesh Kumar Singh
106 8842-2025 39022-2025 MD. SATTAR FIZA PARVEEN 21-11-2025 12-12-2025 12:00 Physical Manoj K. Srivastwa
107 8355-2025 31548-2025 DEVSHREE SHUBHAM KUMAR GUPTA 21-11-2025 12-12-2025 12:30 Physical Bhadra Sinha
108 7725-2025 38135-2025 MAUSAMI SINHA SETU PRASSAN 27-11-2025 12-12-2025 02:00 Physical Raj Kumar Prasad
109 5590-2025 6750-2025 PRIYANKA ABHISHEK RATHI 05-12-2025 12-12-2025 03:00 Virtual Vidya Vijaysinh Pawar
110 7841-2025 35479-2024 SAVITA SINGHAL UNION OF INDIA 20-11-2025 12-12-2025 03:30 Physical Radhika Bishwajit Dubey
111 8608-2025 37703-2024 RITA RANI RANA KORAM VIJAYA BHASKAR 22-11-2025 12-12-2025 02:00 Physical Anilendra Kant Srivastava
112 7395-2025 15059-2025 POOJA GOSWAMI MAHESH NATH 19-11-2025 12-12-2025 11:00 Physical Binay kumar Das
113 7183-2025 39980-2025 JYOTI BHUPESH SHARMA 21-11-2025 12-12-2025 02:30 Hybrid Athar Alam
114 7732-2025 38622-2024 ZEBA QUASIM MD ATAULLAH 01-12-2025 12-12-2025 02:30 Virtual Poonam Atey
115 7719-2025 26609-2025 KANIKA SINGH BHANU SEHRAWAT 02-12-2025 12-12-2025 12:00 Virtual Rajendra Singh Chauhan
116 3853-2024 20911-2024 PREETI AGRAWAL VINIT KUMAR AGERWAL 31-10-2025 12-12-2025 03:00 Physical Tripathi,Santosh Kumar
117 8928-2025 35751-2024 SONAM RAHUL BADAL RAHUL RAKESH KUMAR BADAL 26-11-2025 12-12-2025 14:30 Physical Rajesh Kumar
118 8750-2025 4027-2025 BABITA PANDEY THE STATE OF UTTAR PRADESH 26-11-2025 12-12-2025 03:00 Physical Jitendra Singh Tanwar
119 7640-2025 5455-2024 YANDRA SNEHA SATYANARAYANA MATAPARTHI RAMESH 27-11-2025 12-12-2025 02:00 Physical Mansoor Ali
120 6766-2025 36248-2025 ANAMIKA SHRIVASTAVA DIVYANSHU SHRIVASTAVA 11-11-2025 12-12-2025 02:00 Physical Sanjay Kumar Visen
121 9066-2025 18973-2023 QUALITY HEALTH CARE EDUCATION SOCIETYS QUALITY HEALTH CARE SCHOOL OF NURSING SIBY CHAN 05-12-2025 12-12-2025 03:30 Virtual Prem Chandra
122 9198-2025 6484-2025 OPESH KUMAR SHARMA M/S. AIMS PROMOTERS PVT. LTD. 03-12-2025 12-12-2025 02:00 Physical Sujeet Kumar
123 8603-2025 27840-2025 DARAKSHAN PARVEEN MD. ASIF KHAN 08-12-2025 12-12-2025 12:00 Physical Mata Prasad Singh
124 6914-2025 25821-2025 SHRINE NIMA CHIRAM JIMMY CHIRAM 24-11-2025 12-12-2025 04:00 Virtual Shweta Sinha
125 8440-2025 40834-2025 PRANSHULA SINGH @ SHILPI AMIT CHAUHAN 02-12-2025 12-12-2025 03:00 Physical Anupama Ahluwalia
126 8823-2025 27843-2025 B MANJUSHA B. BHARATH REDDY 29-11-2025 12-12-2025 04:00 Virtual Lalit Kumar Chahar
127 7391-2025 30159-2025 RICHA PRATIK KULSHRESHTH MANJULA PRADIP KULSHRESHTH 29-11-2025 12-12-2025 12:30 Physical Bipin Kumar Dubey
128 7839-2025 34208-2024 NEHA JAIN SAURABH JAIN 05-12-2025 12-12-2025 03:30 Physical Sampa Sengupta Ray
129 8593-2025 50001-2025 KEERTHI L MANJUNATHA M S 28-11-2025 12-12-2025 01:30 Physical A. Vinayagam Balan
130 8299-2025 40451-2024 RENU JAGBIR PAARCHA 29-11-2025 12-12-2025 01:00 Physical RAJIV KUMAR SINHA
131 8824-2025 36271-2025 KAJAL G PRAVEEN KUMAR 08-12-2025 12-12-2025 03:00 Hybrid Mahajan,Krishan
132 9071-2025 39565-2024 KAJAL HARENDRA SINGH 02-12-2025 12-12-2025 16:30 Physical Rajiv Dutta, Senior Advocate
133 7163-2025 23937-2025 BHARAT SANCHAR NIGAM LTD M/S. SUNRISE CONSTRUCTION 13-11-2025 12-12-2025 14:00 Physical Anita Pandey
134 8992-2025 56118-2025 NEHA KHATRI STATE OF NCT OF DELHI 04-12-2025 12-12-2025 15:30 Hybrid Nishesh Sharma
135 8800-2025 21567-2025 BISWAJIT PATI PRIYADARSHINI AMRITA PANDA 04-12-2025 12-12-2025 13:00 Hybrid Bipin Kumar Dubey
136 8160-2025 46791-2025 RISHI PRIYAM BHAGAT 05-12-2025 12-12-2025 12:00 Virtual Umesh Dubey
137 3383-2025 712-2025 DEEPALI MOHIT AGRAWAL MOHIT ANIL KUMAR AGRAWAL 05-12-2025 12-12-2025 15:30 Virtual Reena Pandey
138 8598-2025 19887-2011 DHARMINDER KUMAR SOOD USHMA SOOD 06-12-2025 12-12-2025 02:00 Physical Krishna Kumar Srivastava
139 7855-2025 38601-2025 JYOTSNARANI HATI LAKSHAY JINDAL 06-12-2025 13-12-2025 12:30 Virtual Saju Jakob
140 8149-2025 36251-2025 KUSUM SINGH UDAIVEER SINGH 29-11-2025 13-12-2025 11:00 Physical Vikas kumar singh
141 6841-2025 16917-2025 FINNY TOM JUBY JOSEPH 06-12-2025 13-12-2025 05:30 Virtual Shalini chandra
142 8178-2025 30841-2022 SMT. LAKSHMI C.B. SHIVAYOGI 22-11-2025 13-12-2025 12:00 Virtual Varuna Bhandari Gugnani
143 8596-2025 46758-2025 SHREYA TRIPATHI SAUMIL DIXIT 06-12-2025 13-12-2025 02:30 Virtual Dinesh Chandra Tripathi
144 5932-2025 25064-2025 GEETANJALI DHIMAN GAURAV DHIMAN 15-11-2025 13-12-2025 11:00 Physical Babu Ram Verma
145 8569-2025 50411-2023 KAJAL AGARWAL ANJANA KAMBOJ 08-12-2025 13-12-2025 10:00 Physical Bharat Bhushan Dinkar
146 8179-2025 41661-2025 ARYAMAN CHOPRA STATE OF U.P. 29-11-2025 13-12-2025 10:30 Hybrid Yugal Kishor Prasad
147 7686-2025 9593-2025 ROSHAN JAMIL ZEESHAN AHMED 06-12-2025 13-12-2025 03:30 Virtual Bhadra Sinha
148 8798-2025 42353-2024 JASBIR SINGH HARPREET SINGH 01-12-2025 13-12-2025 07:00 Virtual K.V. Bharathi Upadhyaya
149 7298-2025 55348-2024 M/S ASHISH MAHAJAN COMMUNICATION M/S SHIVALIK COMMUNICATION PVT LTD 15-11-2025 13-12-2025 11:00 Physical Babu Ram Verma
150 7678-2025 46184-2024 B.G. SRINIVASA RAO SHASHIREKHA ACHAR 06-12-2025 13-12-2025 02:30 Virtual Narendra Kumar Goyal
151 6332-2025 2451-2017 K ARUCHAMY THULASI (DEAD) THROUGH LRS. 29-11-2025 13-12-2025 11:00 Virtual Neeraj,Nischal Kumar
152 8182-2025 57785-2025 VINAYAK ASHWINI 08-12-2025 13-12-2025 02:00 Virtual Anuja Saxena
153 8309-2025 14360-2025 KRISHNA KUMAR AGRAWAL M/S BATA KRISHNA MALAKAR @ BROS 06-12-2025 13-12-2025 11:00 Virtual Ajay Bansal
154 5756-2025 25473-2025 RAMAN SAURABH STATE OF RAJASTHAN 29-11-2025 13-12-2025 11:00 Virtual Ajay Bansal
155 6616-2025 18662-2025 MANISH KUMAR STATE OF BIHAR 26-11-2025 13-12-2025 03:30 Virtual Rubina Jawed
156 7551-2025 7241-2025 DEEPALI DHAVAL THAKKAR DHAVAL JESTHARAM THAKKAR 01-11-2025 13-12-2025 11:00 Physical Gaurav Yadava
157 5319-2025 18259-2025 SHIPRA SHARMA SHARDA SHARMA 20-11-2025 13-12-2025 12:30 Virtual Chandan Kumar
158 7946-2025 49331-2025 KUNDAN SINGH RAWAT STATE OF UTTARAKHAND 15-11-2025 13-12-2025 11:00 Physical Soumyajit Pani
159 9076-2025 36766-2025 SIMRITA KAUR SUBHA DAS 02-12-2025 13-12-2025 10:30 Hybrid Rakesh Kumar Singh
160 9234-2025 62566-2025 SATPAUL GARG STATE OF PUNJAB 04-12-2025 13-12-2025 11:00 Physical Sunil Kumar Verma
161 6864-2025 12311-2009 MR. ARVIND BABU P.N. SAROJINI DAS (DEAD) THROUGH LR. 24-11-2025 13-12-2025 10:30 Virtual Shrabani Chakrabarty
162 8611-2025 50341-2025 SHREYA KEDIA PRATEEK GUPTA 21-11-2025 14-12-2025 02:00 Virtual Babita sant
163 8347-2025 42683-2025 SWAPANA S. JERPOTH RAJESHWAR KASHALA 08-12-2025 15-12-2025 02:00 Virtual Anita Pandey
164 8362-2025 10468-2025 GUDIA DEVI @ RAMESHWARI KUMARI STATE OF BIHAR 13-11-2025 15-12-2025 04:00 Physical Manindra Dubey
165 6915-2025 45251-2024 ANJALI CHANDRAKAR TILAKRAJ CHANDRAKAR 21-11-2025 15-12-2025 02:00 Physical Somvir Singh Deswal
166 8852-2025 40152-2025 G. AISWARYA KUMARI P.V. SAI CHAITANYA 08-12-2025 15-12-2025 04:00 Virtual Manjeet Chawla
167 7676-2025 44167-2025 TILAK RAJ STATE OF U.T. CHANDIGARH 27-11-2025 15-12-2025 02:00 Physical Mohammad usman siddiqui
168 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 08-11-2025 15-12-2025 02:00 Hybrid Rajendra Singh Chauhan
169 7724-2025 30611-2024 POONAM GUPTA BRIJENDRA PRASAD GUPTA 15-11-2025 15-12-2025 02:00 Virtual Prernaa Singh
170 6043-2025 35681-2025 JAYATI MISHRA VIJAY SHUKLA 19-11-2025 15-12-2025 03:00 Physical Manindra Dubey
171 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 08-12-2025 15-12-2025 08:00 Virtual Neeru Vaid
172 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 04-12-2025 15-12-2025 05:00 Virtual P. Naveen Rao
173 8439-2025 4352-2017 NARUDHMA DEVI . CHHABI RAM (SINCE DECEASED) THROUGH HIS LRS. 08-12-2025 15-12-2025 02:30 Virtual k.k Makhija
174 7840-2025 30210-2025 STEFFI PRADEEP ALIAS STEFFI MATHEW VADAKKAIL PRADEEP JOSEPH 08-12-2025 15-12-2025 04:00 Virtual k.k Makhija
175 5607-2025 12585-2025 KULDEEP SINGH YASHODA DEVI 14-11-2025 15-12-2025 02:30 Virtual Reena Pandey
176 7934-2025 5432-2025 LAVISHA GHAWARI HIMANSHU CHHABRA 30-10-2025 15-12-2025 02:30 Physical Sanjay Kumar Singh
177 9135-2025 49448-2024 TAPAN GAUTAM NATASHA VYAS 08-12-2025 15-12-2025 10:30 Hybrid Sangeeta Mehrotra
178 8834-2025 27682-2025 PREM MURALI AMMU RAJENDRAN 05-12-2025 15-12-2025 14:30 Virtual Mansoor Ali
179 8949-2025 45821-2025 KUMARI KAVITA BIMLA PARMAR 01-12-2025 15-12-2025 13:30 Physical Manjula Chaurasia
180 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 03-12-2025 15-12-2025 04:00 Virtual Chaudhary Shamsuddin Khan
181 5394-2025 20083-2025 JYOTSNA PANDEY ASHIRVAD DUBEY 08-12-2025 15-12-2025 03:00 Virtual Jainendra Kumar
182 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 17-11-2025 15-12-2025 03:00 Virtual Ali Safeer Farooqi
183 8751-2025 35310-2024 RAKHI SHARMA PRADEEP GOLCHHA 01-12-2025 15-12-2025 15:00 Physical Jainendra Kumar
184 6551-2025 15716-2025 NEELAM SUNNY RISHISHWAR 24-11-2025 15-12-2025 12:00 Physical Rajani K. Prasad
185 6549-2025 30027-2025 SOMASEKHAR BABU STATE OF ANDHRA PRADESH 01-12-2025 15-12-2025 02:00 Virtual A. Vinayagam Balan
186 7081-2025 58228-2024 ARNA SINGH VIJAY KUMAR 24-11-2025 15-12-2025 04:00 Physical Tripathi,Purushottam Sharma
187 8903-2025 40653-2025 REENA SINGH RATHOD SUNIL SINGH RATHOD 05-12-2025 15-12-2025 11:00 Physical Nandani Gupta
188 8175-2025 40911-2025 POONAM DESWAL ANIL NEHRA 02-12-2025 15-12-2025 03:30 Virtual Samina Thakur
189 8802-2025 3364-2025 TANU BARUA RAKESH BARUA 06-12-2025 15-12-2025 02:30 Physical Samta Jain
190 9013-2025 36305-2025 OLGA TAKMAKOVA ZEESHAN PASHA 03-12-2025 16-12-2025 11:30 Physical Prachi Bajpai
