Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9168-2025 | 9571-2025 | SHWETA RAI | KSHITIZ KUMAR | 18-12-2025 | 19-01-2026 | 12:00 | Physical | Samta Pushkarna Mishra |
| 2 | 8129-2025 | 54796-2025 | LAXMAN | VIJAYALAXMI | 11-01-2026 | 19-01-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 3 | 9217-2025 | 32546-2024 | DINESH KUMAR YADAV | NISHA | 12-01-2026 | 19-01-2026 | 02:30 | Physical | Sudhir Mendiratta |
| 4 | 9290-2025 | 21849-2025 | ABHINAV CHATURVEDI | GARGI CHATURVEDI | 06-01-2026 | 19-01-2026 | 02:00 | Physical | V.K. Biju |
| 5 | 9309-2025 | 38087-2025 | R. SANDHYA | AHKSHAEY RAVI | 05-01-2026 | 19-01-2026 | 04:30 | Virtual | Tripathi,Purushottam Sharma |
| 6 | 8365-2025 | 34335-2025 | PRABHAKARAN NAIR SUNIL KUMAR | SARADAMMA | 08-01-2026 | 19-01-2026 | 04:15 | Hybrid | Sanghamitra Das Bhuyan |
| 7 | 8347-2025 | 42683-2025 | SWAPANA S. JERPOTH | RAJESHWAR KASHALA | 15-12-2025 | 19-01-2026 | 12:00 | Virtual | Anita Pandey |
| 8 | 6332-2025 | 2451-2017 | K ARUCHAMY | THULASI (DEAD) THROUGH LRS. | 13-12-2025 | 19-01-2026 | 03:00 | Virtual | Neeraj,Nischal Kumar |
| 9 | 24-2026 | 36635-2025 | SHASHI | SUDHIR | 12-01-2026 | 19-01-2026 | 01:00 | Virtual | Rishi Lakhanpal |
| 10 | 7937-2025 | 21958-2025 | VIJAYETA DANIEL | MR DANIEL SON MARBANIANG | 09-12-2025 | 19-01-2026 | 11:00 | Physical | Shiv Kumar Tripathi |
| 11 | 8834-2025 | 27682-2025 | PREM MURALI | AMMU RAJENDRAN | 12-01-2026 | 19-01-2026 | 02:30 | Virtual | Mansoor Ali |
| 12 | 9175-2025 | 19770-2025 | TASLEEM KAUSAR | JAHEER MOHAMMAD | 17-12-2025 | 19-01-2026 | 01:00 | Physical | Pramod Kumar Singh |
| 13 | 120-2026 | 50434-2025 | ADITI | ABHINANDAN KALIA | 07-01-2026 | 19-01-2026 | 02:30 | Physical | Mansoor Ali |
| 14 | 5394-2025 | 20083-2025 | JYOTSNA PANDEY | ASHIRVAD DUBEY | 09-01-2026 | 19-01-2026 | 02:00 | Physical | Jainendra Kumar |
| 15 | 6038-2025 | 33606-2025 | NIKITA ARUN TIBREWAL | ADITYA PRAKASH SARAF | 08-01-2026 | 19-01-2026 | 12:30 | Physical | Mata Prasad Singh |
| 16 | 9018-2025 | 36005-2025 | HARLEEN KAUR KINGRA | MANU THOMAS | 17-01-2026 | 19-01-2026 | 10:00 | Physical | Onkar Prasad |
| 17 | 9569-2025 | 40920-2025 | M/S TPV TECHNOLOGY INDIA PVT. LTD. (FORMERLY KNOWN AS M/S TOP VICTORY INVESTMENTS LTD.) | MUKESH KUMAR SINGH | 17-12-2025 | 19-01-2026 | 14:00 | Physical | Dinesh Chandra Tripathi |
| 18 | 9574-2025 | 30552-2024 | ABDUR RAHIM | ARJOOARA BEGUM | 08-01-2026 | 19-01-2026 | 01:00 | Physical | Neeraj,Nischal Kumar |
| 19 | 7710-2025 | 34388-2025 | RAJIV KUMAR | M/S NORTH STAR APARTMENTS PRIVATE LIMITED | 19-12-2025 | 19-01-2026 | 02:00 | Physical | P.V.Raghunandan Kooperia |
| 20 | 6346-2025 | 18833-2025 | TAPOSHEE SAHU | PALLAB SAHU | 20-12-2025 | 19-01-2026 | 02:00 | Physical | Priyanka Mathur Sardana |
| 21 | 9133-2025 | 1843-2025 | SHALVI SWAROOP | ANIRUDH BHATNAGAR | 18-12-2025 | 19-01-2026 | 02:00 | Physical | Raghwendra Tiwari |
| 22 | 12-2026 | 42724-2025 | SWETA BHARDWAJ | ANANT KUMAR | 07-01-2026 | 19-01-2026 | 12:30 | Physical | Manju sharma |
| 23 | 6752-2025 | 24609-2025 | AKANSHA SINGH BHADANA | AMIT BHADANA | 09-01-2026 | 19-01-2026 | 02:30 | Physical | Shirin Khajuria |
| 24 | 8978-2025 | 40153-2025 | SNEHLATA | PRABHAT KUMAR | 28-12-2025 | 19-01-2026 | 14:00 | Physical | Neeraj,Nischal Kumar |
| 25 | 7604-2025 | 41957-2025 | SONU BISHT | LALIT SINGH BISHT | 08-01-2026 | 19-01-2026 | 03:30 | Virtual | Anupam Dhingra |
| 26 | 6587-2025 | 18875-2025 | SANYA SURI | VIPUL SURI | 09-01-2026 | 19-01-2026 | 04:00 | Physical | Tripathi,Santosh Kumar |
| 27 | 8949-2025 | 45821-2025 | KUMARI KAVITA | BIMLA PARMAR | 07-01-2026 | 19-01-2026 | 01:00 | Physical | Manjula Chaurasia |
| 28 | 8944-2025 | 51698-2025 | ANJANA HEMANT KUMAR SINGH @ ANJANA BIKURAM YADAV | HEMANT KUMAR MAHENDRA SINGH | 11-12-2025 | 19-01-2026 | 04:00 | Virtual | Mansa Singh |
| 29 | 9180-2025 | 26927-2025 | EKTA SHARMA | MUKESH KUMAR SHARMA | 11-12-2025 | 19-01-2026 | 02:30 | Physical | Sakshi Banga |
| 30 | 9571-2025 | 51158-2025 | SHIKHA UMANG SHARMA | UMANG RAVINDRA SHARMA | 05-01-2026 | 20-01-2026 | 12:00 | Physical | Divya Garg |
| 31 | 9547-2025 | 56324-2024 | GAGAN BHATIA | RITU SAINI | 06-01-2026 | 20-01-2026 | 03:00 | Physical | Chandra Bhushan Prasad |
| 32 | 7056-2025 | 19729-2010 | M/S NIJHARA BROTHERS PARTNER | CANARA BANK OVERSEAS BRANCH | 16-12-2025 | 20-01-2026 | 05:00 | Virtual | Varuna Bhandari Gugnani |
| 33 | 8820-2025 | 13648-2025 | POONAM | NARENDRA SINGH | 05-01-2026 | 20-01-2026 | 02:30 | Physical | Kumar Rajeev |
| 34 | 7857-2025 | 10852-2025 | NIYANTA AMRIT CHOPRA | AMRIT SUNIL CHOPRA | 10-01-2026 | 20-01-2026 | 05:00 | Virtual | Pushp Gupta |
| 35 | 9852-2025 | 46278-2025 | YAMINI SAURABH | STATE OF U.P. | 05-01-2026 | 20-01-2026 | 02:30 | Virtual | Lalan Chaudhary |
| 36 | 9599-2025 | 39750-2025 | POORNIMA N | GAGAN R. ACHAR | 10-01-2026 | 20-01-2026 | 04:30 | Virtual | B.Sunita Rao |
| 37 | 9502-2025 | 45809-2025 | SHILPI GUPT A | SANDEEP GUPTA | 10-01-2026 | 20-01-2026 | 08:00 | Virtual | Bhakti Pasrija |
| 38 | 7179-2025 | 22949-2025 | HEENA KAUSER | KHUSHNOOD HAIDER | 12-01-2026 | 20-01-2026 | 07:30 | Virtual | Atreyee Barthakur |
| 39 | 17-2026 | 49438-2025 | KUSUM CHAUDHARY | SHASHWAT BHATT | 08-01-2026 | 20-01-2026 | 01:00 | Physical | Jagjit Singh Suhag |
| 40 | 7946-2025 | 49331-2025 | KUNDAN SINGH RAWAT | STATE OF UTTARAKHAND | 10-01-2026 | 20-01-2026 | 03:30 | Physical | Soumyajit Pani |
| 41 | 6058-2025 | 25362-2025 | BHARTI ANAND | PRINCE ANAND | 09-12-2025 | 20-01-2026 | 15:00 | Physical | Sanghamitra Das Bhuyan |
| 42 | 9430-2025 | 53021-2025 | SATISH DHANDOLE | DHANASHREE DHANDOLE | 12-01-2026 | 20-01-2026 | 04:00 | Virtual | Asha Gopalan Nair |
| 43 | 102-2026 | 27429-2025 | RITU ANOTRA | RAJINDER SINGH ANOTRA | 13-01-2026 | 20-01-2026 | 02:00 | Virtual | Mohan Lal Sharma |
| 44 | 9635-2025 | 43091-2025 | MANPREET KAUR | AMANPREET SINGH | 08-01-2026 | 20-01-2026 | 02:00 | Physical | Indra Pratap Singh |
| 45 | 8052-2025 | 28135-2025 | SACHIN BHARTI | THE STATE OF BIHAR | 11-12-2025 | 20-01-2026 | 12:00 | Physical | Sunita Gautam |
| 46 | 9542-2025 | 12249-2025 | JUHI JHA | SUJOY MUKHERJEE | 12-01-2026 | 20-01-2026 | 03:30 | Virtual | C.P Singh |
| 47 | 3-2026 | 36384-2025 | TANVI TOLANI | SAGAR R GEHRA | 07-01-2026 | 20-01-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 48 | 9477-2025 | 32494-2025 | RAMA KASHYAP | ANIL | 12-01-2026 | 20-01-2026 | 12:00 | Physical | Manoj Kumar Jain |
| 49 | 9480-2025 | 37496-2025 | SOMA SAMANTA BERA | TUSHAR KANTI BERA | 23-12-2025 | 20-01-2026 | 15:00 | Virtual | Debashis Mukherjee |
| 50 | 9741-2025 | 13172-2025 | RANI BASAK | PRASHANT BASAK | 08-01-2026 | 20-01-2026 | 03:30 | Hybrid | Mukesh Kumar Singh |
| 51 | 7719-2025 | 26609-2025 | KANIKA SINGH | BHANU SEHRAWAT | 12-12-2025 | 20-01-2026 | 12:00 | Virtual | Rajendra Singh Chauhan |
| 52 | 5931-2025 | 55869-2024 | YOSHITA YADAV | VRASHANK YADAV | 24-12-2025 | 20-01-2026 | 14:00 | Virtual | Atreyee Barthakur |
| 53 | 7676-2025 | 44167-2025 | TILAK RAJ | STATE OF U.T. CHANDIGARH | 19-12-2025 | 20-01-2026 | 14:15 | Physical | Mohammad usman siddiqui |
| 54 | 7683-2025 | 17959-2025 | NISHA PEEOOSH GUHA | VEENA VERMA | 12-12-2025 | 20-01-2026 | 03:30 | Virtual | Radhika Bishwajit Dubey |
| 55 | 7182-2025 | 3677-2019 | SAJI | THE FEDERAL BANK LTD | 27-12-2025 | 21-01-2026 | 16:00 | Virtual | Amrendra Kumar Singh |
| 56 | 8986-2025 | 861-2025 | MEHJABI | MOHAMMAD YAKUB ANSARI | 28-12-2025 | 21-01-2026 | 14:30 | Hybrid | Nisha Thakur |
| 57 | 8819-2025 | 40077-2025 | GURMUKH SINGH | MANOHAR LAL BUTAIL | 17-12-2025 | 21-01-2026 | 01:00 | Physical | Mandakini Sharma |
| 58 | 8594-2025 | 31028-2025 | VEENA RANI | JITENDER SINGH | 18-12-2025 | 21-01-2026 | 04:00 | Virtual | Chaudhary Shamsuddin Khan |
| 59 | 9661-2025 | 66404-2025 | ANU BALA GUPTA | SANDEEP KUMAR | 19-12-2025 | 21-01-2026 | 11:00 | Virtual | Kamlakshi Singh Chauhan |
| 60 | 9400-2025 | 52523-2025 | GARIMA SINGH | GAURAV SINGH | 07-01-2026 | 21-01-2026 | 12:00 | Physical | Babita sant |
| 61 | 9575-2025 | 57143-2025 | SHIVANI @ SONAM | HITESH MOHAN | 05-01-2026 | 21-01-2026 | 02:00 | Physical | Dhruv Tamta |
| 62 | 74-2026 | 34495-2025 | LAUREATE BUILDWELL PVT. LTD. | MONIKA SINGH | 08-01-2026 | 21-01-2026 | 01:00 | Physical | Yatendra Sharma |
| 63 | 9402-2025 | 37809-2025 | KRITIKA KHANNA | ANSHUL DUREJA | 06-01-2026 | 21-01-2026 | 03:00 | Virtual | Darshananand Gour |
| 64 | 9302-2025 | 20861-2025 | NEHA KUMARI | VIPUL PANWAR | 09-01-2026 | 21-01-2026 | 02:30 | Physical | Syed Imtiyaz Ali |
| 65 | 7-2026 | 62366-2025 | AJAY SHARMA | STATE NCT OF DELHI | 07-01-2026 | 21-01-2026 | 02:30 | Virtual | Manindra Dubey |
| 66 | 9177-2025 | 38443-2025 | ANKIT KUMAR GAUR | SHUBHI BHADAURIYA | 09-01-2026 | 21-01-2026 | 02:30 | Virtual | Sanjeev Kumar |
| 67 | 9162-2025 | 64012-2025 | SUMAN | PREM CHAND | 09-01-2026 | 21-01-2026 | 04:00 | Virtual | Rakhi Budhiraja |
| 68 | 7153-2025 | 34454-2025 | PRIYANKA | MANISH RANJAN | 10-01-2026 | 21-01-2026 | 03:30 | Virtual | Abha R. Sharma |
| 69 | 9610-2025 | 43782-2025 | DURGESH @ DIVYA | NITIN SHARMA @ NITIN | 13-01-2026 | 21-01-2026 | 03:00 | Virtual | Jainendra Kumar |
| 70 | 8352-2025 | 16107-2024 | IVIN JACOB | NIDHU ANNA GEORGE | 13-01-2026 | 21-01-2026 | 05:00 | Virtual | Sudarsh Menon |
| 71 | 8175-2025 | 40911-2025 | POONAM DESWAL | ANIL NEHRA | 09-01-2026 | 22-01-2026 | 03:30 | Physical | Samina Thakur |
| 72 | 9169-2025 | 48047-2025 | RUBINA SHARMA | CHETAN SHARMA | 12-01-2026 | 22-01-2026 | 02:00 | Physical | Satish Hooda |
| 73 | 128-2026 | 46281-2025 | POOJA | VIJAY SAINI | 07-01-2026 | 22-01-2026 | 02:30 | Physical | Mohammad Aslam |
| 74 | 5912-2025 | 30360-2025 | ADEEP MATHUR | STATE OF UTTAR PRADESH | 09-01-2026 | 22-01-2026 | 04:30 | Virtual | Anuradha Mishra |
| 75 | 9335-2025 | 14841-2025 | PRIYANKA SINGH | TEJUSWI PRAKASH | 09-01-2026 | 22-01-2026 | 04:00 | Virtual | Abha R. Sharma |
| 76 | 13-2026 | 19638-2025 | SURABHI SAVYASAACHI MUKE | SAVYASAACHI VIJAYKUMAR MUKE | 07-01-2026 | 22-01-2026 | 11:30 | Physical | Manjula Chaurasia |
| 77 | 7090-2025 | 19994-2025 | SANGEETA | SANDEEP SAINI | 08-01-2026 | 22-01-2026 | 03:00 | Physical | Sudhansu Palo |
| 78 | 9495-2025 | 9621-2021 | SHEETAL SAINI | NARESH KUMAR SAINI | 08-01-2026 | 22-01-2026 | 02:30 | Virtual | Ghanshyam Singh |
| 79 | 9740-2025 | 5484-2024 | PRIYANKA TRIPATHI | AVINASH KUMAR TRIPATHI | 08-01-2026 | 22-01-2026 | 03:30 | Virtual | Sanjay Kumar Singh |
| 80 | 8741-2025 | 39444-2025 | TANYA SATIJA | AYUSH RANA | 07-01-2026 | 22-01-2026 | 02:00 | Physical | Girish Chand Tyagi |
| 81 | 7671-2025 | 36824-2025 | DEEPENDRA PRATAP SINGH | STATE OF RAJASTHAN | 13-01-2026 | 22-01-2026 | 03:00 | Physical | Mithilesh Kumar Singh |
| 82 | 8125-2025 | 56722-2024 | JASBIR KAUR | KARAN DHANJAL | 07-01-2026 | 22-01-2026 | 01:30 | Physical | Swati Jindal |
| 83 | 8362-2025 | 10468-2025 | GUDIA DEVI @ RAMESHWARI KUMARI | STATE OF BIHAR | 15-12-2025 | 22-01-2026 | 02:00 | Physical | Manindra Dubey |
| 84 | 8037-2025 | 29563-2025 | ADITI BHANDARI | AKASH GANDHI | 09-01-2026 | 22-01-2026 | 02:30 | Physical | Syed Imtiyaz Ali |
| 85 | 7695-2025 | 28922-2025 | RAINY AANAND @ RAINY JHA | PRASHANT KUMAR MISHRA | 09-12-2025 | 22-01-2026 | 15:00 | Virtual | Pushpa Kumari Mishra |
| 86 | 9748-2025 | 22532-2025 | MANIKA JOLLY | AMIT REKHI | 05-01-2026 | 22-01-2026 | 01:00 | Physical | Mridul Aggarwal |
| 87 | 7936-2025 | 43719-2025 | UPMA ARORA | YASHVARDHAN RAI | 07-01-2026 | 22-01-2026 | 02:00 | Physical | Shivpati B.Pandey |
| 88 | 8432-2025 | 31586-2025 | PRATHMESH SAGAR | GAURAV KUMAR | 06-01-2026 | 22-01-2026 | 12:30 | Physical | Mandakini Sharma |
| 89 | 6239-2025 | 33387-2025 | MANGTI LAL | SHALINI VERMA | 17-12-2025 | 22-01-2026 | 01:00 | Physical | Keshav Kumar Choudhary |
| 90 | 9597-2025 | 59991-2025 | NAINA BAJAJ | BALBIR SINGH | 05-01-2026 | 22-01-2026 | 02:00 | Physical | Gopal Prasad |
| 91 | 7398-2025 | 19238-2023 | MANNESMANN REXROTH (INDIA) LIMITED(NOW BOSCH REXROTH (INDIA)LIMITED) | DIPAKBHAI MANILAL GOHEL | 09-01-2026 | 23-01-2026 | 11:00 | Virtual | Bishnu Deo Prasad Yadav |
| 92 | 9367-2025 | 13539-2025 | T. NIRMALA | SRAVANI TANKALA | 17-01-2026 | 23-01-2026 | 15:30 | Virtual | Ashok K Sharma |
| 93 | 3620-2025 | 16588-2024 | ADITI SHREE | ANUBHAV | 09-01-2026 | 23-01-2026 | 08:30 | Virtual | Shrabani Chakrabarty |
| 94 | 3853-2024 | 20911-2024 | PREETI AGRAWAL | VINIT KUMAR AGERWAL | 12-12-2025 | 23-01-2026 | 14:30 | Physical | Tripathi,Santosh Kumar |
| 95 | 9291-2025 | 29345-2025 | DEVIKA SINGH | PRABHAS SINGH | 09-01-2026 | 23-01-2026 | 05:00 | Virtual | Susmita Lal |
| 96 | 9606-2025 | 39879-2025 | VERTIKA JAISWAL | VEDANT MUKESH MEHTA | 18-12-2025 | 23-01-2026 | 11:00 | Physical | Gaurav Yadava |
| 97 | 7940-2025 | 4533-2023 | CHANDRA KANTA RAI | USHA KIRAN RAI | 05-12-2025 | 23-01-2026 | 02:30 | Virtual | Somvir Singh Deswal |
| 98 | 20-2026 | 48371-2025 | VANDANA PANDEY @ VANDANA ASHOK KUMAR PANDEY | AJIT DWIVEDI | 08-01-2026 | 23-01-2026 | 05:30 | Virtual | Nina Gupta |
| 99 | 9409-2025 | 36452-2025 | KIRTI SONI | NISHANT VERMA | 09-01-2026 | 23-01-2026 | 11:00 | Physical | Bhadra Sinha |
| 100 | 8349-2025 | 30123-2025 | MANSI GAMBHIR | SANDEEP KAMBOJ | 12-01-2026 | 23-01-2026 | 03:00 | Physical | Anuradha Mishra |
| 101 | 5590-2025 | 6750-2025 | PRIYANKA | ABHISHEK RATHI | 19-12-2025 | 23-01-2026 | 15:00 | Physical | Vidya Vijaysinh Pawar |
| 102 | 8975-2025 | 40136-2025 | NIKITA SHARMA | SATISH KUMAR | 10-12-2025 | 23-01-2026 | 11:00 | Physical | Nikita Sharma |
| 103 | 8798-2025 | 42353-2024 | JASBIR SINGH | HARPREET SINGH | 05-01-2026 | 23-01-2026 | 02:30 | Virtual | K.V. Bharathi Upadhyaya |
| 104 | 8358-2025 | 16293-2024 | PRIYA PRAKASH | ABHAY KUMAR | 09-01-2026 | 23-01-2026 | 01:00 | Physical | Asha Gopalan Nair |
| 105 | 8079-2025 | 42074-2023 | RAMAKANT SRIVASTAVA | THE STATE OF UTTAR PRADESH | 17-12-2025 | 23-01-2026 | 03:30 | Physical | k.k Makhija |
| 106 | 8752-2025 | 33353-2025 | SHIVANGI NIPUN KAPIL ALIAS SHIVANGI NEERAJ KHANNA | NIPUN SANJEEV KAPIL | 09-01-2026 | 23-01-2026 | 01:00 | Physical | Hema Sahu |
| 107 | 8608-2025 | 37703-2024 | RITA RANI RANA | KORAM VIJAYA BHASKAR | 10-01-2026 | 23-01-2026 | 02:00 | Physical | Anilendra Kant Srivastava |
| 108 | 9372-2025 | 55990-2025 | MOHAMMED SIRAJUDDIN | MEKALA CHKARAPANI | 09-01-2026 | 23-01-2026 | 04:00 | Virtual | Anand Shankar |
| 109 | 10-2026 | 27730-2025 | PRADEEP RAI | D.P. GUPTA | 07-01-2026 | 24-01-2026 | 11:30 | Virtual | Manjeet Chawla |
| 110 | 9853-2025 | 11214-2025 | VARUN TYAGI | DEEPIKA SHARMA @ DISHA | 10-01-2026 | 24-01-2026 | 10:00 | Virtual | Lav Kumar Agrawal |
| 111 | 9132-2025 | 51695-2025 | MADHU JAIN | NARENDRA RAI JAIN | 13-01-2026 | 24-01-2026 | 11:00 | Physical | Rajiv Ranjan Dwivedi |
| 112 | 9745-2025 | 58597-2024 | KAJAL | GAURAV KUMAR SHARMA | 07-01-2026 | 24-01-2026 | 11:00 | Physical | Parvin Kumar Mutreja |
| 113 | 9234-2025 | 62566-2025 | SATPAUL GARG | STATE OF PUNJAB | 09-01-2026 | 24-01-2026 | 10:30 | Physical | Sunil Kumar Verma |
| 114 | 8838-2025 | 41141-2025 | GURDEEP SINGH | STATE OF PUNJAB | 09-01-2026 | 27-01-2026 | 02:30 | Physical | Rajiv K. Garg |
| 115 | 7932-2025 | 12660-2025 | KUNAL MEHRA | MANISHA MEHRA | 06-01-2026 | 27-01-2026 | 02:00 | Physical | Shamshravish Rein |
| 116 | 7694-2025 | 50816-2025 | PULIMAMIDI BINDHU SREE @ BINDHU SREE REDDY | NIRMAL BAKTHAVACHALAM VIJAYAN @ NIRMAL REDDY | 08-01-2026 | 27-01-2026 | 03:00 | Virtual | Rajiv K. Garg |
| 117 | 7482-2025 | 26721-2025 | BIMLESH KUMAR | KAPILDEV NARAYAN RAY | 12-12-2025 | 27-01-2026 | 12:00 | Physical | Bhadra Sinha |
| 118 | 7612-2025 | 23867-2025 | NEHA PRITI | AKASH KUMAR | 09-01-2026 | 27-01-2026 | 04:00 | Physical | Md. Shahid Anwar |
| 119 | 9198-2025 | 6484-2025 | OPESH KUMAR SHARMA | M/S. AIMS PROMOTERS PVT. LTD. | 08-01-2026 | 27-01-2026 | 02:00 | Physical | Sujeet Kumar |
| 120 | 6583-2025 | 43942-2025 | PRIYANKA SHAH | DEV KIRIT TOPRANI | 18-12-2025 | 27-01-2026 | 05:30 | Virtual | Nandini Gore |
| 121 | 9643-2025 | 53595-2025 | VAISHALI | VIKRANT | 10-01-2026 | 27-01-2026 | 02:00 | Physical | Jasbir Singh Malik |
| 122 | 8751-2025 | 35310-2024 | RAKHI SHARMA | PRADEEP GOLCHHA | 12-01-2026 | 27-01-2026 | 02:00 | Physical | Jainendra Kumar |
| 123 | 26-2026 | 33883-2025 | KIRTI KHANTWAL | SANTOSHI DEVI | 12-01-2026 | 27-01-2026 | 02:30 | Physical | Prem Chandra |
| 124 | 7624-2025 | 35267-2022 | GAUTAM KUMAR MITRA | UNION OF INDIA | 09-01-2026 | 27-01-2026 | 04:30 | Virtual | Manoj Kumar Mishra |
| 125 | 9851-2025 | 28320-2025 | SIMARAN MADAN GUROW | ANKIT KUMAR | 06-01-2026 | 27-01-2026 | 01:00 | Physical | Kumar Rajeev |
| 126 | 7847-2025 | 28737-2025 | KAVITA UPADHYAY | SURESH MATHPAL | 20-12-2025 | 27-01-2026 | 16:00 | Virtual | Rajendra Singh Chauhan |
| 127 | 8833-2025 | 21788-2025 | B. KASTHURI | R NARAYANASWAMY NAIDU | 06-01-2026 | 27-01-2026 | 05:00 | Virtual | Manish Paliwal |
| 128 | 14-2026 | 54203-2025 | VENU GOPALAKRISHNAN | THE STATE OF KERALA | 07-01-2026 | 27-01-2026 | 03:30 | Virtual | Asha Gopalan Nair |
| 129 | 7302-2025 | 40415-2025 | KANAK LATA | PRASHALI PATHAK @ PRACHI | 08-01-2026 | 27-01-2026 | 02:00 | Physical | Mandakini Sharma |
| 130 | 8835-2025 | 47072-2025 | ROSHNI BEHAL | AKSHAT ANAND | 11-12-2025 | 28-01-2026 | 02:00 | Physical | Meera Bhatia |
| 131 | 171-2026 | 60424-2025 | PUNIT KUMAR SRIVASTAVA | SWATI SRIVASTAVA | 08-01-2026 | 28-01-2026 | 03:30 | Physical | Nishesh Sharma |
| 132 | 7691-2025 | 47016-2025 | MANISHA JAISWAL | HARSHAL JAISWAL | 17-12-2025 | 28-01-2026 | 11:00 | Physical | Nikita Sharma |
| 133 | 9434-2025 | 13222-2025 | KAVITA RANI | YASHVIR SINGH | 12-01-2026 | 28-01-2026 | 04:30 | Virtual | Awadhesh Kumar |
| 134 | 8826-2025 | 27097-2025 | DAMINI SHARMA | DIVYANSHU SARASWAT | 12-01-2026 | 28-01-2026 | 11:00 | Physical | Lalan Chaudhary |
| 135 | 9375-2025 | 26036-2025 | SHASHIKANTH KAMBLE | NEELAM NAIK | 12-01-2026 | 28-01-2026 | 12:00 | Physical | Anuradha Rustagi |
| 136 | 7923-2025 | 27833-2025 | PAYAL AGGARWAL | NIKHIL MITTAL | 11-12-2025 | 28-01-2026 | 02:00 | Physical | Seema Patnaha |
| 137 | 6589-2025 | 21029-2025 | KUNDAN KUMAR @ KUNDAN KUMAR SINGH | THE STATE OF BIHAR | 10-12-2025 | 28-01-2026 | 12:00 | Physical | Rashmi Malhotra |
| 138 | 9295-2025 | 39703-2024 | ABDUL RAHMAN | STATE OF U.P. | 13-01-2026 | 28-01-2026 | 03:30 | Physical | Snehasish Mukherjee |
| 139 | 9373-2025 | 49032-2025 | NISHA SHARMA | PRANAV MISHRA @ PRIYAM | 06-01-2026 | 29-01-2026 | 03:00 | Physical | Anil Hooda |
| 140 | 8609-2025 | 21030-2024 | SHALABH KUMAR NAMDEO | THE STATE OF MADHYA PRADESH | 11-12-2025 | 29-01-2026 | 02:00 | Physical | Dvijendra Kumar Pandey |
| 141 | 8779-2025 | 998-2007 | SRI RANA TRIVEDI | HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS | 06-01-2026 | 29-01-2026 | 04:00 | Virtual | Harish Pandey |
| 142 | 8750-2025 | 4027-2025 | BABITA PANDEY | THE STATE OF UTTAR PRADESH | 13-01-2026 | 29-01-2026 | 03:00 | Physical | Jitendra Singh Tanwar |
| 143 | 28-2026 | 52124-2025 | SHUBHANT YADAV @SALIL YADAV | STATE OF U.P. | 12-01-2026 | 29-01-2026 | 03:30 | Virtual | Pankaj Kumar Mishra |
| 144 | 191-2026 | 26304-2019 | PUSHPA | DAYAWATI | 13-01-2026 | 29-01-2026 | 03:30 | Physical | Parminder singh Bhullar |
| 145 | 8924-2025 | 43391-2025 | NIKHATA RANPAL | MUKUNDALA SAI ROHIT | 11-12-2025 | 29-01-2026 | 02:30 | Hybrid | Mukesh Kumar Singh |
| 146 | 8587-2025 | 14500-2025 | RAMYA MOHIT LALWANI @ SHEETAL KHEMANI | MOHIT VIJAY LALWANI | 13-01-2026 | 29-01-2026 | 02:00 | Virtual | Divya Garg |
| 147 | 8747-2025 | 37197-2025 | AASTHA PANDA | RUPABENI PANDA | 20-12-2025 | 30-01-2026 | 13:00 | Physical | K.R.Chitra |
| 148 | 122-2026 | 18605-2025 | DIMPLE MARY FRANCIS | MAJOR FELIX JEROME CLEETUS | 07-01-2026 | 30-01-2026 | 02:30 | Physical | Mansa Singh |
| 149 | 8355-2025 | 31548-2025 | DEVSHREE | SHUBHAM KUMAR GUPTA | 12-01-2026 | 30-01-2026 | 12:00 | Physical | Bhadra Sinha |
| 150 | 8976-2025 | 52751-2025 | S PETER | SAMI ARUL EDUCATIONAL TRUST | 10-12-2025 | 30-01-2026 | 02:00 | Physical | Narendra Kumar Goyal |
| 151 | 6913-2025 | 28695-2025 | ANITHA RAMANNAGARI | THOTA MANJUNATH PRAVEEN | 12-01-2026 | 30-01-2026 | 04:30 | Virtual | Snehasish Mukherjee |
| 152 | 126-2026 | 49742-2025 | ARCHANA | AJAY SHARMA | 07-01-2026 | 30-01-2026 | 03:30 | Physical | Mithilesh Kumar Singh |
| 153 | 9666-2025 | 52883-2025 | JANKIBAI WD/O RAGHUNATHRAO DAMKONDWAR | ASHA WD/O VYANKATRAO HATWAR | 09-01-2026 | 30-01-2026 | 14:00 | Virtual | Karmendra Pratap Singh |
| 154 | 124-2026 | 65823-2025 | ANUBHUTI CHOUDHARY | AJEET PAL SINGH SACHAN | 07-01-2026 | 30-01-2026 | 12:30 | Physical | Mata Prasad Singh |
| 155 | 9611-2025 | 44614-2025 | A PRANUSHA | M NEERAJ | 18-12-2025 | 30-01-2026 | 02:00 | Virtual | N. Annapoorni |
| 156 | 8597-2025 | 22253-2025 | SHWETA CHAUHAN SINGH | SHASHANK PAL SINGH | 12-01-2026 | 30-01-2026 | 04:00 | Virtual | Arvind Gupta |
