SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 905-2026 67093-2025 ARPITA PRABIR BISWAS NAVOJIT PATRA @ PATRA NAVOJIT NIRENDRANATH 10-03-2026 31-03-2026 04:00 Virtual Mahalakshmi Pavani
2 1844-2026 47871-2025 URMILA DEVI DEVENDRA KUMAR 24-03-2026 31-03-2026 01:00 Virtual Hema Sahu
3 1624-2026 267-2026 LUKHIRAM HANSDA PREMLATA MURMU 25-03-2026 31-03-2026 07:00 Virtual Bhakti Pasrija
4 903-2026 30730-2025 ROHIT BABAN KHADE SONALI ROHIT KHADE 14-03-2026 31-03-2026 04:00 Virtual Abdulrahiman Tamboli
5 1298-2026 3834-2026 SHOBHIT MAHEHSWARI STATE OF UTTAR PRADESH 25-03-2026 31-03-2026 04:30 Virtual Shirin Khajuria
6 9333-2025 47651-2025 M/S SHREE SAMBHAV PAPERS PVT LTD M/S SHREE RAM STRAW PRODUCTS LTD. 13-03-2026 31-03-2026 03:00 Physical Abhinav S. Raghuvanshi
7 35-2026 58917-2025 M/S MAHINDRA SINTERED PRODUCTS LTD. BHARATIYA KAMGAR SENA 26-03-2026 31-03-2026 03:15 Virtual Rakhi Budhiraja
8 1368-2026 36735-2025 SAKSHI DUBEY MAYANK GAUR 11-03-2026 31-03-2026 04:30 Virtual Poonam Atey
9 602-2026 45644-2025 ANAMIKA RAJESH 19-03-2026 31-03-2026 03:00 Virtual Devvrat
10 858-2026 66397-2025 SIRISHA ASMATH ARJUN ARIKERI 21-03-2026 01-04-2026 05:00 Virtual Anuja Saxena
11 919-2026 55615-2025 V NEELA VINAYAK SAJANE A VINAYAK APPASAB SAJANE 24-02-2026 01-04-2026 04:00 Virtual Sudarsh Menon
12 921-2026 41995-2022 LAXMAN PRASAD AGARWAL THE STATE OF WEST BENGAL 18-03-2026 01-04-2026 03:00 Hybrid Subhra Saha
13 1259-2026 332-2026 TANVI NIKHIL GUPTA STATE OF MAHARASHTRA 20-03-2026 01-04-2026 04:30 Virtual Chandra Prakash Goyal
14 1279-2026 65167-2025 KAJAL MOHAN SINGH 17-03-2026 01-04-2026 02:00 Virtual Anuradha Rustagi
15 553-2026 48239-2025 MOHINI VERMA ADITYA VERMA 14-03-2026 01-04-2026 03:30 Virtual Jetendra Singh
16 1550-2026 9847-2026 SARVJOT SINGH STATE OF PUNJAB 19-03-2026 01-04-2026 00:00 Physical Varuna Bhandari Gugnani
17 507-2026 14362-2025 AMIT KUMAR DEEPA 23-03-2026 01-04-2026 11:00 Physical Awadhesh Kumar
18 1478-2026 61634-2025 VANDITA TYAGI DAISY TYAGI 10-03-2026 01-04-2026 15:00 Physical Anupama Ahluwalia
19 8986-2025 861-2025 MEHJABI MOHAMMAD YAKUB ANSARI 20-03-2026 01-04-2026 12:30 Physical Nisha Thakur
20 1662-2026 55962-2025 RANBIR KAUR KABAL SINGH 18-03-2026 01-04-2026 14:30 Virtual Gagan Deep Kaur
21 1733-2026 49436-2025 SWATI BHUWAL STATE OF CHHATTISGARH 19-03-2026 01-04-2026 04:00 Virtual Dhruv Tamta
22 556-2026 14709-2024 AMITA NAUTIYAL PRADEEP KUMAR BALOONI 25-03-2026 01-04-2026 04:30 Virtual Pramod Kumar Singh
23 9571-2025 51158-2025 SHIKHA UMANG SHARMA UMANG RAVINDRA SHARMA 24-03-2026 01-04-2026 12:00 Physical Divya Garg
24 1406-2026 42500-2022 CHHAYA PAL CHHATRAPAL BEGHEL 20-03-2026 01-04-2026 05:00 Virtual Amrendra Kumar Singh
25 1555-2026 24676-2025 PRIYANKA GUPTA PIYUSH BANSAL @ PIYUSH GUPTA 23-03-2026 01-04-2026 05:00 Virtual Bihu Sharma
26 23-2026 5997-2025 ANUSHREE GUPTA SHIVHARE SUMIT RAJ SHIVHARE 21-03-2026 01-04-2026 03:00 Virtual Anuja Saxena
27 607-2026 35362-2025 SHUBHANGI SAMAL SOUMYAKANT MANTRI 07-02-2026 01-04-2026 02:30 Virtual Jayesh K Unnikrishnan
28 1341-2026 4537-2025 HARSIMRAN KAUR SUMITPAL SINGH WALIA 11-03-2026 01-04-2026 07:00 Virtual Bhakti Pasrija
29 356-2026 30941-2025 SANJAY KUMAR SINHA SARITA SINHA 12-03-2026 01-04-2026 02:00 Physical Renu Tyagi
30 1254-2026 10690-2019 KAMINI DOGRA MAJOR SINGH 19-03-2026 01-04-2026 16:00 Virtual Aman M. Hingorani
31 1174-2026 43060-2025 ANSHU VIKASH GAURAV 24-03-2026 01-04-2026 04:30 Virtual Vinay Kumar Khanna
32 612-2026 3872-2010 BENIRAM DARWAI NIRMALA DARWAI 18-03-2026 01-04-2026 02:00 Virtual Mandakini Sharma
33 862-2026 40115-2025 AYUSHI YADAV DEEPENDRA SINGH KOSHIYARI 13-03-2026 01-04-2026 02:30 Physical Shrabani Chakrabarty
34 1920-2026 74847-2025 DIVYANSHU SINGLA STATE OF HARYANA - 01-04-2026 02:00 Virtual Jitendra Singh Tanwar
35 8929-2025 20925-2022 RITHA @ REETHA AHALYA SINGH 23-03-2026 01-04-2026 04:00 Virtual Nanita Sharma
36 527-2026 52286-2025 MAMTA RAJPUT MAYANK JOSHI 14-03-2026 01-04-2026 04:00 Physical Darshananand Gour
37 1919-2026 19270-2025 MANJU PRADIP PRASAD GUPTA STATE OF MAHARASHTRA - 01-04-2026 02:30 Virtual C.P Singh
38 1252-2026 57770-2025 NEELAM PANDEY VIVEK VISWANATHAN 24-03-2026 01-04-2026 03:00 Hybrid Aditya Ranjan
39 842-2026 67573-2025 DONI TEJASHWINI GADIREDDY SRINIVAS 20-03-2026 01-04-2026 04:00 Virtual Biju P. Raman
40 1917-2026 67623-2025 SUMIT SATISH AGRAWAL NAMITA PRADIP GUPTA - 01-04-2026 11:00 Hybrid Poonam Atey
41 1918-2026 5377-2025 PRAGYAN PADMAJA BEHARA JNANA PRAKASH RANA - 01-04-2026 11:00 Virtual Madhurima Tatia
42 737-2026 50598-2025 SHELLY AJAY DOGRA AJAY DOGRA 16-03-2026 01-04-2026 05:30 Virtual Sakshi Banga
43 578-2026 44187-2025 INDU BOTHRA SACHIN BOTHRA 25-03-2026 01-04-2026 12:30 Physical Nidhi Tilak Raj
44 1665-2026 2169-2025 DEENA NATH VERMA SHAKUNTALA DEVI 18-03-2026 01-04-2026 11:00 Physical Ashish Gopal Garg
45 1202-2026 46769-2025 SHASHANK TOMAR NEHA PANWAR 17-03-2026 01-04-2026 03:00 Virtual Jagjit Singh Suhag
46 770-2026 70592-2025 PAWAN BHATIA SONIA BHATIA 17-03-2026 01-04-2026 01:00 Physical Rishi Lakhanpal
47 1848-2026 56118-2025 NEHA KHATRI STATE OF NCT OF DELHI 24-03-2026 01-04-2026 02:30 Physical Jamshed Bey
48 24-2026 36635-2025 SHASHI SUDHIR 17-03-2026 01-04-2026 02:00 Physical Rishi Lakhanpal
49 1235-2026 36564-2025 SANGITA KUMARI SANTOSH KUMAR 16-03-2026 01-04-2026 03:00 Virtual k.k Makhija
50 1249-2026 60677-2025 KALA SATISH CHANDRA 17-03-2026 01-04-2026 04:30 Virtual Abhinav S. Raghuvanshi
51 920-2026 33473-2025 URMIL SUNIL KUMAR 19-03-2026 02-04-2026 02:30 Physical Sudha Pal
52 8975-2025 40136-2025 NIKITA SHARMA SATISH KUMAR 09-03-2026 02-04-2026 11:30 Virtual Nikita Sharma
53 548-2026 57147-2025 NIKITA MEENA SUSHMA DEVI 09-03-2026 02-04-2026 02:00 Physical Kumar Rajeev
54 1460-2026 63579-2025 MONIDIPA GOSWAMI STATE OF PUNJAB 16-03-2026 02-04-2026 02:30 Physical Anjali Chauhan
55 9428-2025 1411-2025 RANGANATH K.L. SHOBHA GODABOLE @ SHOBHA SAHASRABUDDE 25-03-2026 02-04-2026 04:00 Physical Dipak Bhattacharyya
56 8978-2025 40153-2025 SNEHLATA PRABHAT KUMAR 16-03-2026 02-04-2026 02:00 Physical Neeraj,Nischal Kumar
57 1284-2026 22565-2022 SELVENDRAN JEYAKUMAR 12-03-2026 02-04-2026 12:00 Virtual Anita Pandey
58 1647-2026 47043-2025 MADHUMITA RAJ YASH RAJ 18-03-2026 02-04-2026 14:30 Hybrid Binay kumar Das
59 922-2026 58635-2025 ABHIJEET KUMAR NATASHA SHARMA 11-03-2026 02-04-2026 02:30 Physical Sudhir Mendiratta
60 1246-2026 56402-2025 ASHWINI AVCHAT TANAY GHANGARE 11-03-2026 02-04-2026 02:00 Physical Jainendra Kumar
61 7551-2025 7241-2025 DEEPALI DHAVAL THAKKAR DHAVAL JESTHARAM THAKKAR 16-03-2026 02-04-2026 04:30 Virtual Gaurav Yadava
62 363-2026 35951-2025 PEENU SINGH YUDHISTHIR POONIA 12-03-2026 02-04-2026 01:30 Physical Ravi Chandra Prakash
63 8819-2025 40077-2025 GURMUKH SINGH MANOHAR LAL BUTAIL 12-03-2026 02-04-2026 01:00 Physical Mandakini Sharma
64 857-2026 62220-2025 SAURABH DHAWAN TANYA PRADHAN 17-03-2026 02-04-2026 02:00 Hybrid Savitri Pandey
65 533-2026 22362-2023 UNIVERSAL SOMPO GENERAL INSURANCE CO. LTD. M/S NEW MARK KNITWEARS 16-03-2026 02-04-2026 05:30 Virtual Gaurav Yadava
66 1461-2026 53964-2025 RAJINDER PAL SINGH BHATIA THE STATE (GOVT. OF NCT OF DELHI) 23-03-2026 02-04-2026 11:00 Virtual Varuna Bhandari Gugnani
67 364-2026 19393-2025 SUMAN JOSHI STATE OF KARNATAKA 24-03-2026 02-04-2026 02:00 Hybrid SANJAY SARIN
68 9373-2025 49032-2025 NISHA SHARMA PRANAV MISHRA @ PRIYAM 18-03-2026 02-04-2026 02:00 Physical Anil Hooda
69 576-2026 11471-2025 REETA KUMARI VIPIN KUMAR 23-03-2026 02-04-2026 03:00 Virtual Jitendra Singh Tanwar
70 9295-2025 39703-2024 ABDUL RAHMAN STATE OF U.P. 12-03-2026 02-04-2026 03:00 Hybrid Snehasish Mukherjee
71 1405-2026 12888-2024 MONIKA SAGAR CHAUDHARI NIRMAN SAGAR 10-03-2026 02-04-2026 12:00 Physical Amita Goyal
72 1278-2026 56752-2024 M. SAKUNTHALA MANUELRAJ T. ANBALAGAN ALEXANDAR 14-03-2026 02-04-2026 01:00 Physical Anuradha Mishra
73 5753-2025 11221-2025 ANUSHRI @ JIYA SAMANWAY 10-03-2026 02-04-2026 03:00 Physical Ali Safeer Farooqi
74 9316-2025 23747-2024 IRINA SINGH SUJJAN SINGH 18-03-2026 02-04-2026 02:00 Hybrid Anupam Dhingra
75 540-2026 73983-2025 KIRTY AGARWAL CHIEF OPERATING OFFICER, 19-03-2026 02-04-2026 12:00 Physical Babita sant
76 1175-2026 22461-2025 JECCO ANI BABU THE INSPECTOR OF POLICE 20-03-2026 02-04-2026 03:00 Virtual N. Annapoorni
77 701-2026 49552-2025 M.S. SPINNER REP BY ITS PARTNER SANTHANAKRISHNAN CHIDAMBARAM BYSANI KRISHNA MURTHY 11-03-2026 02-04-2026 17:00 Virtual Biju P. Raman
78 503-2026 67377-2025 IRAM ZAHID HUSSAIN 16-03-2026 02-04-2026 02:00 Virtual Anuradha Rustagi
79 1407-2026 7959-2025 RAMESH SAHU GEETA DEVI 18-03-2026 02-04-2026 04:00 Virtual Anand Shankar
80 1373-2026 54183-2025 SMT JYOTI RAHUL 09-03-2026 02-04-2026 12:00 Physical Aftab Ali Khan
81 973-2026 68267-2025 NEETU ARUN KUMAR 13-03-2026 02-04-2026 01:30 Physical Syed Imtiyaz Ali
82 1921-2026 51328-2024 HUKMA DADING JITENDRA DADING - 02-04-2026 11:00 Virtual Jetendra Singh
83 837-2026 1966-2026 VAISHALI SHARMA YASH AGRAWAL 25-02-2026 02-04-2026 02:00 Physical Shamshravish Rein
84 8779-2025 998-2007 SRI RANA TRIVEDI HIRENDRA CHANDRA CHAKRABORTY TR.LRS.&ORS 09-02-2026 02-04-2026 02:30 Physical Harish Pandey
85 9644-2025 4258-2021 JAGDISH PRASAD RAM KUMAR 09-03-2026 02-04-2026 02:00 Physical Jyoti Chaturvedi
86 669-2026 65580-2025 ADITI SINGH YASHASWA SINGH 09-03-2026 02-04-2026 02:00 Physical Raj Kumar Prasad
87 1399-2026 63133-2025 SUMAN STATE OF UTTAR PRADESH 18-03-2026 02-04-2026 03:00 Physical Abhinav S. Raghuvanshi
88 7483-2025 43179-2024 DEVI AMMATHUR THE STATE OF NCT OF DELHI 19-03-2026 02-04-2026 03:30 Virtual Sanghamitra Das Bhuyan
89 1512-2026 62244-2025 HEMANT KOCHHAR NEERU KOCHHAR 23-03-2026 02-04-2026 15:00 Virtual Arun Kumar Singh
90 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 17-03-2026 02-04-2026 04:00 Virtual Asha Gopalan Nair
91 1553-2026 68221-2025 PRAVEENA YANDAMURI DASARI SAI AAKASH 19-03-2026 02-04-2026 06:00 Virtual P. Naveen Rao
92 1508-2026 1381-2026 VISHAL VEERSINGH SUKHANI STATE NCT OF DELHI 23-03-2026 02-04-2026 04:00 Virtual Asha Gopalan Nair
93 505-2026 59261-2025 SHIVANI SURAJ GUPTA 28-03-2026 02-04-2026 06:00 Virtual Anupama Ahluwalia
94 616-2026 29462-2025 JAISHREE MOHIT JAIN 20-03-2026 02-04-2026 16:00 Virtual Prachi Mehta
95 432-2026 65145-2025 SADHNA AWASTHI AKSHAT UNIYAL 11-03-2026 02-04-2026 02:15 Physical Yugal Kishor Prasad
96 9135-2025 49448-2024 TAPAN GAUTAM NATASHA VYAS 18-03-2026 02-04-2026 10:30 Physical Sangeeta Mehrotra
97 1567-2026 8936-2026 SAURABH KUMAR STATE OF U.P. 24-03-2026 02-04-2026 04:30 Virtual Mridul Aggarwal
98 1007-2026 43109-2025 SUVARNA BHARGAVI JOGESWAR SAHU 11-03-2026 02-04-2026 12:00 Physical Sudhansu Palo
99 841-2026 67049-2025 CHANDAN YADAV MANDEEP SINGH YADAV 16-03-2026 02-04-2026 01:30 Physical Sarbendra Kumar
100 266-2026 40941-2025 ANU SHRIVAS SAGAR KUMAR AVDESH KUMAR MADHORIYA 26-03-2026 02-04-2026 02:00 Physical Rajeev Sharma
101 1289-2026 24779-2022 SULOCHANABAI M/S VIVEK TRIMBAKRAO PATURKAR 23-03-2026 03-04-2026 11:00 Virtual Ashok R. Yende
102 1162-2026 65902-2025 VARSHA DEVENDRA LAMBA 15-03-2026 03-04-2026 05:00 Virtual Samta Pushkarna Mishra
103 9401-2025 52875-2025 PRATIBHA DHAVAL KANAIYALAL PETIWALA 24-03-2026 03-04-2026 04:00 Virtual Chaudhary Shamsuddin Khan
104 1256-2026 48217-2023 ANUPAMA NATARAJ 24-03-2026 03-04-2026 02:30 Virtual Jayesh K Unnikrishnan
105 8239-2025 29725-2025 NEETU YOGESH 18-03-2026 03-04-2026 01:30 Virtual Abhinav S. Raghuvanshi
106 1296-2026 65115-2025 SHUAIB SHAIMA 17-03-2026 03-04-2026 03:00 Virtual Ali Safeer Farooqi
107 7599-2025 30140-2025 SWATI SRIVASTAVA RAHUL SRIVASTAVA 23-03-2026 03-04-2026 02:00 Virtual Jagjit Singh Suhag
108 431-2026 23141-2025 CHANDANA RANA NITAI RANA 18-03-2026 03-04-2026 03:30 Virtual Abhinav S. Raghuvanshi
109 1274-2026 54417-2025 PRIYANKA BISWAL RASHMI RANJAN RAY 20-03-2026 04-04-2026 11:00 Virtual Vidya Vijaysinh Pawar
110 8153-2025 21966-2025 PRATIBHA TIWARI P LAKSHMI NARAYANA 21-02-2026 04-04-2026 11:00 Virtual Vipin Gupta
111 9369-2025 66923-2025 AJAY KUMAR MAHESHWARI DIVISIONAL MANAGER 31-01-2026 04-04-2026 11:00 Physical Anamika Agrawal
112 21-2026 67852-2025 MAYANK NAMITA 24-03-2026 04-04-2026 11:00 Virtual Chandra Prakash Goyal
113 660-2026 47334-2025 SHIKHA SINGH RAKESH KUMAR SINGH 12-03-2026 04-04-2026 11:30 Virtual Praveena Gautam
114 923-2026 55985-2025 SANGEETA @RAGINI SHASHANK @MINKU 17-03-2026 04-04-2026 10:00 Physical Sujeet Kumar
115 1160-2026 32415-2024 RASHMI PRASAD SANDEEP KUMAR 21-03-2026 04-04-2026 12:00 Virtual Poonam Atey
116 203-2024 33766-2023 VIVANTHA PRASAD ARORA @ VIVANTHA PRASAD RAJAT ARORA 14-03-2026 04-04-2026 11:00 Physical Ajay Bansal
117 5756-2025 25473-2025 RAMAN SAURABH STATE OF RAJASTHAN 14-03-2026 04-04-2026 10:30 Physical Ajay Bansal
118 1171-2026 67529-2025 RAMESH CHANDRA SWAIN RASMITA SWAIN 14-03-2026 04-04-2026 12:30 Virtual Shalini chandra
119 888-2026 32431-2025 REKHA PURSHOTAM LAL 14-03-2026 04-04-2026 11:00 Physical Shefali Jain
120 415-2026 54271-2025 SHUBHANGI PYASI MISHRA YASH MISHRA 16-03-2026 04-04-2026 12:00 Virtual Sanjay Kumar Singh
121 1794-2026 63599-2025 ATHIRA KRISHNA L PRASANTH NARAYANAN NAIR 20-03-2026 04-04-2026 03:00 Virtual Dinesh Chandra Tripathi
122 1367-2026 70035-2025 SAURABH KAPOOR THE STATE OF JHARKHAND 20-03-2026 04-04-2026 10:30 Virtual Dinesh Kumar Mudgal
123 1604-2026 9122-2026 SAMANPREET KAUR UNION OF INDIA 21-03-2026 04-04-2026 10:30 Virtual k.k Makhija
124 974-2026 48134-2024 CHANDA @ MANDEEP KAUR HARVINDER SINGH 17-03-2026 05-04-2026 14:30 Virtual Sudha Pal
125 9398-2025 63321-2025 BALKISHAN SHIVHARE NAVEEN SHIVHARE 23-02-2026 06-04-2026 02:00 Physical Baban Kumar Sharma
126 44-2026 42365-2025 EKTA PANJWANI R.K. ABHISEHK 23-02-2026 06-04-2026 11:30 Physical Gaurav Teotia
127 1172-2026 40680-2018 BIBHA KUMARI RAJIV KUMAR JHA 17-03-2026 06-04-2026 11:00 Physical Rishi Lakhanpal
128 1247-2026 57544-2025 LAXMI NANDA KOUSTUBH 20-03-2026 06-04-2026 17:00 Virtual Abhinav Mukerji
129 9374-2025 48388-2025 ABHAI GARG STATE OF NCT OF DELHI 13-03-2026 06-04-2026 03:00 Physical Devvrat
130 580-2026 22320-2019 M/S BENGAL ENGINEERING WORKS M/S BHARAT COKING COAL LIMITED 23-03-2026 06-04-2026 02:30 Virtual Karmendra Pratap Singh
131 18-2026 42382-2025 PRIYA SOLANKI PUSHPENDRA SINGH NATHAVAT 13-03-2026 06-04-2026 11:00 Virtual Nikita Sharma
132 635-2026 35777-2009 MOHD. AMJAD KHAN GULAM NABI CHANNU MIYA (SINCE DECEASED) THROUGH LEGAL HEIRS 17-03-2026 06-04-2026 02:30 Physical Mansoor Ali
133 1607-2026 72379-2025 RAVIKANT KUMAR @ GUDDU STATE OF BIHAR 23-03-2026 06-04-2026 11:00 Physical Divya Garg
134 8593-2025 50001-2025 KEERTHI L MANJUNATHA M S 13-03-2026 06-04-2026 01:30 Physical A. Vinayagam Balan
135 7605-2025 55825-2024 ROMANI BANSAL ABHISHEK KUMAR 11-02-2026 06-04-2026 04:00 Virtual Manoj Kumar Jain
136 866-2026 56953-2025 APEKSHA SHARMA PRAMOD KUMAR 19-03-2026 06-04-2026 06:00 Virtual Shweta Hingorani
137 1375-2026 6679-2020 JEETRAM PATEL SHANTI PATEL 09-03-2026 06-04-2026 16:00 Virtual Alka Agrawal
138 9175-2025 19770-2025 TASLEEM KAUSAR JAHEER MOHAMMAD 11-02-2026 06-04-2026 02:00 Physical Pramod Kumar Singh
139 271-2026 67767-2025 SATWANT KAUR SAT PAL SINGH 26-02-2026 06-04-2026 04:00 Virtual Rajani K. Prasad
140 1648-2026 6777-2025 JATINDER KUMAR KAUSHAL CHANDER KAWATRA 18-03-2026 06-04-2026 16:00 Virtual Chandra Prakash Goyal
141 614-2026 60105-2025 KULBIR CHHABRA RAINPREET KAUR 13-03-2026 06-04-2026 03:00 Physical Manjula Chaurasia
142 1666-2026 10780-2026 AMIRKUSRO GULAMRASUL JAMADAR UNION OF INDIA 19-03-2026 06-04-2026 04:00 Virtual Chandra Bhushan Prasad
143 603-2026 60890-2025 ANKITA AJAY PRAKASH 20-03-2026 06-04-2026 03:00 Virtual Lalan Chaudhary
144 433-2026 55565-2025 LEELA DEVI SHYAM LAL 10-03-2026 06-04-2026 14:30 Physical Aditya Ranjan
145 649-2026 18009-2025 PRASHANT SHARMA STATE OF UP 20-03-2026 06-04-2026 01:00 Physical RAJIV KUMAR SINHA
146 935-2026 60464-2025 SURBHI KAPURIA ABHINAV GUPTA 27-02-2026 06-04-2026 12:30 Physical Sujeeta Srivastava
147 502-2026 61588-2025 VEMANA HARI PRIYA M. RAJA SRIVASTAVA 24-02-2026 06-04-2026 04:00 Virtual Archana Sharma
148 773-2026 48469-2025 RIYA KRISHNAKANT JAJU 24-02-2026 06-04-2026 01:30 Virtual Mahalakshmi Pavani
149 1409-2026 37100-2025 SUMAN KANWAR NARPAT SINGH SOLANKI 10-03-2026 06-04-2026 03:00 Virtual Anil Hooda
150 504-2026 60813-2025 SHALINI SINGH KUMAR GAURAV 17-03-2026 06-04-2026 06:00 Virtual Anil Hooda
151 360-2026 51219-2023 ABHISHEK SEEMA KUMARI 24-02-2026 06-04-2026 12:00 Physical Samta Pushkarna Mishra
152 690-2026 60055-2025 SHIVANI PANCHAL RANJAN KUNWARPAL SINGH 25-03-2026 06-04-2026 04:30 Virtual Abhinav Mukerji
153 525-2026 49991-2025 RENU SINGH SHASHANK SINGH 09-03-2026 06-04-2026 06:30 Virtual Diwakar Shukla
154 1667-2026 37907-2025 PRAVEEN KUMAR CHOUDHARY ARCHANA CHAUDHARY 20-03-2026 06-04-2026 02:30 Physical Ravi Shankar kumar
155 8439-2025 4352-2017 NARUDHMA DEVI . CHHABI RAM (SINCE DECEASED) THROUGH HIS LRS. 17-03-2026 06-04-2026 03:00 Physical k.k Makhija
156 845-2026 67119-2025 NEHA KUMARI ANIMESH KUMAR 14-03-2026 06-04-2026 02:00 Physical Seema Bengani
157 486-2026 62515-2025 NEERJA TAMRKAR DEVENDRA KUMAR MAURYA 23-03-2026 06-04-2026 07:00 Virtual Kiran Bhardwaj
158 624-2026 34740-2025 AYESHA KHAN FARHAN KHAN ETC. 25-03-2026 06-04-2026 03:00 Physical Manoj K. Srivastwa
159 9169-2025 48047-2025 RUBINA SHARMA CHETAN SHARMA 16-03-2026 06-04-2026 02:00 Physical Satish Hooda
160 1267-2026 51391-2025 KOMAL CHAWLA @HANISHAA PUNEET SAHNI 11-03-2026 06-04-2026 12:00 Physical Alka Agrawal
161 944-2026 69014-2025 ASHISH KORUTH PHILIP STATE OF KARNATAKA 11-03-2026 06-04-2026 04:00 Virtual Rajani K. Prasad
162 537-2026 60471-2025 SWATI SINGH ANKIT SINGH 23-03-2026 06-04-2026 04:00 Physical Garima Bajaj
163 8307-2025 35564-2025 SHWETA AGARWAL VIBHOR BANSAL 16-03-2026 06-04-2026 03:00 Physical Ali Safeer Farooqi
164 1275-2026 8425-2026 SHWETAMBRI V BHATT STATE OF RAJASTHAN 13-03-2026 06-04-2026 02:30 Hybrid Aftab Ali Khan
165 725-2026 54850-2025 HEMAL PARMAR ATISH PARMAR 20-03-2026 06-04-2026 04:00 Virtual Rohit Kumar Sinha
166 1463-2026 70574-2025 VIKAS SHARMA PREETI THAKUR 28-03-2026 06-04-2026 02:15 Physical Anu Mohla
167 940-2026 61527-2025 SUKHJEET KAUR HARSIMRAN SINGH GILL 17-03-2026 07-04-2026 04:15 Virtual Sunita Gautam
168 8833-2025 21788-2025 B. KASTHURI R NARAYANASWAMY NAIDU 16-03-2026 07-04-2026 05:00 Virtual Manish Paliwal
169 1449-2026 29825-2016 GEORGE BABU . P.V. CHERIAN 25-03-2026 07-04-2026 15:30 Virtual Ali Safeer Farooqi
170 1477-2026 68028-2025 ANKIT MATHUR DURGESH NANDNI 10-03-2026 07-04-2026 11:00 Hybrid Rishi Lakhanpal
171 1805-2026 64158-2025 NISHANT KAUNDAL HIMANI KAPILA 24-03-2026 07-04-2026 02:00 Physical Girish Chand Tyagi
172 1558-2026 60788-2025 ANIL GARG POOJA 16-03-2026 07-04-2026 06:30 Virtual Abhinav Mukerji
173 1808-2026 45746-2025 ARCHANA KUMARI SINGH JITESH KUMAR 23-03-2026 07-04-2026 15:30 Virtual Ghanshyam Singh
174 1291-2026 36707-2025 AYUSHI DIKSHIT AMIT VASHISTH 12-03-2026 07-04-2026 12:00 Physical Sanghamitra Das Bhuyan
175 1283-2026 45873-2025 SIMARPREET KAUR STATE OF PUNJAB 17-03-2026 07-04-2026 03:00 Virtual Anil Hooda
176 375-2026 39144-2025 NEHA RATHORE PRAVEEN RATHORE 11-03-2026 07-04-2026 12:00 Physical Mata Prasad Singh
177 1892-2026 67619-2025 ANANYA SONI ATUL VARDHAN SARRAF 25-03-2026 07-04-2026 11:00 Physical Indu Kaul
178 9287-2025 55747-2025 SUMEET KAUR HOMI BATRA HOMI HARENDRASINGH BATRA 18-03-2026 07-04-2026 04:30 Virtual Ritu Bhardwaj
179 101-2026 55443-2025 AARTI HEMANT KUMAR HEMANT KUMAR 24-03-2026 07-04-2026 03:00 Physical Mithilesh Jha
180 7936-2025 43719-2025 UPMA ARORA YASHVARDHAN RAI 24-03-2026 07-04-2026 02:00 Physical Shivpati B.Pandey
181 9198-2025 6484-2025 OPESH KUMAR SHARMA M/S. AIMS PROMOTERS PVT. LTD. 24-02-2026 07-04-2026 02:00 Physical Sujeet Kumar
182 1669-2026 8872-2026 SANTOSH KUMAR PANJIYARA @ SANTOSH PANJIYARA THE STATE OF BIHAR 20-03-2026 07-04-2026 15:30 Virtual C.P Singh
183 1014-2026 61557-2025 GAURI NAUTIYAL SIDDHANT DIMRI 17-03-2026 07-04-2026 16:15 Virtual Tripathi,Purushottam Sharma
184 1643-2026 49780-2025 LAXMANRAO THE STATE OF KARNATAKA 16-03-2026 07-04-2026 00:30 Virtual Sanghamitra Das Bhuyan
185 1804-2026 55098-2024 SUDHIR CHOPDEKAR NAXNOVA TECHNOLOGIES PRIVATE LIMITED 24-03-2026 07-04-2026 04:00 Virtual Garima Bajaj
186 515-2026 32411-2025 SUMITA DAS SONALI MAHATO 11-03-2026 07-04-2026 02:00 Virtual Bipin Kumar Dubey
187 864-2026 50860-2025 MD. KAMALUDDIN AHMED ASSAM STATE TRANSPORT CORPORATION (ASTC) 12-03-2026 07-04-2026 01:00 Physical Sanghamitra Das Bhuyan
188 1732-2026 29048-2019 HARMIT KAUR HARDEEP KAUR MANN 19-03-2026 07-04-2026 11:00 Hybrid Gaurav Teotia
189 1016-2026 34530-2025 KUSUM SAINI KRISHAN KUMAR 09-03-2026 07-04-2026 02:00 Physical Manoj Kumar Jain
190 1397-2026 42261-2025 SUMAN LAL RAVI KUMAR 19-03-2026 07-04-2026 14:30 Physical Abha Jain
191 626-2026 37792-2018 KARAM CHAND BHAJAN SINGH 10-03-2026 07-04-2026 02:00 Physical Mansa Singh
