SCLSC


SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
SNo. Place Total Pending Panel Adv. Supreme Court Disposed Off Rejected Closed (30 days)
Andaman And Nicobar Islands
1 Andaman And Nicobar Islands 16 0 0 1 5 4 6
2 Nicobars,Andaman And Nicobar Islands 1 1 0 0 0 0 0
3 North And Middle Andaman,Andaman And Nicobar Islands 1 0 0 0 0 1 0
4 Durgapur (Rv),Diglipur,North And Middle Andaman,Andaman And Nicobar Islands 1 0 0 0 0 1 0
5 South Andamans,Andaman And Nicobar Islands 19 14 2 0 0 2 1
6 Port Blair,South Andamans,Andaman And Nicobar Islands 1 0 0 0 0 1 0
TOTAL 39 15 2 1 5 9 7
Andhra Pradesh
1 Andhra Pradesh 868 1 0 1 470 218 178
2 Anantapur,Andhra Pradesh 18 5 0 2 9 1 1
3 Anantapur,Anantapur,Andhra Pradesh 1 0 0 0 0 1 0
4 Chittoor,Andhra Pradesh 35 6 3 4 7 8 7
5 Tirupati (Urban),Chittoor,Andhra Pradesh 2 1 0 0 1 0 0
6 East Godavari,Andhra Pradesh 74 32 9 9 19 4 1
7 Guntur,Andhra Pradesh 29 4 0 1 13 8 3
8 Guntur,Guntur,Andhra Pradesh 2 0 0 0 0 1 1
9 Krishna,Andhra Pradesh 24 3 1 3 10 7 0
10 Jaggayyapeta,Krishna,Andhra Pradesh 1 0 0 0 0 0 1
11 Nemmikuru,Pamarru,Krishna,Andhra Pradesh 1 0 0 0 1 0 0
12 Vijayawada (Rural),Krishna,Andhra Pradesh 2 0 0 0 0 2 0
13 Vijayawada Town,Vijayawada (Urban),Krishna,Andhra Pradesh 13 1 0 0 1 5 6
14 Kurnool,Andhra Pradesh 27 2 3 5 9 5 3
15 Alur,Alur,Kurnool,Andhra Pradesh 10 2 0 0 1 4 3
16 Kurnool,Kurnool,Andhra Pradesh 1 0 0 0 0 0 1
17 Prakasam,Andhra Pradesh 13 1 1 2 4 3 2
18 Cumbum (Ct),Cumbum,Prakasam,Andhra Pradesh 1 1 0 0 0 0 0
19 Martur,Prakasam,Andhra Pradesh 1 0 0 0 0 0 1
20 Spsr Nellore,Andhra Pradesh 56 14 2 10 17 10 3
21 Thinnelapudi,Kota,Spsr Nellore,Andhra Pradesh 1 0 0 0 0 0 1
22 Nellore 1 (R),Nellore,Spsr Nellore,Andhra Pradesh 2 2 0 0 0 0 0
23 Srikakulam,Andhra Pradesh 16 2 1 2 6 5 0
24 Changudi,Pathapatnam,Srikakulam,Andhra Pradesh 2 0 0 0 0 1 1
25 Kollipadu,Santhabommali,Srikakulam,Andhra Pradesh 1 0 1 0 0 0 0
26 Tekkali,Srikakulam,Andhra Pradesh 1 0 0 0 0 0 1
27 Visakhapatanam,Andhra Pradesh 82 31 0 12 21 17 1
28 Visakhapatnam (Rural),Visakhapatanam,Andhra Pradesh 1 0 0 1 0 0 0
29 Yelamanchili,Visakhapatanam,Andhra Pradesh 1 0 0 0 0 0 1
30 Vizianagaram,Andhra Pradesh 7 0 0 1 2 4 0
31 Parvathipuram,Vizianagaram,Andhra Pradesh 1 0 0 0 0 1 0
32 West Godavari,Andhra Pradesh 19 2 0 1 14 1 1
33 Y.S.R.,Andhra Pradesh 64 26 2 13 17 3 3
34 Kadapa,Y.S.R.,Andhra Pradesh 2 0 0 0 2 0 0
35 Akkayapalle,Kadapa,Y.S.R.,Andhra Pradesh 3 0 0 0 0 3 0
36 Kadapa Urban,Kadapa,Y.S.R.,Andhra Pradesh 2 0 0 0 0 1 1
TOTAL 1384 136 23 67 624 313 221
Arunachal Pradesh
1 Arunachal Pradesh 8 0 0 1 5 0 2
2 Anjaw,Arunachal Pradesh 1 1 0 0 0 0 0
3 East Kameng,Arunachal Pradesh 1 0 0 1 0 0 0
4 Lohit,Arunachal Pradesh 1 1 0 0 0 0 0
5 Papum Pare,Arunachal Pradesh 3 2 0 1 0 0 0
6 Siang,Arunachal Pradesh 2 1 0 1 0 0 0
TOTAL 16 5 0 4 5 0 2
Assam
1 Assam 286 3 0 5 126 47 105
2 Bajali,Assam 1 0 0 0 0 1 0
3 Baksa,Assam 2 0 0 1 1 0 0
4 Barpeta,Assam 2 0 1 1 0 0 0
5 Barpeta,Barpeta,Assam 1 0 0 1 0 0 0
6 Biswanath,Assam 2 1 1 0 0 0 0
7 Bongaigaon,Assam 6 1 2 1 1 1 0
8 Cachar,Assam 15 3 2 1 5 2 1
9 Silchar,Cachar,Assam 4 0 0 1 1 1 1
10 Udarbond,Cachar,Assam 1 0 0 1 0 0 0
11 Charaideo,Assam 2 0 2 0 0 0 0
12 Darrang,Assam 7 1 0 0 0 0 6
13 Dhemaji,Assam 7 6 0 1 0 0 0
14 Dhubri,Assam 12 2 4 0 4 2 0
15 Dibrugarh,Assam 17 2 2 3 8 1 1
16 Dima Hasao,Assam 2 0 0 0 2 0 0
17 Goalpara,Assam 8 0 1 1 5 0 1
18 Golaghat,Assam 10 0 2 2 6 0 0
19 Golaghat,Golaghat,Assam 1 0 0 0 0 0 1
20 Hojai,Assam 3 0 0 2 0 0 1
21 Jorhat,Assam 21 5 6 2 7 0 1
22 Kamrup Metro,Assam 12 3 2 4 2 1 0
23 Guwahati,Kamrup Metro,Assam 11 1 1 2 3 4 0
24 Kamrup,Assam 11 6 0 3 0 2 0
25 Karbi Anglong,Assam 5 1 2 1 0 0 1
26 Diphu,Karbi Anglong,Assam 1 0 0 1 0 0 0
27 Karimganj,Assam 3 1 1 0 1 0 0
28 Badarpur,Karimganj,Assam 1 1 0 0 0 0 0
29 Karimganj,Karimganj,Assam 2 1 0 0 1 0 0
30 Kokrajhar,Assam 3 1 2 0 0 0 0
31 Kokrajhar,Kokrajhar,Assam 1 0 0 1 0 0 0
32 Lakhimpur,Assam 6 0 2 2 2 0 0
33 Majuli,Assam 1 0 0 0 1 0 0
34 Marigaon,Assam 1 0 0 0 0 1 0
35 Nagaon,Assam 4 1 0 0 2 1 0
36 Nagaon,Nagaon,Assam 1 0 0 1 0 0 0
37 Nalbari,Assam 2 0 0 0 1 1 0
38 Sivasagar,Assam 8 1 6 1 0 0 0
39 Sonitpur,Assam 3 0 0 1 2 0 0
40 Tinsukia,Assam 26 5 2 7 10 1 1
41 Udalguri,Assam 1 0 1 0 0 0 0
TOTAL 513 46 42 47 191 66 120
Bihar
1 Bihar 450 3 0 0 141 147 159
2 Araria,Bihar 7 0 1 2 2 2 0
3 Araria,Araria,Bihar 1 0 0 0 1 0 0
4 Bahgi,Araria,Araria,Bihar 1 0 0 0 0 0 1
5 Arwal,Bihar 15 12 1 0 1 0 1
6 Aurangabad,Bihar 11 1 0 1 8 1 0
7 Ora,Aurangabad,Aurangabad,Bihar 1 0 0 1 0 0 0
8 Baniachak,Dhuraiya,Banka,Bihar 1 0 0 0 0 1 0
9 Begusarai,Bihar 12 0 2 1 8 1 0
10 Bhagalpur,Bihar 71 35 2 7 14 12 1
11 Kharik,Bhagalpur,Bihar 1 0 0 1 0 0 0
12 Bhojpur,Bihar 11 1 1 1 4 2 2
13 Arrah,Bhojpur,Bihar 1 0 0 0 1 0 0
14 Jagdishpur,Bhojpur,Bihar 1 0 0 0 1 0 0
15 Buxar,Bihar 43 29 2 2 8 0 2
16 Darbhanga,Bihar 11 0 1 0 8 2 0
17 Gaya,Bihar 46 18 3 5 12 4 4
18 Bahadur Bigha,Gaya Town C.D.Block,Gaya,Bihar 2 1 0 0 0 0 1
19 Chakand,Gaya Town C.D.Block,Gaya,Bihar 1 0 0 0 0 0 1
20 Paharpur,Gaya Town C.D.Block,Gaya,Bihar 1 0 0 0 1 0 0
21 Gopalganj,Bihar 6 1 0 0 5 0 0
22 Dhobaulia,Manjha,Gopalganj,Bihar 1 0 0 0 0 1 0
23 Jamui,Bihar 2 0 1 0 0 0 1
24 Jehanabad,Bihar 7 1 0 0 6 0 0
25 Kaimur (Bhabua),Bihar 8 1 0 2 5 0 0
26 Katihar,Bihar 7 0 0 0 6 1 0
27 Korha,Katihar,Bihar 1 0 0 0 1 0 0
28 Korha,Korha,Katihar,Bihar 1 0 0 0 0 1 0
29 Khagaria,Bihar 6 0 0 1 3 1 1
30 Khutia,Mansi,Khagaria,Bihar 1 0 0 0 0 0 1
31 Kishanganj,Bihar 2 1 0 0 1 0 0
32 Lakhisarai,Bihar 2 0 0 0 1 1 0
33 Madhepura,Bihar 3 0 0 0 3 0 0
34 Madhubani,Bihar 12 3 1 0 5 3 0
35 Suki,Khajauli,Madhubani,Bihar 1 1 0 0 0 0 0
36 Munger,Bihar 11 0 0 1 6 2 2
37 Munger,Munger,Bihar 1 0 0 0 0 1 0
38 Muzaffarpur,Bihar 58 21 4 3 18 11 1
39 Nalanda,Bihar 7 1 0 2 1 2 1
40 Nawada,Bihar 19 8 3 0 0 6 2
41 Rasanpur,Warisaliganj,Nawada,Bihar 1 0 0 0 1 0 0
42 Pashchim Champaran,Bihar 7 0 1 1 2 2 1
43 Patna,Bihar 126 22 4 6 78 13 3
44 Phulwari,Patna,Bihar 2 1 0 1 0 0 0
45 Naya Chak,Sampatchak,Patna,Bihar 1 0 0 0 0 1 0
46 Purbi Champaran,Bihar 36 19 0 1 4 10 2
47 Dhaka,Purbi Champaran,Bihar 1 0 0 0 0 1 0
48 Motihari,Purbi Champaran,Bihar 2 0 0 0 2 0 0
49 Turkaulia,Purbi Champaran,Bihar 1 0 0 0 1 0 0
50 Purnia,Bihar 40 26 4 2 5 3 0
51 Rohtas,Bihar 20 3 0 3 11 3 0
52 Saharsa,Bihar 11 2 0 0 3 5 1
53 Samastipur,Bihar 19 4 2 2 5 6 0
54 Hasanpur,Patori,Samastipur,Bihar 1 0 0 0 0 1 0
55 Samastipur,Samastipur,Bihar 2 0 0 0 0 2 0
56 Saran,Bihar 18 2 2 2 8 2 2
57 Malamirza Tukra,Chapra,Saran,Bihar 1 0 0 0 0 0 1
58 Gaundri,Taraiya,Saran,Bihar 1 0 0 0 1 0 0
59 Sheikhpura,Bihar 1 0 0 0 1 0 0
60 Sheohar,Bihar 1 0 1 0 0 0 0
61 Sitamarhi,Bihar 6 2 0 0 4 0 0
62 Siwan,Bihar 12 6 0 0 4 2 0
63 Supaul,Bihar 1 0 0 0 1 0 0
64 Supaul,Supaul,Bihar 1 0 0 0 0 1 0
65 Vaishali,Bihar 21 5 1 2 7 5 1
66 Vaishali,Vaishali,Bihar 1 0 1 0 0 0 0
TOTAL 1178 230 38 50 409 259 192
Chandigarh
1 Chandigarh 117 1 0 0 67 27 23
2 Chandigarh,Chandigarh 89 13 7 14 33 19 3
3 Chandigarh,Chandigarh,Chandigarh 6 1 1 1 2 0 1
TOTAL 212 15 8 15 102 46 27
Chattisgarh
1 Chattisgarh 1583 1 0 14 596 186 786
2 Balod,Chattisgarh 2 1 0 0 0 1 0
3 Baloda Bazar,Chattisgarh 8 1 0 2 4 0 1
4 Balrampur,Chattisgarh 2 0 0 1 0 0 1
5 Balrampur,Balrampur,Chattisgarh 1 0 0 0 1 0 0
6 Bastar,Chattisgarh 150 71 31 13 30 5 0
7 Bastar,Bastar,Chattisgarh 17 0 0 8 9 0 0
8 Jagdalpur,Bastar,Chattisgarh 26 9 0 4 13 0 0
9 Bemetara,Chattisgarh 8 4 2 0 1 1 0
10 Kobiya,Bemetara,Bemetara,Chattisgarh 1 0 0 1 0 0 0
11 Nawagarh,Bemetara,Chattisgarh 1 0 0 0 0 1 0
12 Bijapur,Chattisgarh 1 0 0 0 1 0 0
13 Bilaspur,Chattisgarh 354 105 66 61 109 10 3
14 Bilaspur,Bilaspur,Chattisgarh 79 1 0 25 48 1 4
15 Risda,Masturi,Bilaspur,Chattisgarh 1 0 0 0 0 1 0
16 Takhatpur,Bilaspur,Chattisgarh 1 1 0 0 0 0 0
17 Dantewada,Chattisgarh 3 0 0 1 0 2 0
18 Dhamtari,Chattisgarh 8 3 0 1 0 0 4
19 Dhamtari,Dhamtari,Chattisgarh 1 0 0 0 0 1 0
20 Durg,Chattisgarh 183 84 29 23 33 7 7
21 Durg,Durg,Chattisgarh 35 3 0 18 11 2 1
22 Aamdi,Durg,Durg,Chattisgarh 1 0 0 0 0 0 1
23 Durg,Durg,Durg,Chattisgarh 2 0 0 0 0 2 0
24 Sirsa Khurd,Durg,Durg,Chattisgarh 1 0 0 0 1 0 0
25 Patan,Durg,Chattisgarh 1 0 0 0 1 0 0
26 Achanakpur,Patan,Durg,Chattisgarh 2 0 0 0 2 0 0
27 Gariyaband,Chattisgarh 1 0 0 0 0 0 1
28 Gaurella Pendra Marwahi,Chattisgarh 1 0 0 0 1 0 0
29 Nagawahi,Marwahi,Gaurella Pendra Marwahi,Chattisgarh 1 0 0 0 1 0 0
30 Jhabar,Pendra,Gaurella Pendra Marwahi,Chattisgarh 1 0 0 0 1 0 0
31 Champa,Janjgir,Chattisgarh 11 4 0 0 1 4 2
32 Champa,Champa,Janjgir,Chattisgarh 2 0 0 0 0 0 2
33 Janjgir,Champa,Janjgir,Chattisgarh 3 0 1 1 0 1 0
34 Jashpur,Chattisgarh 2 1 0 1 0 0 0
35 Kabirdham,Chattisgarh 1 0 0 0 1 0 0
36 Kanker,Chattisgarh 3 1 0 0 2 0 0
37 Korba,Chattisgarh 17 3 6 0 5 2 1
38 Katghora,Korba,Chattisgarh 1 1 0 0 0 0 0
39 Korba,Korba,Chattisgarh 2 0 0 0 0 2 0
40 Korea,Chattisgarh 17 2 1 2 9 3 0
41 Baikunthpur,Korea,Chattisgarh 1 0 0 1 0 0 0
42 Mahasamund,Chattisgarh 5 0 1 2 1 1 0
43 Basna,Mahasamund,Chattisgarh 1 0 0 1 0 0 0
44 Mahasamund,Mahasamund,Chattisgarh 1 0 0 1 0 0 0
45 Mungeli,Chattisgarh 3 1 1 0 0 1 0
46 Torla,Pathariya,Mungeli,Chattisgarh 1 0 0 0 1 0 0
47 Raigarh,Chattisgarh 12 3 1 2 2 4 0
48 Kharsia,Raigarh,Chattisgarh 1 1 0 0 0 0 0
49 Pusour,Raigarh,Chattisgarh 1 0 0 0 1 0 0
50 Raigarh,Raigarh,Chattisgarh 1 0 0 0 1 0 1
51 Junwani,Raigarh,Raigarh,Chattisgarh 1 0 0 0 1 0 0
52 Raipur,Chattisgarh 256 103 42 30 75 3 3
53 Kalai,Arang,Raipur,Chattisgarh 1 0 0 0 0 0 1
54 Raipur,Raipur,Chattisgarh 21 2 0 7 10 2 0
55 Rajnandgaon,Chattisgarh 12 0 2 1 6 0 3
56 Rajnandgaon,Rajnandgaon,Chattisgarh 4 0 0 0 1 1 2
57 Lakholi,Rajnandgaon,Rajnandgaon,Chattisgarh 1 0 0 0 1 0 0
58 Sukma,Chattisgarh 1 0 0 0 1 0 0
59 Talnar,Chhindgarh,Sukma,Chattisgarh 2 1 0 1 0 0 0
60 Surajpur,Chattisgarh 6 1 1 0 2 2 0
61 Surguja,Chattisgarh 250 84 53 39 66 6 2
62 Ambikapur,Surguja,Chattisgarh 80 1 2 19 55 1 2
63 Ambikapur,Ambikapur,Surguja,Chattisgarh 6 0 0 1 5 0 1
TOTAL 3200 493 239 280 1108 253 829
Dadra And Nagar Haveli
1 Dadra And Nagar Haveli 3 0 0 1 0 0 2
2 Diu,Dadra And Nagar Haveli 1 0 0 0 1 0 0
TOTAL 4 0 0 1 1 0 2
Delhi
1 Delhi 2442 9 2 14 1483 646 287
2 Central,Delhi 53 12 1 12 14 9 5
3 Civil Lines,Central,Delhi 2 0 0 0 1 1 0
4 Mukand Pur (Ct),Civil Lines,Central,Delhi 1 1 0 0 0 0 0
5 Karol Bagh,Central,Delhi 6 0 0 0 1 5 0
6 East,Delhi 140 24 8 44 36 27 2
7 Gandhi Nagar,East,Delhi 1 0 0 0 1 0 0
8 Mayur Vihar,East,Delhi 3 0 0 1 1 1 0
9 Dallo Pura (Ct),Mayur Vihar,East,Delhi 1 0 0 0 0 1 0
10 New Delhi,Delhi 1269 230 180 109 433 266 34
11 Chanakya Puri,New Delhi,Delhi 1 0 0 0 0 1 0
12 Vasant Vihar,New Delhi,Delhi 1 0 0 0 0 1 0
13 Malik Pur Kohi Alias Rang Puri (Ct),Vasant Vihar,New Delhi,Delhi 1 0 0 0 0 1 0
14 North East,Delhi 71 13 4 16 23 12 4
15 Karawal Nagar,North East,Delhi 1 0 0 0 0 1 0
16 Saba Pur Delhi,Karawal Nagar,North East,Delhi 1 0 0 0 1 0 0
17 Seelam Pur,North East,Delhi 1 0 0 0 0 1 0
18 Yamuna Vihar,North East,Delhi 1 0 0 1 0 0 0
19 North West,Delhi 145 24 9 26 52 33 2
20 Rohini,North West,Delhi 7 0 0 2 1 4 0
21 North,Delhi 41 13 1 6 16 4 1
22 Narela,North,Delhi 1 0 0 0 0 1 0
23 Shahdara,Delhi 265 41 10 24 177 9 4
24 Seema Puri,Shahdara,Delhi 2 0 0 0 1 0 1
25 Mandoli (Ct),Seema Puri,Shahdara,Delhi 2 0 0 1 1 0 0
26 Shahdara,Shahdara,Delhi 6 0 1 0 1 3 1
27 Vivek Vihar,Shahdara,Delhi 1 1 0 0 0 0 0
28 South East,Delhi 21 1 4 2 9 4 1
29 Defence Colony,South East,Delhi 1 0 0 1 0 0 0
30 Kalkaji,South East,Delhi 2 0 1 1 0 0 0
31 Jait Pur (Ct),Sarita Vihar,South East,Delhi 6 2 0 0 0 2 2
32 Molar Band (Ct),Sarita Vihar,South East,Delhi 1 0 1 0 0 0 0
33 South West,Delhi 116 10 7 22 50 24 3
34 Dwarka,South West,Delhi 7 1 0 1 3 2 0
35 Chhawala (Ct),Kapeshera,South West,Delhi 1 1 0 0 0 0 0
36 Najafgarh,South West,Delhi 2 0 0 0 2 0 0
37 South,Delhi 97 22 10 11 28 21 5
38 Hauz Khas,South,Delhi 2 0 0 0 1 1 0
39 Mehrauli,South,Delhi 3 1 0 1 1 0 0
40 Saket,South,Delhi 2 1 0 0 0 1 0
41 West,Delhi 201 13 10 73 72 28 6
42 Patel Nagar,West,Delhi 2 0 0 1 1 0 0
43 Punjabi Bagh,West,Delhi 3 1 1 0 1 0 0
44 Nangloi Jat (Ct),Punjabi Bagh,West,Delhi 1 0 1 0 0 0 0
45 Rajouri Garden,West,Delhi 11 1 0 3 1 5 1
TOTAL 4945 422 251 372 2412 1115 359
Goa
1 Goa 97 0 0 2 49 29 17
2 North Goa,Goa 35 6 3 10 11 3 2
3 Bicholim,North Goa,Goa 1 0 0 0 1 0 0
4 South Goa,Goa 14 1 2 1 3 7 0
5 Mormugao,South Goa,Goa 1 0 0 1 0 0 0
6 Chicalim (Ct),Mormugao,South Goa,Goa 2 0 0 0 0 0 2
TOTAL 150 7 5 14 64 39 21
Gujarat
1 Gujarat 1568 0 0 3 672 452 442
2 Ahmadabad,Gujarat 262 78 17 42 80 34 11
3 Dholka,Ahmadabad,Gujarat 1 0 0 1 0 0 0
4 Ghatlodiya,Ghatlodiya,Ahmadabad,Gujarat 2 0 0 0 0 0 2
5 Maninagar,Ahmadabad,Gujarat 1 0 0 1 0 0 0
6 Sabarmati,Ahmadabad,Gujarat 1 0 0 0 1 0 0
7 Sanand,Ahmadabad,Gujarat 2 1 0 0 0 1 0
8 Modasar,Sanand,Ahmadabad,Gujarat 1 0 0 0 0 0 1
9 Vejalpur,Ahmadabad,Gujarat 1 0 0 1 0 0 0
10 Amreli,Gujarat 9 2 0 1 3 2 1
11 Amreli,Amreli,Gujarat 1 0 0 0 0 1 0
12 Anand,Gujarat 2 0 0 0 0 2 0
13 Banas Kantha,Gujarat 8 2 1 2 2 0 1
14 Vagda,Palanpur,Banas Kantha,Gujarat 1 1 0 0 0 0 0
15 Bharuch,Gujarat 17 4 0 3 1 9 0
16 Bharuch,Bharuch,Gujarat 1 0 0 0 0 0 1
17 Bholav (Ct),Bharuch,Bharuch,Gujarat 1 0 0 0 0 0 1
18 Bhavnagar,Gujarat 9 1 1 2 0 2 3
19 Bhavnagar,Bhavnagar,Gujarat 1 0 0 0 0 0 1
20 Botad,Gujarat 14 1 0 2 9 2 0
21 Dang,Gujarat 2 0 0 1 0 1 0
22 Devbhumi Dwarka,Gujarat 2 1 0 0 0 0 1
23 Dohad,Gujarat 3 1 0 0 2 0 0
24 Ukardi,Dohad,Dohad,Gujarat 1 0 0 0 0 0 1
25 Gandhinagar,Gujarat 23 4 2 6 4 5 2
26 Gandhinagar,Gandhinagar,Gujarat 2 0 0 1 0 0 1
27 Gir Somnath,Gujarat 1 0 0 0 1 0 0
28 Gir Gadhda,Gir Somnath,Gujarat 1 0 0 0 1 0 0
29 Veraval,Patan,Gir Somnath,Gujarat 1 0 0 1 0 0 0
30 Jamnagar,Gujarat 34 12 1 4 3 7 7
31 Jamnagar (Og),Jamnagar Rural,Jamnagar,Gujarat 1 0 0 0 0 1 0
32 Junagadh,Gujarat 12 2 2 1 2 3 2
33 Joshipura(M),Junagadh City,Junagadh,Gujarat 5 0 0 0 0 4 1
34 Mangrol,Junagadh,Gujarat 1 0 1 0 0 0 0
35 Divasa,Mangrol,Junagadh,Gujarat 3 2 0 1 0 0 0
36 Shapur,Vanthali,Junagadh,Gujarat 1 0 0 0 0 1 0
37 Kachchh,Gujarat 26 7 3 1 6 5 4
38 Kidana,Gandhidham,Kachchh,Gujarat 1 0 0 0 1 0 0
39 Mandvi,Kachchh,Gujarat 1 0 0 0 0 0 1
40 Kheda,Gujarat 10 3 0 2 2 3 0
41 Nadiad,Kheda,Gujarat 1 0 0 0 0 0 1
42 Mahesana,Gujarat 5 1 1 0 0 3 0
43 Ramosana,Mahesana,Mahesana,Gujarat 1 1 0 0 0 0 0
44 Unjha,Mahesana,Gujarat 1 1 0 0 0 0 0
45 Pilvai,Vijapur,Mahesana,Gujarat 1 0 1 0 0 0 0
46 Morbi,Gujarat 2 2 0 0 0 0 0
47 Narmada,Gujarat 1 0 0 0 1 0 0
48 Navsari,Gujarat 9 3 0 2 1 2 1
49 Achhavani,Khergam,Navsari,Gujarat 1 0 0 0 0 1 0
50 Navsari,Navsari,Gujarat 1 0 0 0 0 0 1
51 Navsari City,Navsari,Navsari,Gujarat 1 0 0 1 0 0 0
52 Panch Mahals,Gujarat 13 0 1 0 2 8 2
53 Godhra,Panch Mahals,Gujarat 3 1 0 0 1 0 1
54 Daruniya,Godhra,Panch Mahals,Gujarat 1 0 0 1 0 0 0
55 Godhra,Godhra,Panch Mahals,Gujarat 1 0 0 0 0 0 1
56 Patan,Gujarat 10 5 2 2 0 1 0
57 Porbandar,Gujarat 6 3 0 0 2 0 1
58 Rajkot,Gujarat 87 23 11 14 18 14 7
59 Gondal,Rajkot,Gujarat 1 1 0 0 0 0 0
60 Rajkot South,Rajkot,Gujarat 1 0 0 0 0 1 0
61 Rajkot,Rajkot,Gujarat 2 0 0 0 0 1 1
62 Madhapar (Og),Rajkot,Rajkot,Gujarat 1 0 0 0 0 1 0
63 Ramnagar,Rajkot,Rajkot,Gujarat 1 1 0 0 0 0 0
64 Sabar Kantha,Gujarat 11 1 1 3 3 2 1
65 Khedbrahma,Sabar Kantha,Gujarat 1 0 0 0 0 1 0
66 Prantij,Sabar Kantha,Gujarat 1 0 0 1 0 0 0
67 Ambavada,Prantij,Sabar Kantha,Gujarat 1 0 0 0 1 0 0
68 Surat,Gujarat 93 38 6 15 24 8 2
69 Kevadiya,Mandvi Surat,Surat,Gujarat 1 0 0 0 0 0 1
70 Mangrol,Surat,Gujarat 4 3 1 0 0 0 0
71 Mangrol,Mangrol,Surat,Gujarat 1 0 0 0 0 0 1
72 Surendranagar,Gujarat 11 4 1 0 3 3 1
73 Dhrangadhra,Surendranagar,Gujarat 1 0 0 0 0 1 0
74 Tapi,Gujarat 7 4 0 0 0 3 0
75 Vadodara,Gujarat 147 64 8 21 40 12 2
76 Gangadiya,Savli,Vadodara,Gujarat 1 0 0 0 1 0 0
77 Vadodara South,Vadodara,Gujarat 1 0 0 0 1 0 0
78 Gotri,Vadodara West,Vadodara,Gujarat 1 0 0 1 0 0 0
79 Valsad,Gujarat 4 0 0 1 0 1 2
TOTAL 2471 278 61 138 888 598 510
Haryana
1 Haryana 1565 6 1 0 943 358 258
2 Haryana 1 0 0 0 0 0 1
3 Ambala,Haryana 68 15 6 8 26 10 3
4 Ambala Cantonment,Ambala,Haryana 1 0 0 0 0 0 0
5 Ambala Cantt.,Ambala Cantonment,Ambala,Haryana 1 0 0 0 0 1 0
6 Ambala,Ambala,Haryana 2 0 1 0 0 1 0
7 Barara,Ambala,Haryana 1 1 0 0 0 0 0
8 Bhiwani,Haryana 45 8 7 6 11 10 2
9 Devsar (25),Bhiwani,Bhiwani,Haryana 1 0 0 0 1 0 0
10 Charki Dadri,Haryana 25 1 1 4 17 1 1
11 Badhra,Charki Dadri,Haryana 1 0 0 0 1 0 0
12 Dadri,Charki Dadri,Haryana 1 0 0 0 1 0 0
13 Faridabad,Haryana 131 12 13 24 52 26 4
14 Ballabgarh,Faridabad,Haryana 1 0 1 0 0 0 0
15 Ballabgarh,Ballabgarh,Faridabad,Haryana 1 0 0 0 0 1 0
16 Dayalpur St,Faridabad,Haryana 1 0 0 1 0 0 0
17 Faridabad,Faridabad,Faridabad,Haryana 2 1 0 0 1 0 0
18 Fatehabad,Haryana 9 2 0 2 2 3 0
19 Gurugram,Haryana 198 33 12 31 99 20 4
20 Gurgaon,Gurugram,Haryana 5 1 0 0 1 3 0
21 Sarai Allahwardi,Gurgaon,Gurugram,Haryana 1 0 0 0 0 0 1
22 Sohna,Gurugram,Haryana 1 0 0 0 1 0 0
23 Hisar,Haryana 89 22 10 25 25 6 1
24 Bhana(24),Adampur,Hisar,Haryana 1 0 0 1 0 0 0
25 Hisar,Hisar,Haryana 2 0 0 2 0 0 0
26 Thaska(139),Hisar,Hisar,Haryana 1 0 0 1 0 0 0
27 Jhajjar,Haryana 53 10 9 6 15 12 1
28 Tandaheri(52),Bahadurgarh,Jhajjar,Haryana 1 0 1 0 0 0 0
29 Jhajjar,Jhajjar,Haryana 1 0 1 0 0 0 0
30 Batehra(254),Jhajjar,Jhajjar,Haryana 1 0 1 0 0 0 0
31 Jind,Haryana 22 3 2 1 10 4 2
32 Julana,Jind,Haryana 1 0 1 0 0 0 0
33 Kaithal,Haryana 25 6 4 4 8 1 2
34 Guhla,Kaithal,Haryana 1 0 0 0 1 0 0
35 Kaithal,Kaithal,Haryana 2 1 0 0 1 0 0
36 Karnal,Haryana 83 32 7 15 17 11 1
37 Karnal,Karnal,Haryana 2 0 0 0 1 0 1
38 Nilokheri,Karnal,Haryana 1 0 0 0 0 1 0
39 Kurukshetra,Haryana 36 8 4 4 11 6 3
40 Babain St,Kurukshetra,Haryana 1 0 0 0 0 1 0
41 Thanesar,Kurukshetra,Haryana 5 0 0 0 1 2 2
42 Sudhpur (90),Thanesar,Kurukshetra,Haryana 1 1 0 0 0 0 0
43 Mahendragarh,Haryana 20 2 3 4 9 2 0
44 Narnaul,Mahendragarh,Haryana 1 0 0 0 0 0 1
45 Satnali(7),Satnali St,Mahendragarh,Haryana 1 0 0 0 0 1 0
46 Nuh,Haryana 25 14 1 2 6 2 0
47 Ferozepur Jhirka,Nuh,Haryana 1 0 0 0 1 0 0
48 Moolthan(10),Nagina St,Nuh,Haryana 1 1 0 0 0 0 0
49 Nuh,Nuh,Haryana 1 0 0 0 1 0 0
50 Palwal,Haryana 23 3 4 3 5 7 1
51 Hodal,Palwal,Haryana 1 0 0 0 0 1 0
