SCLSC


SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
SNo. Place Total Pending Panel Adv. Supreme Court Disposed Off Rejected Closed (30 days)
Andaman And Nicobar Islands
1 Andaman And Nicobar Islands 16 0 0 0 6 4 6
2 Nicobars,Andaman And Nicobar Islands 1 1 0 0 0 0 0
3 North And Middle Andaman,Andaman And Nicobar Islands 2 1 0 0 0 1 0
4 Durgapur (Rv),Diglipur,North And Middle Andaman,Andaman And Nicobar Islands 1 0 0 0 0 1 0
5 South Andamans,Andaman And Nicobar Islands 20 8 2 2 5 2 1
6 Port Blair,South Andamans,Andaman And Nicobar Islands 2 1 0 0 0 1 0
TOTAL 42 11 2 2 11 9 7
Andhra Pradesh
1 Andhra Pradesh 873 1 0 5 471 218 178
2 Anantapur,Andhra Pradesh 19 5 0 1 10 1 2
3 Anantapur,Anantapur,Andhra Pradesh 1 0 0 0 0 1 0
4 Chittoor,Andhra Pradesh 49 8 4 6 12 12 7
5 Tirupati (Urban),Chittoor,Andhra Pradesh 2 1 0 0 1 0 0
6 East Godavari,Andhra Pradesh 107 45 8 16 29 7 2
7 Guntur,Andhra Pradesh 37 9 0 1 14 10 3
8 Guntur,Guntur,Andhra Pradesh 2 0 0 0 0 1 1
9 Krishna,Andhra Pradesh 27 5 1 2 11 8 0
10 Jaggayyapeta,Krishna,Andhra Pradesh 1 0 0 0 0 0 1
11 Nemmikuru,Pamarru,Krishna,Andhra Pradesh 1 0 0 0 1 0 0
12 Vijayawada (Rural),Krishna,Andhra Pradesh 2 0 0 0 0 2 0
13 Vijayawada Town,Vijayawada (Urban),Krishna,Andhra Pradesh 13 1 0 0 1 5 6
14 Kurnool,Andhra Pradesh 32 6 3 3 11 6 3
15 Alur,Alur,Kurnool,Andhra Pradesh 10 2 0 0 1 4 3
16 Kurnool,Kurnool,Andhra Pradesh 1 0 0 0 0 0 1
17 Prakasam,Andhra Pradesh 17 4 1 0 6 4 2
18 Cumbum (Ct),Cumbum,Prakasam,Andhra Pradesh 1 1 0 0 0 0 0
19 Martur,Prakasam,Andhra Pradesh 1 0 0 0 0 0 1
20 Spsr Nellore,Andhra Pradesh 64 16 2 11 22 10 3
21 Thinnelapudi,Kota,Spsr Nellore,Andhra Pradesh 1 0 0 0 0 0 1
22 Nellore 1 (R),Nellore,Spsr Nellore,Andhra Pradesh 2 2 0 0 0 0 0
23 Srikakulam,Andhra Pradesh 20 5 0 3 7 5 0
24 Changudi,Pathapatnam,Srikakulam,Andhra Pradesh 2 0 0 0 0 1 1
25 Kollipadu,Santhabommali,Srikakulam,Andhra Pradesh 1 0 0 1 0 0 0
26 Tekkali,Srikakulam,Andhra Pradesh 1 0 0 0 0 0 1
27 Visakhapatanam,Andhra Pradesh 97 28 0 11 34 22 2
28 Visakhapatnam (Rural),Visakhapatanam,Andhra Pradesh 1 0 0 1 0 0 0
29 Yelamanchili,Visakhapatanam,Andhra Pradesh 1 0 0 0 0 0 1
30 Vizianagaram,Andhra Pradesh 9 2 0 0 3 4 0
31 Parvathipuram,Vizianagaram,Andhra Pradesh 1 0 0 0 0 1 0
32 West Godavari,Andhra Pradesh 20 2 0 1 15 1 1
33 Y.S.R.,Andhra Pradesh 89 29 2 12 36 6 4
34 Kadapa,Y.S.R.,Andhra Pradesh 2 0 0 0 2 0 0
35 Akkayapalle,Kadapa,Y.S.R.,Andhra Pradesh 3 0 0 0 0 3 0
36 Kadapa Urban,Kadapa,Y.S.R.,Andhra Pradesh 2 0 0 0 0 1 1
TOTAL 1512 172 21 74 687 333 225
Arunachal Pradesh
1 Arunachal Pradesh 8 0 0 1 5 0 2
2 Anjaw,Arunachal Pradesh 1 1 0 0 0 0 0
3 East Kameng,Arunachal Pradesh 1 0 0 1 0 0 0
4 Kamle,Arunachal Pradesh 1 0 0 0 1 0 0
5 Lohit,Arunachal Pradesh 16 15 0 0 1 0 0
6 Papum Pare,Arunachal Pradesh 5 4 0 1 0 0 0
7 Siang,Arunachal Pradesh 3 2 0 1 0 0 0
8 Upper Siang,Arunachal Pradesh 1 1 0 0 0 0 0
TOTAL 36 23 0 4 7 0 2
Assam
1 Assam 289 3 0 6 128 47 105
2 Bajali,Assam 1 0 0 0 0 1 0
3 Baksa,Assam 2 0 0 0 2 0 0
4 Barpeta,Assam 19 10 2 1 1 5 0
5 Barpeta,Barpeta,Assam 1 0 0 1 0 0 0
6 Biswanath,Assam 3 2 1 0 0 0 0
7 Bongaigaon,Assam 11 3 2 1 1 4 0
8 Cachar,Assam 19 5 2 2 6 2 1
9 Silchar,Cachar,Assam 4 0 0 1 1 1 1
10 Udarbond,Cachar,Assam 1 0 0 1 0 0 0
11 Charaideo,Assam 3 0 2 1 0 0 0
12 Darrang,Assam 7 0 0 0 0 0 7
13 Dhemaji,Assam 7 6 0 1 0 0 0
14 Dhubri,Assam 15 3 4 1 4 3 0
15 Dibrugarh,Assam 18 2 1 5 8 1 1
16 Dima Hasao,Assam 5 1 0 0 4 0 0
17 Haflong,Dima Hasao,Assam 1 1 0 0 0 0 0
18 Goalpara,Assam 9 1 1 1 5 0 1
19 Golaghat,Assam 14 1 1 3 9 0 0
20 Golaghat,Golaghat,Assam 1 0 0 0 0 0 1
21 Hojai,Assam 4 1 0 2 0 0 1
22 Jorhat,Assam 27 9 5 5 7 0 1
23 Kamrup Metro,Assam 19 4 2 5 4 4 0
24 Guwahati,Kamrup Metro,Assam 13 1 1 2 3 6 0
25 Kamrup,Assam 13 2 1 1 2 6 1
26 Karbi Anglong,Assam 18 13 1 2 1 0 1
27 Diphu,Karbi Anglong,Assam 1 0 0 1 0 0 0
28 Karimganj,Assam 3 1 1 0 1 0 0
29 Badarpur,Karimganj,Assam 1 1 0 0 0 0 0
30 Karimganj,Karimganj,Assam 2 1 0 0 1 0 0
31 Kokrajhar,Assam 3 1 2 0 0 0 0
32 Kokrajhar,Kokrajhar,Assam 1 0 0 1 0 0 0
33 Lakhimpur,Assam 10 1 4 2 3 0 0
34 Majuli,Assam 1 0 0 0 1 0 0
35 Marigaon,Assam 1 0 0 0 0 1 0
36 Nagaon,Assam 23 18 1 0 3 1 0
37 Nagaon,Nagaon,Assam 1 0 0 1 0 0 0
38 Nalbari,Assam 6 4 0 0 1 1 0
39 Sivasagar,Assam 11 4 4 2 1 0 0
40 Sonitpur,Assam 3 0 0 1 2 0 0
41 Tinsukia,Assam 26 5 1 7 11 1 1
42 Udalguri,Assam 3 2 1 0 0 0 0
TOTAL 620 106 40 57 210 84 122
Bihar
1 Bihar 453 3 0 1 143 147 159
2 Araria,Bihar 13 2 1 2 6 3 0
3 Araria,Araria,Bihar 1 0 0 0 1 0 0
4 Bahgi,Araria,Araria,Bihar 1 0 0 0 0 0 1
5 Arwal,Bihar 15 12 1 0 1 0 1
6 Aurangabad,Bihar 14 4 0 1 8 1 0
7 Ora,Aurangabad,Aurangabad,Bihar 1 0 0 1 0 0 0
8 Banka,Bihar 1 0 0 1 0 0 0
9 Baniachak,Dhuraiya,Banka,Bihar 1 0 0 0 0 1 0
10 Begusarai,Bihar 12 0 2 1 8 1 0
11 Bhagalpur,Bihar 82 28 1 11 24 14 4
12 Kharik,Bhagalpur,Bihar 1 0 0 1 0 0 0
13 Bhojpur,Bihar 17 4 1 1 6 3 2
14 Arrah,Bhojpur,Bihar 1 0 0 0 1 0 0
15 Jagdishpur,Bhojpur,Bihar 1 0 0 0 1 0 0
16 Buxar,Bihar 59 37 3 3 13 1 2
17 Darbhanga,Bihar 19 2 1 1 12 3 0
18 Gaya,Bihar 54 18 2 9 15 4 6
19 Bahadur Bigha,Gaya Town C.D.Block,Gaya,Bihar 2 1 0 0 0 0 1
20 Chakand,Gaya Town C.D.Block,Gaya,Bihar 1 0 0 0 0 0 1
21 Paharpur,Gaya Town C.D.Block,Gaya,Bihar 1 0 0 0 1 0 0
22 Gopalganj,Bihar 6 1 0 0 5 0 0
23 Dhobaulia,Manjha,Gopalganj,Bihar 1 0 0 0 0 1 0
24 Jamui,Bihar 2 0 1 0 0 0 1
25 Jehanabad,Bihar 7 1 0 0 6 0 0
26 Kaimur (Bhabua),Bihar 10 2 0 3 5 0 0
27 Katihar,Bihar 10 2 0 0 7 1 0
28 Korha,Katihar,Bihar 1 0 0 0 1 0 0
29 Korha,Korha,Katihar,Bihar 1 0 0 0 0 1 0
30 Khagaria,Bihar 7 0 0 1 4 1 1
31 Khutia,Mansi,Khagaria,Bihar 1 0 0 0 0 0 1
32 Kishanganj,Bihar 4 1 0 0 3 0 0
33 Lakhisarai,Bihar 5 0 0 0 4 1 0
34 Madhepura,Bihar 4 0 0 1 3 0 0
35 Madhubani,Bihar 21 8 1 2 7 3 0
36 Suki,Khajauli,Madhubani,Bihar 1 1 0 0 0 0 0
37 Munger,Bihar 13 1 0 2 6 2 2
38 Munger,Munger,Bihar 1 0 0 0 0 1 0
39 Muzaffarpur,Bihar 69 21 5 3 22 15 3
40 Nalanda,Bihar 14 4 0 3 4 2 1
41 Nawada,Bihar 21 8 1 0 3 6 3
42 Rasanpur,Warisaliganj,Nawada,Bihar 1 0 0 0 1 0 0
43 Pashchim Champaran,Bihar 8 0 1 0 3 3 1
44 Patna,Bihar 206 47 4 11 103 34 7
45 Phulwari,Patna,Bihar 2 1 0 1 0 0 0
46 Naya Chak,Sampatchak,Patna,Bihar 1 0 0 0 0 1 0
47 Purbi Champaran,Bihar 50 18 0 7 11 12 2
48 Dhaka,Purbi Champaran,Bihar 1 0 0 0 0 1 0
49 Motihari,Purbi Champaran,Bihar 2 0 0 0 2 0 0
50 Turkaulia,Purbi Champaran,Bihar 1 0 0 0 1 0 0
51 Purnia,Bihar 41 20 2 3 11 3 2
52 Rohtas,Bihar 26 5 1 1 15 3 1
53 Saharsa,Bihar 12 3 0 0 3 5 1
54 Samastipur,Bihar 24 3 3 2 10 6 0
55 Hasanpur,Patori,Samastipur,Bihar 1 0 0 0 0 1 0
56 Samastipur,Samastipur,Bihar 2 0 0 0 0 2 0
57 Saran,Bihar 26 2 2 5 12 3 2
58 Chapra,Saran,Bihar 1 1 0 0 0 0 0
59 Malamirza Tukra,Chapra,Saran,Bihar 1 0 0 0 0 0 1
60 Gaundri,Taraiya,Saran,Bihar 1 0 0 0 1 0 0
61 Sheikhpura,Bihar 1 0 0 0 1 0 0
62 Sheohar,Bihar 1 0 1 0 0 0 0
63 Sitamarhi,Bihar 10 3 0 0 6 1 0
64 Siwan,Bihar 14 5 0 0 5 3 1
65 Supaul,Bihar 2 0 0 1 1 0 0
66 Supaul,Supaul,Bihar 1 0 0 0 0 1 0
67 Vaishali,Bihar 27 5 1 4 11 5 1
68 Vaishali,Vaishali,Bihar 2 1 1 0 0 0 0
TOTAL 1414 275 36 83 517 296 208
Chandigarh
1 Chandigarh 117 1 0 0 67 27 23
2 Chandigarh,Chandigarh 112 21 7 18 40 23 3
3 Chandigarh,Chandigarh,Chandigarh 6 1 0 2 2 0 1
TOTAL 235 23 7 20 109 50 27
Chattisgarh
1 Chattisgarh 1585 1 0 14 598 186 786
2 Balod,Chattisgarh 2 0 0 0 0 2 0
3 Baloda Bazar,Chattisgarh 17 7 0 1 6 2 1
4 Bilaigarh,Baloda Bazar,Chattisgarh 1 0 0 0 0 1 0
5 Balrampur,Chattisgarh 3 1 0 1 0 0 1
6 Balrampur,Balrampur,Chattisgarh 1 0 0 0 1 0 0
7 Bastar,Chattisgarh 200 107 25 20 43 5 0
8 Bakavand,Bastar,Chattisgarh 1 1 0 0 0 0 0
9 Bastar,Bastar,Chattisgarh 17 0 0 8 9 0 0
10 Jagdalpur,Bastar,Chattisgarh 26 8 0 4 14 0 0
11 Bemetara,Chattisgarh 10 3 1 1 3 2 0
12 Kobiya,Bemetara,Bemetara,Chattisgarh 1 0 0 1 0 0 0
13 Nawagarh,Bemetara,Chattisgarh 1 0 0 0 0 1 0
14 Bijapur,Chattisgarh 7 0 0 2 5 0 0
15 Bilaspur,Chattisgarh 451 162 58 71 143 14 3
16 Bilaspur,Bilaspur,Chattisgarh 79 1 0 24 49 1 4
17 Kewatara,Masturi,Bilaspur,Chattisgarh 1 1 0 0 0 0 0
18 Risda,Masturi,Bilaspur,Chattisgarh 2 1 0 0 0 1 0
19 Takhatpur,Bilaspur,Chattisgarh 1 0 0 0 0 1 0
20 Samdil,Takhatpur,Bilaspur,Chattisgarh 1 0 0 0 0 1 0
21 Dantewada,Chattisgarh 4 1 0 1 0 2 0
22 Dhamtari,Chattisgarh 12 4 0 0 2 1 5
23 Dhamtari,Dhamtari,Chattisgarh 1 0 0 0 0 1 0
24 Durg,Chattisgarh 287 147 23 35 65 10 7
25 Durg,Durg,Chattisgarh 38 4 0 18 11 3 2
26 Aamdi,Durg,Durg,Chattisgarh 1 0 0 0 0 0 1
27 Durg,Durg,Durg,Chattisgarh 2 0 0 0 0 2 0
28 Sirsa Khurd,Durg,Durg,Chattisgarh 1 0 0 0 1 0 0
29 Patan,Durg,Chattisgarh 3 2 0 0 1 0 0
30 Achanakpur,Patan,Durg,Chattisgarh 2 0 0 0 2 0 0
31 Gariyaband,Chattisgarh 1 0 0 0 0 0 1
32 Gaurella Pendra Marwahi,Chattisgarh 1 0 0 0 1 0 0
33 Nagawahi,Marwahi,Gaurella Pendra Marwahi,Chattisgarh 1 0 0 0 1 0 0
34 Jhabar,Pendra,Gaurella Pendra Marwahi,Chattisgarh 1 0 0 0 1 0 0
35 Champa,Janjgir,Chattisgarh 17 8 0 0 1 6 2
36 Champa,Champa,Janjgir,Chattisgarh 2 0 0 0 0 0 2
37 Janjgir,Champa,Janjgir,Chattisgarh 3 0 1 1 0 1 0
38 Jashpur,Chattisgarh 2 1 0 1 0 0 0
39 Kabirdham,Chattisgarh 2 1 0 0 1 0 0
40 Kanker,Chattisgarh 5 2 0 1 2 0 0
41 Korba,Chattisgarh 24 7 4 0 10 2 1
42 Katghora,Korba,Chattisgarh 1 0 0 0 1 0 0
43 Korba,Korba,Chattisgarh 2 0 0 0 0 2 0
44 Korea,Chattisgarh 21 6 1 2 9 3 0
45 Baikunthpur,Korea,Chattisgarh 1 0 0 1 0 0 0
46 Mahasamund,Chattisgarh 7 1 1 1 2 2 0
47 Basna,Mahasamund,Chattisgarh 1 0 0 1 0 0 0
48 Mahasamund,Mahasamund,Chattisgarh 1 0 0 1 0 0 0
49 Mungeli,Chattisgarh 6 4 1 0 0 1 0
50 Lormi,Mungeli,Chattisgarh 1 1 0 0 0 0 0
51 Uslapur,Mungeli,Mungeli,Chattisgarh 1 0 0 0 0 1 0
52 Torla,Pathariya,Mungeli,Chattisgarh 1 0 0 0 1 0 0
53 Raigarh,Chattisgarh 19 8 1 2 3 5 0
54 Kharsia,Raigarh,Chattisgarh 1 0 0 1 0 0 0
55 Pusour,Raigarh,Chattisgarh 1 0 0 0 1 0 0
56 Raigarh,Raigarh,Chattisgarh 1 0 0 0 1 0 1
57 Junwani,Raigarh,Raigarh,Chattisgarh 1 0 0 0 1 0 0
58 Raipur,Chattisgarh 330 133 36 37 115 6 3
59 Kalai,Arang,Raipur,Chattisgarh 1 0 0 0 0 0 1
60 Raipur,Raipur,Chattisgarh 21 2 0 6 11 2 0
61 Rajnandgaon,Chattisgarh 17 3 2 2 7 0 3
62 Rajnandgaon,Rajnandgaon,Chattisgarh 4 0 0 0 1 1 2
63 Lakholi,Rajnandgaon,Rajnandgaon,Chattisgarh 1 0 0 0 1 0 0
64 Sukma,Chattisgarh 1 0 0 0 1 0 0
65 Talnar,Chhindgarh,Sukma,Chattisgarh 2 1 0 1 0 0 0
66 Surajpur,Chattisgarh 10 3 0 3 2 2 0
67 Surguja,Chattisgarh 336 135 40 64 88 7 2
68 Ambikapur,Surguja,Chattisgarh 80 1 2 18 56 1 2
69 Ambikapur,Ambikapur,Surguja,Chattisgarh 6 0 0 1 5 0 1
TOTAL 3689 768 196 345 1273 278 831
Dadra And Nagar Haveli
1 Dadra And Nagar Haveli 3 0 0 1 0 0 2
2 Diu,Dadra And Nagar Haveli 1 0 0 0 1 0 0
TOTAL 4 0 0 1 1 0 2
Delhi
1 Delhi 2474 6 2 12 1518 648 287
2 Central,Delhi 62 15 2 10 20 10 5
3 Civil Lines,Central,Delhi 2 0 0 0 1 1 0
4 Mukand Pur (Ct),Civil Lines,Central,Delhi 1 1 0 0 0 0 0
5 Karol Bagh,Central,Delhi 6 0 0 0 1 5 0
6 East,Delhi 155 33 4 42 44 31 2
7 Gandhi Nagar,East,Delhi 1 0 0 0 1 0 0
8 Mayur Vihar,East,Delhi 3 0 0 1 1 1 0
9 Dallo Pura (Ct),Mayur Vihar,East,Delhi 1 0 0 0 0 1 0
10 New Delhi,Delhi 1742 437 163 146 581 352 47
11 Chanakya Puri,New Delhi,Delhi 1 0 0 0 0 1 0
12 Vasant Vihar,New Delhi,Delhi 1 0 0 0 0 1 0
13 Malik Pur Kohi Alias Rang Puri (Ct),Vasant Vihar,New Delhi,Delhi 1 0 0 0 0 1 0
14 North East,Delhi 90 24 4 17 29 12 5
15 Karawal Nagar,North East,Delhi 1 0 0 0 0 1 0
16 Saba Pur Delhi,Karawal Nagar,North East,Delhi 1 0 0 0 1 0 0
17 Seelam Pur,North East,Delhi 1 0 0 0 0 1 0
18 Yamuna Vihar,North East,Delhi 1 0 0 1 0 0 0
19 North West,Delhi 195 24 8 27 69 66 2
20 Rohini,North West,Delhi 8 1 0 2 1 4 0
21 North,Delhi 52 18 1 6 19 7 1
22 Narela,North,Delhi 1 0 0 0 0 1 0
23 Shahdara,Delhi 391 64 7 52 251 13 5
24 Seema Puri,Shahdara,Delhi 2 0 0 0 1 0 1
25 Mandoli (Ct),Seema Puri,Shahdara,Delhi 2 0 0 1 1 0 0
26 Shahdara,Shahdara,Delhi 6 0 1 0 1 3 1
27 Vivek Vihar,Shahdara,Delhi 1 1 0 0 0 0 0
28 South East,Delhi 27 2 4 4 11 5 1
29 Defence Colony,South East,Delhi 1 0 0 1 0 0 0
30 Kalkaji,South East,Delhi 2 0 0 1 1 0 0
31 Jait Pur (Ct),Sarita Vihar,South East,Delhi 6 0 0 0 0 2 4
32 Molar Band (Ct),Sarita Vihar,South East,Delhi 1 0 0 1 0 0 0
33 South West,Delhi 143 19 6 27 57 31 4
34 Dwarka,South West,Delhi 7 1 0 1 3 2 0
35 Chhawala (Ct),Kapeshera,South West,Delhi 1 1 0 0 0 0 0
36 Najafgarh,South West,Delhi 2 0 0 0 2 0 0
37 South,Delhi 106 24 9 12 29 26 6
38 Hauz Khas,South,Delhi 2 0 0 0 1 1 0
39 Mehrauli,South,Delhi 3 0 0 1 1 1 0
40 Saket,South,Delhi 2 1 0 0 0 1 0
41 West,Delhi 215 16 8 71 79 36 6
42 Patel Nagar,West,Delhi 2 0 0 1 1 0 0
43 Punjabi Bagh,West,Delhi 3 1 1 0 1 0 0
44 Nangloi Jat (Ct),Punjabi Bagh,West,Delhi 1 0 1 0 0 0 0
45 Rajouri Garden,West,Delhi 11 1 0 3 1 5 1
TOTAL 5737 690 221 440 2727 1270 378
Goa
1 Goa 98 0 0 3 49 29 17
2 North Goa,Goa 42 8 2 11 12 5 4
3 Bicholim,North Goa,Goa 1 0 0 0 1 0 0
4 South Goa,Goa 19 2 2 1 4 10 0
5 Mormugao,South Goa,Goa 1 0 0 1 0 0 0
6 Chicalim (Ct),Mormugao,South Goa,Goa 2 0 0 0 0 0 2
TOTAL 163 10 4 16 66 44 23
Gujarat
1 Gujarat 1568 0 0 3 672 452 442
2 Ahmadabad,Gujarat 327 87 13 48 120 44 15
3 Daskroi,Ahmadabad,Gujarat 1 1 0 0 0 0 0
4 Dholka,Ahmadabad,Gujarat 2 1 0 1 0 0 0
5 Ghatlodiya,Ghatlodiya,Ahmadabad,Gujarat 2 0 0 0 0 0 2
6 Maninagar,Ahmadabad,Gujarat 1 0 0 1 0 0 0
7 Sabarmati,Ahmadabad,Gujarat 1 0 0 0 1 0 0
8 Sanand,Ahmadabad,Gujarat 2 1 0 0 0 1 0
9 Modasar,Sanand,Ahmadabad,Gujarat 1 0 0 0 0 0 1
10 Vejalpur,Ahmadabad,Gujarat 1 0 0 1 0 0 0
11 Amreli,Gujarat 10 2 0 1 3 3 1
12 Amreli,Amreli,Gujarat 1 0 0 0 0 1 0
13 Lilia,Amreli,Gujarat 1 1 0 0 0 0 0
14 Anand,Gujarat 3 1 0 0 0 2 0
15 Anand City,Anand,Gujarat 1 0 0 0 0 1 0
16 Banas Kantha,Gujarat 8 1 1 1 4 0 1
17 Vagda,Palanpur,Banas Kantha,Gujarat 1 1 0 0 0 0 0
18 Bharuch,Gujarat 21 6 0 3 2 10 0
19 Bharuch,Bharuch,Gujarat 1 0 0 0 0 0 1
20 Bholav (Ct),Bharuch,Bharuch,Gujarat 1 0 0 0 0 0 1
21 Bhavnagar,Gujarat 17 5 2 2 0 4 4
22 Bhavnagar,Bhavnagar,Gujarat 1 0 0 0 0 0 1
23 Sihor,Bhavnagar,Gujarat 1 0 0 0 0 1 0
24 Botad,Gujarat 22 1 0 4 13 4 0
25 Dang,Gujarat 2 0 0 0 1 1 0
26 Devbhumi Dwarka,Gujarat 3 2 0 0 0 0 1
27 Dohad,Gujarat 3 1 0 0 2 0 0
28 Dohad,Dohad,Gujarat 1 1 0 0 0 0 0
29 Ukardi,Dohad,Dohad,Gujarat 1 0 0 0 0 0 1
30 Gandhinagar,Gujarat 32 4 3 5 9 9 2
31 Gandhinagar,Gandhinagar,Gujarat 2 0 0 1 0 0 1
32 Gir Somnath,Gujarat 1 0 0 0 1 0 0
33 Gir Gadhda,Gir Somnath,Gujarat 1 0 0 0 1 0 0
34 Veraval,Patan,Gir Somnath,Gujarat 1 0 0 1 0 0 0
35 Jamnagar,Gujarat 41 12 1 3 7 11 7
36 Jamnagar (Og),Jamnagar Rural,Jamnagar,Gujarat 1 0 0 0 0 1 0
37 Junagadh,Gujarat 19 9 2 1 2 3 2
38 Joshipura(M),Junagadh City,Junagadh,Gujarat 5 0 0 0 0 4 1
39 Mangrol,Junagadh,Gujarat 1 0 1 0 0 0 0
40 Divasa,Mangrol,Junagadh,Gujarat 3 2 0 1 0 0 0
41 Shapur,Vanthali,Junagadh,Gujarat 1 0 0 0 0 1 0
42 Kachchh,Gujarat 30 6 2 2 9 6 5
43 Kidana,Gandhidham,Kachchh,Gujarat 1 0 0 0 1 0 0
44 Mandvi,Kachchh,Gujarat 1 0 0 0 0 0 1
45 Kheda,Gujarat 14 5 0 1 3 5 0
46 Nadiad,Kheda,Gujarat 1 0 0 0 0 0 1
47 Mahesana,Gujarat 6 1 1 0 0 4 0
48 Ramosana,Mahesana,Mahesana,Gujarat 1 0 0 0 0 0 1
49 Unjha,Mahesana,Gujarat 2 1 0 0 0 1 0
50 Maherwada,Unjha,Mahesana,Gujarat 1 1 0 0 0 0 0
51 Pilvai,Vijapur,Mahesana,Gujarat 1 0 1 0 0 0 0
52 Morbi,Gujarat 9 9 0 0 0 0 0
53 Narmada,Gujarat 1 0 0 0 1 0 0
54 Navsari,Gujarat 9 1 0 2 2 3 1
55 Achhavani,Khergam,Navsari,Gujarat 1 0 0 0 0 1 0
56 Navsari,Navsari,Gujarat 1 0 0 0 0 0 1
57 Navsari City,Navsari,Navsari,Gujarat 1 0 0 0 1 0 0
58 Panch Mahals,Gujarat 14 1 1 0 2 8 2
59 Godhra,Panch Mahals,Gujarat 3 1 0 0 1 0 1
60 Daruniya,Godhra,Panch Mahals,Gujarat 1 0 0 1 0 0 0
61 Godhra,Godhra,Panch Mahals,Gujarat 1 0 0 0 0 0 1
62 Patan,Gujarat 12 7 2 2 0 1 0
63 Vagdod,Saraswati,Patan,Gujarat 3 3 0 0 0 0 0
64 Porbandar,Gujarat 7 3 0 0 3 0 1
65 Rajkot,Gujarat 102 33 9 12 24 17 7
66 Gondal,Rajkot,Gujarat 1 1 0 0 0 0 0
67 Kotda Sangani,Rajkot,Gujarat 7 7 0 0 0 0 0
68 Rajkot South,Rajkot,Gujarat 1 0 0 0 0 1 0
69 Rajkot,Rajkot,Gujarat 2 0 0 0 0 1 1
70 Madhapar (Og),Rajkot,Rajkot,Gujarat 1 0 0 0 0 1 0
71 Ramnagar,Rajkot,Rajkot,Gujarat 1 0 0 0 0 0 1
72 Sabar Kantha,Gujarat 12 1 1 3 3 2 2
73 Himatnagar,Sabar Kantha,Gujarat 2 1 1 0 0 0 0
74 Khedbrahma,Sabar Kantha,Gujarat 1 0 0 0 0 1 0
75 Prantij,Sabar Kantha,Gujarat 1 0 0 1 0 0 0
76 Ambavada,Prantij,Sabar Kantha,Gujarat 1 0 0 0 1 0 0
77 Surat,Gujarat 110 36 6 12 38 16 2
78 Kevadiya,Mandvi Surat,Surat,Gujarat 1 0 0 0 0 0 1
79 Mangrol,Surat,Gujarat 4 3 1 0 0 0 0
80 Mangrol,Mangrol,Surat,Gujarat 1 0 0 0 0 0 1
81 Surendranagar,Gujarat 66 59 1 0 3 3 1
82 Dhrangadhra,Surendranagar,Gujarat 1 0 0 0 0 1 0
83 Limbdi,Surendranagar,Gujarat 1 0 1 0 0 0 0
84 Fulwadi,Limbdi,Surendranagar,Gujarat 4 4 0 0 0 0 0
85 Tapi,Gujarat 9 6 0 0 0 3 0
86 Vadodara,Gujarat 165 58 7 27 55 16 2
87 Gangadiya,Savli,Vadodara,Gujarat 1 0 0 0 1 0 0
88 Vadodara South,Vadodara,Gujarat 1 0 0 0 1 0 0
89 Gotri,Vadodara West,Vadodara,Gujarat 1 0 0 1 0 0 0
90 Valsad,Gujarat 5 0 0 0 2 1 2
TOTAL 2736 387 57 141 989 645 519
Haryana
1 Haryana 1569 7 1 0 946 358 258
2 Haryana 1 0 0 0 0 0 1
3 Ambala,Haryana 81 20 4 9 34 10 4
4 Ambala Cantonment,Ambala,Haryana 1 0 0 0 0 0 0
5 Ambala Cantt.,Ambala Cantonment,Ambala,Haryana 1 0 0 0 0 1 0
6 Ambala,Ambala,Haryana 2 0 1 0 0 1 0
7 Barara,Ambala,Haryana 1 1 0 0 0 0 0
8 Bhiwani,Haryana 60 8 6 7 19 15 4
9 Devsar (25),Bhiwani,Bhiwani,Haryana 1 0 0 0 1 0 0
10 Charki Dadri,Haryana 43 3 1 7 30 1 1
11 Badhra,Charki Dadri,Haryana 1 0 0 0 1 0 0
12 Dadri,Charki Dadri,Haryana 1 0 0 0 1 0 0
13 Faridabad,Haryana 179 37 12 25 70 29 6
14 Ballabgarh,Faridabad,Haryana 2 1 1 0 0 0 0
15 Ballabgarh,Ballabgarh,Faridabad,Haryana 1 0 0 0 0 1 0
16 Dayalpur St,Faridabad,Haryana 1 0 0 1 0 0 0
17 Faridabad,Faridabad,Faridabad,Haryana 2 1 0 0 1 0 0
18 Fatehabad,Haryana 11 1 0 2 3 4 1
19 Gurugram,Haryana 266 43 10 37 145 28 4
20 Gurgaon,Gurugram,Haryana 6 1 0 0 1 4 0
21 Sarai Allahwardi,Gurgaon,Gurugram,Haryana 1 0 0 0 0 0 1
22 Sohna,Gurugram,Haryana 1 0 0 0 1 0 0
23 Hisar,Haryana 104 30 7 23 35 8 1
24 Bhana(24),Adampur,Hisar,Haryana 1 0 0 1 0 0 0
25 Hisar,Hisar,Haryana 2 0 0 1 1 0 0
26 Thaska(139),Hisar,Hisar,Haryana 1 0 0 0 1 0 0
